AP New PRC 2021 given 23% / 23.29% Fitment. Here is the New Basic Pay with 23.39% Fitment New Basic Pay Calculator. AP Govt has announced 23% Fitment to State govt Employees. And the Retirement age also increased to 62 Years. These New Salaries will be paid from 1st January 2022. PRC will be implemented from 1st July 2008. Monitory benefits will be implemented from 1st April 2020.
Quick Links
Public Services – Revision of Pay Scales, 2022 – Department wise Cadre Scales – Uploaded – AP Finance Portal – Regarding.
- The Employees Associations have represented to the Government, requesting for implementation of departmental cadre wise Scales provided in Vol.III Schedule II by 11th PRC Committee report in respect of RPS-2022 which is available in Public Domain.
- Government, after careful examination of the matter, hereby uploaded the Corresponding Revised Scales of 2022, with respect of Revised Scales of 2015 as ordered in the reference 1st cited, in the AP Finance Department Portal.
- All the Secretariat Departments and Heads of the Departments are informed that the Corresponding Revised Pay Scales of 2022 with respect to Revised Pay Scales 2015 are available in the public domain.
This memo along with departmental cadre scales are available on Public Domain and can be accessed at the address https://apfinance.gov.in.
Master Scale (2015) (Rupees) | Master Scale (2022) (Rupees) | ||
13000-390-14170-430-15460-470-16870-510- 18400-550-20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880-78910- 2020-84970-2160-91450-2330-100770-2520- 110850 (81) | 20000-600-21800-660-23780-720-25940– 780-28280-850-30830-920-33590-990- 36560-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 121280-3100-130580-3320-140540-3610- 154980-3900-170580-4210-179000 (83) | ||
Grade | EXISTING SCALE – 2015 (₹.) | Grade | REVISED SCALE – 2022(₹ .) |
-1 | -2 | -3 | -4 |
1 | 13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-40270 (41) | 1 | 20000-600-21800-660-23780-720- 25940–780-28280-850-30830-920- 33590-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-61960 (41) |
2 | 13390-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-41380 (41) | 2 | 20600-600-21800-660-23780-720- 25940–780-28280-850-30830-920- 33590-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-63660 (41) |
3 | 13780-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490 (41) | 3 | 21200-600-21800-660-23780-720- 25940–780-28280-850-30830-920- 33590-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360 (41) |
4 | 14600-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-44870 (41) | 4 | 22460-660-23780-720-25940–780- 28280-850-30830-920-33590-990- 36560-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 72810 (43) |
5 | 15030-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060 (41) | 5 | 23120-660-23780-720-25940–780- 8280-850-30830-920-33590-990-36560- 080-39800-1170-43310-1260-47090- 350-51140-1460-55520-1580-60260- 700-65360-1830-70850-1960-74770 (43) |
6 | 15460-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880 – 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-47330 (41) | 6 | 23780-720-25940–780-28280-850- 30830-920-33590-990-36560-1080- 39800-1170-43310-1260-47090-1350- 51140-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730 (43) |
7 | 16400-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-(41) | 7 | 25220-720-25940–780-28280-850- 30830-920-33590-990-36560-1080- 39800-1170-43310-1260-47090-1350- 51140-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090- 80910 (43) |
8 | 17890-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950 (41) | 8 | 27500-780-28280-850-30830-920- 33590-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 87480 (43) |
9 | 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 55410 (41) | 9 | 28280-850-30830-920-33590-990- 36560-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720 (43) |
10 | 19500-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 58330 (41) | 10 | 29980-850-30830-920-33590-990- 36560-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 94500 (43) |
11 | 21230-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870- 1360-53950-1460-58330-1560- 63010-(41) | 11 | 32670-920-33590-990-36560-1080- 39800-1170-43310-1260-47090-1350- 51140-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090- 83000-2240-89720-2390-96890-2540- 101970 (43) |
12 | 22460-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-66330 (41) | 12 | 34580-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 107210 (43) |
13 | 23100-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-67990 (41) | 13 | 35570-990-36560-1080-39800-1170- 43310-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 109910 (43) |
14 | 24440-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990- 1760-71510 (41) | 14 | 37640-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 115500 (43) |
15 | 25140-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990- 1760-73270 (41) | 15 | 38720-1080-39800-1170-43310-1260- 47090-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 118390 (43) |
16 | 26600-760-28120-820-30580-880- 33220-950-36070-1030-39160- 1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330- 1560-63010-1660-67990-1760- 73270-1880-77030 (41) | 16 | 40970-1170-43310-1260-47090-1350- 51140-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090- 83000-2240-89720-2390-96890-2540- 104510-2700-112610-2890-121280- 3100-124380 (43) |
17 | 28940-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-67990-1760-73270-1880- 78910 (39) | 17 | 44570-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 112610-2890-121280-3100-127480 (41) |
18 | 29760-820-30580-880-33220-950- 36070-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-67990-1760-73270-1880- 78910-2020-80930 (39) | 18 | 45830-1260-47090-1350-51140-1460- 55520-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 112610-2890-121280-3100-130580 (41) |
19 | 31460-880-33220-950-36070-1030- 39160-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990- 1760-73270-1880-78910-2020- 84970 (39) | 19 | 48440-1350-51140-1460-55520-1580- 60260-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 121280-3100-130580-3320-137220 (41) |
20 | 35120-950-36070-1030-39160- 1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330- 1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970– 2160–87130 (36) | 20 | 54060-1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090- 83000-2240-89720-2390-96890-2540- 104510-2700-112610-2890-121280- 3100-130580-3320-140540 (38) |
21 | 37100-1030-39160-1110-42490- 1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010- 1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450 (36) | 21 | 57100-1580-60260-1700-65360-1830- 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 112610-2890-121280-3100-130580- 3320-140540-3610-147760 (38) |
22 | 40270-1110-42490-1190-46060- 1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990- 1760-73270-1880-78910-2020- 84970-2160-91450-2330-93780 (34) | 22 | 61960-1700-65360-1830-70850-1960- 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 121280-3100-130580-3320-140540- 3610-151370 (36) |
23 | 42490-1190-46060-1270-49870- 1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270- 1880-78910-2020-84970-2160- 91450-2330-96110 (33) | 23 | 65360-1830-70850-1960-76730-2090- 83000-2240-89720-2390-96890-2540- 104510-2700-112610-2890-121280- 3100-130580-3320-140540-3610- 154980 (35) |
24 | 46060-1270-49870-1360-53950- 1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910- 2020-84970-2160-91450-2330- 98440 (31) | 24 | 70850-1960-76730-2090-83000-2240- 89720-2390-96890-2540-104510-2700- 112610-2890-121280-3100-130580- 3320-140540-3610-154980-3900- 158880 (33) |
25 | 49870-1360-53950-1460-58330- 1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970- 2160-91450-2330-100770 (29) | 25 | 76730-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 121280-3100-130580-3320-140540- 3610-154980-3900-162780 (31) |
26 | 52590-1360-53950-1460-58330- 1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970- 2160-91450-2330-100770-2520- 103290 (28) | 26 | 80910-2090-83000-2240-89720-2390- 96890-2540-104510-2700-112610-2890- 121280-3100-130580-3320-140540- 3610-154980-3900-166680 (30) |
27 | 56870-1460-58330-1560-63010- 1660-67990-1760-73270-1880- 78910-2020-84970-2160–91450- 2330-100770-2520-105810 (26) | 27 | 87480-2240-89720-2390-96890-2540- 104510-2700-112610-2890-121280- 3100-130580-3320-140540-3610- 154980-3900-170580 (28) |
28 | 61450-1560-63010-1660-67990- 1760-73270-1880-78910-2020- 84970-2160-91450-2330-100770- 2520-105810 (23) | 28 | 94500-2390-96890-2540-104510-2700- 112610-2890-121280-3100-130580- 3320-140540-3610-154980-3900- 170580 (25) |
29 | 66330-1660-67990-1760-73270- 1880-78910-2020-84970-2160- 91450-2330-100770-2520-108330 (21) | 29 | 101970-2540-104510-2700-112610- 2890-121280-3100-130580-3320- 140540-3610-154980-3900-170580- 4210-174790 (23) |
30 | 73270-1880-78910-2020-84970- 2160-91450-2330-100770-2520- 108330 (17) | 30 | 112610-2890-121280-3100-130580- 3320-140540-3610-154980-3900- 170580-4210-174790 (19) |
31 | 80930-2020-84970-2160-91450- 2330-100770-2520-110850 (14) | 31 | 124380-3100-130580-3320-140540- 3610-154980-3900-170580-4210- 179000 (16) |
32 | 87130-2160-91450-2330-100770- 2520-110850 (11) | 32 | 133900-3320-140540-3610-154980- 3900-170580-4210-179000 (13) |
Download AP Revision of Pay Scales, 2022 G.O.Ms.No. 1,
AP 11th PRC- Comprehensive Leave Benefits – GO MS 33 Dtd: 08.03.2022
The Government of Andhra Pradesh has constituted the 11th Pay Revision Commission (PRC) vide G.O.Ms.No.75 GA (SC.A) Department, dt. 28.05.2018.
2. Government after careful examination of the Report of 11th PRC and the Report of the Committee of Secretaries headed by the Chief Secretary hereby orders the following leave benefits to the State Government employees:
3. Child Adoption Leave:
Government hereby orders to sanction Child Adoption Leave up to 180 days to female Government Servants having less than two surviving children; if she legally adopts a child up to one year of age. Subject to the same conditions, Government hereby sanctions paternity leave up to 15 days to ‘single’ male employees (unmarried/widower/divorcee) within a period of 6 months of child adoption.
3.1 The conditions, in the reference 3rd read above are applicable for availing child adoption leave.
(i) During the period of child adoption leave, he/she shall be paid leave salary equal to the pay drawn immediately before proceeding on leave.
(ii) Child adoption leave may be combined with leave of any other kind.
3.2 In continuation of the child adoption leave granted the adoptive mothers may also be granted, if applied for, leave of the kind due and admissible (including Leave not due and Commuted leave not exceeding 60 (sixty) days without production of Medical certificate) for a period upto one year reduced by the age of the adopted child on the date of legal adoption, without taking into account the period of child adoption leave.
3.3 This facility shall not be admissible to an adoptive mother already having two surviving children at the time of adoption
3.4 The maximum period of one year leave of the kind due and admissible (including Leave not due and Commuted leave upto 60 days without production of Medical certificate) will be reduced by the age of the child on the date of adoption without taking into account Child Adoption leave as in the following illustrations:
• If the age of the adopted child is less than one month on the date of adoption leave upto one year may be allowed.
• If the age of the child is six months and above but less than seven months, leave upto 6 months may be allowed.
• If the age of the child is 9 months and above but less than ten months, leave upto 3 months may be allowed.
3.5 Child adoption leave shall not be debited against the leave account.
4. Child Care Leave:
4.1 Government hereby orders to enhance the Child Care leave facility from 60 days to 180 days in the entire service in respect of the women employees.
4.2 Further, the same facility is extended to ‘single’ male employees (unmarried/widower/divorcee).
4.3 The conditions mentioned in the reference 4th read above are applicable for availing the Child Care Leave.
5. Special Causal Leave to orthopedically challenged and Nursing Staff:
Government hereby orders to sanction Special Casual Leave upto seven (7) days in a year for Orthopedically Challenged employees needing to change prosthetic aids. Same duration of Special Casual Leave has also been sanctioned for Nursing staff working in high risk ward.
6. Ex-gratia on EOL for certain deceases:
6.1 Government as per the recommendations of the PRC, from time to time, enhancing the limits of ex-gratia allowance in respect of Non-Gazetted Government Servants and Government Servants in Last Grade Service, while on extraordinary leave for treatment for Tuberculosis/Leprosy/ Cancer/Mental illness/Heart diseases and Renal (Kidney) failure, by issuing necessary amendment to Note (4) under Rule 28 and to Note (4) under Rule 29 of A.P. Leave Rules, 1933. The ex-gratia allowance is equal to half of the pay, subject to the minimum and maximum limits specified from time to time.
6.2 Government, after careful examination of report of 11th Pay Revision Commission and the report of Committee of Secretaries headed by the Chief Secretary, hereby orders to revise the limits for grant of ex-gratia allowance in the revised pay scales 2022 as mentioned hereunder. (In Rupees)
DOWNLOAD GO MS 33 Dt: 08.03.2022
What will be the New DA After 11th PRC 2022
కేంద్ర ప్రభుత్వం 7వ వేతన సవరణ ప్రకారం ఇచ్చే 1% డి.ఏకు రాష్ట్ర ప్రభుత్వం 0.910% చెల్లించనున్నారు.
- 01.07.2018 నుండి 0%
- 01.01.2019 నుండి కేంద్ర ప్రభుత్వం ఇచ్చిన 3% కు గాను మనకు 3×0.91=2.73 కుమ్యులేటివ్ గా 0%+0.273%= 2.73% వస్తుంది.
- 01.07.2019 నుండి కేంద్ర ప్రభుత్వం 5% కు గాను మనకు 5×0.91=4.55 కుమ్యులేటివ్ గా 0.273% + 4.55%= 7.28% వస్తుంది.
- 1.1.20 నాటి కేంద్ర ప్రభుత్వ DA 4% దీనికి సమానమైన రాష్ట్ర ప్రభుత్వం DA 3.64%.ఇప్పుడు మొత్తం DA 10.92%.
- 1.7.20 నాటి కేంద్ర ప్రభుత్వం DA 3%.దీనికి సమానమైన రాష్ట్ర ప్రభుత్వం DA 2.73%.ఇప్పుడు మొత్తం DA 13.65%.
- 1.1.21 న కేంద్ర ప్రభుత్వం DA 4%.దానికి అనుగుణంగా రాష్ట్ర ప్రభుత్వం DA 3.64%.ఇప్పుడు మొత్తం DA 17.29%.
- 1.7.21 నాటి కేంద్ర ప్రభుత్వం DA 4%.దానికి అనుగుణంగా రాష్ట్ర ప్రభుత్వం DA 3.64%.ఇప్పుడు మొత్తం DA 20.93%..
DSC wise New Basic with PRC 2022
Download-New salaries with 23% Fitment.pdf'(HRA-12)
Andhra Pradesh government advisor Sajjala Ramakrishna Reddy said the PRC issue of employees in the state would be resolved by the end of this month. He said the government gave the IR before the employees had asked and opined that the priority for employees has increased since YS Jagan became the CM. He said the implementation of government schemes was on the shoulders of the employees.
In Tadepalli, the government held talks with the unions in the state of Andhra Pradesh for wage revision and arrears of drought allowances. Government Advisor Sajjala Ramakrishna Reddy also took part in the discussions. He spoke to the media later. Sajjala said that the government is working for employee welfare.
“The state’s financial situation was in trouble after Corona and there were so many minor issues and hence slight delay occurred in the implementation of the IR,” Sajjala Ramakrishna Reddy said. He said employee issues will be resolved by the end of next month. “It is true that salaries have been delayed recently and talks with the unions will continue,” Sajjala opined.
Source: https://www.thehansindia.com