HITES Recruitment 2018: HLL Infra Tech Services Limited has released the official notification for the 108 vacancies of Chief Engineer, Manager. Eligible and skilled candidates are able to send HLL Infra Tech Services Limited Jobs 2018 Application Form through the Online mode from its official website hllhites.com. Interested Candidates may Apply Online for HITES Chief Engineer, Manager Vacancy 2018 till the last date which is 10.12.2018. Candidates can download the official notification from official website before applying for this vacancy. To get more information regarding the HLL Infra Tech Services Limited Recruitment like eligibility details like education qualification, age limit, selection process, application fee & how to apply, important links, syllabus, admit cards, results, previous papers are given Below.
Quick Links
- HITES Recruitment 2018 | Apply for 108 Chief Engineer, Manager Posts
- Vacancy Details of HITES Chief Engineer, Manager Jobs 2018
- Eligibility Criteria
- Educational Qualification
- Age Limit
- Pay Scale
- Selection Process
- Application Fee
- How to Apply for Chief Engineer, Manager Jobs
- Important Dates for HITES Chief Engineer, Manager Recruitment 2018
- Important Links for HITES 108 Chief Engineer, Manager Vacancies
HITES Recruitment 2018 | Apply for 108 Chief Engineer, Manager Posts
Name of The Organization | HLL Infra Tech Services Limited (HITES) |
No. of Posts | 108 |
Name of the Posts | Chief Engineer, Manager |
Job Category | Uttar Pradesh Govt Jobs |
Educational Qualifications | B E / B Tech-Civil with Minimum 15 years |
Job Location | Noida |
Application Mode | Online Process |
Last Date | 10.12.2018 |
Official Website | hllhites.com |
Vacancy Details of HITES Chief Engineer, Manager Jobs 2018
Name of the Posts | No. of Posts |
Associate Vice President (Civil) | 2 |
Deputy Vice President (Civil) | 5 |
Chief Engineer (Civil) | 3 |
Chief Engineer (Electrical I Mechanical) | 3 |
Chief Project Manager (Civil) | 8 |
Project Manager (Electrical/ Mechanical) | 6 |
Project Manager (Civil) | 5 |
Manager (Monitoring) | 1 |
Project Engineer (Civil) | 5 |
Senior Architect | 2 |
Assistant Project Engineer (Civil) | 15 |
Assistant Project Engineer (Electrical/ Mechanical) | 15 |
Junior Architect | 4 |
Safety Officer | 2 |
Deputy Vice President (Facility Management) | 1 |
Deputy Manager (Facility Management) | 7 |
Facility Executive | 9 |
Deputy Vice President (BME) | 1 |
Sr. Manager / Manager (BME) | 1 |
Deputy Manager (Finance) | 3 |
Deputy Manager (Information Technology) | 1 |
Assistant Manager (Legal) | 1 |
Deputy General Manager (Procurement) | 1 |
Senior Manager / Manager (Procurement) | 3 |
Senior Manager / Manager (Contract Management) | 3 |
Rajbhasha Adhikari / Official Language Officer | 3 |
Eligibility Criteria
Educational Qualification
Applicants must Pass B E / B Tech-Civil with Minimum 15 years from the recognized Organization/Board
Age Limit
Candidates’ age must be Maximum 55 years. For the Details of age relaxation, Check Official Notification
Pay Scale
Name of the Posts | Salary Offered |
Associate Vice President (Civil) | E-6 (Rs. 36600-62000). |
Deputy Vice President (Civil) | E-5 (Rs.32900-58000). |
Chief Engineer (Civil) | E-5 (Rs.32900-58000) / Pay Range Rs.65000-90000 Per Month. |
Chief Engineer (Electrical I Mechanical) | E-5 (Rs. 32900-58000) / Rs. 65000-90000 per month. |
Chief Project Manager (Civil) | E-4 (Rs. 29100-54500) / Rs. 55000-80000 per month. |
Project Manager (Electrical/ Mechanical) | E-3 (Rs. 24900-50500). |
Project Manager (Civil) | E-3 (Rs. 24900-50500). |
Manager (Monitoring) | Rs. 35000-55000 Per Month. |
Project Engineer (Civil) | Rs. 35000-55000 Per Month. |
Senior Architect | Rs. 40000-65000 Per Month. |
Assistant Project Engineer (Civil) | Rs. 25000-40000 Per Month. |
Assistant Project Engineer (Electrical/ Mechanical) | Rs. 25000-40000 Per Month. |
Junior Architect | Rs. 25000-40000 Per Month. |
Safety Officer | Rs. 20000-35000 Per Month. |
Deputy Vice President (Facility Management) | E-5 (Rs. 32900-58000). |
Deputy Manager (Facility Management) | Rs. 25000-40000 Per Month. |
Facility Executive | Rs. 20000-35000 Per Month. |
Deputy Vice President (BME) | E-5 (Rs. 32900-58000). |
Sr. Manager / Manager (BME) | E-3 (Rs. 24900-50500) for Sr. Manager/ (Rs. 35000-55000) for Manager. |
Deputy Manager (Finance) | E-1 (Rs. 16400 – 40500) for Regular/ (Rs. 25000-40000) for FTC. |
Deputy Manager (Information Technology) | Rs. 25000-40000 Per Month. |
Assistant Manager (Legal) | Pay Range – Rs. 20000-35000. |
Deputy General Manager (Procurement) | E-5 (Rs. 32900-58000). |
Senior Manager / Manager (Procurement) | E-3 (Rs. 24900-50500) for Sr. Manager Pay Range of Rs. 35000-55000 for Manager. |
Senior Manager / Manager (Contract Management) | E-3 (Rs. 24900-50500) for Sr. Manager/ Pay Range of Rs. 35000-55000 for Manager. |
Rajbhasha Adhikari / Official Language Officer | Scale of Pay – Rs. 10755 – 24790 (Regular Basis)/ Pay Range of Rs. 12000 – 29500 per month (FTC Basis). |
Selection Process
Selection will be done as per Interview
Application Fee
Please Refer Official Notification for FEE Details
How to Apply for Chief Engineer, Manager Jobs
- First of all visit official website hllhites.com
- Click on the career section.
- Look around for “HITES Recruitment 2018 for Chief Engineer, Manager Posts“.
- Fill application form.
- Pay the application fee.
- Click on the submit button for final submission.
- Save and take print out for future use.
Important Dates for HITES Chief Engineer, Manager Recruitment 2018
Starting Date of Application Form: 14.11.2018
Closing Date of submission of Application: 10.12.2018