This Article is about SSC CHSL 2022 Lower Divisional Clerk/ Junior Secretariat Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operators Recruitment 2022. Staff Selection Commission has recently announced Lower Divisional Clerk/ Junior Secretariat Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operators Notification to fill Various Posts on its Official site ssc.nic.in. SSC CHSL Invites Online Application for Lower Divisional Clerk/ Junior Secretariat Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operators Posts. Candidates can apply through SSC CHSL also at our Site schools360.in. Candidates should know the Eligibility details of SSC CHSL Lower Divisional Clerk/ Junior Secretariat Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operators Recruitment before Apply. The Remaining all details are available here Please Check once.
Article Contents
SSC CHSL 2022 Vacancies Notified
A total of 4726 Vacancies are Notified in the notification.
Tentative vacancies for the Combined Higher Secondary (10+2) Level Examination, 2020 (FOR LDC/JSA/PA/SA & DEO) |
||||||
Department | UR | SC | ST | OBC | EWS | Total |
Bureau of Police Research & Development | 4 | 1 | 1 | 0 | 0 | 6 |
Canteen Stores Department (Ministry of Defence) | 26 | 13 | 10 | 15 | 6 | 70 |
Central Administrative Tribunal | 12 | 3 | 1 | 5 | 1 | 22 |
Central Bureau of Investigation | 8 | 13 | 9 | 16 | 1 | 47 |
Central Passport Office (Ministry of External Affairs) | 8 | 2 | 2 | 4 | 1 | 17 |
Controller General of Accounts | 64 | 11 | 3 | 18 | 11 | 107 |
Controller General of Defence Accounts |
23 | 9 | 4 | 16 | 6 | 58 |
Customs, Excise & Service Tax Appellate Tribunal | 7 | 3 | 1 | 0 | 0 | 11 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying) | 4 | 0 | 1 | 1 | 0 | 6 |
Department of Agriculture Cooperation and Farmers Welfare (M/O Agriculture and Farmers Welfare) | 7 | 4 | 3 | 5 | 2 | 21 |
Department of Commerce (Ministry of Commerce & Industry) | 2 | 1 | 1 | 2 | 0 | 6 |
Department of Electronics and Information Technology | 5 | 0 | 0 | 2 | 0 | 7 |
Department of Forensic Science Services (M/o Home Affairs) | 5 | 1 | 0 | 1 | 0 | 7 |
Department of Science & Technology | 6 | 0 | 0 | 3 | 1 | 10 |
Farrakka Barrage Project (Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) |
2 | 0 | 0 | 0 | 0 | 2 |
Directorate General of Aeronautical Quality Assurance (M/O Defence) | 7 | 2 | 1 | 3 | 1 | 14 |
Directorate General of Health Servies (M/O Health and Family Welfare) | 11 | 2 | 1 | 6 | 3 | 23 |
Election Commission of India | 1 | 1 | 2 | 4 | 0 | 8 |
Enforcement Directorate (Department of Revenue) | 0 | 0 | 1 | 1 | 0 | 2 |
IHQ MOD (Navy)/DTE of Civilian Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | 71 | 31 | 15 | 92 | 22 | 231 |
Intelligence Bureau | 32 | 15 | 4 | 20 | 8 | 79 |
Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | 2 | 0 | 0 | 3 | 0 | 5 |
Ministry of Civil Aviation | 7 | 0 | 1 | 3 | 0 | 11 |
Ministry of Communications (Department of Communication) Office of CGCA | 100 | 19 | 11 | 38 | 14 | 182 |
Ministry of Communications (Department of Posts)-(PA-Admn) | 107 | 40 | 20 | 74 | 27 | 268 |
Ministry of Culture | 3 | 0 | 0 | 0 | 0 | 3 |
Ministry of Defence (Office of The JS & CAO) AFHQ | 37 | 13 | 0 | 31 | 8 | 89 |
Ministry of External Affairs | 10 | 2 | 0 | 4 | 1 | 17 |
Ministry of Housing and Urban Affairs | 17 | 2 | 1 | 6 | 11 | 37 |
Ministry of Information & Broadcasting | 12 | 1 | 0 | 2 | 0 | 15 |
Ministry of Jal Shakti (Department of Water Resources, River Development & Ganga Rejuvenation) | 1 | 0 | 0 | 2 | 0 | 3 |
Ministry of Labour & Employment | 27 | 6 | 3 | 8 | 0 | 44 |
Ministry of Power | 1 | 0 | 0 | 2 | 0 | 3 |
Ministry of Textiles | 3 | 0 | 0 | 1 | 1 | 5 |
National Informatics Centre | 5 | 3 | 0 | 4 | 2 | 14 |
National Investigation Agency | 3 | 1 | 0 | 2 | 1 | 7 |
National Technical Research Organisation | 12 | 8 | 4 | 10 | 4 | 38 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprise(MSME) | 7 | 2 | 1 | 2 | 0 | 12 |
Registrar General of India | 10 | 3 | 1 | 5 | 2 | 21 |
Tatrakshak Mukhyalaya[Indian Coast Guard) |
1 | 2 | 0 | 6 | 1 | 10 |
670 | 214 | 102 | 417 | 135 | 1538 | |
Tentative vacancies for the Combined Higher Secondary (10+2) Level Examination, 2020 (FOR PA/SA) |
||||||
Ministry of Communications & IT (Department of Posts)-SPN | 1509 | 534 | 208 | 454 | 476 | 3181 |
Tentative vacancies for the Combined Higher Secondary (10+2) Level Examination, 2020 (FOR DEO) | ||||||
Controller General of Accounts DEO | 0 | 2 | 1 | 1 | 0 | 4 |
DTE General Defence Estates (Ministry of Defence) | 1 | 0 | 1 | 0 | 1 | 3 |
L/JSA/JPA | 670 | 214 | 102 | 417 | 135 | 1538 |
PA/SA | 1509 | 534 | 208 | 454 | 476 | 3181 |
DEO | 1 | 2 | 2 | 1 | 1 | 7 |
2180 | 750 | 312 | 872 | 612 | 4726 |
SSC CHSL (10+2) 2020-21: Important Dates
EVENTS | DATES(TENTATIVE) |
SSC CHSL Official Notification | 07-11-2020 |
Online Application Registration Starts | 07-11-2020 |
Online Application Registration ends | 15-12-2020 |
Last Date for Payment of Application Fees | 17-12-2020 by 23:30 Hrs |
Last date for generation of offline Challan | 19-12-2020 by 23:30 Hr |
Last date for Payment of Fee through Challan | 21-12-2020 |
SSC CHSL Tier-1 Exam Date | 12-04-2022 to 27-04-2022 |
Result Declaration for Tier-1 Exam | Notified later |
SSC CHSL Tier-2 Exam Date(Descriptive) | To be notified later |
Final Merit List | To be notified later |
SSC CHSL Notification 2020 | Apply for 3259 LDC, DEO, Junior Secretariat Assistant Posts
Name of The Organization | Staff Selection Commission (SSC CHSL) |
No. of Posts | To be announced |
Name of the Posts | Lower Divisional Clerk/ Junior Secretariat Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operators |
Job Category | Central Govt Jobs |
Educational Qualifications | 12th |
Job Location | All India |
Application Mode | Online Process |
Official Website | ssc.nic.in |
SSC CHSL – Eligibility Criteria
Educational Qualification
For LDC/ JSA, PA/ SA, DEO (except DEOs in C&AG): The candidates must have passed 12th Standard or equivalent examination from the recognized Organization/Board
Age Limit
Candidates’ age must be Least 18 years of age but not above 27 as on January 1, 2022. i.e., candidates born not before 02-01-1994 and not later than 01-01-2003. For the Details of age relaxation, Check Official Notification
SSC CHSL Salary Details
Selected candidates will get Rs 5200 to Rs 20,200 in addition to grade pay of Rs 1900. For PA, SA – Rs 5200 to Rs 20,200 from the organization.
Selection Process
Selection will be done as per Written Test, skill test, computer Test, Interview
Application Fee
- Candidates For SC/ST/PWD/EXSM: No Fee
- For All Others: Rs.100/-
How to Apply
- First of all visit official website ssc.nic.in
- Click on the career section.
- Look around for “SSC CHSL 2020“.
- Fill application form.
- Pay the application fee.
- Click on the submit button for final submission.
- Save and take print out for future use.
Important Links
SSC CHSL Official Notification | Click Here |
SSC CHSL Syllabus | Click Here |
Online Application Link | Click Here to Apply Online |
You may Also Like
- SSC Exam Calendar 2022 (PDF) CGL, CHSL Upcoming Exams & Notification Dates
- SSC Phase 10 Notification 2022 Apply 2065 Phase X Selection Posts
- SSC CGL Tier 1 Result 2022 – SSC CGL Merit / Selection List @ssc.nic.in
- SSC CHSL Tier-1 Previous Year Question Papers (PDF) 2008-2019 Solved Papers Download