Uttar Pradesh Public Service Commission (UPPSC) has Released Notification for UP Technical Education Teaching Service Exam 2021. Through this Exam commission will recruit over 1370 vacancies of Teaching Posts such as Lecturer various subjects, Principal, Librarian and Workshop Superintendent. Eligible and interested candidates may apply before October 12, 2021. Whereas the Written Exam is scheduled to be held in December 2021.
Quick Links
- UPPSC Teaching Recruitment 2021 for 1370 Posts
- UP Technical Education (Teaching) Service Exam 2021: Educational Qualifications
- UPPSC Teaching Recruitment 2021: Age Limit
- Application Fee for UP Technical Education (Teaching) Service Exam 2021
- How to apply for UP Technical Education (Teaching) Service Exam 2021
- Important Dates
- Salary Details of UPPSC Teaching Jobs
- Important Links
UPPSC Teaching Recruitment 2021 for 1370 Posts
Name of the Organization | Uttar Pradesh Public Service Commission (UPPSC) |
Name of the Posts | Principal, Librarian and Workshop Superintendent |
Selection Process | Through UP Technical Education Teaching Service Exam 2021 |
Location | Uttar Pradesh |
Last Date to Apply | October 12, 2021 |
Official Website | http://uppsc.up.nic.in |
UPPSC Technical Education (Teaching) Service Exam 2021: Vacancy Details
Post Name | No. of Post |
---|---|
Principal | 13 |
Lecturer, Engineering & Technical Branches | |
(1) Lecturer Mechanical Engineering | 238 |
(2) Lecturer Electrical Engineering | 213 |
(3) Lecturer Civil Engineering | 125 |
(4) Lecturer Electronics Engineering | 145 |
(5) Lecturer Chemical Engineering | 47 |
(6) Lecturer Computer | 132 |
(7) Lecturer Paint Technology | 11 |
(8) Lecturer Textile Technology | 36 |
(9) Lecturer Textile Design | 05 |
(10) Lecturer Textile Design Printing | 08 |
(11) Lecturer Carpet Technology | 12 |
(12) Lecturer Leather Technology | 06 |
(13) Lecturer Plastic Mold Technology | 02 |
(14) Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 |
(15) Lecturer Dairy Engineering | 07 |
(16) Lecturer Architecture | 01 |
(17) Lecturer Auto Engineering | 05 |
(18) Lecturer Textile Chemistry | 03 |
(19) Lecturer Textile Engineering | 06 |
(20) Lecturer Pharmacy | 25 |
(21) Lecturer Instrumentation And Control | 05 |
(22) Lecturer Interior Design And Decoration | 03 |
(23) Lecturer Footwear Technology | 02 |
(24) Lecturer Chemical Rubber And Plastic | 01 |
Lecturer (Non-Engineering) | |
(1) Lecturer Physics | 57 |
(2) Lecturer Chemistry | 48 |
(3) Lecturer English | 50 |
(4) Lecturer Mathematics | 60 |
Workshop Superintendent | 16 |
Librarian | 87 |
Total | 1370 |
Sl No. | Post Name | Qualifications | ||
1 | Principal Government/ Rural/Boys/Girls Polytechnics/ Government Leather Institute/ Northern Regional Institute of Printing Technology Entry Pay: 1,31,400/- Level: 13A1 | Principal | Ph.D. and First Class at either Bachelor’s or Master’s level in the relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with a Minimum of 16 years of experience in Teaching at degree or diploma level in technical education/Research/Industry, out of which at least 3 years shall be posted Ph.D. experience and 5 years of experience not below the level of HOD. OR First Class at Bachelor’s or Master’s level in the relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) and Minimum of 20 years of experience in Teaching at degree or diploma level in technical education/Research/ Industry, out of which 5 years of experience not below the level of HOD. | |
2 | Lecturer, Engineering and Technical Branches Government Polytechnics/ Leather Institute/ Northern Regional Institute of Printing Technology Entry Pay: 56,100/- Level: 9A & Entry Pay: 57, 700/- Level: 10 | 1 | Lecturer Mechanical Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. |
2 | Lecturer Electrical Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
3 | Lecturer Civil Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
4 | Lecturer Electronics Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
5 | Lecturer Chemical Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in a relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
6 | Lecturer Computer | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
7 | Lecturer Paint Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
8 | Lecturer Textile Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
9 | Lecturer Textile Design | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
10 | Lecturer Textile Design Printing | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
11 | Lecturer Carpet Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
12 | Lecturer Leather Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
13 | Lecturer Plastic Mold Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
14 | Lecturer Electrical Engineering (With Industrial and Control Specification) | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
15 | Lecturer Dairy Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
16 | Lecturer Architecture | (Level-9A, Entry Pay 56,100/-) (a) Architecture: B.Arch. or a 4-Years Degree in an allied field with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
17 | Lecturer Auto Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
18 | Lecturer Textile Chemistry | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
19 | Lecturer Textile Engineering | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
20 | Lecturer Pharmacy | (Level-9A, Entry Pay 56,100/-) (a) Pharmacy: B. Pharma. With First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
21 | Lecturer Instrumentation And Control | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
22 | Lecturer Interior Design And Decoration | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
23 | Lecturer Footwear Technology | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
24 | Lecturer Chemical Rubber And Plastic | (Level-9A, Entry Pay 56,100/-) (a) Engineering/Technology: B.E./B.Tech./B.S. in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class. (Level-10, Entry Pay 57,700/-) (a) For Technical Disciplines: Bachelor’s and Master’s Degrees in relevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection. | ||
3 | Lecturer (Non Engineering) Government Polytechnics/ Government Leather Institute/ Northern Regional Institute of Printing Technology Entry Pay: 56,100/- Level: 9A & Entry Pay: 57,700/- Level: 10 | 1 | Lecturer Physics | (Level-9A, Entry Pay 56,100/-) For Science and Humanities: Master’s degree in appropriate subject with First Class. (Level-10, Entry Pay 57,700/-) For Science and Humanities: A Master’s Degree with First Class or equivalent in a relevant subject and, must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test Accredited by the UGC, like SLET/SET. |
2 | Lecturer Chemistry | (Level-9A, Entry Pay 56,100/-) For Science and Humanities: Master’s degree in appropriate subject with First Class. (Level-10, Entry Pay 57,700/-) For Science and Humanities: A Master’s Degree with First Class or equivalent in a relevant subject and, must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test Accredited by the UGC, like SLET/SET. | ||
3 | Lecturer English | (Level-9A, Entry Pay 56,100/-) For Science and Humanities: Master’s degree in appropriate subject with First Class. (Level-10, Entry Pay 57,700/-) For Science and Humanities: A Master’s Degree with First Class or equivalent in a relevant subject and, must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test Accredited by the UGC, like SLET/SET. | ||
4 | Lecturer Mathematics | (Level-9A, Entry Pay 56,100/-) For Science and Humanities: Master’s degree in an appropriate subject with First Class. (Level-10, Entry Pay 57,700/-) For Science and Humanities: A Master’s Degree with First Class or equivalent in a relevant subject and, must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test Accredited by the UGC, like SLET/SET. | ||
4 | Workshop Superintendent Entry Pay: 56,100/- Level: 9A & Entry Pay: 57,700/- Level: 10 | Bachelor’s or Master’s degree in Mechanical Engineering with first class. | ||
5 | Librarian Government/ Rural/Boys/Girls Polytechnics/Government Leather Institute/Northern Regional Institute of Printing Technology Entry Pay: 56,100/- Level: 9A | 1. Master’s Degree in Library Science with at least First Class or equivalent and a consistently good academic record, having the knowledge of computer. 2. Qualifying in the National Level Test conducted for the purpose by UGC or other equivalent test as approved by the UGC. (a) For Diploma level Institutions: Librarians who have been recruited between 01-01-1996 and 15-03-2000 in the Diploma level Institutions, with the existing recruitment rules to be considered for up-gradation under CAS in the next higher grade of Senior Scale only. However, for further upward movement under CAS, they are required to acquire a minimum educational qualification in a manner similar to that as laid down in AICTE notification 2000 (Degree) and in subsequent Clarification/Notifications. (b) For Degree level Institutions: same as above. |
UP Technical Education (Teaching) Service Exam 2021: Educational Qualifications
Post Name | Education and Other Academic Qualifications |
Principal | Ph.D. and First Class at either Bachelor’s or Master’s level in the relevant discipline with a minimum of 16 years of experience in Teaching at degree or diploma level in technical education/Research/Industry, out of which at least 3 years shall be posted Ph.D. experience and 5 years of experience not below the level of HOD. Or First Class at Bachelor’s or Master’s level in the relevant discipline and Minimum of 20 years of experience in teaching at degree or diploma level in technical education/Research/ Industry, out of which 5 years of experience not below the level of HOD. |
Lecturer various subject | B.E./B.Tech./B.S.in relevant discipline (as enumerated in the list ofAICTE approved Diploma Courses) with First Class. For Technical Disciplines: Bachelor’sandMaster’sDegreesinrelevant discipline (as enumerated in the list of AICTE approved Diploma Courses) with First Class in either of the two at the time of selection |
Workshop Superintendent | Bachelor’s or Master’s degree in Mechanical Engineering with first class. |
Librarian | Master’s Degree in Library Science with at least First Class or equivalent and a consistently good academic record, having the knowledge of computer. |
UPPSC Teaching Recruitment 2021: Age Limit
- Principal- 35 years to 50 years
- Other Post: 21-40 Years
Application Fee for UP Technical Education (Teaching) Service Exam 2021
(i) Unreserved/Economically weaker Sections/Other Backward Class – Exam fee 200/- + Online processing fee 25/-, Total = 225/-
(ii) Scheduled Caste/Scheduled Tribe – Exam fee 80/- + On-line processing fee 25/-, Total = 105/-
(iii) Handicapped – Exam fee NIL+ On-line processing fee 25/-, Total = 25/-
(iv) Ex-Service Man – Exam fee 80/- + On-line processing fee 25/-, Total = 105/-
How to apply for UP Technical Education (Teaching) Service Exam 2021
Interested candidates can apply to the posts through the online mode on or before 15 October 2021. After submitting the online application, the candidates can take a printout of the application for future reference.
(i) If at any stage it is found that the candidate has concealed or misrepresented any desired/required information, his candidature may be cancelled and other appropriate action like debarment may be initiated against him.
(ii) The candidates must send hard copy of their on-line applications and enclose self attested copies of all certificates in support of their claims rendered in the on-line application. In this Connection, a separate press communique shall be published in due course by the commission.
(iii) The candidates are directed to ensure the preservation of information regarding all the stages (i.e. Registration, Fee Payment, Final Submission etc.) in Soft/Hard Copy for future references at the time of Online application.
Important Dates
Date of Commencement of Online Application | 15-09-2021 |
Last Date for Receipt of Examination Fee On-line in the Bank | 12-10-2021 |
Last Date for Online Submission of Application | 15-10-2021 |
Date of Written Exam | To be Notified |
Salary Details of UPPSC Teaching Jobs
Name of Post | Pay Scale |
---|---|
Principal | Rs. 1,31,400 |
Lecturer | Rs. 56,100 |
Workshop Superintendent | Rs. 56,100 |
Librarian | Rs. 56,100 |
Important Links
UP Technical Education (Teaching) Service Exam 2021 Notification | Click Here for English Notification pdf |
Online Application | Click Here |
For More Educational News Updates, Join us on Twitter | Follow us on Google News | Join Our WhatsApp Groups | Connect with our Telegram Channel
More From The Section
- UPPSC RO ARO Online Form 2023 for 411 समीक्षा अधिकारी भर्ती (Till Nov 24)
- UPPSC Exam Calendar 2023-24 PDF (OUT) Detailed यूपीपीएससी परीक्षा कैलेंडर
- UPPSC APO Syllabus & Exam Pattern (PDF) Download
- UPPSC APS Recruitment 2023, Apply 328 Additional Private Secretary Posts
- UPPSC APS Syllabus 2023 (PDF) Additional Private Secretary Exam Pattern Download