PHYSICAL SCIENCE – SCHEDULES (LEVEL – 1)
| S.NO | DATE/DAY | SESSION | CONTENT TO BE DEALT | SYLLABUS FOR SLIPTEST |
|---|---|---|---|---|
| 1 | 6-12-25 Saturday | 4 & Assessment | 1. Chemical Reactions & Equations | 1.Chemical Reactions & Equations (8 marks) |
| 2 | 8-12-25 Monday | 3 | 9. Light-Reflection & Refraction | |
| 3 | 9-12-25 Tuesday | Remedial | Remedial on Chemical Reactions & Equations | |
| 4 | 11-12-25 Thursday | 1 | 9. Light-Reflection & Refraction | |
| 5 | 12-12-25 Friday | 2 | 9. Light-Reflection & Refraction | |
| 6 | 14-12-25 Sunday | 2 (11.05 AM to 1 PM) | 3. Metals and Non metals | |
| 7 | 16-12-25 Tuesday | 4 & Assessment | 9. Light-Reflection & Refraction 3. Metals and Non metals | 9. Light- Reflection & Refraction 3. Metals and Non metals (4 & 8 Marks) |
| 8 | 17-12-25 Wednesday | 3 | 2. Acid, Bases and Salts | |
| 9 | 18-12-25 Thursday | Remedial | Remedial on 9. Light-Reflection & Refraction 3. Metals and Non metals | |
| 10 | 20-12-2025 Saturday | Remedial | 2. Acids, Bases and Salts | |
| 11 | 22-12-25 Monday | 1 | 2. Acids, Bases and Salts | |
| 12 | 23-12-25 Tuesday | 2 | 2. Acids, Bases and Salts | |
| 13 | 26-12-25 Friday | 4 & Assessment | 2. Acids, Bases and Salts | 2. Acids, Bases & Salts (4 & 8 marks) |
| 14 | 27-12-25 Saturday | 3 | 12.Magnetic effects on Electric current | |
| 15 | 28-12-25 Sunday | 2 (11.05 AM to 1 PM) | 11. Electricity | |
| 16 | 29-12-25 Monday | Remedial | Remedial on Acids, Bases and Salts | |
| 17 | 31-12-25 Wednesday | 1 | 11. Electricity | |
| 18 | 03-01-26 Saturday | 4 & Assessment | 11. Electricity | 11. Electricity (8 marks) |
| 19 | 05-01-26 Monday | Assessment | Study on 12. Magnetic effect on Electric current | |
| 20 | 06-01-26 Tuesday | 3 | Study on (FA-3) magnetic effects on Electric current | |
| 21 | 09-01-26 Friday | 3 | Practice diagrams on Physics Part | |
| 22 | 11-01-26 Sunday | 2 | Practice on model Paper-1 | |
| 23 | 16-01-26 Friday | 1 | Practice on model Paper-2 | |
| 24 | 17-01-26 Saturday | 2 | Practice on model Paper-3 | |
| 25 | 18-01-26 Sunday | 1 | Revision on Model Papers | |
| 26 | 19-01-26 Monday | Remedial | Remedial on Model Papers | |
| 27 | 21-01-26 Wednesday | 1 | 10. Human Eye and Colourful world | |
| 28 | 24-01-2026 Saturday | Remedial | 10.Human Eye and Colourful world | |
| 29 | 28-01-26 Wednesday | 4 & Assessment | 10. Human Eye & Colourful world | 10. Human Eye & Colourful world (8 marks) |
| 30 | 29-01-26 Thursday | 3 | 4. Carbon and its Compounds | |
| 31 | 30-01-26 Friday | Remedial | Remedial on Human eye and colourful world | |
| 32 | 01-02-26 Sunday | 1 (9 AM to 10.55 AM) | 4. Carbon and its Compounds 1. Chemical Reactions & Equations | 1. Chemical Reactions & Equations |
| 33 | 02-02-26 Monday | 1 | 4. Carbon and its Compounds | |
| 34 | 03-02-26 Tuesday | 2 | 4. Carbon and its Compounds | |
| 35 | 05-02-26 Thursday | 4 & Assessment | 4. Carbon and its Compounds 1. Chemical Reactions & Equation | 4. Carbon and its Compounds 1. Chemical Reactions & Equation (4 & 8 Marks) |
| 36 | 06-02-26 Friday | 3 | Practice diagrams on chemistry part | |
| 37 | 07-02-26 Saturday | Remedial | Remedial on 4. Carbon and its compounds 1. Chemical Reactions & Equations | |
| 38 | 12-02-26 Thursday | 3, 4 & Assessment | Revision for Pre-final Exams | |
| 39 | 13-02-26 Friday | Remedial | Revision for Pre-final Exams | |
| 40 | 18-02-26 Tuesday | 1 & 2 | Remedial on Pre-final Exams | |
| 41 | 21-02-2026 Saturday | Remedial | Remedial on Prefinal Examination | |
| 42 | 23-02-26 Monday | 1 | Revision on 8 marks questions in physics part | |
| 43 | 26-02-26 Thursday | 4 & Assessment | Revision on 8 marks questions in physics part & Assessment | 8 Marks questions in Physics part |
| 44 | 27-02-26 Friday | 3 | Revision on 8 marks questions in chemistry part | |
| 45 | 28-02-26 Saturday | Remedial | Remedial on 8 marks questions in physics part | |
| 46 | 01-03-26 Sunday | 1 (9 AM to 10. 55 AM) | Revision on 8 marks questions in Chemistry part & Assessment | 8 Marks questions in Chemistry part |
| 47 | 06-03-2026 Friday | 3, 4 & Assessment | Revision for Grand Test | |
| 48 | 07-03-2026 Saturday | Remedial | Revision for Grand Test | |
| 49 | 11-03-2026 Wedneday | 1 & 2 | Remedial on Grand Test | |
| 50 | 13-03-26 Friday | 1 | Give easy tips for Examination |
PHYSICAL SCIENCE – SCHEDULES (LEVEL – 2)
| S.NO | DATE/DAY | SESSION CONTENT TO BE DEALT | SYLLABUS FOR SLIPTEST |
|---|---|---|---|
| 1 | 6-12-25 Saturday | 4 & Assessment 1. Chemical Reactions & Equations | 1.Chemical Reactions & Equations (1 & 8 marks) |
| 2 | 8-12-25 Monday | Remedial 3 9. Light-Reflection & Refraction | |
| 3 | 9-12-25 Tuesday | Remedial on Chemical Reactions & Equations | |
| 4 | 11-12-25 Thursday | 1 9. Light-Reflection & Refraction 9. Light-Reflection & Refraction | |
| 5 | 12-12-25 Friday | 2 | |
| 6 | 14-12-25 Sunday | 2 (11.05 AM to 1 PM) 3. Metals and Non metals | |
| 7 | 16-12-25 Tuesday | 4&Assessment 9. Light-Reflection & Refraction 3. Metals and Non metals | 9.Light- Reflection 3.Metals and Non metals (1,2,4 & 8 Marks) & Reflection |
| 8 | 17-12-25 Wednesday | 3 2. AcidBases and Salts | 2. Acids, Bases and Salts |
| 9 | 18-12-25 Thursday | Remedial on 9. Light- Reflection & Refraction 3. Metals and Non metals , 2. Acids, Bases and Salts | |
| 10 | 20-12-2025 Saturday | Remedial | |
| 11 | 22-12-25 Monday | 1 2. Acids, Bases and Salts | |
| 12 | 23-12-25 Tuesday | 2 2. Acids, Bases and Salts | |
| 13 | 26-12-25 Friday | 4 & Assessment 2. Acids, Bases and Salts | 2. Acids, Bases & Salts (1,2,4 & 8 marks) |
| 14 | 27-12-25 Saturday | 3 12. Magnetic effects on Electric current | |
| 15 | 28-12-25 Sunday | 2 (11.05 AM to 1 PM) 11. Electricity | |
| 16 | 29-12-25 Monday | Remedial Remedial on Acids, Bases and Salts | |
| 17 | 31-12-25 Wednesday | 1 11. Electricity | |
| 18 | 03-01-26 Saturday | 4 & Assessment 11. Electricity | 11. Electricity (1,2 & 8 marks) |
| 19 | 05-01-26 Monday | Assessment Study on 12. Magnetic effect on Electric current | |
| 20 | 06-01-26 Tuesday | 3 Study on (FA-3) Magnetic effects on Electric current | |
| 21 | 09-01-26 Friday | 3 Practice diagrams on 3 Physics Part | |
| 22 | 11-01-26 Sunday | 2 Practice on model Paper-1 | |
| 23 | 16-01-26 Friday | 1 Practice on model Paper-2 | |
| 24 | 17-01-26 Saturday | 2 Practice on model Paper-3 | |
| 25 | 18-01-26 Sunday | 1 Revision on Model Papers | |
| 26 | 19-01-26 Monday | Remedial on model Papers | |
| 27 | 21-01-26 Wednesday | 1 10. Human Eye and Colourful world | |
| 28 | 24-01-2026 Saturday | Remedial on Human Eye and Colourful world | |
| 29 | 28-01-26 Wednesday | 4 & Assessment 10. Human Eye & Colourful world | 10. Human Eye & Colourful world (1 & 8 marks) |
| 30 | 29-01-26 Thursday | 3 4. Carbon and its Compounds | |
| 31 | 30-01-26 Friday | Remedial Remedial on Human eye and colourful world | |
| 32 | 01-02-26 Sunday | 1 (9 AM to 10.55 AM) 4. Carbon and its Compounds 1. Chemical Reactions & Equations | |
| 33 | 02-02-26 Monday | 1 4. Carbon and its Compounds | |
| 34 | 03-02-26 Tuesday | 2 4. Carbon and its Compounds | |
| 35 | 05-02-26 Thursday | 4 & Assessment 4. Carbon and its Compounds 1. Chemical Reactions & Equation | 4.Carbon and its Compounds 1.Chemical Reactions & Equation (1,2,4 & 8 Marks) |
| 36 | 06-02-26 Friday | 3 Practice diagrams on chemistry part | |
| 37 | 07-02-26 Saturday | Remedial Remedial on 4. Carbon and its compounds 1. Chemical Reactions & Equations | |
| 38 | 12-02-26 Thursday | 3, 4 & Assessment Revision for Pre-final Exams | |
| 39 | 13-02-26 Friday | Remedial Revision for Pre-final Exams | |
| 40 | 18-02-26 Tuesday | 1 & 2 Remedial on Pre-final Exams | |
| 41 | 21-02-2026 Saturday | Remedial Remedial on Prefinal Examination | |
| 42 | 23-02-26 Monday | 1 Revision on physics part Chapter-9 & 10 | |
| 43 | 26-02-26 Thursday | 4 & Assessment Revision on physics part Chapter-11&12 & Assessment | Test on total physics part (1,2,4 & 8 Marks) |
| 44 | 27-02-26 Friday | 3 Revision on chemistry part (Chapter-1&2) | |
| 45 | 28-02-26 Saturday | Remedial Remedial total physics part | |
| 46 | 01-03-26 Sunday | 1(9 AM to 10.55 AM) Revision on Chemistry part & Assessment (Chapter-3&4) | Test on total Chemistry part (1, 2, 4 & 8 Marks) |
| 47 | 06-03-2026 Friday | 3, 4 & Assessment Revision for Grand Test | |
| 48 | 07-03-2026 Saturday | Remedial Revision for Grand Test | |
| 49 | 11-03-2026 Wedneday | 1 & 2 Remedial on Grand Test | |
| 50 | 13-03-26 Friday | 1 Give easy tips for Examination |
PDF
AP 10th 100-Days Action Plan March 2026 – Physics
Click Here



