SOCIAL SCIENCE – SCHEDULE (LEVEL – 1)
| S. No | Date/Day | Session | Content To Be Dealt | Syllabus For Slip test |
|---|---|---|---|---|
| 1 | 6.12.25 Saturday | 2 | C-4 Political Parties(8m), (1m) | |
| 2 | 7.12.25 Sunday | 2 (11.05AM-1PM) | C-4 Political Parties8m, 1m | Civics 4 |
| 3 | 8.12.25 Monday | Remedial | H5 Print culture And Modern World(8m,2m) | |
| 4 | 9.12.25 Tuesday | 3 | H5 Print culture And Modern World(8m,2m) | |
| 5 | 10.12.25 Wednesday | 1 | E4 Globalisation And Indian Economy(2m, 1m) | |
| 6 | 11.12.25 Thursday | 3 | G5 Minerals And Energy(4m) | |
| 7 | 15.12.25 Monday | 4 & Assessment | Revision For Slip Test | Geo 5 |
| 8 | 16.12.25 Tuesday | 2 | G4 Agriculture(8m) | |
| 9 | 17.12.25 Wednesday | Remedial | G4 Agriculture(8m) | |
| 10 | 18.12.25 Thursday | 3 | E3 Money And Credit(8m) | |
| 11 | 19.12.25 Friday | 1 | E3 Money And Credit(8m) | |
| 12 | 22.12.25monday | 3 | H4 The Age Of Industrialisation (4m) | |
| 13 | 24.12.25 Wednesday | 4 & Assessment | H3 The Making Of Global World(2m&1m) | His 3 & 4 |
| 14 | 26.12.25 Friday | 2 | C3 Gender, Religion And Caste(4m,2m) | |
| 15 | 27.12.25 Saturday | Remedial | C3 Gender, Religion And Caste(4m,2m) | |
| 16 | 28.12.25 Sunday | 1(9AM-10.55AM) | E2 Sectors Of Indian Economy(8m) | Eco 2 |
| 17 | 29.12.25 Monday | 3 | E2 Sectors Of Indian Economy(8m) | |
| 18 | 30.12.25 Tuesday | 1 | E5 Consumer Rights(4m&2m) | |
| 19 | 31.12.25 Wednesday | 3 | C5 Out Comes Of The Democracy(4m) | |
| 20 | 2.1.26 Friday | 4 & Assessment | G7 Lifelines Of National Economy(2m) | Geo 7 Civics 5 |
| 21 | 3.1.26 Saturday | 2 | G6 Manufacturing Industries 2 & 1m) | |
| 22 | 6.1.26 Tuesday | Assessment | Revision For FA-3 Syllabus | Eco 5, Civics 5 Geo 6 & 7 |
| 23 | 7.1.26 Wednesday | 3 | Revision For FA-3 Syllabus | |
| 24 | 9.1.26 Friday | Remedial | G1 Recourse And Development(1m) | |
| 25 | 11.1.26 Sunday | 1 | C1 Power Sharing(8m) | |
| 26 | 12.1.26 Monday | 4 | G3 Water Recourse(8m) | |
| 27 | 18.1.26 Sunday | 4 | G3 Water Recourse(8m) | |
| 28 | 19.1.26 Monday | 3 | H1 Rise Of Nationalism In Europe(4m &1m) | |
| 29 | 20.1.26 Tuesday | 1 | C2 Federalism(2m&1m) | |
| 30 | 21.1.26 Wednesday | 3 | El Development(4m&1m) | |
| 31 | 23.1.26 Friday | 4 & Assessment | G3 Water Recourse(8m) | Civics 1 Geo 3 |
| 32 | 24.1.26 Saturday | 4 | Self Study @ Home | |
| 33 | 28.1.26 Wednesday | 2 | H2 Nationalism In India(8m) | |
| 34 | 29.1.26 Thursday | Remedial | H2 Nationalism In India(8m) | |
| 35 | 30.1.26 Friday | 3 | G2 Forest And Wildlife(4m) | |
| 36 | 31.1.26 Saturday | 1 | G4 Agriculture(8m) | |
| 37 | 2.2.26 Monday | 3 | H2 Nationalism In India(8m) | |
| 38 | 4.2.26 Wednesday | 4 & Assessment | Mapping Skills-India | His 2 Geo 4 & Map |
| 39 | 5.2.26 Thursday | 2 | Mapping Skills World | |
| 40 | 6.2.26 Friday | Remedial | E2 Sectors Of Indian Economy(8m) | |
| 41 | 7.2.26 Saturday | 3 | C4 Political Parties(1m&8m) | |
| 42 | 14.2.26 Saturday | 1(9AM-10.55AM) | History, Economics | |
| 43 | 15.2.26 Sunday | 2(11.05AM -1 PM) | H2 Nationalism In India-Salt March, E3 Money And Credit-Pie Chart | His 2 Eco 3 |
| 44 | 16.2.26 Monday | 3,4& Assessment | C1 Power Sharing-Form Of Government, G4 Agriculture- Do’s & Don’t’s During The Floods | Geo 4 Civics 1 |
| 45 | 17.2.26 Tuesday | Remedial | Revision For Prefinal Exam | |
| 46 | 20.2.26 Friday | 1 | G4 Agriculture(8m), E3 Money And Credit | |
| 47 | 21.2.26 Saturday | Assessment | Students study at home G4, E3 | |
| 48 | 23.2.26 Monday | 3 | G2 Forest And Wildlife | Geo 2 Civics 2 Eco 2 |
| 49 | 25.2.26 Wednesday | 4 & Assessment | C2 Federalism(2m&1m) | |
| 50 | 26.2.26 Thursday | 2 | C1 Power Sharing(8m) | |
| 51 | 27.2.26 Friday | Remedial | Water Resourse(8m) | |
| 52 | 28.2.26 Saturday | 3 | E2 Sectors Of Indian Economy(8m) | |
| 53 | 8.3.26 Sunday | 1 (9 AM to 10.55 PM) | H5 Printculture And Modern World G3 | |
| 54 | 9.3.26 Monday | 3,4 & Assessment | C3 Gender, Religion And Caste | |
| 55 | 10.3.26 Tuesday | Remedial | G3 Water Resourse | Geo 3 |
| 56 | 13.3.26 Friday | 4 & Assessment | Final Exam tips, Map point Revision |
SOCIAL – SCIENCE SSC 100 DAYS ACTION PLAN (LEVEL – 2)
| S. No | Date/Day | Session | Content To Be Dealt | Syllabus For Slip test |
|---|---|---|---|---|
| 1 | 06.12.2025 Saturday | 2 | C-4 Political Parties(8m), (1m) | |
| 2 | 07.12.2025 Sunday | 2 (11.05AM 1PM) | C-4 Political Parties8m, 1m | Civics 4 |
| 3 | 08.12.25 Monday | Remedial | H5 Print culture And Modern World(8m,2m) | |
| 4 | 09.12.2025 Tuesday | 3 | H5 Print culture And Modern World(8m,2m) | |
| 5 | 10.12.25 Wednesday | 1 | E4 Globalisation And Indian Economy(2m, 1m) | |
| 6 | 11.12.25 Thursday | 3 | G5 Minerals And Energy(4m) | |
| 7 | 15.12.25 Monday | 4 & Assessment | Revision For Slip Test | Geo 5 |
| 8 | 16.12.25 Tuesday | 2 | G4 Agriculture(8m) | |
| 9 | 17.12.25 Wednesday | Remedial | G4 Agriculture(8m) | |
| 10 | 18.12.25 Thursday | 3 | E3 Money And Credit(8m) | |
| 11 | 19.12.25 Friday | 1 | E3 Money And Credit(8m) | |
| 12 | 22.12.25 Monday | 3 | H4 The Age Of Industrialisation (4m) | |
| 13 | 24.12.25 Wednesday | 4 & Assessment | H3 The Making Of Global World(2m&1m) | His 3 & 4 |
| 14 | 26.12.25 Friday | 2 | C3 Gender, Religion And Caste(4m,2m) | |
| 15 | 27.12.25 Saturday | Remedial | C3 Gender, Religion And Caste(4m,2m) | |
| 16 | 28.12.25 Sunday | 1(9AM-10.55AM) | E2 Sectors Of Indian Economy(8m) | Eco 2 |
| 17 | 29.12.25 Monday | 3 | E2 Sectors Of Indian Economy(8m) | |
| 18 | 30.12.25 Tuesday | 1 | E5 Consumer Rights(4m&2m) | |
| 19 | 31.12.25 Wednesday | 3 | C5 Out Comes Of The Democracy(4m) | |
| 20 | 02.1.2026 Friday | 4 & Assessment | G7 Lifelines Of National Economy(2m) | Eco 5 Civics 5 Geo 7 |
| 21 | 03.1.26 Saturday | 2 | G6 Manufacturing Industries 2 & 1m) | |
| 22 | 06.1.26 Tuesday | Assessment | Revision For FA-3 Syllabus | Eco 5 Civics 5, Geo 6 & 7 |
| 23 | 07.1.26 Wednesday | 3 | Revision For FA-3 Syllabus | |
| 24 | 09.1.26 Friday | Remedial | G1 Recourse And Development(1m) | |
| 25 | 11.1.26 Sunday | 1 | C1 Power Sharing(8m) | |
| 26 | 12.1.26 Monday | 4 | G3 Water Recourse(8m) | |
| 27 | 18.1.26 Sunday | 4 | G3 Water Recourse(8m) | |
| 28 | 19.1.26 Monday | 3 | H1 Rise Of Nationalism In Europe(4m&1m) | |
| 29 | 20.1.26 Tuesday | 1 | C2 Federalism(2m&1m) | |
| 30 | 21.1.26 Wednesday | 3 | El Development(4m&1m) | |
| 31 | 23.1.26 Friday | 4 & Assessment | G3 Water Recourse(8m) | Ecol & Geo 3 |
| 32 | 24.1.26 Saturday | 4 | Students Self Study @ Home E1, G3 | |
| 33 | 28.1.26 Wednesday | 2 | H2 Nationalism In India(8m) | |
| 34 | 29.1.26 Thursday | Remedial | H2 Nationalism In India(8m) | |
| 35 | 30.1.26 Friday | 3 | G2 Forest And Wildlife(4m) | |
| 36 | 31.1.26 Saturday | 1 | G4 Agriculture(8m) | |
| 37 | 02.2.26 Monday | 3 | H2 Nationalism In India(8m) | |
| 38 | 04.2.26 Wednesday | 4 & Assessment | Mapping Skills-India | His 2 & Geo 4, Map |
| 39 | 05.2.26 Thursday | 2 | Mapping Skills World | |
| 40 | 06.2.26 Friday | Remedial | E2 Sectors Of Indian Economy(8m) | |
| 41 | 07.2.26 Saturday | 3 | C4 Political Parties(1m & 8m) | |
| 42 | 14.2.26 Saturday | 1(9AM-10.55AM) | History & Economics | |
| 43 | 15.2.26 Sunday | 2(11.05AM-1 PM) | Civics & Geography | His 2 Eco 3 |
| 44 | 16.2.26 Monday | 3,4 & Assessment | Revision For Exam | Geo 4 Civics 1 |
| 45 | 17.2.26 Tuesday | Remedial | Revision For Exam | |
| 46 | 20.2.26 Friday | 1 | G4 Agriculture(8m), H2 Nationalism In India, E3 Money And Credit | |
| 47 | 21.2.26 Saturday | Assessment | Students Self Study At Home G4, H2, E3 | |
| 48 | 23.2.26 Monday | 3 | G2 Forest And Wildlife(4m),H4 The Age Of Industrialisation | |
| 49 | 25.2.26 Wednesday | 4 & Assessment | C2 Federalism(2m&1m)G6 Manufacturing Industries | Geo 2, His 4 Civics 2 |
| 50 | 26.2.26 Thursday | 2 | C1 Power Sharing(8m) Water Recourse | |
| 51 | 27.2.26 Friday | Remedial | G5 Minerals And Energy(4m) Outcomes Of Democracy | |
| 52 | 28.2.26 Saturday | 3 | E4 Globalisation And Indian Economy, G7 Lifelines Of Indian Economy | |
| 53 | 8.3.26 Sunday | 1 (9.AM to 10.55AM) | H5 Print culture And Modern World, E2 Sectors Of Indian Economy | Eco 1 & Civics 3 |
| 54 | 9.3.26 Monday | 3, 4& Assessment | C3 Gender, Religion And H3 The Making Of Global Caste, World | |
| 55 | 10.3.26 Tuesday | Remedial | El Development, Gi Recourse And Development | |
| 56 | 13.3.26 Friday | 4 & Assessment | Final Exam tips, Map point Revision |
Notes
- Remedial Session: 8 AM to 9 AM
- Session-1: 9.15 AM to 10.40 AM
- Session-2: 10.55 AM to 12.15 PM
- Session-3: 1.05 PM to 2.30 PM
- Session-4: 2.40 PM to 4.00 PM
- Assessment: 4.00 PM to 5.00 PM
- Cluster Meeting: Self-Study @ Home (Afternoon)
- Every chapter has 1 mark questions.
- Students should be made to study and practice strictly according to the blueprint released by the DGE.
- Special attention should be paid to Map Pointing.
PDF
AP 10th 100-Days Action Plan March 2026 – Social
Click Here



