Hi Aspirants, Are you going to attend AP EAMET Engineering Counselling 2023? If you are MPC Candidate and going to Appear for AP EAPCET / EAMCET Counselling 2023 you must know the Chance of getting Seat as per your Rank. You must be aware of the College and Branch in which you may get a Seat before doing options. For this purpose, we are providing the Final Ranks and Rank wise Colleges for the last three Years viz. 2018, 2019,2020, 2021 and 2022.
This will help you to Analyse the Seat for your rank Correctly. Of course, there may be a slight Deviation which may be due to Competition, Added Colleges for this Academic Year and Paper toughness but it will give you a clearcut Idea About AP EAMCET Rank-wise Engg Colleges 2023 for MPC.
Quick Links
AP EAMCET / EAPCET Rank-wise Colleges for MPC
Name of the Exam | AP EAMCET/ AP EAPCET |
Counselling Dates | July 2023 |
Counselling type | Online Web Options |
Official Website | apeamcet.nic.in |
AP EAMCET Cut off 2021, 2020, 2019: Check category and college wise Cutoff
Every Year during each Phase of counselling APSCHE will Release the Final Cutoff Rank till which the Seat has been given. This will be Declared for Each Category. The qualifying percentage of marks for AP EAMCET is 25% of the maximum marks considered for the ranking. However, for candidates belonging to Scheduled Caste and Scheduled Tribe, no minimum qualifying mark is prescribed. But their admission will be limited to the extent of seats reserved for such categories.
AP EAPCET 2022 Engineering Last Rank Report (Private & University Institutions) | Click Here to Download |
AP EAPCET 2022 Engineering Last Rank Report (Private Universities & State Wide Institutions) | Click Here to Download |
List of Engineering Colleges in Andhra Pradesh
Sl. No | College Name | PLACE | Number of Branches Available for Engg |
1 | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | 2 |
2 | A S K COLLEGE OF TECHNOLOGY MANAGEMENT | ANAKAPALLE | 3 |
3 | A S N PHARMACY COLLEGE | TENALI | 1 |
4 | A S N WOMENS ENGINEERING COLLEGE | TENALI | 2 |
5 | A U COLLEGE OF ENGG FOR WOMEN | VISAKHAPATNA M | 5 |
6 | A U COLLEGE OF ENGG-SELF FINANCE VISAKHAPATNAM | VISAKHAPATNA M | 1 |
7 | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNA M | 13 |
8 | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | 8 |
9 | ABR COLLEGE OF ENGG AND TECHNOLOGY | KANIGIRI | 7 |
10 | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | 4 |
11 | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | 1 |
12 | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGINEERING | RAJAHMUNDRY | 5 |
13 | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF PHARMACY | TADEPALLIGUDE M | 1 |
14 | ADITYA COLLEGE OF ENGINEERING | MADANAPALLE | 5 |
15 | ADITYA COLLEGE OF ENGINEERING | PEDDAPURAM | 7 |
16 | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPURAM | 6 |
17 | ADITYA COLLEGE OF PHARMACY | PEDDAPURAM | 1 |
18 | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | 9 |
19 | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | 6 |
20 | ADITYA PHARMACY COLLEGE | PEDDAPURAM | 1 |
21 | AKRG COLLEGE OF ENGG AND TECHNOLOGY | NALLAJERLA | 3 |
22 | AMALAPURAM INST OF MGMT SCI COLL OF ENGG | MUMMIDIVARA M | 5 |
23 | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | 9 |
24 | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | ANANTAPURAM U | 5 |
25 | ANDHRA ENGINEERING COLLEGE | ATMAKUR N | 1 |
26 | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | VIJAYAWADA | 6 |
27 | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPAT NAM | 9 |
28 | ANNAMACHARYA COLLEGE OF PHARMACY | RAJAMPETA | 1 |
29 | ANNAMACHARYA INST OF TECHNOLOGY AND SCIENCES | RAJAMPETA | 6 |
30 | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | TIRUPATHI | 7 |
31 | ANNAMACHARYA INST OF TECH AND SCI | KADAPA | 6 |
32 | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | 1 |
33 | ANU COLLEGE OF ENGG TECHNOLOGY- SELF FINANCE | GUNTUR | 5 |
34 | ASHOKA WOMEN’S ENGINEERING COLLEGE | KURNOOL | 4 |
35 | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | VISAKHAPATNA M | 1 |
36 | AU COLLEGE OF ENGG.SCHOOL OF PHARMACY-SELF FINANCE | VISAKHAPATNA M | 1 |
37 | AUDHISANKARA COLLEGE OF ENGG. AND TECHNOLOGY | GUDUR | 7 |
38 | AUDI SANKARA INST OF TECHNOLOGY | GUDUR | 5 |
39 | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | BHOGAPURAM | 6 |
40 | AVANTHI INST. OF PHARM. SCI. | BHOGAPURAM | 1 |
41 | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | 5 |
42 | AVANTHIS RESEARCH AND TECHNOLOGICAL ACADEMY | BHOGAPURAM | 6 |
43 | AVANTHIS ST THERESSA INSTITUTE OF ENGG AND TECHNOLOGY | CHEEPURUPALLI | 5 |
44 | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | 6 |
45 | BABA INST OF TECH AND SCIENCES | VISAKHAPATNA M | 5 |
46 | BAPATLA ENGINEERING COLLEGE | BAPATLA | 9 |
47 | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | 3 |
48 | BHASKARA INST. OF PHARMACY | BOBBILI | 1 |
49 | BHEEMA INST OF TECHNOLOGY AND SCI | ADONI | 5 |
50 | BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY | BHIMAVARAM | 2 |
51 | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | 6 |
52 | BRINDAVAN INST OF TECHNOLOGY AND SCI | KURNOOL | 5 |
53 | BVC ENGINEERING COLLEGE | RAJAHMUNDRY | 4 |
54 | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | 4 |
55 | CHADALAWADA RAMANAMMA ENGG. COLLEGE | TIRUPATHI | 4 |
56 | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | PALLAVOLU | 5 |
57 | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNA M | 4 |
58 | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | 2 |
59 | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | 7 |
60 | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | 7 |
61 | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | 2 |
62 | CHEBROLU ENGINEERING COLLEGE | GUNTUR | 5 |
63 | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | GUNTUR | 1 |
64 | CHIRALA ENGINEERING COLLEGE | CHIRALA | 4 |
65 | CHIRANJIVI REDDY INST OF ENGG AND TECHNOLOGY | ANANTAPURAM U | 3 |
66 | COASTAL INST OF TECHNOLOGY AND MANAGEMENT | VIZIANAGARAM | 5 |
67 | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | SRIKAKULAM | 3 |
68 | CREATIVE EDNL. SOCIETYS COLL. OF PHARMACY | KURNOOL | 1 |
69 | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNA M | 3 |
70 | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | KANCHIKACHER LA | 6 |
71 | D.B.S.INST OF TECHNOLOGY | KAVALI | 4 |
72 | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | 6 |
73 | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | 6 |
74 | DNR COLLEGE OF ENGG AND TECH | BHIMAVARAM | 5 |
75 | DR L BULLAYYA COLL EGE OF ENGINEERING | VISAKHAPATNA M | 4 |
76 | DR PAUL RAJS ENGINEERING COLLEGE | YETAPAKA | 4 |
77 | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | MARKAPUR | 4 |
78 | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | 1 |
79 | DR.K.V.SUBBA REDDY INST. OF TECHNOLOGY | KURNOOL | 5 |
80 | ELURU COLLEGE OF ENGG AND TECHNOLOGY | ELURU | 5 |
81 | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | 5 |
82 | G M R INSTITUTE OF TECHNOLOGY | RAJAM | 7 |
83 | G P R ENGINEERING. COLLEGE | KURNOOL | 7 |
84 | G V P COLLEGE FOR DEGREE AND PG COURSES | VISAKHAPATNA M | 4 |
85 | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | 4 |
86 | G.D.M.M. COLL OF ENGG AND TECHNOLOGY | NANDIGAMA | 2 |
87 | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY | KURNOOL | 7 |
88 | GANDHIJI INST OF SCI AND TECHNOLOGY | JAGGAIAHPETA | 1 |
89 | GATES INSTITUTE OF TECHNOLOGY | GOOTY | 7 |
90 | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN | VISAKHAPATNA M | 5 |
91 | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNA M | 10 |
92 | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | NELLORE | 6 |
93 | GIET ENGINEERING COLLEGE | RAJAHMUNDRY | 4 |
94 | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | 2 |
95 | GLOBAL COLL OF ENGG AND TECHNOLOGY | CHENUR | 5 |
96 | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | 10 |
97 | GOKULA KRISHNA COLLEGE OF ENGINEERING | SULLURPET | 4 |
98 | GOKULA KRISHNA COLLEGE OF PHARMACY | SULLURPET | 1 |
99 | GOLDEN VALLEY INTEGRATED CAMPUS | MADANAPALLE | 7 |
100 | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNA M | 5 |
101 | GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN | PRODDATUR | 3 |
102 | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | 8 |
103 | GUNTUR ENGINEERING COLLEGE | GUNTUR | 6 |
104 | HELAPURI INST OF TECH AND SCIENCE | ELURU | 5 |
105 | HINDU COLLEGE OF PHARMACY | GUNTUR | 2 |
106 | IDEAL INSTITUTE OF TECHNOLOGY | KAKINADA | 5 |
107 | INDIRA INST OF TECHNOLOGY SCI | MARKAPUR | 5 |
108 | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | 4 |
109 | JAGANS COLLEGE OF ENGG AND TECHNOLOGY | NELLORE | 2 |
110 | JAGANS COLLEGE OF PHARMACY | NELLORE | 1 |
111 | JNTUA COLLEGE OF ENGG PULIVENDULA | PULIVENDULA | 5 |
112 | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | ANANTAPURAM U | 6 |
113 | JNTUA COLLEGE OF ENGINEERING | KALIKIRI | 6 |
114 | JNTUA-OIL TECHNOLOGICAL RESEARCH INSTITUTE | ANANTAPURAM U | 1 |
115 | JNTUK COLLEGE OF ENGG. KAKINADA | KAKINADA | 7 |
116 | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | NARSARAOPET | 5 |
117 | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | VIZIANAGARAM | 7 |
118 | JNTUK COLLEGE OF PHARMACY | KAKINADA | 1 |
119 | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | 1 |
120 | K S R M COLLEGE OF ENGINEERING | KADAPA | 5 |
121 | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | 2 |
122 | K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN | KADAPA | 2 |
123 | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | 3 |
124 | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | DIVILI | 6 |
125 | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRA PURAM | 6 |
126 | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | 10 |
127 | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | 7 |
128 | KANDULA OBUL REDDY MEMORIAL COLL. OF ENGG. | KADAPA | 2 |
129 | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | 8 |
130 | KMM INST OF TECHNOLOGY AND SCIENCE | TIRUPATHI | 2 |
131 | KORINGA COLLEGE OF PHARMACY | TALLAREVU | 1 |
132 | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | MARKAPUR | 3 |
133 | KRISHNA UNIVERSITY COLLEGE OF ENGG AND TECHNOLOGY | MACHILIPATNA M | 2 |
134 | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | 2 |
135 | KUPPAM ENGINEERING COLLEGE | KUPPAM | 5 |
136 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | 8 |
137 | LENDI INST OF ENGG AND TECHNOLOGY | VIZIANAGARAM | 6 |
138 | LENORA COLLEGE OF ENGINEERING | RAMPACHODAV ARAM | 5 |
139 | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | 5 |
140 | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | 5 |
141 | M V G R COLLEGE OF ENGINEERNG | VIZIANAGARAM | 7 |
142 | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | 2 |
143 | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | 5 |
144 | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | MADANAPALLE | 10 |
145 | MAHARAJAHS COLLEGE PHARMACY | VIZIANAGARAM | 1 |
146 | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | 4 |
147 | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | 7 |
148 | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPETA | 3 |
149 | MIRACLE EDNL SOC GROUP OF INSTNS | BHOGAPURAM | 5 |
150 | MJR COLLEGE OF ENGG AND TECHNOLOGY | PILER | 5 |
151 | MOTHER THERESA INST OF ENGG AND TECH | PALAMNER | 5 |
152 | N R I COLLEGE OF PHARMACY | AGIRIPALLY | 1 |
153 | N.V.R.COLLEGE OF ENGG TECHNOLOGY | TENALI | 2 |
154 | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | VISAKHAPATNA M | 7 |
155 | NALANDA INST OF PHARM.SCI. | SATTENAPALLY | 1 |
156 | NARAYANA ENGINEERING COLLEGE | GUDUR | 5 |
157 | NARAYANA ENGINEERING COLLEGE | NELLORE | 5 |
158 | NARAYANA PHARMACY COLLEGE | NELLORE | 1 |
159 | NARSARAOPET INSTITUTE OF TECHNOLOGY | NARSARAOPET | 3 |
160 | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | 1 |
161 | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | 7 |
162 | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | VIDYANAGAR | 7 |
163 | NEWTON INSTITUTE OF ENGINEERING | MACHERLA | 1 |
164 | NEWTONS INST OF SCI AND TECH | MACHERLA | 3 |
165 | NIRMALA COLL. OF PHARM | MANGALAGIRI | 2 |
166 | NOVA COLLEGE OF ENGG. AND TECHNOLOGY | JANGAREDDYG UDEM | 3 |
167 | NOVA COLLEGE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATNA M | 4 |
168 | NOVA COLLEGE OF PHARMACY | VEGAVARAM | 1 |
169 | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | 8 |
170 | NRI INSTT OF TECHNOLOGY | GUNTUR | 7 |
171 | P B R VISVODAYA INSTITUTE OF TECHNOLOGY AND SCI. | KAVALI | 6 |
172 | P. RAMIREDDY MEMORIAL COLLEGE OF PHARMACY | KADAPA | 1 |
173 | P.V.K.K. INSTITUTE OF TECHNOLOGY | ANANTAPURAM U | 5 |
174 | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | 10 |
175 | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | 4 |
176 | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | VIJAYAWADA | 7 |
177 | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | 8 |
178 | PRAKASAM ENGINEERING COLLEGE | KANDKUR | 7 |
179 | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | 6 |
180 | PRIYADARSHINI COLL OF ENGG. AND TECHNOLOGY | NELLORE | 5 |
181 | PRIYADARSHINI INST OF PHARMACEUTICAL EDUCATION AND RESEARCH | GUNTUR | 1 |
182 | PRIYADARSHINI INST OF TECH AND MGMT | GUNTUR | 4 |
183 | PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN | TENALI | 3 |
184 | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | 5 |
185 | PYDAH COLL OF ENGINEERING | KAKINADA | 4 |
186 | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | 8 |
187 | QIS COLLEGE OF PHARMACY | ONGOLE | 2 |
188 | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | 8 |
189 | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNA M | 5 |
190 | RAGHAVENDRA INST. OF PHARM. EDUCATION | ANANTAPURAM U | 1 |
191 | RAGHU COLLEGE OF PHARMACY | BHIMUNIPATNA M | 1 |
192 | RAGHU ENGINEERING COLLEGE | BHEEMUNIPAT NAM | 9 |
193 | RAGHU INST. OF TECHNOLOGY | BHEEMUNIPAT NAM | 6 |
194 | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RAJAHMUNDRY | 2 |
195 | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | 1 |
196 | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | NANDYAL | 7 |
197 | RAMACHANDRA COLLEGE OF ENGINEERING | ELURU | 8 |
198 | RAMIREDDY SUBBA RAMIREDDY ENGG COLLEGE | NELLORE | 5 |
199 | RAVINDRA COLLEGE OF ENGG FOR WOMEN | KURNOOL | 3 |
200 | RAYALASEEMA UNIVERSITY COLLEGE OF ENGG | KURNOOL | 4 |
201 | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | ONGOLE | 3 |
202 | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS | ONGOLE | 6 |
203 | S K C COLLEGE OF PHARMACY | MADANAPALLE | 1 |
204 | S R K INST. OF TECHNOLOGY | VIJAYAWADA | 8 |
205 | S R K R ENGINEERING COLLEGE | BHIMAVARAM | 8 |
206 | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | 6 |
207 | S V UNIVERSITY COLLEGE OF SCIENCES | TIRUPATHI | 1 |
208 | SAI GANAPATHI ENGINEERING COLLEGE | VISAKHAPATNA M | 5 |
209 | SAI RAJESWARI INSTITUTE OF TECHNOLOGY | PRODDATUR | 5 |
210 | SAI TIRUMALA N V R ENGINEERING COLLEGE | NARSARAOPET | 5 |
211 | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | 1 |
212 | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | VISAKHAPATNA M | 5 |
213 | SANSKRITHI SCHOOL OF ENGINEERING | PUTAPARTHI | 5 |
214 | SANTHIRAM COLLEGE OF PHARMACY | NANDYAL | 1 |
215 | SANTHIRAM ENGINEERING COLLEGE | NANDYAL | 5 |
216 | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | TADEPALLIGUDE M | 8 |
217 | SATYA INST OF TECHNOLOGY AND MGMT | VIZIANAGARAM | 6 |
218 | SCHOOL OF FOOD TECHNOLOGY JNTUK KAKINADA | KAKINADA | 1 |
219 | SESHACHALA COLLEGE OF PHARMACY | PUTTUR | 1 |
220 | SEVEN HILLS COLLEGE OF PHARMACY | TIRUPATHI | 1 |
221 | SHRI VISHNU ENGG. COLLEGE FOR WOMEN | BHIMAVARAM | 7 |
222 | SIDDARTHA EDNL ACADEMY GRP OF INSTNS | TIRUPATHI | 5 |
223 | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY | PUTTUR | 9 |
224 | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | 1 |
225 | SIDDHARTHA INST OF SCI AND TECHNOLOGY | PUTTUR | 5 |
226 | SIMS COLLEGE OF PHARMACY | GUNTUR | 1 |
227 | SIR C R R COLLEGE OF ENGINEERING | ELURU | 6 |
228 | SIR C.R.REDDY COLLEGE OF PHARMACY | ELURU | 1 |
229 | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | TADIPATRI | 5 |
230 | SIR VISHVESHWARAIAH INST OF SCIENCE AND TECHNOLOGY | MADANAPALLE | 5 |
231 | SKU COLL OF PHARMCEUTICAL SCIENCE-SELF FINANCE | ANANTAPURAM U | 1 |
232 | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | 5 |
233 | SREE RAMA ENGINEERING COLLEGE | TIRUPATHI | 5 |
234 | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | 5 |
235 | SREE VENKATESWARA COLL OF ENGG | NELLORE | 5 |
236 | SRI ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIENCE | RAJAMPETA | 2 |
237 | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | VIJAYAWADA | 3 |
238 | SRI KALAHASTISWARA INSTITUTE OF TECHNOLOGY | SRI KALAHASTHI | 2 |
239 | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | ANANTAPURAM U | 5 |
240 | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | 4 |
241 | SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN | GUNTUR | 2 |
242 | SRI PADMAVATHI SCHOOL OF PHARMACY | TIRUPATHI | 1 |
243 | SRI SAI INSTITUTE OF TECHNOLOGY. AND SCI. | RAYCHOTI | 4 |
244 | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | NUZVID | 4 |
245 | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | 1 |
246 | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | 5 |
247 | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | 1 |
248 | SRI VASAVI ENGINEERING COLLEGE | TADEPALLIGUDE M | 7 |
249 | SRI VASAVI INST. OF PHARM. SCI. | TADEPALLIGUDE M | 1 |
250 | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | 5 |
251 | SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH | PUTTUR | 5 |
252 | SRI VENKATESWARA COLL OF ENGINEERING | TIRUPATHI | 7 |
253 | SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY | CHITTOOR | 8 |
254 | SRI VENKATESWARA COLLEGE OF ENGINEERING | KADAPA | 3 |
255 | SRI VENKATESWARA COLLEGE OF PHARMACY | CHITTOOR | 2 |
256 | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | 1 |
257 | SRI VENKATESWARA ENGG COLLEGE | TIRUPATHI | 5 |
258 | SRI VENKATESWARA INST OF TECHNOLOGY | ANANTAPURAM U | 5 |
259 | SRI VENKATESWARA INSTT. OF SCIENCE AND TECHNOLOGY | KADAPA | 5 |
260 | SRI VIDYA NIKETAN ENGINEERING COLLEGE | RANGAMPETA | 11 |
261 | SRI VISHNU COLLEGE OF PHARMACY | BHIMAVARAM | 2 |
262 | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | 5 |
263 | SRINIVASA INST OF TECHNOLOGY SCIENCE | KADAPA | 3 |
264 | SRINIVASA INSTITUTE OF TECHNOLOGY AND MANG STUDIES | CHITTOOR | 6 |
265 | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | ANANTAPURAM U | 7 |
266 | SRINIVASARAO COLLEGE OF PHARMACY | VISAKHAPATNA M | 1 |
267 | SRIVIDYA NIKETHAN COLLEGE OF PHARMACY | RANGAMPETA | 2 |
268 | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | 7 |
269 | ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY | YEMMIGANOOR | 6 |
270 | ST.JOHNS COLLEGE OF PHARM SCI | YEMMIGANOOR | 1 |
271 | SVR ENGINEERING COLLEGE | NANDYAL | 6 |
272 | SWAMY VIVEKANANDA ENGINEERING COLLEGE | BOBBILI | 1 |
273 | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | NARSAPURAM | 8 |
274 | SWARNANDHRA INST. OF ENGG AND TECHNOLOGY | NARSAPURAM | 3 |
275 | SWATHI COLLEGE OF PHARMACY | NELLORE | 1 |
276 | TADIPATRI ENGG COLLEGE | TADIPATRI | 5 |
277 | TIRUMALA ENGINEERING COLLEGE | NARSARAOPET | 6 |
278 | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | 4 |
279 | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | 6 |
280 | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | 1 |
281 | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | 7 |
282 | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRA PURAM | 5 |
283 | VAAGDEVI INSTITUTE OF TECHNOLOGY. AND SCI. | PRODDATUR | 3 |
284 | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | 1 |
285 | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | GUDLAVALLERU | 1 |
286 | VARAPRASAD REDDY INST OF TECHNOLOGY | SATTENAPALLY | 7 |
287 | VASAVI INST OF PHARM SCIENCES | BHAKARAPET RLY STN | 1 |
288 | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | 10 |
289 | VEDA COLLEGE OF PHARMACY | ADDANKI POLAVARAM | 1 |
290 | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | 5 |
291 | VEMU INSTITUTE OF TECHNOLOGY | CHITTOOR | 5 |
292 | VIGNAN INST.OF PHARM. | VISAKHAPATNA M | 1 |
293 | VIGNAN PHARMACY COLLEGE | VADLAMUDI | 2 |
294 | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VISAKHAPATNA M | 8 |
295 | VIGNANS INSTT OF ENGINEERING FOR WOMEN | VISAKHAPATNA M | 5 |
296 | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | 6 |
297 | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | 4 |
298 | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | 1 |
