Indian Oil Corporation Limited, one of the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage Technician, Graduate and Trade Apprentice (Technical and Non – Technical) at its Locations in States and UTs of India (Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, Uttarakhand).
Applications are invited from candidates meeting the following qualifications & other parameters for engagement of Apprentices under the Apprentices Act, 1961/1973/ 1992 (& as amended from time to time) in the Disciplines mentioned below:
IOCL Northern Region Recruitment 2025 for 456 Apprentices Posts
Name of The Organization | Indian Oil Corporation Limited (Marketing Division)-Northern Region |
Job Category | Central Govt Jobs |
Name of the Posts | Trade/Technician/Graduate Apprentices |
No. of Posts | 456 |
Job Category | Central Govt Jobs |
Job Location | Across India |
Application Mode | Online Process |
Last Date | 13/02/2025 11:55 PM |
Official Website | iocl.com |
IOCL Northern Region Apprentices Vacancy Details
IOCL Northern Region Notification mentions a total of 456 Vacancies. A detailed Post-wise List is given in the below table.
State | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
Delhi | Technician Apprentice-Mechanical | 9 | 6 | 0 | 1 | 0 | 2 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 9 | 6 | 0 | 1 | 0 | 2 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 58 | 26 | 5 | 8 | 4 | 15 | |
Trade apprentice – Data Entry Operator | 6 | 5 | 0 | 0 | 0 | 1 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Haryana | Technician Apprentice-Mechanical | 14 | 8 | 1 | 2 | 0 | 3 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 9 | 6 | 0 | 1 | 0 | 2 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 10 | 6 | 1 | 1 | 0 | 2 | |
Trade apprentice – Data Entry Operator | 3 | 3 | 0 | 0 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Punjab | Technician Apprentice-Mechanical | 6 | 4 | 0 | 1 | 0 | 1 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 4 | 3 | 0 | 1 | 0 | 0 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 9 | 6 | 0 | 2 | 0 | 1 | |
Trade apprentice – Data Entry Operator | 4 | 3 | 0 | 1 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Himachal Pradesh | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 2 | 2 | 0 | 0 | 0 | 0 | |
Trade apprentice – Data Entry Operator | 2 | 2 | 0 | 0 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Chandigarh | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 6 | 4 | 0 | 1 | 0 | 1 | |
Trade apprentice – Data Entry Operator | 2 | 2 | 0 | 0 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
J&K | Technician Apprentice-Mechanical | 7 | 6 | 0 | 0 | 0 | 1 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 7 | 6 | 0 | 0 | 0 | 1 | |
Trade apprentice – Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Rajasthan | Technician Apprentice-Mechanical | 13 | 7 | 1 | 2 | 1 | 2 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 17 | 9 | 1 | 2 | 2 | 3 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 25 | 11 | 2 | 4 | 3 | 5 | |
Trade apprentice – Data Entry Operator | 9 | 6 | 0 | 1 | 1 | 1 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
State | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) |
Uttar Pradesh | Technician Apprentice-Mechanical | 86 | 37 | 8 | 18 | 0 | 23 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 29 | 14 | 2 | 6 | 0 | 7 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 57 | 26 | 5 | 11 | 0 | 15 | |
Trade apprentice – Data Entry Operator | 19 | 10 | 1 | 3 | 0 | 5 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Uttarakhand | Technician Apprentice-Mechanical | 10 | 7 | 1 | 1 | 0 | 1 |
Technician Apprentice-Electrical | |||||||
Technician Apprentice-Instrumentation | |||||||
Technician Apprentice-Civil | |||||||
Technician Apprentice-Electrical & Electronics | |||||||
Technician Apprentice-Electronics | |||||||
Trade Apprentice – Fitter | 8 | 6 | 0 | 1 | 0 | 1 | |
Trade Apprentice – Electrician | |||||||
Trade Apprentice – Electronics Mechanic | |||||||
Trade Apprentice – Instrument Mechanic | |||||||
Trade Apprentice – Machinist | |||||||
Graduate Apprentice | 5 | 5 | 0 | 0 | 0 | 0 | |
Trade apprentice – Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 0 | |
Trade Apprentice-Data Entry Operator (Skill Certificate Holders) |
IOCL Northern Region Recruitment 2025: Eligibility Criteria
Educational Qualifications
Aspirants who apply for Trade/Technician/Graduate Apprentices Jobs must pass from the Recognized Board/University. Other Details of Education can get from the Notification Link attached below this Article
Age Limit
Minimum 18 years and maximum 24 years as on 31.01.2025 (Relaxation of 5 years for SC/ST i.e. up to a max of 29 yrs., 3 years for OBC-NCL i.e.up to a max of 27 yrs., for the posts reserved for them). Candidates belonging to PwBD categories shall be given age relaxation up to 10 years (up to 15 years for SC/ST and up to 13 years for OBC-NCL candidates).
Selection Process
Candidates registered on NAPS/NATS portal, and applying against the notification shall be considered for selection. There will be no written Test/Interview.
How To Apply
Candidates are advised to register as Graduate/Technician/Trade Apprentice online in the following portals under the respective State as per their Trades below:
- Trade Apprentice – ITI at NAPS portal (http://www.apprenticeshipindia.gov.in/)
- Trade Apprentice – Data Entry Operator at NAPS portal (http://www.apprenticeshipindia.gov.in/)
- Technician Apprentice – Diploma at NATS portal (https://nats.education.gov.in/student_register.php)
- Graduate Apprentice at NATS portal (https://nats.education.gov.in/student_register.php)
Important Dates
Starting date for submission of application | 24/01/2025 |
Last date for submission of application | 13/02/2025 11:55 PM |
Important Links
IOCL Northern Region Official Notification | Download Here |
Online Application Link | Click Here |