Sl No | Language | Subject Name & Code | Download |
1 | First Language | Kannada _01K | 01K |
2 | First Language | Telugu _04L | 04L |
3 | First Language | Hindi_06H | 06H |
4 | First Language | Marathi_08M | 08M |
5 | First Language | Urdu_12U | 12U |
6 | First Language | English_14E | 14E |
| 7 | First Language | English_15E (NCERT) | 15E |
| 8 | First Language | Sanskrit_16S | 16S |
9 | Second Language | English_31E | 31E |
10 | Second Language | Kannada_33K | 33K |
11 | Third Language | Hindi_60H(NCERT) | 60H |
12 | Third Language | Hindi_61H | 61H |
13 | Third Language | Kannada_62K | 62K |
14 | Third Language | English_63E | 63E |
| 15 | Third Language | Arabic_64A | 64A |
| 16 | Third Language | Urdu_66U | 66U |
17 | Third Language | Sanskrit_67S | 67S |
18 | Third Language | Konkani_68EK | 68EK |
19 | NSQF Subject | Apparels, Madeups & home Furnishing-21EK | 21EK |
| 20 | NSQF Subject | Electronice & Hardware-22EK | 22EK |
| 21 | NSQF Subject | Iinformation Technology-86EK | 86EK |
| 22 | NSQF Subject | Retail-87EK | 87EK |
| 23 | NSQF Subject | Automobile-88 | 88 |
| 24 | NSQF Subject | Beauty & wellness-90EK | 90EK |
25 | Mathematics | Mathematics_81E/K | 81 E/K |
| 26 | Science | Science_83 | 83 |
27 | Social Science | Social Science_85 | 85 |
28 | Alternate Subject | Sociology_95EK | 95EK |
29 | Alternate Subject | Economics_96EK | 96EK |
30 | Alternate Subject | Political Science_97EK | 97EK |
31 | Hindustani Music | Hindustani Music_28EK | 28EK |
| 32 | Carnatic Music | Carnatic Music_29EK | 29EK |
| 33 | JTS Subject | Elements of Electrical Engineering-IV | 51 |
| 34 | JTS Subject | Elements of Mechanical Engineering-IV | 52 |
Karnataka SSLC Final Exams 2025-26 Subject-wise Blueprint
By Schools 360
at

For More Educational News Updates on Sarkari Naukri, Sarkari Result, and Employment News Notification. Join us on Twitter | Join Our WhatsApp Groups | Connect with our Telegram Channel







