This is the Only Article that has most of the information regarding national parks and wildlife sanctuaries in India. This is very much useful for all Competitive exams such as UPSC, SSC, IBPS etc.,
What is a National Park
An area, whether within a sanctuary or not, can be notified by the state government to be constituted as a National Park, by reason of its ecological, faunal, floral, geomorphological, or zoological association or importance, needed to for the purpose of protecting & propagating or developing wildlife therein or its environment. No human activity is permitted inside the national park except for the ones permitted by the Chief Wildlife Warden of the state.
Total Area of Protected Places
There are 106 existing national parks and 573 existing wildlife sanctuaries in India at present. National parks covering an area of 44,402.95 km2, which is 1.35% of the geographical area of the country and wildlife sanctuaries covering an area of 123,762.56 km2, which is 3.76% of the geographical area of the country (National Wildlife Database Centre, Nov. 2023). Recently, Another 218 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,829 km2.
And, There are 115 existing Conservation Reserves in India covering an area of 5548.75 km2, which is 0.17% of the geographical area of the country. Also, There are 220 existing Community Reserves in India covering an area of 1455.16 km2, which is 0.04% of the geographical area of the country (National Wildlife Database Centre, Nov. 2023).
Important Points for Competitive Exams
- Dibru-Saikhowa National Park is the Lergest Swamp Forest in North-east India.
- Hemis National Park is Largest National park in India.
- South Button Island National Park is Smallest National Park in India.
- Dachigam National Park is Only area where Hangul is found.
- Campbell Bay National Park is the Part of Great Nicobar Biosphere Reserve.
- Mount Harriet National Park is Important bird area as attributed by BirdLife International The park is also a butterfly hotspot.
- Jim Corbett National Park is the First national park in India (established in 1936 as Hailey National Park).
- Singalila National Park is situated in Tonglu mountain in the Singalila Ridge on the border with Nepal.
- Dehing Patkai National Park is Declared as reserve under Project Elephant and largest lowland forest in India.
- Kaziranga National Park, Manas National Park, Great Himalayan National Park, Keoladeo National Park, Khangchendzonga National Park, Nanda Devi National Park, Valley of Flowers National Park, Sundarbans National Park are Declared as UNESCO World Heritage Sites.
- Kazinag National Park is Located on Line of Control.
- Indira Gandhi Sanctuary and National Park in Tamilnadu Also called as Anaimalai Tiger Reserve.
- Raimona National Park is Part of Eastern Himalayan Foothills.
- Valmiki National Park is the Home of Tharu people in India.
- Guru Ghasidas National Park is Largest national park of Chhattisgarh
- Famous Dudhsagar Falls located inside also a Mahadev Temple of Kadamba architecture is also located inside Mollem National Park.
- Gir Forest National Park is Only habitat of Asiatic Lion.
- Neora Valley National Park is Connected to the Phibsoo Wildlife Sanctuary of Bhutan.
- Kalesar National Park is Located in Sivalik Hills.
- Rajaji National Park is Mainly known for elephants, tigers, leopards and several species of birds, reptiles and mammals.
- Sultanpur National Park is Declared as Ramsar Wetland in 2021.
- Khirganga National Park is Popular destination for Hiking, Canyoning.
- Pin Valley National Park is situated in Cold Desert area.
- Anshi National Park is the Part of Kali Tiger Reserve.
- Bannerghatta National Park is part of a wildlife corridor for elephants which connects the BR Hills and the Sathyamangalam forest. Moist deciduous forest valleys and scrubland on higher areas.
- Kabini reservoir separates Nagarhole National Park from Bandipur National Park.
- Eravikulam National Park is the land of “Neelakurinji”, the flower that blooms once in twelve years Anamudi, the highest peak of western ghats, is located here Vegetation – Rolling grasslands, with shola forests in upper parts.
- Mathikettan Shola National Park is located between other reserve forests like Eravikulam National Park and Pampadam Shola National Park.
- Silent Valley National Park is Located in Nilgiri Biosphere Reserve Home to the largest population of lion-tailed macaques Famous for “Save Silent Valley” movement.
- Bandhavgarh National Park has Very high tiger density, so the saying Gaurs reintroduced from Kanha National Park Panpatha wildlife sanctuary.
- Kanha National Park is the largest of the state of Madhya Pradesh with area 941.793 km2.
- Keibul Lamjao National Park is Only floating national park in the world.
- Shirui National Park is Famous for Shirui Lily; Tropical Forests all over except at hilltops where there are temperate forests
State-wise break up of National Parks
State & UT | State Area (km²) | No. of NP | Area (km²) | % of State Area |
1. Andhra Pradesh | 160229 | 3 | 1368.87 | 0.85 |
2. Arunachal Pradesh | 83743 | 2 | 2,290.82 | 2.74 |
3. Assam | 78438 | 7 | 2,664.58 | 3.4 |
4. Bihar | 94163 | 1 | 335.65 | 0.36 |
5. Chhattisgarh | 135191 | 3 | 2,899.08 | 2.14 |
6. Goa | 3702 | 1 | 107 | 2.89 |
7. Gujarat | 196022 | 4 | 480.12 | 0.24 |
8. Haryana | 44212 | 2 | 48.25 | 0.11 |
9. Himachal Pradesh | 55673 | 5 | 2,256.28 | 4.05 |
11. Jharkhand | 79714 | 1 | 226.33 | 0.28 |
12. Karnataka | 191791 | 5 | 2,794.05 | 1.46 |
13. Kerala | 38863 | 6 | 558.16 | 1.44 |
14. Madhya Pradesh | 308245 | 11 | 4349.14 | 1.41 |
15. Maharashtra | 307713 | 6 | 1,273.60 | 0.41 |
16. Manipur | 22327 | 2 | 140 | 0.63 |
17. Meghalaya | 22429 | 2 | 267.48 | 1.19 |
18. Mizoram | 21081 | 2 | 150 | 0.71 |
19. Nagaland | 16579 | 1 | 202.02 | 1.22 |
20. Odisha | 155707 | 2 | 990.7 | 0.64 |
21. Punjab | 50362 | 0 | 0 | 0 |
22. Rajasthan | 342239 | 5 | 3,947.07 | 1.15 |
23. Sikkim | 7096 | 1 | 1,784.00 | 25.14 |
24. Tamil Nadu | 130058 | 5 | 827.51 | 0.64 |
25. Telangana | 114840 | 3 | 19.62 | 0.02 |
25. Tripura | 10486 | 2 | 36.71 | 0.35 |
26. Uttar Pradesh | 240928 | 1 | 490 | 0.2 |
27. Uttarakhand | 53483 | 6 | 4,915.02 | 9.19 |
28. West Bengal | 88752 | 6 | 1,981.48 | 2.23 |
29. Andaman & Nicobar | 8249 | 6 | 1,216.95 | 14.75 |
30. Chandigarh | 114 | 0 | 0 | 0 |
31. Dadra & Nagar Haveli | 491 | 0 | 0 | 0 |
32. Daman & Diu | 112 | 0 | 0 | 0 |
33. Delhi | 1483 | 0 | 0 | 0 |
34. Jammu & Kashmir | 163090 | 4 | 2432.45 | 1.49 |
36. Ladakh | 59146 | 1 | 3350 | 5.66 |
37. Lakshadweep | 32 | 0 | 0 | 0 |
38. Puducherry | 480 | 0 | 0 | 0 |
TOTAL | 32,87,263 | 106 | 44,402.95 | 1.35 |
List of National Parks (As on July, 2023)
Sl No | Name of State | No. of National Parks | Name of National Park | Location | Year of Creation | Area (in km2) | Flora and Fauna | Rivers and lakes inside the national park |
1 | Andhra Pradesh | 1 | Papikonda National Park | Near Rajamahendravaram | 2008 | 1012.8588 | Royal Bengal Tiger, Leopards, rusty-spotted cat, King cobra .[2] | Godavari River |
2 | 2 | Rajiv Gandhi National Park (Rameswaram) | Near Rameswaram | 2005 | 2.3952 | – | Penna River | |
3 | 3 | Sri Venkateswara National Park | Near Tirumala,Seshachalam Hills and Tirumala Hills | 1989 | 353.62 | Yellow-throated bulbul, White-rumped vulture | – | |
4 | Arunachal Pradesh | 1 | Mouling National Park | Siang Valley | 1986 | 483 | takin, goral, Indian leopard, Bengal tiger, barking deer, serow and red panda | Siyom River |
5 | 2 | Namdapha National Park | Near Miao | 1983 | 1807.82 | Sapria himalayana, Namdapha flying squirrel, red panda, dhole, Malayan sun bear, Indian wolf, Asiatic black bear, gaur, stump-tailed macaque, Assamese macaque, rhesus macaque. | Noa Dihing River | |
6 | Assam | 1 | Dibru-Saikhowa National Park | Near Tinsukia | 1999 | 340 | Feral horse, Wild water buffalo, Ganges river dolphin etc. | Brahmaputra River, Lohit River, Dibru River |
7 | 2 | Dehing Patkai National Park | Near Digboi, Margherita | 2021 | 234.26 | Declared as reserve under Project Elephant and largest lowland forest in India | Dihing river | |
8 | 3 | Kaziranga National Park | Near Kaliabor | 1974 | 889.51 | Declared as UNESCO World Heritage Site in 1985 Largest population of Indian Rhinoceros, wild water buffalo and Eastern Swamp Deer|| Indian rhinoceros , Royal Bengal Tiger, Wild water buffalo, Asian elephant, Eastern Swamp Deer | Brahmaputra River, Mora Dhiplu, Dhiplu, Mora Dhansiri | |
9 | 4 | Manas National Park | Near Barpeta Road | 1990 | 500 | Declared as UNESCO World Heritage Site in 1985 contiguous with Royal Manas National Park, Bhutan Also a biosphere reserve and Elephant reserve | Manas River, Beki River | |
10 | 5 | Nameri National Park | NearBhalukpong | 1998 | 200 | – | Kameng River, Other tributaries Nameri, Dinai, Diji etc. | |
11 | 6 | Orang National Park | North bank of the Brahmaputra river | 1999 | 78.81 | The Great Indian rhinoceros (VU), pygmy hog (EN), Asian elephant, wild water buffalo (EN), Bengal tiger, hog deer, Gangetic dolphin (EN), Indian pangolin (EN) | The river Dhanshiri flows along the western edge of the park | |
12 | 7 | Raimona National Park | Near Gossaigaon | 2021 | 422 | Part of Eastern Himalayan Foothills | Sankosh River | |
13 | Bihar | 1 | Valmiki National Park | Near Valmiki Nagar, Bagaha | 1989 | 335.65 | Bengal tiger, Indian gaur, Indian rhinoceros, Asian black bear , Indian elephant, Indian leopard | Gandaki River, Sonha and Pachnad rivers, Burhi Gandak River, Pandai River e |
14 | Chhattisgarh | 1 | Guru Ghasidas National Park | Near Sidhi, Manendragarh, Chirimiri | 1981 | 1440.71 | – | – |
15 | 2 | Indravati National Park | Near Dantewada | 1982 | 1258.37 | Wild Asian buffalo, tiger reserve, hill mynas | Indravati River | |
16 | 3 | Kanger Ghati National Park | Near Jagdalpur | 1982 | 200 | Indoreonectes evezardi | – | |
17 | Goa | 1 | Mollem National Park | Near Molem | 1992 | 107 | – | – |
18 | Gujarat | 1 | Blackbuck National Park, Velavadar | Near Bhavnagar, Vallabhipur, Dholera, Dhandhuka | 1976 | 34.53 | Blackbucks, Indian grey wolf, striped hyena, Bengal fox, golden jackal, jungle cat and many other small mammals | – |
19 | 2 | Gir Forest National Park | Near Sasangir, Tulsishyam, Talala, Gir Gadhada | 1975 | 258.71 | Asiatic lion, Indian Leopard, Stripped Hyna, Golden Jackle | Hiran, Machhundri, Raval and Shingoda Rivers | |
20 | 3 | Marine National Park, Gulf of Kutch | Near Dwarka, Bet Dwarka, Okha | 1982 | 162.89 | Corals, sponges, jellyfish, endangered sea turtles such as green sea turtles, olive ridleys and leatherbacks, dugongs, Indo-Pacific humpback dolphins, blue whales | – | |
21 | 4 | Vansda National Park | Near vansda city | 1979 | 23.99 | Leopard, Dhole, Rhesus Macaque, Common Palm Civet, Hanuman Langur, Small Indian Civet, Four-Horned Antelope, Wild Boar, Indian Porcupine, Barking Deer, Striped Hyena, Jungle Cat, Flying Squirrel, Pangolin and Indian Giant Squirrel. | There are 443 species of flowering plants. This includes teak, sadad, khakhro, kadad, humb, timru, kalam, bamboo, dudhkod, mahudo, behada, umaro, kusum, tanach, asan, shimlo, ambla, sisam, chopadi bondaro, etc. There is a variety of colourful orchids at Ambika river | |
22 | Haryana | 1 | Kalesar National Park | Near Bilaspur(Yamunanagar district), Paonta Sahib | 2003 | 46.82 | – | Yamuna River |
23 | 2 | Sultanpur National Park | Near Gurugram | 1989 | 1.43 | – | – | |
24 | Himachal Pradesh | 1 | Great Himalayan National Park | Near Kullu | 1984 | 754.4 | Bharal, snow leopard, Himalayan brown bear, Himalayan tahr, Musk deer | Sainj River, Parvati River, Beas River, Tirthan River, Jiwa Nal River |
25 | 2 | Inderkilla National Park | Near Manali | 2010 | 94 | – | Beas River | |
26 | 3 | Khirganga National Park | Near Kasol | 2010 | 705 | – | Parvati River | |
27 | 4 | Pin Valley National Park | Near Karzey | 1987 | 675 | Cedrus deodara, Himalayan snowcock, Chough | Pin River | |
28 | 5 | Simbalbara National Park | Near Paonta Sahib | 2010 | 27.88 | Goral, Sambar deer, Chital | – | |
29 | Jharkhand | 1 | Betla National Park | Near Medininagar | 1986 | 226.33 | Tiger, Indian bison, elephant, hyenas, monkey, leopard | North Koel River |
30 | Karnataka | 1 | Anshi National Park | – | 1987 | 417.34 | Great hornbill, tiger, leopard, black panther, bear, elephant. | Kali River (Karnataka) |
31 | 2 | Bandipur National Park | – | 1974 | 872.24 | Chital, Bengal tiger, gray langurs, Indian giant squirrel, gaur, leopard, sambar deer, Indian elephants, honey buzzard, red-headed vulture | Kabini River, Moyar River | |
32 | 3 | Bannerghatta National Park | – | 1974 | 260.51 | Tiger, sloth bear, peacock, elephant, sambar deer, mouse deer, Leopard, Baboons, Reptiles, Asiatic Elephants, Lion, Birds, Butterflies, Nilgai, Wilddogs, Jackals, Wolves, Hyenas, Giraffe.Etc. | – | |
33 | 4 | Kudremukh National Park | – | 1987 | 600.57 | The Tunga River and Bhadra River flow freely through the parklands | – | |
34 | 5 | Nagarhole National Park | – | 1988 | 643.39 | Carnivores – Bengal tiger, Indian leopard, dhole, sloth bear and the striped hyena. Herbivores – chital, sambar deer, barking deer, four-horned antelope , gaur, wild boar, and Indian elephant. Other mammals – gray langur, bonnet macaque, jungle cat, leopard cat, slender loris, small Indian civet and Asian palm civet , Indian brown mongoose and stripe-necked mongoose, European otter, Indian giant flying squirrel, Indian giant squirrel, porcupine, golden jackal, chevrotain, hare and Indian pangolin | – | |
35 | Kerala | 1 | Anamudi Shola National Park[4] | – | 2003 | 7.5 | Elephant, Tiger, Nilgiri tahr, Gaur, Spotted Deer, Sambar, Grizzled Giant Squirrel, Hanuman Langur, Sloth Bear, Flying Squirrels | – |
36 | 2 | Eravikulam National Park[5] | – | 1978 | 97 | – | Nilgiri tahr, Neelakurinji lion-tailed macaques, gaur, Indian muntjac and sambar deer | |
37 | 3 | Mathikettan Shola National Park | – | 2003 | 12.82 | Elephants | – | |
38 | 4 | Pambadum Shola National Park | – | 2003 | 1.32 | Nilgiri marten, Nilgiri wood pigeon, Nilgiri langur, Nilgiri flycatcher, Blue rock-thrush | – | |
39 | 5 | Periyar National Park | – | 1982 | 350 | Malabar parakeet, Malabar grey hornbill, Nilgiri laughing thrush, Nilgiri blue robin, great hornbill, Malabar pied hornbill, lion-tailed macaque, hairy-winged bat | Periyar river, Pambar River (Kerala) | |
40 | 6 | Silent Valley National Park[6] | – | 1984 | 89.52 | Indian bison, Travancore flying squirrel, Salim Ali’s fruit bat, Stripe-necked mongoose, Blue-winged parakeet, Crimson-backed sunbird | Kunthipuzha River | |
41 | Madhya Pradesh | 1 | Bandhavgarh National Park | District Umaria | 1968 | 448.842 | Bengal tiger, striped hyena, caracal, gaur, sambar deer, nilgai, barking deer, chital, | Sone River, Ban sagar Lake |
42 | 2 | Dinosaur Fossil National Park | – | 2011 | 0.897 | – | – | |
43 | 3 | Ghughua Fossil National Park | Dindori district | 1983 | 0.27 | – | – | |
44 | 4 | Pench National Park[9] | – | 1975 | 292.857 | Rudyard Kipling’s ‘Jungle Book’ was set in this NP. | Pench river | |
45 | 5 | Kanha National Park | Mandla district Balaghat district | 1955 | 941.793 | Barasingha or swamp deer | Halo and Banjar rivers | |
46 | 6 | Kuno National Park | Sheopur & Morena Districts Khathiar-Gir dry deciduous forests ecoregion | 2018 | 748.761 | Asiatic Lion Reintroduction Project, India’s first cheetah sanctuary | Kuno River | |
47 | 7 | Madhav National Park | Shivpuri District | 1959 | 375.23 | – | – | |
48 | 8 | Panna National Park | Panna District | 1981 | 542.66 | – | Ken river | |
49 | 9 | Sanjay National Park[10] | Narmada Valley | 1981 | 464.643 | – | – | |
50 | 10 | Satpura National Park | Narmadapuram District | 1981 | 528.729 | – | – | |
51 | 11 | Van Vihar National Park | Bhopal district | 1979 | 4.452 | – | – | |
52 | Maharashtra | 1 | Chandoli National Park | – | 2004 | 317.67 | – | – |
53 | 2 | Gugamal National Park | – | 1975 | 361.28 | – | – | |
54 | 3 | Navegaon National Park | – | 1975 | 133.88 | – | – | |
55 | 4 | Pench National Park[9] | – | 1975 | 257.26 | Rudyard Kipling’s ‘Jungle Book’ was set in this NP. | Pench river | |
56 | 5 | Sanjay Gandhi National Park | – | 1983 | 86.96 | , Indian Leopard, Rhesus Macaque, Bonnet Macaque, Spotted Deer, Hanuman Langur, Indian Flying Fox, Indian Hare, Barking Deer, Porcupine, Asian Palm Civet, Mouse Deer | – | |
57 | 6 | Tadoba Andhari National Park | – | 1955 | 116.55 | – | – | |
58 | Manipur | 1 | Keibul Lamjao National Park | – | 1977 | 40 | Sangai Deer, Wild Boar, Musk Shrew etc. | Loktak Lake |
59 | 2 | Shirui National Park | – | 1982 | 100 | Tragopan, Tiger and Leopard | A number of rivers originate here | |
60 | Meghalaya | 1 | Balphakram National Park | south of Garo Hills | 1986 | 220 | Wild water buffalo, red panda, elephant and eight cat species, including the tiger and marbled cat | grassland, bamboo forest, tropical deciduous trees and carnivorous plants like the pitcher-plant and Drosera |
61 | 2 | Nokrek National Park | – | 1997 | 47.48 | UNESCO World Biosphere Reserve | – | |
62 | Mizoram | 1 | Murlen National Park | – | 2003 | 100 | – | – |
63 | 2 | Phawngpui Blue Mountain National Park | – | 1997 | 50 | – | Chhimtuipui River flowing towards Burma | |
64 | Nagaland | 1 | Intanki National Park | – | 1993 | 202.02 | hoolock gibbon, golden langur, hornbill, Asian palm civet, black stork, tiger, white-breasted kingfisher, monitor lizard, python and sloth bear In 2022, Asian forest tortoises (Manouria emys) were reintroduced into Ntangki National Park in collaboration with the Turtle Survival Alliance and Wildlife Conservation Society India | – |
65 | Odisha | 1 | Bhitarkanika National Park | – | 1988 | 145 | Mangroves, saltwater crocodile, white crocodile, Indian python, black ibis, wild pigs, rhesus monkeys, olive ridley sea turtle, chital | Brahmani River, Baitarani River, Dhamra River, Pathsala |
66 | 2 | Simlipal National Park | – | 1980 | 845.7 | Tiger, leopard, Asian elephant, sambar, barking deer, gaur, jungle cat, wild boar | – | |
67 | Rajasthan | 1 | Desert National Park | – | 1992 | 3162 | Chinkara (Gazella bennettii), Indian desert cat, demoiselle crane, great Indian bustard and MacQueen’s bustard. | – |
68 | 2 | Keoladeo National Park | – | 1981 | 28.73 | – | – | |
69 | 3 | Mukundara Hills National Park | – | 2006 | 200.54 | – | Chambal river, Kali river, Ahu river, Ramzan river. | |
70 | 4 | Ranthambore National Park | – | 1980 | 282 | Tiger Reserve. | Banas, Chambal | |
71 | 5 | Sariska Tiger Reserve | – | 1992 | 273.8 | – | – | |
72 | Sikkim | 1 | Khangchendzonga National Park | – | 1977 | 1784 | musk deer, snow leopard, Himalayan tahr, dhole, sloth bear, viverrids, Himalayan black bear, red panda, Tibetan wild ass, Himalayan blue sheep, serow, goral and takin | Teesta (to the east) |
73 | Tamil Nadu | 1 | Guindy National Park | – | 1976 | 2.7057 | Has more than 2000 chitals, 493 blackbucks and 84 jackals. | – |
74 | 2 | Gulf of Mannar Marine National Park | – | 1980 | 526.02 | has 8 species of whales and 21 small coral islands | Mangroove species like Rhizophora, Avicennia, Bruguiera, Ceriops and Lumnitzera. | |
75 | 3 | Indira Gandhi Sanctuary and National Park | – | 1989 | 117.1 | Tigers, leopards, elephants, wildboars, deers, dhole. | – | |
76 | 4 | Mudumalai National Park | – | 1990 | 103.23 | Bengal tiger, indian leopard, dhole, golden jackal, sloth bear, Indian elephants, gray langur, Lion tailed macaque, bonnet macaque, gaur, sambar deer, chital deer, Indian muntjac, Indian spotted chevrotain, wild boar Rodents include the Indian giant squirrel and the red giant flying squirrel | Moyar River | |
77 | 5 | Mukurthi National Park | – | 1990 | 78.46 | Nilgiri tahr | – | |
78 | Telangana | 1 | Kasu Brahmananda Reddy National Park | – | 1994 | 1.425 | – | – |
79 | 2 | Mahavir Harina Vanasthali National Park | – | 1994 | 14.59 | – | – | |
80 | 3 | Mrugavani National Park | – | 1994 | 3.6 | – | – | |
81 | Tripura | 1 | Clouded Leopard | – | 2007 | 5.08 | – | – |
82 | 2 | Bison (Rajbari) | – | 2007 | 31.63 | – | – | |
83 | Uttar Pradesh | 1 | Dudhwa National Park | Near Palia Kalan, Gola Gokarannath | 1977 | 490 | Barasingha, Bengal tiger | Sharda |
84 | Uttarakhand | 1 | Jim Corbett National Park | – | 1936 | 520.82 | – | Ramganga |
85 | 2 | Gangotri National Park | – | 1989 | 2390.02 | Gaumukh Glacier | Ganga | |
86 | 3 | Govind Pashu Vihar National Park | – | 1990 | 472.08 | – | – | |
87 | 4 | Nanda Devi National Park | – | 1982 | 624.6 | – | – | |
88 | 5 | Rajaji National Park | – | 1983 | 820 | Ganga river | – | |
89 | 6 | Valley of Flowers National Park | – | 1982 | 87.5 | – | – | |
90 | West Bengal | 1 | Buxa Tiger Reserve | – | 1992 | 117.1 | “Terai Eco-System” Northern boundary along international border with Bhutan and eastern boundary touches Assam The fragile “Terai Eco-System” constitutes a part of this reserve Buxa, serves as an international corridor for Asian elephant migration between India and Bhutan Rajabhatkhawa Vulture Breeding Centre was established by Bombay Natural History Society to emulate the success of Jatayu Conservation Breeding Centre, Pinjore | Indian leopard, Bengal tiger, clouded leopard, giant squirrel, gaur, chital and wild boar Eurasian griffon, Amur falcon Endangered species include leopard cat, Bengal florican, regal python, Chinese pangolin, hispid hare, hog deer lesser adjutant, white-rumped vulture, slender-billed vulture, chestnut-breasted partridge, rufous necked hornbill, ferruginous pochard and great hornbill |
91 | 2 | Gorumara National Park | – | 1992 | 79.45 | The park is rich in large herbivores including Indian rhinoceros, gaur, Asian elephant, sloth bear, chital, and sambar deer | Jaldhaka, Naora | |
92 | 3 | Jaldapara National Park | – | 2014 | 216.34 | Indian rhinoceros | Torsa River | |
93 | 4 | Neora Valley National Park | – | 1986 | 159.8917 | red panda (EN) | – | |
94 | 5 | Singalila National Park | – | 1986 | 78.6 | – | Rangeet River, Rammam river | |
95 | 6 | Sundarbans National Park | – | 1984 | 1330.1 | – | – | |
96 | Andaman & Nicobar Islands | 1 | Campbell Bay National Park | Great Nicobar Island | 1992 | 426.23 | Crab-eating macaque, Nicobar treeshrew | – |
97 | 2 | Galathea National Park | – | 1992 | 110 | Giant robber crab, Nicobar pigeon, Megapode | Galathea River | |
98 | 3 | Mahatma Gandhi Marine National Park | Wandoor | 1983 | 281.5 | – | – | |
99 | 4 | Mount Harriet National Park | Mount Manipur | 1987 | 46.62 | Andaman wild pigs , saltwater crocodiles, turtles, robber crabs. | – | |
100 | 5 | Rani Jhansi Marine National Park | Ritchie’s Archipelago | 1996 | 320.06 | – | – | |
101 | 6 | Saddle Peak National Park | Saddle Peak | 1987 | 32.54 | – | Kalpong Dam Reservoir | |
102 | 7 | North Button Island National Park | North Button Island | 1979 | – | Dugong, Dolphin | – | |
103 | 8 | Middle Button Island National Park | Middle Button Island | 1979 | – | Water Lizard, Monitor lizard, Blue Whale | – | |
104 | 9 | South Button Island National Park | South Button Island | 1987 | – | – | – | |
105 | Jammu & Kashmir | 1 | Salim Ali National Park | Near Srinagar | 1992 | 9.07 | Hangul, Brown bear, Indian paradise flycatcher, Himalayan Serow, Ring Dove, The Lesser Kestrel | Dal lake |
106 | 2 | Dachigam National Park | Near Srinagar | 1981 | 141 | Hangul, Thar, Leopard cat, Musk deer, Snow Leopard, Himalayan black bear, Himalayan brown bear, Otter | Sarband Reservoir | |
107 | 3 | Kazinag National Park | Near Baramulla | 2000 | 90.88 | Markhor, Himalayan musk deer, Golden eagle, Snow pigeon, Flora- Deodar, Fir, Spruce, Kail | Jhelum River | |
108 | 4 | Kishtwar National Park | Near Kishtwar | 1981 | 2191.5 | Himalayan snowcock, Brown bear | Marusudar River, Chenab River | |
109 | Ladakh | 1 | Hemis National Park | – | 1981 | 3350 | – | – |
Wildlife Sanctuaries
State & UT | State Area (km²) | No. of WLS | Area (km²) | % of State Area |
Andhra Pradesh | 160229 | 13 | 6771.4 | 4.23 |
Arunachal Pradesh | 83743 | 13 | 7,614.56 | 9.09 |
Assam | 78438 | 17 | 1,728.95 | 2.2 |
Bihar | 94163 | 12 | 2851.67 | 3.03 |
Chhattisgarh | 135191 | 11 | 3,760.28 | 2.78 |
Goa | 3702 | 6 | 647.91 | 17.5 |
Gujarat | 196022 | 23 | 16618.42 | 8.48 |
Haryana | 44212 | 7 | 118.21 | 0.27 |
Himachal Pradesh | 55673 | 28 | 6,115.97 | 10.99 |
Jharkhand | 79714 | 11 | 1955.82 | 2.45 |
Karnataka | 191791 | 38 | 8,216.69 | 4.28 |
Kerala | 38863 | 18 | 2156.21 | 5.55 |
Madhya Pradesh | 308245 | 24 | 7046.19 | 2.29 |
Maharashtra | 307713 | 49 | 7,861.70 | 2.55 |
Manipur | 22327 | 7 | 708.14 | 3.17 |
Meghalaya | 22429 | 4 | 94.11 | 0.42 |
Mizoram | 21081 | 9 | 1359.75 | 6.45 |
Nagaland | 16579 | 4 | 43.91 | 0.26 |
Odisha | 155707 | 19 | 7094.65 | 4.56 |
Punjab | 50362 | 13 | 326.6 | 0.65 |
Rajasthan | 342239 | 25 | 5,592.38 | 1.63 |
Sikkim | 7096 | 7 | 399.10 | 5.62 |
Tamil Nadu | 130058 | 33 | 7096.54 | 5.46 |
Telangana | 114840 | 9 | 5672.7 | 4.94 |
Tripura | 10486 | 4 | 603.64 | 5.76 |
Uttar Pradesh | 240928 | 26 | 5822.2 | 2.42 |
Uttarakhand | 53483 | 7 | 2,690.12 | 5.03 |
West Bengal | 88752 | 16 | 1,440.18 | 1.62 |
Andaman & Nicobar | 8249 | 97 | 395.60 | 4.8 |
Chandigarh | 114 | 2 | 26.01 | 22.82 |
Dadra & Nagar Haveli | 491 | 1 | 92.17 | 18.77 |
Daman & Diu | 112 | 1 | 2.19 | 1.96 |
Delhi | 1483 | 1 | 19.61 | 1.32 |
Jammu & Kashmir | 163090 | 14 | 1815.04 | 1.11 |
Ladakh | 59146 | 2 | 9000 | 15.22 |
Lakshadweep | 32 | 1 | 0.01 | 0.03 |
Puducherry | 480 | 1 | 3.9 | 0.81 |
TOTAL | 3287263 | 573 | 123,762.56 | 3.76 |