A B.Tech in Computer Science & Engineering (Data Science) is one of the fastest-growing fields with vast career opportunities worldwide. Known as CSD, this branch is available in Private Engineering Colleges in Andhra Pradesh.
List of B.Tech in CSD Colleges in Andhra Pradesh Based on 2022 Last Rank. This list will be updated for AP EAPCET 2025 Soon. Candidates who got a rank in AP EAPCET 2025 can check this as a reference for Counselling.
Top B.Tech – CSE (Data Science) Colleges in AP
| Rank | inst_code | inst_name | type | PLACE | ESTD | OC_BOYS | OC_GIRLS | SC_BOYS | SC_GIRLS | ST_BOY S | ST_GIRLS | BCA_BOYS | BCA_GIRLS | BCB_BOYS | BCB_GIRLS | BCC_BOYS | BCC_GIRLS | BCD_BOYS | BCD_GIRLS | BCE_BOYS | BCE_GIRLS | OC_EWS_BOYS | OC_EWS_GIRLS | COLLEGE FEE |
| 1 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | PVT | VISAKHAPATNAM | 1996 | 6973 | 7990 | 14090 | 14090 | 51156 | 51156 | 6973 | 7990 | 6973 | 7990 | 20804 | 20804 | 7967 | 8194 | 7825 | 7990 | 7606 | 12683 | 69000 |
| 2 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | PVT | VIJAYAWADA | 1998 | 12623 | 15394 | 54408 | 54408 | 129235 | 129235 | 27664 | 27664 | 12623 | 27380 | 12623 | 15394 | 20657 | 20657 | 30207 | 30207 | 12516 | 11438 | 70000 |
| 3 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | PVT | BHEEMUNIPATNAM | 2001 | 13577 | 13648 | 45232 | 90310 | 107588 | 107588 | 17945 | 32290 | 21685 | 36297 | 13577 | 89569 | 16535 | 16535 | 53150 | 54006 | 14984 | 26783 | 54500 |
| 4 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | PVT | GUNTUR | 1985 | 15610 | 15610 | 47068 | 60728 | 132087 | 137039 | 17391 | 25846 | 21642 | 21642 | 51182 | 51182 | 26139 | 26139 | 24857 | 28768 | 16800 | 12057 | 69400 |
| 5 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | PVT | VISAKHAPATNAM | 2002 | 17371 | 17371 | 79490 | 107555 | 67345 | 67345 | 19568 | 27367 | 23123 | 23123 | 17371 | 17371 | 20599 | 22732 | 48248 | 48248 | 21346 | 30504 | 52000 |
| 6 | GPRE | G P R ENGINEERING. COLLEGE | PVT | KURNOOL | 1985 | 18978 | 18978 | 69791 | 69791 | 124494 | 124494 | 20172 | 25695 | 27544 | 27544 | 26182 | 26182 | 26380 | 26380 | 23347 | 23347 | 22907 | 22384 | 70000 |
| 7 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | 2001 | 20564 | 20564 | 79596 | 108319 | 133075 | 133075 | 38314 | 38314 | 36570 | 36570 | 80854 | 80854 | 20601 | 23059 | 20564 | 20564 | 18694 | 17254 | 51100 |
| 8 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | PVT | MADANAPALLE | 1998 | 21057 | 21057 | 152861 | 170968 | 146707 | 153543 | 37487 | 37487 | 31445 | 31445 | 21057 | 21057 | 51339 | 51392 | 39544 | 46009 | 25576 | 26014 | 69800 |
| 9 | PRAG | PRAGATI ENGINEERING COLLEGE | PVT | PEDDAPURAM | 2001 | 22807 | 23835 | 113429 | 171847 | 142420 | 171946 | 63505 | 63840 | 39698 | 47264 | 22807 | 23835 | 33965 | 36629 | 104335 | 104335 | 22993 | 25939 | 63000 |
| 10 | SVCE | SRI VENKATESWARA COLL OF ENGINEERING | PVT | TIRUPATHI | 2007 | 25823 | 25823 | 107351 | 107351 | 157900 | 157900 | 36772 | 37176 | 42475 | 42475 | 25823 | 25823 | 41732 | 42900 | 50365 | 58187 | 24143 | 27732 | 52800 |
| 11 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | PVT | VADLAMUDI | 2007 | 27894 | 28444 | 84733 | 84733 | 113968 | 167722 | 56273 | 56273 | 62839 | 87182 | 27894 | 28444 | 63372 | 63372 | 49497 | 49497 | 20740 | 22037 | 38000 |
| 12 | RAGU | RAGHU ENGINEERING COLLEGE | PVT | BHEEMUNIPATNAM | 2001 | 28620 | 28620 | 114744 | 135844 | 173343 | 173343 | 37759 | 40688 | 43700 | 48378 | 28620 | 31465 | 31844 | 40630 | 87802 | 111675 | 37424 | 35293 | 69700 |
| 13 | KITS | KKR AND KSR INST OF TECHNOLOGY AND SCI | PVT | GUNTUR | 2008 | 29270 | 38118 | 98359 | 98359 | 101215 | 169793 | 60950 | 60950 | 61203 | 66041 | 29270 | 168229 | 50133 | 50133 | 58389 | 60526 | 27643 | 27968 | 37700 |
| 14 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | PVT | TEKKALI | 2001 | 29310 | 29310 | 148455 | 148455 | 32524 | 32524 | 37865 | 44336 | 55274 | 59605 | 29310 | 29310 | 36717 | 36717 | 37867 | 37867 | 58248 | 43967 | 61200 |
| 15 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PVT | PEDDAPURAM | 2004 | 32732 | 32732 | 154857 | 154857 | 32732 | 32732 | 58877 | 100168 | 58989 | 62480 | 32732 | 50070 | 50728 | 50728 | 102898 | 110022 | 31344 | 31314 | 37000 |
| 16 | RITV | RAGHU INST. OF TECHNOLOGY | PVT | BHEEMUNIPATNAM | 2007 | 33650 | 33650 | 159959 | 159959 | 103977 | 119120 | 62413 | 68657 | 69420 | 69420 | 33650 | 42528 | 42408 | 49190 | 122789 | 122789 | 43383 | 61153 | 61000 |
| 17 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | PVT | NANDYAL | 1995 | 34251 | 34251 | 153582 | 166152 | 34251 | 135136 | 59846 | 63578 | 55683 | 55683 | 87517 | 109798 | 69009 | 98891 | 42993 | 53594 | 34821 | 32019 | 69100 |
| 18 | SRIT | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | PVT | ANANTAPURAM | 2008 | 34778 | 34778 | 155935 | 173255 | 171919 | 171919 | 53556 | 53556 | 46383 | 46383 | 75288 | 75288 | 74440 | 74440 | 72581 | 72581 | 40485 | 39176 | 50200 |
| 19 | AITS | ANNAMACHARYA INST OF TECHNOLOGY AND SCIENCES | PVT | RAJAMPETA | 1998 | 36005 | 39193 | 156323 | 156414 | 95374 | 165103 | 64344 | 64344 | 64551 | 64551 | 61740 | 61740 | 62045 | 70736 | 63098 | 63098 | 38922 | 37741 | 68700 |
| 20 | PCEK | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY | PVT | KURNOOL | 2007 | 39827 | 39827 | 146379 | 146379 | 152810 | 173034 | 55037 | 66658 | 68537 | 86407 | 39827 | 39827 | 76297 | 76297 | 46210 | 57571 | 32318 | 61794 | 48000 |
| 21 | AITT | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | PVT | TIRUPATHI | 2007 | 42726 | 43443 | 153356 | 170840 | 44694 | 44694 | 66755 | 66755 | 75943 | 75943 | 72964 | 72964 | 72692 | 103661 | 104725 | 114015 | 42959 | 49251 | 39700 |
| 22 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | PVT | NARSARAOPET | 1998 | 44436 | 44436 | 120400 | 131993 | 140782 | 140782 | 78447 | 95608 | 101411 | 127047 | 75326 | 75326 | 73637 | 134677 | 55182 | 65223 | 43700 | 54426 | 60400 |
| 23 | NSRT | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | PVT | VISAKHAPATNAM | 2008 | 47585 | 47585 | 171188 | 171188 | 171804 | 171804 | 64100 | 109636 | 80549 | 80549 | 85094 | 85094 | 49590 | 49590 | 64477 | 112358 | 54561 | 59662 | 35000 |
| 24 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | PVT | VIJAYAWADA | 2008 | 47824 | 55951 | 108362 | 108362 | 135087 | 135087 | 164356 | 164356 | 88691 | 109902 | 50165 | 55951 | 57820 | 74054 | 48414 | 131454 | 59460 | 53042 | 50200 |
| 25 | NRIA | NRI INSTITUTE OF TECHNOLOGY | PVT | AGIRIPALLY | 2008 | 48409 | 48409 | 169191 | 171390 | 171926 | 171926 | 102383 | 102383 | 93668 | 93668 | 67433 | 84187 | 64997 | 71762 | 65410 | 91696 | 45755 | 50131 | 42500 |
| 26 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | RAJAHMUNDRY | 1998 | 49882 | 49882 | 130171 | 130171 | 49882 | 49882 | 75288 | 124053 | 73698 | 76129 | 49882 | 49882 | 50627 | 79658 | 129614 | 129614 | 49102 | 52576 | 58700 |
| 27 | GTNN | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | PVT | NELLORE | 2008 | 51015 | 64467 | 170918 | 170918 | 71825 | 71825 | 73384 | 73384 | 86845 | 98502 | 51015 | 64467 | 93807 | 98811 | 91894 | 91894 | 68291 | 69169 | 38000 |
| 28 | SASI | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | PVT | TADEPALLIGUDEM | 2002 | 52103 | 60526 | 160374 | 160374 | 56074 | 60526 | 58877 | 61619 | 77598 | 77598 | 52103 | 60526 | 57280 | 78990 | 137357 | 137357 | 58005 | 37957 | 45700 |
| 29 | KHIT | KALLAM HARANADH REDDY INST OF TECH | PVT | GUNTUR | 2010 | 53435 | 53435 | 170240 | 170240 | 116135 | 116135 | 53435 | 95998 | 89304 | 140811 | 116392 | 116392 | 115387 | 115387 | 97730 | 97730 | 50037 | 47860 | 43000 |
| 30 | ANSN | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | PVT | CHIRALA | 2001 | 55665 | 55665 | 160991 | 160991 | 165902 | 165902 | 120677 | 120677 | 92389 | 92389 | 55665 | 55665 | 70841 | 77957 | 104517 | 104517 | 53625 | 51317 | 47700 |
| 31 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | PVT | ONGOLE | 1998 | 57429 | 57429 | 159037 | 159037 | 169602 | 169602 | 105635 | 105635 | 116096 | 146078 | 57429 | 100133 | 89253 | 96880 | 105576 | 125934 | 57463 | 57703 | 36700 |
| 32 | ALTS | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | PVT | ANANTAPURAM | 2008 | 61639 | 61639 | 65597 | 65597 | 126627 | 126627 | 93357 | 93357 | 94500 | 94500 | 61639 | 78471 | 103064 | 103064 | 110693 | 119540 | 77722 | 56218 | 35000 |
| 33 | SWRN | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | PVT | NARSAPURAM | 2001 | 62336 | 62825 | 133243 | 159987 | 64711 | 64711 | 167749 | 167749 | 84551 | 84551 | 75401 | 75401 | 69208 | 69208 | 151860 | 151860 | 65304 | 70028 | 35000 |
| 34 | SRKI | S R K INST. OF TECHNOLOGY | PVT | VIJAYAWADA | 2007 | 66256 | 86871 | 158743 | 158743 | 169770 | 169770 | 118637 | 140839 | 122676 | 122676 | 75334 | 86871 | 94833 | 94833 | 156134 | 156134 | 78705 | 65607 | 35000 |
| 35 | AVEN | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | NARSIPATNAM | 1999 | 73219 | 104316 | 83941 | 112188 | 80248 | 104316 | 127148 | 133488 | 96067 | 104316 | 73219 | 104316 | 100278 | 104316 | 113386 | 113386 | 158169 | 130006 | 49400 |
| 36 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | PVT | GUNTUR | 2007 | 74565 | 78670 | 74565 | 78670 | 74565 | 78670 | 84991 | 162246 | 147148 | 147148 | 74565 | 78670 | 90288 | 104953 | 74565 | 78670 | 48839 | 78147 | 35000 |
| 37 | PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | PVT | VIJAYAWADA | 2008 | 75517 | 78427 | 170719 | 170719 | 77639 | 78427 | 150610 | 150610 | 111874 | 111874 | 115496 | 115496 | 83579 | 83579 | 75517 | 144419 | 76247 | 75597 | 41500 |
| 38 | GECG | GUNTUR ENGINEERING COLLEGE | PVT | GUNTUR | 2008 | 75773 | 151077 | 165519 | 165519 | 128779 | 151077 | 111010 | 160158 | 148545 | 151077 | 148817 | 151077 | 154603 | 154603 | 148884 | 157319 | 103434 | 79536 | 35000 |
| 39 | GATE | GATES INSTITUTE OF TECHNOLOGY | PVT | GOOTY | 2001 | 76129 | 76129 | 161342 | 161342 | 80756 | 87646 | 124220 | 131887 | 110450 | 162274 | 76129 | 76129 | 137863 | 137863 | 113706 | 113706 | 86329 | 102774 | 41000 |
| 40 | VCTN | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | PVT | VIJAYAWADA | 2008 | 76671 | 150330 | 165223 | 165223 | 76671 | 150330 | 76671 | 150330 | 155417 | 155417 | 76671 | 150330 | 76671 | 150330 | 76671 | 158502 | 168426 | NA | 35000 |
| 41 | ASIP | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PVT | PARITALA | 2007 | 81624 | 84400 | 172104 | 172104 | 85239 | 85239 | 137118 | 137118 | 122949 | 122949 | 81624 | 84400 | 99036 | 99036 | 146477 | 146477 | 83133 | 61549 | 35000 |
| 42 | SVCT | SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY | PVT | CHITTOOR | 1998 | 82969 | 82969 | 169852 | 170428 | 142895 | 172503 | 127499 | 142356 | 120068 | 145606 | 160589 | 160589 | 149134 | 168089 | 113197 | 131102 | 101935 | 102358 | 48000 |
| 43 | AVEV | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | PVT | BHOGAPURAM | 2005 | 83765 | 83765 | 86659 | 86659 | 88604 | 88604 | 112214 | 118844 | 147945 | 147945 | 83765 | 83765 | 88788 | 88788 | 127841 | 127841 | 125802 | 130036 | 41500 |
| 44 | SANK | AUDHISANKARA COLLEGE OF ENGG. AND TECHNOLOGY | PVT | GUDUR | 2001 | 84758 | 86113 | 172535 | 172535 | 171058 | 173045 | 121415 | 121415 | 134289 | 140624 | 84758 | 86113 | 111067 | 121094 | 115228 | 115228 | 87830 | 94741 | 48600 |
| 45 | RGAN | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | PVT | ONGOLE | 2009 | 86340 | 86340 | 156414 | 156414 | 172810 | 172810 | 144124 | 144124 | 166152 | 166152 | 86340 | 86340 | 168712 | 168712 | 86340 | 97392 | 105912 | 97312 | 42000 |
| 46 | MTIE | MOTHER THERESA INST OF ENGG AND TECH | PVT | PALAMNER | 2010 | 97205 | 97205 | 100066 | 110790 | 97205 | 112958 | 115910 | 115910 | 139784 | 163899 | 97205 | 97205 | 153605 | 153605 | 150083 | 150083 | 95721 | 76396 | 35000 |
| 47 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | PVT | PALLAVOLU | 2008 | 97890 | 97890 | 98280 | 98280 | 119562 | 119562 | 106197 | 111402 | 113266 | 113266 | 97890 | 97890 | 160589 | 160589 | 110804 | 136827 | 99227 | 91354 | 35000 |
| 48 | JONY | ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY | PVT | YEMMIGANOOR | 2001 | 98478 | 98478 | 161686 | 172494 | 141715 | 145962 | 142669 | 168787 | 137099 | 137099 | 98478 | 98478 | 163831 | 166859 | 146520 | 146520 | 168796 | 161789 | 35000 |
| 49 | VSMR | V.S.M COLLEGE OF ENGINEERING | PVT | RAMACHANDRAPURAM | 2009 | 102898 | 102898 | 146102 | 173314 | 102898 | 102898 | 116353 | 127749 | 164035 | 164035 | 102898 | 102898 | 156074 | 156074 | 118414 | 118414 | 81566 | 102176 | 51000 |
| 50 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | PVT | ANAKAPALLE | 2006 | 106047 | 106047 | 110081 | 110081 | 111423 | 111423 | 133707 | 133707 | 162309 | 162309 | 106047 | 106047 | 119868 | 119868 | 106047 | 159022 | 168065 | 149936 | 35000 |







