Top B.Tech (EEE) Engineering Colleges in Telangana 2025

By Aasvika Reddy

at


List of Top Electrical and Electronics Engineering Colleges in Telangana are given in the Table below. They are ranked as per Closing Rank in 2023 TS EAMCET Counselling. This list is not stable every year. Candidates need to Check the Latest TS EAPCET Last Year Cut off Marks PDF before taking decision.

Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling new

TS EAPCET List of B.Tech (EEE) Engineering Colleges in Telangana 2025

Ranking Inst
Code
Institute Name Place Year of Estab OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU Tuition Fee
1 JNTH JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD HYDERABAD 1965 6334 6505 16045 16045 10562 10815 21711 21711 11406 12144 28547 28547 18513 18513 21077 21077 11613 14493 50000
2 OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD 1925 7582 7582 16733 27872 11677 13328 47989 47989 13001 17354 27231 48169 22445 22445 22085 23191 12881 17972 50000
3 CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET 1979 13125 16630 47926 52474 22826 24617 13125 16630 24000 27803 29755 45883 46132 47860 43670 54289 14842 21057 140000
4 VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY 1995 17656 18279 62731 62731 34006 34006 17656 18279 30478 40750 62944 62944 63217 63217 57205 62038 23308 23308 135000
5 GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH BACHUPALLY 1997 19158 19158 56372 71764 41577 45562 19158 19158 39257 39257 71425 71425 72014 112110 66724 87591 24154 31740 130000
6 VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD 1981 19172 19172 60311 60311 34529 34529 19172 19172 31987 42601 68831 69134 59953 59953 52244 64490 24557 24557 140000
7 JNTHMT JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE KUKATPALLY 1965 19501 22002 49131 83835 33188 33188 70048 122123 34049 36250 90486 132801 49196 56812 48584 48584 27773 31118 100000
8 CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN 2001 20849 20849 80759 85670 29181 29181 20849 20849 32476 51529 71608 71608 53845 88623 81798 81798 20849 39115 150000
9 MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GANDIPET 1997 23567 23567 82453 82453 44013 44013 23567 23567 46511 46511 82526 82526 87405 116919 66196 145864 31398 33561 160000
10 NREC NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2001 26336 26336 130368 130368 26336 132860 26336 26336 120394 131706 26336 26336 143869 143869 26336 26336 26336 128078 95000
11 MLRD MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) MYSAMMAGUDA 2004 28530 28530 91777 135053 91499 108801 89406 89406 91396 91396 28530 62796 154903 154903 134919 150184 28530 82336 110000
12 MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL 1981 28778 28778 89972 93326 54310 83980 28778 28778 62093 62093 121884 121884 119861 146929 110513 128994 47645 56864 130000
13 HITM HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) MEDCHAL 2001 29955 29955 126449 126449 110542 111573 133316 133316 127724 127724 129485 129485 136094 149674 154944 154944 29955 92984 90000
14 BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR 1997 30612 30612 83674 90085 44504 56327 30612 58780 40886 55132 103850 103850 92490 125494 87891 128046 40800 47944 135000
15 SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR 1997 31409 31409 91560 130190 47796 51740 51831 51831 51505 51505 121439 121439 101554 110427 118775 118775 41132 41132 130000
16 VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD 1999 32304 38136 89265 133599 60658 64771 32304 38136 40521 45664 32304 106344 127442 148596 86004 149592 39571 40630 140000
17 JNKR JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) JAGITIAL 2007 33753 51169 50416 51169 67564 79394 33753 51169 45621 51169 96210 106299 87450 87450 92781 92781 83291 114050 50000
18 IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL 2000 37091 37091 91168 133845 68683 97239 37091 37091 37091 70936 108195 108195 120165 153129 152099 152099 37091 76289 101000
19 INDU SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2001 42871 42871 140560 140560 103219 136346 42871 42871 93872 135876 139775 139775 148625 148625 142408 153447 42871 121470 115000
20 KUWL KU COLLEGE OF ENGINEERING AND TECHNOLOGY WARANGAL 2009 47815 47815 81721 81721 77132 77132 47815 47815 62535 71983 80195 146299 92125 99641 88326 88326 132870 132870 35000
21 CVSR ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) GHATKESAR 2002 49708 49708 117867 117867 75610 97874 76541 76541 66939 70850 146704 146704 148719 154042 148520 150774 57901 57901 135000
22 SNTI SCIENT INSTITUTE OF TECHNOLOGY IBRAHIMPATAN 2001 51985 51985 133000 142002 143388 143388 51985 51985 134824 134824 51985 51985 150064 152739 126611 126611 51985 51985 76000
23 CMRK C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2002 54873 54873 106068 145022 84509 95493 54873 75525 64760 66387 54873 107775 116855 149006 124795 124795 64292 70776 115000
24 KUCE K U COLLEGE OF ENGG KOTHAGUDEM KOTHAGUDEM 1976 55849 55849 77203 109202 137398 137398 55849 55849 81734 106434 109597 122581 124366 144526 100552 100552 55849 90764 35000
25 GCTC GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KEESARA 2005 57203 99479 105269 105269 123169 123169 100689 100689 100632 100632 126355 126355 154961 154961 155763 155763 101477 101477 120000
26 VBIT VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2004 57858 61743 132050 142786 100966 112880 57858 61743 86325 111333 129754 129754 153214 156317 156066 156066 114453 115145 85000
27 MECS MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) HYDERABAD 2011 58051 58051 135839 138033 115033 115033 58051 58051 94408 94408 58051 102569 154349 155830 150885 151259 88021 88021 100000
28 SRHP SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) HASANPARTHY 2002 58895 58895 140765 143872 107345 131032 100958 119104 111114 112865 138644 141941 156312 156738 155702 155702 130640 130640 130000
29 MREC MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2002 59783 59783 125312 136792 113471 122439 59783 59783 85654 85654 113467 113467 155803 156694 156097 156097 68952 68952 115000
30 VJIT VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS MOINABAD 1999 60063 60063 131907 131907 82083 113969 82951 82951 79819 88419 145508 145508 143578 146944 150559 150559 74232 74232 115000
31 IITT INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY SIDDIPET 2001 60452 60452 60452 60452 60452 115210 60452 60452 60452 60452 60452 60452 60452 60452 60452 60452 60452 60452 62000
32 BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR 2009 62241 62241 145393 145393 137881 137881 62241 62241 62241 62241 62241 62241 152332 152332 62241 62241 62241 62241 72000
33 KITS KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI WARANGAL 1980 63890 63890 91509 91509 73212 84163 68236 68236 63890 66672 69707 129061 103203 142540 113253 113253 79968 79968 125000
34 VCET VISWESWARAYA COLL OF ENGG AND TECHNOLOGY IBRAHIMPATAN 2007 64768 64768 146324 146324 78394 78394 64768 64768 64768 64768 64768 64768 131301 131301 64768 108526 64768 64768 64000
35 KTKM KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE HUZURABAD 1997 65260 84064 65260 84064 131108 146561 65260 84064 118959 118959 135075 135075 104181 104181 65260 84064 65260 84064 90000
36 MGUNSF MGU COLLEGE OF ENGINEERING AND TECHNOLOGY NALGONDA 2013 65765 65765 126704 126704 156627 156627 65765 65765 103555 103555 65765 65765 129670 129670 150351 150351 65765 65765 57200
37 JNTM JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI MANTHANI 2010 65975 65975 91809 118619 82472 87087 65975 65975 85121 85121 65975 79463 107532 131014 100103 105057 127080 127080 50000
38 MLID M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) DUNDIGAL 2005 66547 93807 115646 115646 66547 120251 66547 93807 89338 93807 78142 93807 127706 149149 78739 155711 66547 93807 110000
39 JNTR JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA AGRAHARAM RAJANNA SIRCILLA 2021 70708 70708 106152 138238 108911 128626 112951 112951 111611 115019 93317 136053 135696 146660 123361 123361 70708 70708 50000
40 MREM MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES MEDCHAL 2008 71369 71369 71369 128141 146097 146097 71369 71369 89046 89046 129677 129677 154786 154786 120459 130864 71369 140807 70000
41 GURU GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) IBRAHIMPATAN 2001 73715 73715 144629 144629 143218 145416 73715 73715 129900 129900 73715 73715 146130 146130 148122 153271 73715 123691 120000
42 JMTS JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) KARIMNAGAR 1997 75405 75405 75405 75405 75405 75405 75405 75405 75405 75405 75405 75405 107052 107052 127903 127903 75405 75405 70000
43 SISG SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) GHATKESAR 2008 76022 83317 145127 145127 126047 146735 146488 146488 116466 130144 145529 145529 147620 147620 156572 156572 76022 83317 80000
44 GNIT GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 1999 77021 77021 108141 123133 102751 103987 77021 77021 87515 131961 104946 129410 155380 155383 149623 151980 111098 132074 120000
45 JAYA JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS (AUTONOMOUS) NARSAMPET 2001 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 78932 60000
46 NRCM NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2007 81686 81686 146291 146291 146193 146193 81686 81686 109530 109530 144053 144053 145246 145246 81686 81686 81686 136803 70000
47 HOLY HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) KEESARA 2001 84015 84015 84015 133347 84015 143694 84015 84015 136929 136929 84015 84015 148439 148439 84015 84015 84015 142222 66000
48 SDGI SREE DATTHA GRP OF INSTNS IBRAHIMPATAN 2005 85119 85119 139395 139395 85119 142698 85119 85119 85119 85119 85119 85119 117209 117209 125152 125152 85119 85119 80000
49 VAGE VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) WARANGAL 1998 86431 86431 138450 138450 129636 140263 146359 146359 132543 132677 86431 140436 155453 156192 156834 156834 86431 86431 105000
50 BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM 2001 92595 92595 92595 92595 92595 92595 92595 92595 92595 92595 92595 92595 156558 156558 155759 155759 92595 131428 89000
51 MHVR MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY BANDLAGUDA 2001 93199 93199 137796 137796 139883 139883 93199 93199 93199 93199 122538 122538 153604 153604 156541 156541 93199 103785 70000
52 BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) NARSAMPET 2001 94005 94005 128341 128341 130763 130763 94005 94005 135979 135979 128535 128535 151989 151989 107447 107447 94005 94005 68000
53 SBIT SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY KHAMMAM 2003 94432 94432 94432 94432 94432 138519 94432 94432 94432 139608 94432 94432 151884 151884 123093 147488 94432 94432 66700
54 KLRT KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA PALONCHA 2008 97602 97602 118435 118435 97602 97602 97602 97602 97602 97602 97602 97602 153721 156491 156559 156559 97602 97602 55000
55 SIEI SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2008 97766 97766 155388 155388 146533 156205 97766 97766 138702 138702 146137 146137 154532 155131 152082 152082 97766 145701 68000
56 MLRS MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) DUNDIGAL 2009 99890 99890 133951 135620 132794 132794 99890 99890 99890 136355 122496 122496 118972 141484 99890 150399 99890 99890 100000
57 AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR 2005 100456 100456 100456 134492 100456 100456 100456 100456 139322 139322 100456 100456 100456 100456 100456 100456 100456 100456 75000
58 TCTK TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY KARIMNAGAR 2008 100982 100982 116432 116432 143552 143552 100982 100982 124116 153358 100982 100982 100982 100982 100982 100982 100982 100982 65000
59 CHTS SREE CHAITANYA INST OF TECHNOLOGY SCIENCES KARIMNAGAR 2008 101865 101865 146684 146684 134154 145622 101865 101865 101865 101865 101865 143978 156017 156017 140852 140852 101865 101865 60000
60 VGSE VAAGESHWARI COLL OF ENGINEERING KARIMNAGAR 2005 104031 104031 104606 104606 145786 145786 104031 104031 104031 104031 104031 104031 104031 104031 147182 147182 104031 104031 55000
61 BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA 2008 106782 106782 141879 141879 147384 147384 147456 147456 148025 148025 148185 148185 141842 141842 129872 129872 106782 106782 95000
62 VGNT VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) DESHMUKHI 1999 111297 142902 111297 143278 145023 145114 111297 142902 114931 142902 111297 142902 121476 152928 111297 142902 137399 142902 100000
63 SVES SRI VENKATESWARA ENGINEERING COLLEGE SURYAPETA 1998 111678 111678 119384 119384 111678 111678 111678 111678 111678 111678 111678 111678 154048 154048 111678 111678 111678 111678 60000
64 VREC VIJAYA RURAL ENGINEERING COLLEGE NIZAMABAD 1997 112818 112818 112818 112818 112818 112818 112818 112818 112818 112818 112818 112818 112818 120828 112818 112818 112818 112818 45600
65 SAIS SAI SPURTI INSTITUTE OF TECHNOLOGY SATHUPALLY 2001 120201 120201 141284 141284 141262 141262 120201 120201 120201 120201 120201 120201 120201 155346 120201 120201 120201 120201 70000
66 TKEM TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) MIRPET 2005 121393 121393 121393 121393 144787 144787 121393 121393 121393 121393 121393 121393 142461 142461 121393 121393 121393 121393 80000
67 AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA 2010 125983 125983 125983 125983 139962 139962 125983 125983 128490 128490 137726 145780 152102 152102 151141 156809 125983 125983 60000
68 METH METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) ABIDS 2008 133605 133605 133605 133605 133605 133605 133605 133605 133605 144386 144489 144489 133605 133605 149938 149938 133605 133605 78000
69 MTEC MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY PEDDAPALLY 1999 133814 133814 133814 133814 133814 133814 133814 133814 133814 133814 133814 133814 133814 133814 156845 156845 133814 133814 80000
70 AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM 2007 135003 135003 135003 135003 140399 143763 135003 135003 135003 135003 136711 136711 156241 156761 135003 135003 135003 144409 65000
71 DRKI D R K INSTITUTE OF SCI AND TECHNOLOGY BOWRAMPET 2004 135285 135285 135285 146719 135285 135285 135285 135285 135285 135285 135285 135285 151120 151120 135285 135285 135285 141544 60000
72 MRTN ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) DHULAPALLY 2002 144312 144312 144312 144312 146417 146417 144312 144312 144312 144312 144312 144312 144312 144312 144312 144312 144312 144312 100000
73 BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM 2006 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 63000
74 CHET SRI CHAITANYA TECHNICAL CAMPUS IBRAHIMPATAN 2009 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 60000
75 KCEA KSHATRIYA COLLEGE OF ENGINEERING ARMOOR 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 55000
76 KUCESF K U COLLEGE OF ENGG KOTHAGUDEM – SELF FINANCE KOTHAGUDEM 2012 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 70000
77 PALV PALLAVI ENGINEERING COLLEGE KUNTLOOR 2009 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000
78 SDES SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) IBRAHIMPATAN 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 95000
79 SMSK SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) GHATKESAR 2005 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 72000
80 SPEC ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) MEDCHAL 2007 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 96000
81 SVSE SVS GRP OF INSTNS – SVS INST OF TECH HANAMKONDA 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000
82 TCEK TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY PEDDAPALLY 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000
83 TKRC T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MIRPET 2002 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 85000
84 VJYA VIJAYA ENGINEERING COLLEGE KHAMMAM 2007 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 75000
85 ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2007 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 110000
86 ANRK ANURAG ENGINEERING COLLEGE AUTONOMOUS KODAD 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 90000
87 BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 68000
88 CHTN SREE CHAITANYA COLLEGE OF ENGINEERING KARIMNAGAR 2004 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 63000
89 ELEN ELLENKI COLLGE OF ENGG AND TECHNOLOGY PATANCHERU 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 60000
90 JBIT J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) YENKAPALLY 1998 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 110000
91 JOGI JOGINPALLY B R ENGINEERING COLLEGE (AUTONOMOUS) YENKAPALLY 2002 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 87000
92 JPNE JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING MAHABUBNAGAR 1997 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 69000
93 KNRR KASIREDDY NARAYANAREDDY COLL ENGG RES HAYATHNAGAR 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 72000
94 PRIW PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN KHAMMAM 2009 NA -1 NA -1 NA -1 NA -1 NA -1 NA -1 NA -1 NA 155553 NA -1 60000
95 MGHA MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN GHATKESAR 2008 NA -1 NA -1 NA -1 NA -1 NA -1 NA -1 NA 153384 NA -1 NA -1 62000
96 MINA MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN MIRYALAGUDA 2008 NA 66968 NA 66968 NA 139167 NA 66968 NA 66968 NA 66968 NA 155908 NA 66968 NA 66968 55000
97 MRCW MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) MAISAMMAGUDA 2008 NA 114551 NA 145117 NA 143705 NA 114551 NA 138934 NA 140575 NA 148176 NA 133188 NA 144149 95000
98 STLW STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) ABIDS 2008 NA 139951 NA 141612 NA 139951 NA 139951 NA 139951 NA 143586 NA 151945 NA 153166 NA 139951 85000
99 BREW BHOJREDDY ENGINEERING COLLEGE FOR WOMEN SAIDABAD 1997 NA 52802 NA 120081 NA 123001 NA 52802 NA 117860 NA 123900 NA 154383 NA 154856 NA 71846 75000
100 BVRW BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) BACHUPALLY 2012 NA 39175 NA 124316 NA 67573 NA 56473 NA 60043 NA 139834 NA 153183 NA 149587 NA 54000 120000
101 GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET 1997 NA 31896 NA 98064 NA 56936 NA 129886 NA 55163 NA 71397 NA 122200 NA 123394 NA 39726 100000
102 KDDW KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN KODADA 2008 NA 120287 NA 149558 NA 151681 NA 151883 NA 151950 NA 152554 NA 147652 NA 148931 NA 136439 90000
103 KITW KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN NIZAMABAD 2009 NA 107262 NA 107262 NA 107262 NA 107262 NA 107262 NA 107262 NA 148178 NA 107262 NA 107262 55000
104 KUEWSF UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS WARANGAL 2013 NA 155343 NA 155343 NA 155343 NA 155343 NA 155343 NA 155343 NA 155343 NA 155343 NA 155343 70000

Conclusion: This list is updated on May 2025. This may be useful for TG EAPCET Counselling 2025

Choose Schools360 on Google

For More Educational News Updates on Sarkari NaukriSarkari Result, and Employment News Notification. Join us on Twitter | Join Our WhatsApp Groups | Connect with our Telegram Channel
Share This Article

Aasvika Reddy

Content Writer