Top B.Tech Mechanical Engineering Colleges in Telangana 2025

By Aasvika Reddy

at


The ranking list of engineering colleges in Telangana for studying B.Tech Mechanical Engineering through EAPCET. These Ranks are prepared for TG EAPCET 2025 Counselling Purpose. This list is based on the TS EAMCET 2023 Counselling Last Rank Filled by a Particular college. We have taken reference that the college with lowest Closing rank is best choice of Candidates.

Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling

Ranking List of B.Tech (Mechanical) Engineering Colleges in Telangana 2025

This table contains all the 76 Colleges that offer B.Tech Mechanical Engineering through EAPCET.

Ranking Inst
Code
Institute Name Place Year of Estab OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU Tuition Fee
1 JNTH JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD HYDERABAD 1965 12936 16502 18512 66180 17092 34697 12936 16502 27350 29927 54645 54914 28460 43130 31684 33682 17297 39576 50000
2 OUCE O U COLLEGE OF ENGG HYDERABAD HYDERABAD 1925 15968 18613 31818 57651 22531 22531 15968 18613 28034 42451 19946 19946 32769 47666 31178 39507 23794 35376 50000
3 CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET 1979 28399 32221 54482 108935 39158 51318 68608 68608 43281 66020 44380 144318 77855 110955 47089 100459 33815 50674 140000
4 JNTM JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI MANTHANI 2010 31382 31382 142195 142195 155002 155002 31382 31382 156149 156149 111262 111262 151171 153171 150977 151063 31382 127905 50000
5 VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD 1981 32289 46632 91928 91928 47045 107937 32289 46632 61597 93858 75510 75510 89138 147472 68957 115157 43859 92442 140000
6 VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY 1995 35650 49620 85936 97111 70884 83806 35650 49620 68021 109340 65845 94770 115397 149011 104996 150848 46543 59556 135000
7 GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH BACHUPALLY 1997 44642 44642 126986 126986 78211 78211 44642 44642 80499 98317 132521 132521 98330 155548 119436 152773 51786 94211 130000
8 MLID M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) DUNDIGAL 2005 45114 45114 92267 92267 106581 137472 45114 45114 112465 141696 45114 118056 154658 154658 154480 154480 45114 133875 110000
9 MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GANDIPET 1997 46237 82096 140850 140850 87296 130963 101754 101754 92763 112413 51557 117938 151218 151218 122627 146829 80113 126377 160000
10 CMRK C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2002 46479 46479 119562 119562 144986 144986 46479 46479 101608 110586 143786 143786 149564 149564 147807 155703 46479 88404 115000
11 JNTR JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA AGRAHARAM RAJANNA SIRCILLA 2021 47748 47748 47748 142513 115188 115188 47748 47748 47748 47748 117162 117162 155929 155929 150450 155924 47748 47748 50000
12 CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN 2001 47870 47870 47870 137324 72914 132935 47870 47870 63287 67218 47870 47870 147239 147239 105486 151478 47870 82719 150000
13 HOLY HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) KEESARA 2001 52372 52372 52372 52372 52372 52372 52372 52372 52372 52372 52372 52372 92146 92146 52372 52372 52372 52372 66000
14 GNIT GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 1999 54111 54111 54111 54111 54111 54111 54111 54111 94803 94803 54111 54111 54111 54111 141230 141230 54111 54111 120000
15 KNRR KASIREDDY NARAYANAREDDY COLL ENGG RES HAYATHNAGAR 2008 55246 55246 55246 55246 55246 55246 55246 55246 70654 70654 145718 145718 115032 115032 55246 55246 55246 139050 72000
16 MNRT MNRCOLLEGE OF ENGINEERING AND TECHNOLOGY SANGAREDDY 2008 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 55954 60000
17 SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR 1997 58471 58471 132247 132247 110747 110747 93064 113371 91039 145064 99681 99681 149196 154217 137252 148300 93625 112292 130000
18 JNKR JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) JAGITIAL 2007 62916 62916 137229 137229 111586 123129 96488 96488 87160 87160 98307 98307 147379 155733 135166 139739 110167 110167 50000
19 KUWL KU COLLEGE OF ENGINEERING AND TECHNOLOGY WARANGAL 2009 64926 64926 140571 140571 145243 147651 64926 64926 131705 141704 137863 151452 146870 156643 138124 143387 64926 64926 35000
20 VJIT VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS MOINABAD 1999 64951 64951 114993 114993 146172 146172 64951 64951 117243 117243 107474 107474 152939 152939 154999 154999 64951 64951 115000
21 JNTS JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR SULTANPUR 2012 65635 65635 125568 140179 118992 143360 121099 121099 108350 110555 117580 117580 128184 137233 104750 155506 65635 130431 50000
22 MLRD MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) MYSAMMAGUDA 2004 70055 70055 142800 142800 136795 136795 70055 70055 70055 96030 70055 70055 152355 152355 127622 147036 70055 70055 110000
23 BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR 1997 70841 104049 123323 123323 128131 133301 133299 133299 120953 120953 108964 108964 155290 155290 130604 151942 86974 104049 135000
24 KITS KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI WARANGAL 1980 72289 72289 126035 145563 135430 135430 72289 72289 113981 113981 123447 123447 153410 156804 156004 156004 86508 86508 125000
25 VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD 1999 72546 72546 106666 106666 107809 107809 72546 112365 86635 125495 91137 91137 154390 156413 147077 153479 107218 107218 140000
26 MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL 1981 72574 122287 138009 145193 144295 145144 72574 122287 120291 131056 145310 145310 154935 154935 154583 156049 132350 132350 130000
27 MREM MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES MEDCHAL 2008 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 72778 70000
28 SRHP SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) HASANPARTHY 2002 73206 76666 73206 76666 73206 76666 73206 76666 113116 136135 73206 76666 149376 149376 102131 102131 73206 76666 130000
29 KCEA KSHATRIYA COLLEGE OF ENGINEERING ARMOOR 2001 73318 73318 73318 73318 73318 73318 73318 73318 104069 104069 73318 73318 73318 73318 73318 73318 73318 73318 55000
30 ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2007 76458 146107 76458 146107 76458 146107 76458 146107 132474 146107 76458 146107 76458 154988 151791 151791 76458 146107 110000
31 VGNT VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) DESHMUKHI 1999 86910 86910 86910 86910 86910 86910 86910 86910 86910 86910 121803 121803 150073 150073 86910 86910 86910 86910 100000
32 KLRT KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA PALONCHA 2008 91529 91529 91529 91529 91529 91529 91529 91529 91529 91529 91529 91529 94157 94157 91529 155773 91529 91529 55000
33 AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR 2005 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 92091 70000
34 IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL 2000 94896 94896 94896 134360 94896 110578 94896 94896 94896 94896 94896 94896 152598 154049 154556 156503 94896 94896 101000
35 MECS MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) HYDERABAD 2011 95766 95766 95766 101214 113524 113524 95766 95766 113912 113912 127974 127974 132527 132527 95766 95766 95766 106894 100000
36 NRCM NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2007 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 98813 70000
37 CHET SRI CHAITANYA TECHNICAL CAMPUS IBRAHIMPATAN 2009 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 105994 60000
38 JNWN JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY NARSINGAYAPALLY VILLAGE 2022 107409 107409 116109 143030 140501 140501 107409 107409 107409 107409 107409 107409 154978 154978 107409 107409 107409 107409 50000
39 GURU GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) IBRAHIMPATAN 2001 108479 108479 108479 129026 108479 108479 108479 108479 112797 112797 108479 108479 108479 108479 108479 148427 108479 108479 120000
40 JPNE JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING MAHABUBNAGAR 1997 116276 116276 116276 116276 116276 116276 116276 116276 116276 116276 116276 116276 141030 141030 116276 116276 116276 116276 69000
41 KGRH KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MOINABAD 2008 119040 127890 136708 145171 142431 142431 119040 127890 119040 127890 119040 127890 152914 152914 119040 127890 119040 127890 100000
42 KTKM KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE HUZURABAD 1997 124784 124784 124784 124784 124784 124784 124784 124784 124784 124784 124784 124784 152013 153381 124784 156399 124784 124784 90000
43 METH METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) ABIDS 2008 125803 125803 125803 125803 125803 125803 125803 125803 125803 125803 125803 125803 147329 154665 125803 125803 125803 125803 78000
44 AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA 2010 126350 126350 126350 126350 130587 130587 126350 126350 126350 151150 126350 126350 127723 127723 126350 126350 126350 126350 60000
45 MHVR MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY BANDLAGUDA 2001 127324 127324 127324 138180 127324 127324 127324 127324 127324 127324 127324 127324 127324 152652 127324 127324 130920 130920 70000
46 TKRC T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MIRPET 2002 128526 128526 128526 128526 128526 136829 128526 128526 128526 128526 128526 128526 128526 128526 152629 152629 128526 128526 85000
47 HITM HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) MEDCHAL 2001 128677 128677 141983 141983 128677 138348 128677 128677 139458 139458 128677 128677 128677 128677 128677 128677 128677 128677 90000
48 CVSR ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) GHATKESAR 2002 133631 133631 133631 133631 146740 146740 133631 133631 133631 139545 133631 133631 148557 156830 133631 153136 133631 133631 135000
49 MREC MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2002 134266 134266 134266 134266 143365 143365 134266 134266 134266 134266 134266 134266 143315 151148 151106 151106 134266 145113 115000
50 AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR 2005 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 136923 75000
51 BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM 2006 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 150026 63000
52 ANRK ANURAG ENGINEERING COLLEGE AUTONOMOUS KODAD 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 90000
53 BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 68000
54 JBIT J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) YENKAPALLY 1998 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 110000
55 SBIT SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY KHAMMAM 2003 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 66700
56 SDGI SREE DATTHA GRP OF INSTNS IBRAHIMPATAN 2005 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 80000
57 SVSE SVS GRP OF INSTNS – SVS INST OF TECH HANAMKONDA 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000
58 INDU SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 115000
59 BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 89000
60 DRKI D R K INSTITUTE OF SCI AND TECHNOLOGY BOWRAMPET 2004 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 60000
61 MLRS MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) DUNDIGAL 2009 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 100000
62 SDES SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) IBRAHIMPATAN 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 95000
63 SIEI SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 68000
64 SISG SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) GHATKESAR 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 80000
65 VAGE VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) WARANGAL 1998 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 105000
66 VBIT VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2004 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 85000
67 VGSE VAAGESHWARI COLL OF ENGINEERING KARIMNAGAR 2005 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 55000
68 AKIT ABDULKALAM INST OF TECHNOLOGY AND SCI KOTHAGUDEM 2007 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000
69 AURG AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE GHATKESAR 2003 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 45000
70 AVNI AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2009 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 92000
71 BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) NARSAMPET 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 68000
72 BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 95000
73 CHTN SREE CHAITANYA COLLEGE OF ENGINEERING KARIMNAGAR 2004 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 63000
74 ELEN ELLENKI COLLGE OF ENGG AND TECHNOLOGY PATANCHERU 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 60000
75 GCTC GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KEESARA 2005 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 120000
76 KMTS KHAMMAM INST OF TECHNOLOGY AND SCIENCE KHAMMAM 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 65000

Choose Schools360 on Google

For More Educational News Updates on Sarkari NaukriSarkari Result, and Employment News Notification. Join us on Twitter | Join Our WhatsApp Groups | Connect with our Telegram Channel
Share This Article

Aasvika Reddy

Content Writer