As of 2025, a Total of 332 Polytechnic Colleges are present in Andhra Pradesh. Out of which 84 Government Polytechnic Colleges, 246 Private Colleges, and 2 Private Aided Colleges are presently running in the State. Admission to various Diploma Courses will be taken through the AP POLYCET Entrance Exam. AP POLYCET is conducted once a year by the State Board of Technical Education.
What is POLYCET?
POLYCET is a Polytechnic common entrance test conducted by the State Board of Technical Education and Training, Mangalagiri, for admission into Diploma level programs conducted in Government, Aided, Private, Unaided Polytechnics and Second Shift polytechnics run in existing Private unaided Engineering Colleges.
Those who have completed the 10th Class / SSC can attempt the Polytechnic Entrance Examination. Ranks will be allotted to each Qualified Candidate. AP POLYCET Counselling will be carried out to fill the seats in Polytechnic Colleges.
Top Diploma Branches in Andhra Pradesh
The various diploma courses in Engineering offered through POLYCET in polytechnics, along with Their Course duration and areas of employment envisioned for placements as Technicians and Technical Supervisors, as well as possible areas for continuing education, are listed below.
There are 31 Diploma Courses (Branches) are Offered by Various Polytechnic Colleges in Andhra Pradesh. Some courses with 3 Years and Some courses with 3½ Year Duration are present. Out of these Here we are Listing Top Branches as per 2023 Polycet Counselling. Take a Look at these Top Ranked Courses.
| Rank | Branch code | Branch |
| 1 | CME | Computer Engineering |
| 2 | ECE | Electronics & Communication Engineering |
| 3 | MEC | Mechanical Engineering |
| 4 | CHE | Chemical Engg. |
| 5 | EEE | Electrical & Electronics Engg. |
| 6 | CIV | Civil Engineering |
| 7 | AIM |
Artificial Intelligence and Machine Learning
|
| 8 | AEI |
Applied Electronics & Instrumentation
|
| 9 | EII |
Electronics & Communication Engineering (Industry Integrated)
|
| 10 | MIN |
Mining Engineering
|
| 11 | AUT | Automobile Engineering |
| 12 | CCN | Communication and Computer Networking |
| 13 | AI |
Artificial Intelligence
|
| 14 | CCP |
Commercial and Computer Practice
|
Tuition Fee for Diploma Course
Here we have tabulated the tuition fee for Government and Private Polytechnic Colleges.
| S.No. | Fee Particulars | Government/ Aided Poly. (in Rs.) | Private (in Rs.) |
| 1 | Tuition Fee | 2,000 | 24,000 |
| 2 | Course Work Fee | 300 | – |
| 3 | Games Fee | 100 | 100 |
| 4 | Association Fee | 100 | – |
| 5 | Laboratory & Workshop Fee | 900 | – |
| 6 | Library Non-Refundable Fee | 400 | – |
| 7 | Admission Fee | 100 | 100 |
| 8 | Syllabus Book | 100 | 100 |
| 9 | Board Recognition Fee | 250 | 250 |
| 10 | Alumni Fee(only at the time of admission) | 100 | 100 |
| 11 | Management Information system services per year | 300 | 300 |
| 12 | Tech Fest fee per year | 50 | 50 |
| Total | 4,700 | 25,000 | |
Note: The tuition fee for Govt./Aided/Private/ Un-Aided Polytechnics including 2nd shift Polytechnics in engineering colleges is under revision for the year 2025-2025.
Fee Reimbursement Details
All the candidates whose total family income is less than Rs. 2.50 lakhs are eligible for the exemption from fee payment. For other details refer G.O. Ms. No.115 Social Welfare (Edn.) Department dated 30-11-2019.
List of Top Polytechnic Diploma Colleges in Andhra Pradesh
Here is the list of Top-Ranked Polytechnic Diploma Colleges in Andhra Pradesh. This Ranking is done according to Last rank of the colleges in 2023 Counselling.
Overall Top Polytechnic Diploma Colleges in Andhra Pradesh with Branches
| Ranking | inst_code | inst_name | type | place | branch _code | Branch | COLLEGE FEE |
| 1 | SVTP | SV GOVT POLYTECHNIC | GOV | TIRUPATI | CME | Computer Engineering | 4700 |
| 2 | RJHY | DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | GOV | RAJAHMUNDRY | CME | Computer Engineering | 4700 |
| 3 | APKN | ANDHRA POLYTECHNIC | GOV | KAKINADA | ECE | Electronics & Communication Engineering | 4700 |
| 4 | SKLM | GOVT.POLYTECHNIC | GOV | SRIKAKULAM | CME | Computer Engineering | 4700 |
| 5 | SVTP | SV GOVT POLYTECHNIC | GOV | TIRUPATI | ECE | Electronics & Communication Engineering | 4700 |
| 6 | ANKP | GOVT.POLYTECHNIC | GOV | ANAKAPALLI | CME | Computer Engineering | 4700 |
| 7 | APKN | ANDHRA POLYTECHNIC | GOV | KAKINADA | CME | Computer Engineering | 4700 |
| 8 | BECB | BAPATLA ENGINEERING COLLEGE | PVT | BAPATLA | MEC | Mechanical Engineering | 25000 |
| 9 | RJHY | DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | GOV | RAJAHMUNDRY | ECE | Electronics & Communication Engineering | 4700 |
| 10 | PEND | GOVERNMENT POLYTECHNIC | GOV | PENDURTHI | ECE | Electronics & Communication Engineering | 4700 |
| 11 | GICE | GOVT.INSTITUTE OF CHEMICAL ENGG. | GOV | VISAKHAPATNAM | CHE | Chemical Engg. | 4700 |
| 12 | VJWD | GOVT.POLYTECHNIC | GOV | VIJAYAWADA | ECE | Electronics & Communication Engineering | 4700 |
| 13 | SSLM | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | SRISAILM | MEC | Mechanical Engineering | 4700 |
| 14 | VSPM | GOVT. POLYTECHNIC | GOV | VISAKHAPATNAM | EEE | Electrical & Electronics Engg. | 4700 |
| 15 | SMVM | SMVM POLYTECHNIC | PVT | TANUKU | ECE | Electronics & Communication Engineering | 25000 |
| 16 | MBTS | MBTS GOVT. POLYTECHNIC | GOV | GUNTUR | ECE | Electronics & Communication Engineering | 4700 |
| 17 | KMPM | GOVT.POLYTECHNIC | GOV | KAMALAPURAM | ECE | Electronics & Communication Engineering | 4700 |
| 18 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | CME | Computer Engineering | 25000 |
| 19 | GPKM | YC JAMES YEN GOVERNMENT POLYTECHNIC | GOV | KUPPAM | CME | Computer Engineering | 4700 |
| 20 | SSLM | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | SRISAILM | ECE | Electronics & Communication Engineering | 4700 |
| 21 | ANKP | GOVT.POLYTECHNIC | GOV | ANAKAPALLI | ECE | Electronics & Communication Engineering | 4700 |
| 22 | ANTP | GOVT POLYTECHNIC | GOV | ANANTAPUR | ECE | Electronics & Communication Engineering | 4700 |
| 23 | CVRM | GOVERNMENT POLYTECHNIC | GOV | CHODAVARAM | CME | Computer Engineering | 4700 |
| 24 | ADNK | GOVERNMENT POLYTECHNIC | GOV | ADDANKI | CME | Computer Engineering | 4700 |
| 25 | GTNN | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | PVT | NELLORE | CIV | Civil Engineering | 25000 |
| 26 | GNVM | GOVT.POLYTECHNIC | GOV | GANNAVARAM | EEE | Electrical & Electronics Engg. | 4700 |
| 27 | VEMU | VEMU INSTITUTE OF TECHNOLOGY | PVT | CHITTOOR | MEC | Mechanical Engineering | 25000 |
| 28 | MDNP | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | MADANAPALLE | ECE | Electronics & Communication Engineering | 4700 |
| 29 | AVGR | AANM AND VVSR POLYTECHNIC | PVT | GUDLAVALLERU | CME | Computer Engineering | 25000 |
| 30 | VJWD | GOVT.POLYTECHNIC | GOV | VIJAYAWADA | MET | Metallurgical Engineering | 4700 |
Top Polytechnic Colleges for Diploma in Computer Engineering (CME)
| Rank | inst_code | insttitute name | type | place | coed | estd | branch _code | Branch | OC_BO YS | OC_GIR LS | SC_BOY S | SC_GIR LS | ST_BOY S | ST_GIR LS | BCA_B OYS | BCA_GI RLS | BCB_B OYS | BCB_GI RLS | BCC_B OYS | BCC_GI RLS | BCD_B OYS | BCD_GI RLS | BCE_B OYS | BCE_GI RLS | OC_EWS_B OYS | OC_EWS_GI RLS | COLLEGE FEE |
| 1 | RJHY | DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | GOV | RAJAHMUNDRY | COED | 1987 | CME | Computer Engineering | 4938 | 4938 | 121529 | 121529 | 37645 | 37645 | 15449 | 15449 | 18158 | 18158 | 4938 | 4938 | 13982 | 13982 | 25827 | 25827 | 4700 | ||
| 2 | SVTP | SV GOVT POLYTECHNIC | GOV | TIRUPATI | COED | 1957 | CME | Computer Engineering | 3729 | 5045 | 11026 | 21017 | 22130 | 82120 | 6450 | 6450 | 4234 | 6035 | 18684 | 18684 | 7660 | 7660 | 6496 | 6496 | 4436 | 17303 | 4700 |
| 3 | SKLM | GOVT.POLYTECHNIC | GOV | SRIKAKULAM | COED | 1961 | CME | Computer Engineering | 5202 | 5202 | 30479 | 37840 | 35285 | 35285 | 9186 | 14236 | 10542 | 10542 | 7379 | 7379 | 7285 | 11608 | 10294 | 68419 | 19673 | 8039 | 4700 |
| 4 | ANKP | GOVT.POLYTECHNIC | GOV | ANAKAPALLI | COED | 2008 | CME | Computer Engineering | 5679 | 6043 | 48420 | 51676 | 77150 | 77150 | 8411 | 10351 | 9105 | 9105 | 6370 | 6370 | 5715 | 10749 | 27878 | 27878 | 17885 | 20837 | 4700 |
| 5 | BMLW | GOVT. POLYTECHNIC FOR WOMEN | GOV | BHEEMUNIPATNAM | GIRLS | 1984 | CME | Computer Engineering | 7225 | 34495 | 35920 | 9372 | 16624 | 9267 | 9359 | 10527 | 17166 | 4700 | |||||||||
| 6 | APKN | ANDHRA POLYTECHNIC | GOV | KAKINADA | COED | 1946 | CME | Computer Engineering | 5972 | 7406 | 19660 | 28432 | 54504 | 54504 | 8351 | 8351 | 8354 | 8354 | 7506 | 7506 | 6372 | 7749 | 10174 | 10174 | 11706 | 16151 | 4700 |
| 7 | CVRM | GOVERNMENT POLYTECHNIC | GOV | CHODAVARAM | COED | 2017 | CME | Computer Engineering | 9894 | 9894 | 117346 | 117346 | 101237 | 120734 | 24470 | 24470 | 48502 | 48502 | 9894 | 9894 | 12422 | 13304 | 52814 | 52814 | 77439 | 85904 | 4700 |
| 8 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | COED | 2009 | CME | Computer Engineering | 9736 | 10408 | 66555 | 113036 | 104531 | 104531 | 19954 | 22719 | 14645 | 16170 | 13150 | 51836 | 15814 | 15814 | 39839 | 80316 | 12965 | 11164 | 25000 |
| 9 | AVGR | AANM AND VVSR POLYTECHNIC | PVT | GUDLAVALLERU | COED | 1981 | CME | Computer Engineering | 11881 | 11881 | 36201 | 36201 | 66128 | 66128 | 21980 | 22417 | 17516 | 17516 | 19650 | 19650 | 18769 | 18769 | 28605 | 28605 | 17666 | 14610 | 25000 |
| 10 | GWSK | GOVT. POLYTECHNIC FOR WOMEN | GOV | SRIKAKULAM | GIRLS | 1993 | CME | Computer Engineering | 12077 | 55409 | 91640 | 13612 | 24350 | 12077 | 15351 | 15911 | 33775 | 4700 | |||||||||
| 11 | MBTS | MBTS GOVT. POLYTECHNIC | GOV | GUNTUR | COED | 1961 | CME | Computer Engineering | 13125 | 15532 | 23387 | 120585 | 55317 | 55317 | 18203 | 18203 | 13250 | 32837 | 13125 | 15532 | 13125 | 15532 | 15855 | 18564 | 21771 | 25542 | 4700 |
| 12 | NVRT | N.V.R.COLLEGE OF ENGG TECHNOLOGY | PVT | TENALI | COED | 2009 | CME | Computer Engineering | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 16768 | 25000 | ||
| 13 | GNVM | GOVT.POLYTECHNIC | GOV | GANNAVARAM | COED | 2008 | CME | Computer Engineering | 14072 | 17192 | 44728 | 44728 | 45400 | 101980 | 35120 | 45084 | 35392 | 102656 | 45168 | 45168 | 20440 | 21963 | 28334 | 34430 | 49079 | 54971 | 4700 |
| 14 | SPWT | SRI PADMAVATI WOMEN POLYTECHNIC | GOV | TIRUPATI | GIRLS | 1975 | CME | Computer Engineering | 17822 | 23661 | 52997 | 17822 | 23024 | 17822 | 21310 | 22938 | 17750 | 4700 | |||||||||
| 15 | VSVT | SRI VASAVI ENGINEERING COLLEGE | PVT | TADEPALLIGUDEM | COED | 2001 | CME | Computer Engineering | 15667 | 18184 | 48783 | 57067 | 70679 | 74535 | 25565 | 76471 | 23956 | 23956 | 30060 | 30060 | 22610 | 30810 | 37768 | 37768 | 20625 | 21747 | 25000 |
| 16 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PVT | PEDDAPURAM | COED | 2009 | CME | Computer Engineering | 16406 | 18412 | 98241 | 119682 | 109529 | 121628 | 29514 | 41195 | 27780 | 27780 | 16406 | 35920 | 28234 | 29350 | 31970 | 45168 | 18943 | 17989 | 25000 |
| 17 | PROD | GOVT POLYTECHNIC | GOV | PRODDATUR | COED | 1959 | CME | Computer Engineering | 18601 | 18629 | 42929 | 50055 | 123663 | 123663 | 24955 | 24955 | 18601 | 81089 | 18601 | 44413 | 22490 | 31066 | 18601 | 49235 | 17618 | 82220 | 4700 |
| 18 | KDPW | GOVT POLYTECHNIC FOR WOMEN | GOV | KADAPA | GIRLS | 1985 | CME | Computer Engineering | 18967 | 47550 | 30393 | 18967 | 33502 | 21133 | 18967 | 41156 | 25542 | 4700 | |||||||||
| 19 | BVRM | BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY | PVT | BHIMAVARAM | COED | 2007 | CME | Computer Engineering | 20372 | 20372 | 20372 | 75110 | 20372 | 20372 | 20372 | 20372 | 95920 | 95920 | 20372 | 20372 | 79027 | 79027 | 20372 | 20372 | 65552 | 107387 | 25000 |
| 20 | NEWS | NEWTONS INST OF SCI AND TECH | PVT | MACHERLA | COED | 2010 | CME | Computer Engineering | 23837 | 23837 | 95183 | 95183 | 110959 | 110959 | 23837 | 23837 | 23837 | 23837 | 23837 | 23837 | 23837 | 23837 | 23837 | 23837 | 25000 | ||
| 21 | GPKM | YC JAMES YEN GOVERNMENT POLYTECHNIC | GOV | KUPPAM | COED | 1998 | CME | Computer Engineering | 9743 | 24903 | 99388 | 99388 | 60493 | 118165 | 27618 | 49235 | 20366 | 37906 | 70199 | 70199 | 16231 | 24903 | 11524 | 24903 | 11843 | 85207 | 4700 |
| 22 | SSBV | SMT. B. SEETHA POLYTECHNIC | PVT | BHIMAVARAM | COED | 1997 | CME | Computer Engineering | 25151 | 25151 | 82749 | 117529 | 93137 | 110264 | 35851 | 64199 | 35920 | 35920 | 38211 | 41019 | 39316 | 46018 | 47963 | 65320 | 33458 | 30479 | 25000 |
| 23 | SGPV | SAI GANAPATHI POLYTECHNIC | PVT | ANANDAPURAM | COED | 2006 | CME | Computer Engineering | 24713 | 26446 | 91222 | 91222 | 37840 | 37840 | 29849 | 31166 | 82331 | 82331 | 24713 | 26446 | 24713 | 26446 | 93872 | 93872 | 29161 | 70374 | 25000 |
| 24 | ETHW | SUVR AND SR GOVT POLYTECHNIC FOR WOMEN | GOV | ETHAMUKKALA | GIRLS | 1987 | CME | Computer Engineering | 26712 | 62317 | 60811 | 26712 | 36597 | 26712 | 26712 | 26712 | 29253 | 4700 | |||||||||
| 25 | ACES | ADITYA COLLEGE OF ENGINEERING | PVT | PEDDAPURAM | COED | 2008 | CME | Computer Engineering | 23052 | 26829 | 117181 | 123192 | 122474 | 122474 | 53683 | 60120 | 39264 | 39264 | 42825 | 42825 | 40788 | 40941 | 64963 | 98241 | 26332 | 25125 | 25000 |
| 26 | OBVP | GOVT POLYTECHNIC | GOV | OBULAVARIPALLY | COED | 2008 | CME | Computer Engineering | 18388 | 30251 | 120801 | 120801 | 18388 | 30251 | 78162 | 78162 | 85010 | 85010 | 18388 | 30251 | 83886 | 83886 | 18388 | 35120 | 87086 | 93432 | 4700 |
| 27 | DHAN | DHANEKULA INST OF ENGG TECHNOLOGY | PVT | VIJAYAWADA | COED | 2009 | CME | Computer Engineering | 28104 | 30776 | 88880 | 120141 | 79312 | 114478 | 57888 | 58359 | 48585 | 76189 | 47184 | 47184 | 42913 | 69158 | 47993 | 47993 | 73503 | 40075 | 25000 |
| 28 | ADNK | GOVERNMENT POLYTECHNIC | GOV | ADDANKI | COED | 2009 | CME | Computer Engineering | 11063 | 32025 | 76116 | 88556 | 61743 | 61743 | 69544 | 74535 | 101237 | 119525 | 11063 | 32025 | 94208 | 94208 | 118926 | 118926 | 38394 | 49163 | 4700 |
| 29 | PLPT | GOVT POLYTECHNIC | GOV | NAGARI | COED | 2008 | CME | Computer Engineering | 27277 | 36556 | 69496 | 95570 | 41019 | 120557 | 37501 | 86882 | 45248 | 91140 | 46018 | 46018 | 67645 | 88133 | 84842 | 91640 | 43061 | 39301 | 4700 |
| 30 | AITK | ANNAMACHARYA INST OF TECH AND SCI | PVT | KADAPA | COED | 2010 | CME | Computer Engineering | 39816 | 39816 | 94246 | 94246 | 102815 | 102815 | 39816 | 90341 | 74044 | 109771 | 39816 | 39816 | 50193 | 50193 | 39816 | 106341 | 25000 | ||
| 31 | CRRE | SIR CRR POLYTECHNIC | PVT | ELURU | COED | 1980 | CME | Computer Engineering | 29422 | 41841 | 96121 | 121979 | 110004 | 122832 | 84842 | 84842 | 65386 | 65386 | 29422 | 62408 | 50000 | 61626 | 72353 | 72353 | 63152 | 65345 | 25000 |
| 32 | SVCT | SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY | PVT | CHITTOOR | COED | 1998 | CME | Computer Engineering | 42825 | 42825 | 119661 | 119661 | 89074 | 89074 | 110450 | 110450 | 57318 | 112295 | 42825 | 42825 | 108264 | 108264 | 116500 | 116500 | 98722 | 25000 | |
| 33 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | PVT | ANAKAPALLE | COED | 2006 | CME | Computer Engineering | 43042 | 43042 | 81440 | 81440 | 68364 | 68364 | 112014 | 112014 | 77242 | 77242 | 43042 | 43042 | 43042 | 43042 | 43042 | 43061 | 73503 | 110305 | 25000 |
| 34 | PVKK | P.V.K.K. INSTITUTE OF TECHNOLOGY | PVT | ANANTAPUR | COED | 2008 | CME | Computer Engineering | 43961 | 43961 | 43961 | 79400 | 80469 | 80469 | 47184 | 47184 | 48965 | 60612 | 80469 | 80469 | 52915 | 80372 | 43961 | 43961 | 65056 | 64247 | 25000 |
| 35 | MJRT | MJR COLLEGE OF ENGG AND TECHNOLOGY | PVT | PILER | COED | 2009 | CME | Computer Engineering | 44640 | 44640 | 68419 | 116606 | 79936 | 79936 | 44640 | 44640 | 47018 | 91222 | 66685 | 66685 | 60940 | 62011 | 44640 | 44640 | 58556 | 39636 | 25000 |
| 36 | SIPM | GOVT.POLYTECHNIC | GOV | SIMHADRIPURAM | COED | 2008 | CME | Computer Engineering | 45003 | 120676 | 120676 | 117239 | 117239 | 40278 | 45003 | 72486 | 72486 | 45003 | 106079 | 83715 | 83715 | 79936 | 4700 | ||||
| 37 | MICT | DVR AND DR.HS MIC COLLEGE OF TECHNOLOGY | PVT | KANCHIKACHERLA | COED | 2002 | CME | Computer Engineering | 40533 | 47018 | 117346 | 117346 | 102582 | 102582 | 84842 | 92073 | 111680 | 111680 | 109529 | 109529 | 77751 | 77751 | 96974 | 96974 | 66690 | 87973 | 25000 |
| 38 | VETS | SRI VENKATESWARA POLYTECHNIC | PVT | SRIKAKULAM | COED | 2008 | CME | Computer Engineering | 48783 | 48783 | 123047 | 123047 | 121628 | 121628 | 81246 | 81246 | 109199 | 109199 | 48783 | 48783 | 73969 | 82801 | 86278 | 86278 | 111256 | 29655 | 25000 |
| 39 | SVNE | SRI VIDYA NIKETAN ENGINEERING COLLEGE | PVT | RANGAMPETA | COED | 2009 | CME | Computer Engineering | 39223 | 55475 | 121350 | 121350 | 43173 | 120518 | 107801 | 107801 | 88585 | 88585 | 39223 | 55475 | 91222 | 91222 | 74535 | 95311 | 41669 | 96221 | 25000 |
| 40 | DJRC | SRI CHAITANYA-DJR COLLEGE OF ENGINEERING & TECHNOLOGY | PVT | VIJAYAWADA | COED | 2009 | CME | Computer Engineering | 56394 | 56394 | 56394 | 56394 | 120141 | 120141 | 73852 | 73852 | 107801 | 107801 | 56394 | 56394 | 56394 | 56394 | 56394 | 56394 | 25000 |
Top Colleges for Diploma in Electronics & Communication Engineering (ECE)
| Rank | inst_code | inst_name | type | place | coed | estd | OC_BO YS | OC_GIR LS | SC_BOY S | SC_GIR LS | ST_BOY S | ST_GIR LS | BCA_B OYS | BCA_GI RLS | BCB_B OYS | BCB_GI RLS | BCC_B OYS | BCC_GI RLS | BCD_B OYS | BCD_GI RLS | BCE_B OYS | BCE_GI RLS | OC_EWS_B OYS | OC_EWS_GI RLS | COLLEGE FEE |
| 1 | APKN | ANDHRA POLYTECHNIC | GOV | KAKINADA | COED | 1946 | 4986 | 10102 | 35232 | 35232 | 31524 | 97534 | 6813 | 14146 | 9700 | 18885 | 6347 | 10102 | 6154 | 12017 | 15479 | 57318 | 10336 | 13532 | 4700 |
| 2 | SVTP | SV GOVT POLYTECHNIC | GOV | TIRUPATI | COED | 1957 | 5290 | 7999 | 15083 | 23907 | 22700 | 22700 | 7950 | 21634 | 5290 | 8651 | 5290 | 46750 | 7717 | 10953 | 10102 | 10102 | 4416 | 18752 | 4700 |
| 3 | RJHY | DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECHNIC | GOV | RAJAHMUNDRY | COED | 1987 | 6851 | 6851 | 123375 | 123375 | 123121 | 123121 | 27711 | 27711 | 34029 | 34029 | 6851 | 6851 | 19673 | 19673 | 6851 | 6851 | 4700 | ||
| 4 | PEND | GOVERNMENT POLYTECHNIC | GOV | PENDURTHI | COED | 2018 | 7357 | 7413 | 52814 | 52814 | 105669 | 105669 | 15563 | 15563 | 11886 | 16642 | 7357 | 7413 | 9938 | 10693 | 33023 | 33023 | 22924 | 71787 | 4700 |
| 5 | VJWD | GOVT.POLYTECHNIC | GOV | VIJAYAWADA | COED | 1946 | 7793 | 14184 | 22452 | 34830 | 76151 | 76151 | 20153 | 41706 | 11258 | 18837 | 41841 | 41841 | 13876 | 16855 | 38427 | 38427 | 10844 | 18302 | 4700 |
| 6 | SMVM | SMVM POLYTECHNIC | PVT | TANUKU | COED | 1958 | 8473 | 9198 | 45003 | 45003 | 49994 | 49994 | 20555 | 20555 | 13480 | 14902 | 15001 | 15001 | 14993 | 25696 | 9384 | 49514 | 14805 | 10459 | 25000 |
| 7 | MBTS | MBTS GOVT. POLYTECHNIC | GOV | GUNTUR | COED | 1961 | 8896 | 8896 | 48054 | 54971 | 57888 | 99238 | 25188 | 25188 | 30372 | 38211 | 8896 | 8896 | 15193 | 43336 | 45519 | 56221 | 19478 | 23999 | 4700 |
| 8 | KMPM | GOVT.POLYTECHNIC | GOV | KAMALAPURAM | COED | 2008 | 9226 | 66281 | 121433 | 121433 | 9226 | 66281 | 95570 | 107585 | 113036 | 113036 | 9226 | 66281 | 82120 | 82120 | 100754 | 100754 | 64478 | 4700 | |
| 9 | SSLM | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | SRISAILM | COED | 1986 | 9743 | 9743 | 82039 | 82039 | 122671 | 122671 | 22054 | 22054 | 18453 | 18453 | 9743 | 9743 | 9743 | 9743 | 42013 | 42013 | 4700 | ||
| 10 | ANKP | GOVT.POLYTECHNIC | GOV | ANAKAPALLI | COED | 2008 | 9765 | 10045 | 57188 | 97317 | 70510 | 121856 | 15901 | 15901 | 27099 | 27099 | 9765 | 10045 | 11439 | 11439 | 41492 | 41492 | 25243 | 83345 | 4700 |
| 11 | ANTP | GOVT POLYTECHNIC | GOV | ANANTAPUR | COED | 1960 | 9851 | 9868 | 31636 | 37021 | 39971 | 39971 | 9851 | 11949 | 14365 | 22398 | 12930 | 12930 | 13708 | 15118 | 10744 | 23917 | 9191 | 10797 | 4700 |
| 12 | MDNP | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | MADANAPALLE | COED | 1987 | 11820 | 11820 | 107046 | 107046 | 102724 | 102724 | 19316 | 19316 | 30636 | 30636 | 11820 | 11820 | 45933 | 45933 | 11820 | 11820 | 4700 | ||
| 13 | AMDV | GOVERNMENT POLYTECHNIC | GOV | AMUDALAVALASA | COED | 2009 | 16975 | 16975 | 87647 | 118985 | 89544 | 93660 | 17867 | 23594 | 33419 | 50055 | 16975 | 16975 | 17086 | 17086 | 21376 | 21376 | 18104 | 60493 | 4700 |
| 14 | NRSP | GOVT. POLYTECHNIC | GOV | NARSIPATNAM | COED | 1985 | 17034 | 17034 | 105857 | 122843 | 115261 | 115261 | 32117 | 63152 | 29509 | 70310 | 19478 | 19478 | 19316 | 19316 | 35063 | 76386 | 70800 | 4700 | |
| 15 | ANPT | GOVERNMENT POLYTECHNIC | GOV | ANAPARTHI | COED | 2014 | 17412 | 17412 | 35232 | 49235 | 64506 | 64506 | 72824 | 91330 | 35063 | 106341 | 30996 | 30996 | 30916 | 30916 | 17412 | 69321 | 41590 | 28104 | 4700 |
| 16 | CVRM | GOVERNMENT POLYTECHNIC | GOV | CHODAVARAM | COED | 2017 | 17583 | 17583 | 94835 | 95311 | 51028 | 51028 | 24536 | 28299 | 33001 | 34001 | 17583 | 17583 | 21998 | 21998 | 37501 | 41333 | 37969 | 88996 | 4700 |
| 17 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | COED | 2009 | 17893 | 19673 | 105669 | 105669 | 90604 | 122645 | 33502 | 55073 | 23956 | 48487 | 44846 | 44846 | 25542 | 67323 | 102137 | 102137 | 17264 | 24051 | 25000 |
| 18 | NDYL | ESC GOVT POLYTECHNIC | GOV | NANDYAL | COED | 1960 | 19732 | 20905 | 46533 | 59054 | 92311 | 120213 | 30204 | 32896 | 25094 | 39540 | 30810 | 30810 | 38068 | 39556 | 19732 | 35063 | 19282 | 27593 | 4700 |
| 19 | ADNK | GOVERNMENT POLYTECHNIC | GOV | ADDANKI | COED | 2009 | 20502 | 88133 | 113768 | 114806 | 20502 | 88133 | 20502 | 88133 | 113559 | 113559 | 20502 | 88133 | 95183 | 95183 | 20502 | 88133 | 87086 | 4700 | |
| 20 | ESWR | ESWAR COLLEGE OF ENGINEERING | PVT | NARSARAOPET | COED | 2008 | 21453 | 91640 | 75998 | 91640 | 21453 | 91640 | 21453 | 91640 | 21453 | 91640 | 21453 | 91640 | 21453 | 91640 | 21453 | 91640 | 25000 |
Top Colleges for Diploma in Mechanical Engineering (MEC)
| Rank | inst_code | inst_name | type | place | coed | estd | OC_BO YS | OC_GIR LS | SC_BOY S | SC_GIR LS | ST_BOY S | ST_GIR LS | BCA_B OYS | BCA_GI RLS | BCB_B OYS | BCB_GI RLS | BCC_B OYS | BCC_GI RLS | BCD_B OYS | BCD_GI RLS | BCE_B OYS | BCE_GI RLS | OC_EWS_B OYS | OC_EWS_GI RLS | COLLEGE FEE |
| 1 | BECB | BAPATLA ENGINEERING COLLEGE | PVT | BAPATLA | COED | 1981 | 6362 | 87086 | 6362 | 87283 | 78484 | 87086 | 6362 | 87086 | 6362 | 87086 | 6362 | 87086 | 6362 | 87086 | 6362 | 87086 | 25000 | ||
| 2 | SSLM | GOVT MODEL RESIDENTIAL POLYTECHNIC | GOV | SRISAILM | COED | 1986 | 7993 | 7993 | 116793 | 116793 | 51836 | 51836 | 16926 | 16926 | 56123 | 56123 | 7993 | 7993 | 106341 | 106341 | 7993 | 7993 | 4700 | ||
