TS POLYCET / TG POLYCET 2025 Counselling Notification has been released. Students are preparing for Selecting their colleges for Admission. In this Article, we have mentioned List of Top Polytechnic Colleges in Telangana and Colleges by Course / Branch.
Courses Offered by Polytechnics in Telangana
A Total of 24 Courses offered by various Polytechnic Colleges in Telangana. Below are the courses available below.
| Branch Code | Branch Name |
No. of Colleges Offered
|
| AA | DIPLOMA IN ARCHITECTURAL ASSISTANTSHIP | 1 |
| AI | DIPLOMA IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 6 |
| AU | DIPLOMA IN AUTOMOBILE ENGINEERING | 4 |
| BM | DIPLOMA IN BIOMEDICAL ENGINEERING | 1 |
| CH | DIPLOMA IN CHEMICAL ENGINEERING | 1 |
| CE | DIPLOMA IN CIVIL ENGINEERING | 72 |
| CCB | DIPLOMA IN CLOUD COMPUTING AND BIG DATA | 3 |
| CCP | DIPLOMA IN COMMERCIAL & COMPUTER PRACTICE | 4 |
| CS | DIPLOMA IN COMPUTER SCIENCE & ENGINEERING | 70 |
| CPS | DIPLOMA IN CYBER PHYSICAL SYSTEMS AND SECURITY | 1 |
| EE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | 91 |
| EC | DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING | 78 |
| EI | DIPLOMA IN ELECTRONICS & INSTRUMENTATION ENGINEERING | 5 |
| EV | DIPLOMA IN ELECTRONICS AND VIDEO ENGINEERING | 1 |
| ES | DIPLOMA IN EMBEDDED SYSTEMS ENGINEERING | 3 |
| HS | DIPLOMA IN HOME SCIENCE | 1 |
| LF | DIPLOMA IN LEATHER AND FASHION TECHNOLOGY | 1 |
| LG | DIPLOMA IN LEATHER GOODS & FOOTWEAR TECHNOLOGY | 1 |
| ME | DIPLOMA IN MECHANICAL ENGINEERING | 60 |
| MT | DIPLOMA IN METALLURGICAL ENGINEERING | 2 |
| MN | DIPLOMA IN MINING ENGINEERING | 10 |
| PK | DIPLOMA IN PACKAGING TECHNOLOGY | 1 |
| PT | DIPLOMA IN PRINTING TECHNOLOGY | 1 |
| TT | DIPLOMA IN TEXTILE TECHNOLOGY | 1 |
Top 20 Polytechinc Colleges in Telangana (Overall)
| Rank | INSTITUTE NAME | PLACE | College Type | BRANCH NAME |
| 1 | S D D TT I FOR WOMEN | HYDERABAD | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 2 | GOVT POLYTECHNIC | MASAB TANK | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 3 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | GOV |
DIPLOMA IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING
|
| 4 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 5 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | GOV |
DIPLOMA IN CLOUD COMPUTING AND BIG DATA
|
| 6 | GOVT POLYTECHNIC | MASAB TANK | GOV |
DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING
|
| 7 | GOVT POLYTECHNIC | NIZAMABAD | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 8 | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 9 | GOVT POLYTECHNIC | WARANGAL | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 10 | J N GOVT POLYTECHNIC | RAMANTHAPUR | GOV |
DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING
|
| 11 | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 12 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | GOV |
DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING
|
| 13 | S G M GOVT POLYTECHNIC | ABDULLAPURMET | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 14 | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | GOV |
DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING
|
| 15 | GOVT POLYTECHNIC | MASAB TANK | GOV |
DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING
|
| 16 | GOVT.POLYTECHNIC | NIRMAL | GOV |
DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING
|
| 17 | GOVT POLYTECHNIC | NALGONDA | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 18 | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | GOV |
DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING
|
| 19 | KDR GOVT POLYTECHNIC | WANAPARTHY | GOV |
DIPLOMA IN COMPUTER SCIENCE & ENGINEERING
|
| 20 | S D D TT I FOR WOMEN | HYDERABAD | GOV |
DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING
|
Top 20 Computer Science (CS) Polytechinc Colleges in Telangana
Below are the list of Top Colleges offered DIPLOMA IN COMPUTER SCIENCE & ENGINEERING branch.
| Rank | INSTITUTE NAME | PLACE | Year of Estab | OC BOYS |
OC GIRLS |
BC_A BOYS |
BC_A GIRLS |
BC_B BOYS |
BC_B GIRLS |
BC_C BOYS |
BC_C GIRLS |
BC_D BOYS |
BC_D GIRLS |
BC_E BOYS |
BC_E GIRLS |
SC BOYS |
SC GIRLS |
ST BOYS |
ST GIRLS |
EWS GEN OU |
EWS GIRLS OU |
TUITION FEE |
| 1 | S D D TT I FOR WOMEN | HYDERABAD | 1980 | NA | 423 | NA | 4053 | NA | 2506 | NA | 423 | NA | 1119 | NA | 423 | NA | 8050 | NA | 21805 | NA | 2546 | 5080 |
| 2 | GOVT POLYTECHNIC | MASAB TANK | 1954 | 661 | 661 | 661 | 769 | 727 | 727 | 1956 | 1956 | 861 | 861 | 1200 | 1200 | 3204 | 3768 | 3708 | 5565 | 966 | 966 | 5080 |
| 3 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | 1981 | 1168 | 1168 | 1820 | 2073 | 1168 | 1168 | 1168 | 1168 | 1242 | 1242 | 1168 | 3026 | 3435 | 5929 | 6046 | 12354 | 1250 | 1495 | 5080 |
| 4 | GOVT POLYTECHNIC | NIZAMABAD | 1959 | 1753 | 1791 | 1753 | 5912 | 2708 | 2708 | 3741 | 3741 | 2619 | 2619 | 1929 | 4323 | 7424 | 12236 | 13376 | 13376 | 3768 | 3768 | 5080 |
| 5 | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | 1993 | NA | 1827 | NA | 5977 | NA | 2095 | NA | 1827 | NA | 1827 | NA | 7491 | NA | 21480 | NA | 12840 | NA | 16309 | 5080 |
| 6 | GOVT POLYTECHNIC | WARANGAL | 1955 | 1843 | 1843 | 3365 | 3906 | 2721 | 2725 | 2095 | 2095 | 2073 | 2333 | 2874 | 4358 | 6028 | 6987 | 12082 | 25149 | 4920 | 5250 | 5080 |
| 7 | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | 2019 | NA | 2309 | NA | 4739 | NA | 2637 | NA | 2309 | NA | 2309 | NA | 3454 | NA | 8636 | NA | 17951 | NA | 3040 | 5080 |
| 8 | S G M GOVT POLYTECHNIC | ABDULLAPURMET | 1984 | 1645 | 2439 | 3412 | 6021 | 3937 | 4125 | 6411 | 6411 | 2581 | 4674 | 3553 | 6506 | 7955 | 11848 | 10693 | 28267 | 6625 | 6625 | 5080 |
| 9 | GOVT POLYTECHNIC | NALGONDA | 1980 | 3317 | 3317 | 6861 | 10250 | 4797 | 6824 | 3317 | 3317 | 4464 | 5097 | 8235 | 22119 | 11260 | 18582 | 12997 | 24711 | 11833 | 32142 | 5080 |
| 10 | KDR GOVT POLYTECHNIC | WANAPARTHY | 1970 | 3629 | 3676 | 7382 | 14351 | 6663 | 8517 | 6249 | 6249 | 5455 | 5892 | 10773 | 11822 | 16356 | 17624 | 23203 | 23203 | 12105 | 13776 | 5080 |
| 11 | S.G GOVT POLYTECHNIC | ADILABAD | 1980 | 4567 | 4567 | 9140 | 21146 | 8053 | 10989 | 48291 | 48291 | 8235 | 11933 | 14610 | 43049 | 22954 | 26796 | 39311 | 39311 | 18523 | 25171 | 5080 |
| 12 | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | 2010 | 4605 | 5035 | 11008 | 22228 | 11593 | 11593 | 4605 | 70503 | 6965 | 9490 | 5358 | 10606 | 17489 | 17653 | 21767 | 21767 | 22583 | 34146 | 15600 |
| 13 | SINGARENI COLLIERIES POLYTECHNIC COLLEGE | NASPUR | 2008 | 5381 | 5381 | 16573 | 16573 | 8181 | 8181 | 5381 | 5381 | 7661 | 9231 | 5381 | 51547 | 9478 | 12434 | 24390 | 47022 | 24554 | 24554 | 15600 |
| 14 | GOVT.POLYTECHNIC | SIDDIPET | 2008 | 3081 | 5560 | 6733 | 6733 | 4023 | 5560 | 22167 | 22167 | 4664 | 5560 | 6090 | 34307 | 11059 | 17852 | 12760 | 38025 | 8375 | 11447 | 5080 |
| 15 | GOVERNMENT POLYTECHNIC FOR WOMEN | SIDDIPET | 2014 | NA | 6013 | NA | 7998 | NA | 6013 | NA | 38692 | NA | 6013 | NA | 25330 | NA | 15845 | NA | 27211 | NA | 19520 | 5080 |
| 16 | GOVT POLYTECHNIC FOR WOMEN | MEDAK | 1988 | NA | 6352 | NA | 11243 | NA | 9354 | NA | 6352 | NA | 7686 | NA | 25983 | NA | 16948 | NA | 31773 | NA | 34128 | 5080 |
| 17 | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | 2008 | 4711 | 6441 | 29645 | 29645 | 12885 | 17413 | 4711 | 6441 | 5547 | 18696 | 11501 | 12123 | 23728 | 23728 | 30609 | 45567 | 4711 | 6441 | 15600 |
| 18 | GOVERNMENT POLYTECHNIC FOR WOMEN | JOGIPET | 2014 | NA | 8797 | NA | 16719 | NA | 8797 | NA | 8797 | NA | 10217 | NA | 30525 | NA | 21948 | NA | 31526 | NA | 54003 | 5080 |
| 19 | GOVT POLYTECHNIC FOR WOMEN | SURYAPET | 1988 | NA | 10232 | NA | 16388 | NA | 13973 | NA | 10566 | NA | 10912 | NA | 11853 | NA | 26401 | NA | 42255 | NA | 64928 | 5080 |
| 20 | T K R COLLEGE OF ENGG. AND TECHNOLOGY | MIRPET | 7247 | 11260 | 11012 | 23472 | 9697 | 11260 | 51897 | 51897 | 11277 | 14802 | 13713 | 21782 | 27660 | 27660 | 37104 | 37104 | 21717 | 31182 | 15600 | |
| 21 | VIJAYA RURAL ENGINEERING COLLEGE | NIZAMABAD | 2009 | 11543 | 11803 | 27867 | 27867 | 20875 | 20875 | 11543 | 11803 | 16195 | 16195 | 18246 | 18246 | 42898 | 42898 | 78747 | 78747 | 46136 | 63364 | 15600 |
| 22 | PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | 2014 | NA | 13740 | NA | 49573 | NA | 29680 | NA | 20559 | NA | 35448 | NA | 37029 | NA | 50217 | NA | 73036 | NA | 71280 | 15600 |
| 23 | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE | MIRPET | 2009 | 10504 | 14318 | 18730 | 21625 | 12754 | 16837 | 57572 | 57572 | 14093 | 18852 | 25839 | 34657 | 30756 | 36013 | 45288 | 61771 | 43736 | 69867 | 15600 |
| 24 | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | 13485 | 14775 | 41804 | 41804 | 15006 | 15006 | 13485 | 14775 | 18970 | 18970 | 22873 | 31888 | 49573 | 49573 | 76262 | 77462 | 59381 | 61771 | 15600 | |
| 25 | SAMSKRUTHI COLLEGE OF ENGG. AND TECHNOLOGY. | GHATKESAR | 2009 | 14814 | 14847 | 39752 | 47867 | 21700 | 22036 | 68911 | 68911 | 19092 | 25171 | 29106 | 37953 | 53971 | 53971 | 73397 | 75472 | 68560 | 68560 | 15600 |
Top 20 Diploma in Electronics and Communication Engineering (EC) Polytechinc Colleges in Telangana
| Rank | INSTITUTE NAME | PLACE | College Type | Year of Estab | OC BOYS |
OC GIRLS |
BC_A BOYS |
BC_A GIRLS |
BC_B BOYS |
BC_B GIRLS |
BC_C BOYS |
BC_C GIRLS |
BC_D BOYS |
BC_D GIRLS |
BC_E BOYS |
BC_E GIRLS |
SC BOYS |
SC GIRLS |
ST BOYS |
ST GIRLS |
EWS GEN OU |
EWS GIRLS OU |
TUITION FEE |
| 1 | GOVT POLYTECHNIC | MASAB TANK | GOV | 1954 | 1422 | 1422 | 3272 | 3761 | 2144 | 2144 | 10855 | 10855 | 1712 | 2432 | 4280 | 6491 | 5938 | 10399 | 7837 | 9364 | 2403 | 4669 | 5080 |
| 2 | J N GOVT POLYTECHNIC | RAMANTHAPUR | GOV | 1958 | 2271 | 2271 | 5524 | 5524 | 2851 | 3396 | 15878 | 15878 | 3327 | 3493 | 6174 | 24393 | 8029 | 9294 | 11705 | 11705 | 5519 | 5519 | 5080 |
| 3 | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | GOV | 1981 | 2352 | 2352 | 5837 | 8496 | 2419 | 4072 | 2352 | 2352 | 3303 | 3303 | 2352 | 17015 | 7837 | 11904 | 10807 | 17735 | 4767 | 10973 | 5080 |
| 4 | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | GOV | 1993 | NA | 3018 | NA | 7002 | NA | 8283 | NA | 3018 | NA | 5605 | NA | 3018 | NA | 32369 | NA | 30029 | NA | 65360 | 5080 |
| 5 | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | GOV | 2019 | NA | 3603 | NA | 10576 | NA | 5678 | NA | 3603 | NA | 5417 | NA | 20853 | NA | 13936 | NA | 25798 | NA | 12035 | 5080 |
| 6 | GOVT POLYTECHNIC | WARANGAL | GOV | 1955 | 4625 | 4625 | 9809 | 9809 | 4625 | 5405 | 18152 | 18152 | 5678 | 6110 | 6564 | 15077 | 19257 | 19920 | 24897 | 33365 | 15303 | 44946 | 5080 |
| 7 | GOVT POLYTECHNIC FOR WOMEN | WARANGAL | GOV | 1980 | NA | 4806 | NA | 20315 | NA | 7307 | NA | 31979 | NA | 7797 | NA | 15276 | NA | 16849 | NA | 33912 | NA | 52644 | 5080 |
| 8 | S D D TT I FOR WOMEN | HYDERABAD | GOV | 1980 | NA | 5664 | NA | 6028 | NA | 6218 | NA | 5664 | NA | 5664 | NA | 5664 | NA | 15516 | NA | 31557 | NA | 10702 | 5080 |
| 9 | GOVERNMENT POLYTECHNIC | MEDCHAL | GOV | 2013 | 6288 | 6288 | 11947 | 11947 | 8235 | 9666 | 6288 | 6288 | 7846 | 9884 | 18745 | 23508 | 18098 | 18412 | 29216 | 39616 | 19092 | 37328 | 5080 |
| 10 | GOVT POLYTECHNIC | NIZAMABAD | GOV | 1959 | 7941 | 7941 | 12562 | 12562 | 9514 | 9570 | 7941 | 7941 | 8215 | 8518 | 18292 | 20884 | 26145 | 26145 | 34307 | 56524 | 41725 | 41725 | 5080 |
| 11 | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | PVT | 2009 | 9271 | 9271 | 9271 | 9271 | 57699 | 57699 | 9271 | 9271 | 73471 | 73471 | 46366 | 46366 | 9271 | 77687 | 9271 | 9271 | 9271 | 9271 | 15600 |
| 12 | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | PVT | 2008 | 9294 | 9294 | 9294 | 25774 | 38449 | 38449 | 9294 | 9294 | 29337 | 29337 | 19092 | 19092 | 46049 | 54347 | 62539 | 62539 | 9294 | 9294 | 15600 |
| 13 | GOVT POLYTECHNIC | MAHABUB NAGAR | GOV | 1956 | 9462 | 9462 | 17331 | 18261 | 9462 | 9560 | 9462 | 9462 | 9462 | 9462 | 11019 | 11019 | 24873 | 32317 | 25410 | 78887 | 19720 | 23901 | 5080 |
| 14 | GOVT POLYTECHNIC FOR WOMEN | NIZAMABAD | GOV | 1988 | NA | 10262 | NA | 15303 | NA | 13101 | NA | 10452 | NA | 10576 | NA | 32261 | NA | 26187 | NA | 39988 | NA | 38063 | 5080 |
| 15 | GOVERNMENT POLYTECHNIC | GADWAL | GOV | 2009 | 11309 | 11309 | 23419 | 23419 | 17556 | 17556 | 11309 | 11309 | 16222 | 17089 | 59990 | 59990 | 32978 | 45332 | 54791 | 77220 | 36861 | 36861 | 5080 |
| 16 | GOVERNMENT POLYTECHNIC FOR WOMEN | PEBBAIR | GOV | 2014 | NA | 12943 | NA | 33122 | NA | 25435 | NA | 12943 | NA | 25581 | NA | 57201 | NA | 41470 | NA | 68271 | NA | 51390 | 5080 |
| 17 | GOVERNMENT POLYTECHNIC | SANGA REDDY | GOV | 2009 | 13018 | 13151 | 27787 | 43736 | 20450 | 20450 | 13018 | 13151 | 15430 | 29167 | 33122 | 37010 | 38392 | 51793 | 64928 | 64928 | 48987 | 48987 | 5080 |
| 18 | GOVT POLY. FOR WOMEN AND MINORITIES | BADANGPET | GOV | 1998 | NA | 13928 | NA | 13518 | NA | 14025 | NA | 29523 | NA | 13987 | NA | 70875 | NA | 13928 | NA | 13928 | NA | 13928 | 5080 |
| 19 | GOVT POLYTECHNIC FOR WOMEN | MEDAK | GOV | 1988 | NA | 14821 | NA | 21968 | NA | 14967 | NA | 15177 | NA | 15475 | NA | 24083 | NA | 33871 | NA | 49436 | NA | 64133 | 5080 |
| 20 | SAMSKRUTHI COLLEGE OF ENGG. AND TECHNOLOGY. | GHATKESAR | PVT | 2009 | 15155 | 15155 | 66742 | 67929 | 44184 | 65128 | 44428 | 44428 | 45952 | 45952 | 48801 | 48801 | 73638 | 75922 | 76323 | 76323 | 15155 | 15155 | 15600 |
| 21 | GOVT.POLYTECHNIC | JOGIPET | GOV | 2012 | 15936 | 15936 | 19949 | 19949 | 19811 | 19811 | 16557 | 16557 | 15936 | 25067 | 25476 | 28031 | 42979 | 48204 | 50710 | 58163 | 15936 | 15936 | 5080 |
| 22 | GOVT.POLYTECHNIC | VIKARABAD | GOV | 2008 | 16744 | 16744 | 35776 | 39890 | 19394 | 31381 | 16744 | 30544 | 20959 | 29833 | 49844 | 49844 | 39801 | 59484 | 55814 | 69934 | 44018 | 44018 | 5080 |
| 23 | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | PVT | 2001 | 18710 | 18710 | 63962 | 63962 | 57066 | 60827 | 18710 | 59062 | 41385 | 65787 | 57341 | 57341 | 77274 | 77274 | 80319 | 80319 | 18710 | 18710 | 15600 |
| 24 | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | PVT | 2009 | 20257 | 20257 | 69867 | 69867 | 51547 | 51547 | 20257 | 20257 | 46188 | 48775 | 60850 | 60850 | 77576 | 77576 | 78631 | 79225 | 20257 | 20257 | 15600 |
| 25 | GOVERNMENT POLYTECHNIC FOR WOMEN | JOGIPET | GOV | 2014 | NA | 20721 | NA | 34449 | NA | 22858 | NA | 20721 | NA | 20721 | NA | 64716 | NA | 47558 | NA | 57056 | NA | 47669 | 5080 |
Top 20 Diploma in Electrical & Electronics Engineering (EE) Polytechinc Colleges in Telangana
| Rank | INSTITUTE NAME | PLACE | College Type | Year of Estab | OC BOYS |
OC GIRLS |
BC_A BOYS |
BC_A GIRLS |
BC_B BOYS |
BC_B GIRLS |
BC_C BOYS |
BC_C GIRLS |
BC_D BOYS |
BC_D GIRLS |
BC_E BOYS |
BC_E GIRLS |
SC BOYS |
SC GIRLS |
ST BOYS |
ST GIRLS |
EWS GEN OU |
EWS GIRLS OU |
TUITION FEE |
| 1 | GOVT POLYTECHNIC | MASAB TANK | GOV | 1954 | 2224 | 3116 | 3788 | 4528 | 2224 | 3116 | 2224 | 38983 | 3341 | 3899 | 6480 | 6480 | 4122 | 10130 | 4960 | 9589 | 5867 | 5867 | 5080 |
| 2 | GOVT.POLYTECHNIC | NIRMAL | GOV | 2008 | 2719 | 3283 | 55054 | 55054 | 45682 | 61419 | 2719 | 3283 | 37387 | 43580 | 65600 | 65600 | 61771 | 77675 | 70693 | 77545 | 53031 | 53031 | 5080 |
| 3 | S D D TT I FOR WOMEN | HYDERABAD | GOV | 1980 | NA | 3976 | NA | 15631 | NA | 10504 | NA | 3976 | NA | 14716 | NA | 41219 | NA | 16356 | NA | 32228 | NA | 3976 | 5080 |
| 4 | GOVERNMENT POLYTECHNIC | CHEGUNTA | GOV | 2014 | 4326 | 4326 | 44735 | 48553 | 46567 | 60111 | 4326 | 4326 | 30842 | 42847 | 67317 | 67317 | 50295 | 59587 | 44988 | 58223 | 4326 | 4326 | 5080 |
| 5 | GOVT POLYTECHNIC | WARANGAL | GOV | 1955 | 4745 | 5176 | 8514 | 14432 | 6093 | 7887 | 4745 | 34812 | 6508 | 8144 | 13268 | 13268 | 19568 | 25250 | 20747 | 21431 | 34572 | 66742 | 5080 |
| 6 | J N GOVT POLYTECHNIC | RAMANTHAPUR | GOV | 1958 | 5363 | 5363 | 8194 | 25909 | 5363 | 8056 | 9797 | 10217 | 5489 | 7864 | 17577 | 17577 | 13256 | 16095 | 14080 | 26649 | 14889 | 32694 | 5080 |
| 7 | GOVT POLYTECHNIC | CHERIYAL | GOV | 2016 | 5444 | 5444 | 43413 | 65190 | 43084 | 44269 | 5444 | 5444 | 34931 | 43009 | 69146 | 69146 | 61555 | 77888 | 71687 | 79186 | 5444 | 5444 | 5080 |
| 8 | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | GOV | 2019 | NA | 7000 | NA | 15991 | NA | 11226 | NA | 15101 | NA | 13936 | NA | 54228 | NA | 25082 | NA | 30544 | NA | 68500 | 5080 |
| 9 | GOVERNMENT POLYTECHNIC | HUSNABAD | GOV | 2017 | 11770 | 11770 | 68648 | 68648 | 38878 | 42255 | 11770 | 38740 | 32938 | 39752 | 64991 | 64991 | 62440 | 73014 | 78621 | 78621 | 11770 | 11770 | 5080 |
| 10 | GOVT POLYTECHNIC | KOTHAGUDEM | GOV | 1957 | 9589 | 13454 | 34843 | 47913 | 19997 | 31057 | 23941 | 23941 | 14025 | 14150 | 16688 | 23960 | 30115 | 50646 | 49159 | 58963 | 43919 | 43919 | 5080 |
| 11 | KDR GOVT POLYTECHNIC | WANAPARTHY | GOV | 1970 | 12470 | 13900 | 23098 | 23098 | 25881 | 25881 | 17293 | 17293 | 22155 | 22155 | 12470 | 16294 | 33009 | 34963 | 47966 | 72488 | 66370 | 66370 | 5080 |
| 12 | GOVERNMENT POLYTECHNIC | MEDCHAL | GOV | 2013 | 5035 | 14579 | 21384 | 37811 | 15544 | 21061 | 5035 | 14579 | 13186 | 30882 | 33974 | 33974 | 22954 | 32714 | 26649 | 72215 | 28599 | 69243 | 5080 |
| 13 | GOVT POLYTECHNIC | NIZAMABAD | GOV | 1959 | 9917 | 15894 | 22634 | 35387 | 17191 | 21180 | 30963 | 30963 | 16611 | 18027 | 27254 | 28001 | 35387 | 37953 | 39752 | 58057 | 69146 | 69146 | 5080 |
| 14 | GOVT POLYTECHNIC | BELLAMPALLI | GOV | 1994 | 17398 | 17398 | 43354 | 43354 | 21595 | 39092 | 27660 | 27660 | 29156 | 29438 | 19848 | 52416 | 43354 | 43354 | 51753 | 75489 | 17398 | 17398 | 5080 |
| 15 | BALAJI INSTITUTE OF TECHNOLOGY AND SCI. | NARSAMPET | PVT | 2014 | 17901 | 17901 | 69473 | 69473 | 49653 | 71233 | 17901 | 17901 | 17901 | 65691 | 67371 | 67371 | 79819 | 79819 | 17901 | 17901 | 17901 | 17901 | 15600 |
| 16 | SRRS GOVT POLYTECHNIC | SIRCILLA | GOV | 1979 | 18224 | 18224 | 45567 | 53031 | 24993 | 24993 | 45463 | 45463 | 26665 | 30734 | 50217 | 69355 | 44490 | 68572 | 78920 | 79441 | 34622 | 34622 | 5080 |
| 17 | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | PVT | 2008 | 18880 | 18880 | 18880 | 37248 | 52571 | 60579 | 18880 | 59484 | 47218 | 47218 | 18880 | 18880 | 32288 | 77545 | 74802 | 74802 | 18880 | 18880 | 15600 |
| 18 | GOVT POLYTECHNIC | NAGARJUNASAGAR | GOV | 2016 | 19559 | 19559 | 64506 | 64506 | 40170 | 65691 | 19559 | 43068 | 29045 | 42431 | 52442 | 52442 | 47738 | 73898 | 57629 | 73437 | 24738 | 24738 | 5080 |
| 19 | GOVT POLYTECHNIC | NALGONDA | GOV | 1980 | 19570 | 19570 | 34534 | 42301 | 31018 | 42917 | 19570 | 19570 | 23901 | 32978 | 50008 | 50530 | 32104 | 49390 | 44065 | 71631 | 38063 | 38063 | 5080 |
| 20 | GOVT.POLYTECHNIC | YADAGIRIGUTTA | GOV | 2008 | 19080 | 19762 | 44735 | 44735 | 32589 | 43817 | 19080 | 19762 | 26043 | 26043 | 63615 | 63615 | 35971 | 60159 | 72802 | 72802 | 19080 | 19762 | 5080 |
| 21 | T K R COLLEGE OF ENGG. AND TECHNOLOGY | MIRPET | PVT | 20204 | 20204 | 47492 | 62835 | 35617 | 35617 | 20204 | 40646 | 39988 | 46467 | 46017 | 46017 | 55814 | 55814 | 76840 | 76840 | 67903 | 67903 | 15600 | |
| 22 | GOVERNMENT POLYTECHNIC | KOSGI | GOV | 2014 | 20875 | 20875 | 57381 | 62539 | 44123 | 50368 | 20875 | 20875 | 35216 | 56802 | 65600 | 65787 | 73963 | 79199 | 74634 | 80254 | 20875 | 20875 | 5080 |
| 23 | GOVT.POLYTECHNIC | KOTAGIRI | GOV | 2008 | 21239 | 21239 | 59136 | 59136 | 42796 | 43176 | 21239 | 56597 | 27140 | 58717 | 51660 | 51660 | 51595 | 74184 | 52241 | 60187 | 21239 | 21239 | 5080 |
| 24 | GOVT POLYTECHNIC | MAHABUB NAGAR | GOV | 1956 | 13075 | 21480 | 26322 | 26322 | 25330 | 29007 | 46639 | 46639 | 19065 | 22155 | 54913 | 54913 | 30215 | 35907 | 44866 | 79638 | 46136 | 46136 | 5080 |
| 25 | S.G GOVT POLYTECHNIC | ADILABAD | GOV | 1980 | 18170 | 21956 | 50790 | 71546 | 40102 | 46066 | 18170 | 21956 | 32913 | 38489 | 61829 | 61829 | 45650 | 68029 | 57962 | 58786 | 25774 | 25774 | 5080 |
Download Last Ranks of TSPOLYCET 2023 Counselling
| TSPOLYCET 2023 LAST RANK STATEMENT FIRST PHASE |
| TSPOLYCET 2023 LAST RANK STATEMENT FINAL PHASE |







