The Union Public Service Commission (UPSC) has released an official notification (Advt No. 05/2026) inviting online applications from eligible and dynamic candidates to fill 194 vacancies for the positions of Manager, Assistant Controller, and other administrative roles across various central government departments. Interested candidates who meet the requisite eligibility criteria can submit their applications through the official UPSC portal before June 15, 2026.
UPSC Recruitment 2026 Overview
| Organization Name | Union Public Service Commission (UPSC) |
| Advertisement Number | 05/2026 |
| Post Names | Manager, Assistant Controller & Others |
| Total Vacancies | 194 Posts |
| Application Mode | Online (ORA System) |
| Job Location | All Over India |
| Official Website | upsc.gov.in |
UPSC Recruitment 2026 Important Dates
| Event | Date |
| Starting Date for Online Application | May 25, 2026 |
| Last Date to Apply Online | June 15, 2026 |
| Last Date for Printing Submitted Application | June 16, 2026 |
| Date of Interview / Recruitment Test | To be announced |
UPSC Jobs 2026 Vacancy Details
UPSC is conducting this recruitment to fill a total of 194 vacancies distributed across different government ministries. Below is the detailed breakdown of the available posts for the current recruitment cycle.
| Vacancy No. | Post Name | Department / Ministry | Total | Reservation |
|---|---|---|---|---|
| 26050501623 | Airworthiness Officer | DGCA, Ministry of Civil Aviation | 25 | UR-04, EWS-09, OBC-04, SC-03, ST-05, PwBD-01* |
| 26050502523 | Deputy Controller of Explosive | PESO, Dept. for Promotion of Industry & Internal Trade, Ministry of Commerce & Industry | 44 | UR-16, EWS-03, OBC-13, SC-07, ST-05, PwBD-01* |
| 26050503623 | Manager (Mail Motor Service) | Department of Posts, Ministry of Communications | 08 | UR-06, OBC-01, ST-01, PwBD-01* |
| 26050504623 | Junior Technical Officer | Directorate of Sugar & Vegetable Oils, Ministry of Consumer Affairs, Food & Public Distribution | 05 | UR-03, EWS-01, OBC-01, PwBD-01* |
| 26050505623 | Junior Technical Officer (Chemical Engineering) | National Sugar Institute, Kanpur, Ministry of Consumer Affairs, Food & Public Distribution | 01 | UR-01 (PwBD suitable only) |
| 26050506623 | Scientific Officer (Mechanical) | National Test House, Ministry of Consumer Affairs, Food & Public Distribution | 02 | UR-02 (PwBD suitable only) |
| 26050507523 | Deputy Superintending Archaeological Engineer | Archaeological Survey of India, Ministry of Culture | 04 | UR-03, OBC-01, PwBD-01* |
| 26050508323 | Associate Professor, Electrical Engineering (Power System) | College of Military Engineering, Pune, Ministry of Defence | 01 | UR-01 (Not suitable for PwBD) |
| 26050509323 | Associate Professor, Mechanical Engineering (Heat Transfer) | College of Military Engineering, Pune, Ministry of Defence | 01 | OBC-01 (Not suitable for PwBD) |
| 26050510323 | Lecturer (Persian Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) |
| 26050511323 | Lecturer (Tibetan Language) | School of Foreign Languages, Ministry of Defence | 01 | UR-01 (PwBD suitable only) |
| 26050512623 | Scientist-B (Atmospheric Sciences) | Indian Meteorological Department, Ministry of Earth Sciences | 07 | UR-03, EWS-03, SC-01 (PwBD suitable only) |
| 26050513623 | Scientist-B (General Meteorology) | Indian Meteorological Department, Ministry of Earth Sciences | 30 | UR-12, EWS-11, OBC-01, SC-05, ST-01, PwBD-01* |
| 26050514623 | Scientist-B (Instrumentation) | Indian Meteorological Department, Ministry of Earth Sciences | 09 | UR-03, EWS-03, OBC-02, SC-01, PwBD-01* |
| 26050515623 | Deputy Director (Civil Engineering) | Central Institute of Coastal Engineering for Fishery (CICEF), Ministry of Fisheries, Animal Husbandry & Dairying | 03 | UR-02, SC-01 (PwBD suitable only) |
| 26050516623 | Joint Assistant Director | Directorate of Coordination (Police Wireless), Ministry of Home Affairs | 06 | UR-01, OBC-03, SC-01, ST-01 (PwBD suitable only) |
| 26050517523 | Assistant Executive Engineer | Central Ground Water Board (CGWB), Ministry of Jal Shakti | 02 | UR-01, OBC-01, PwBD-01* |
| 26050518523 | Deputy Director of Mines Safety (Mining) | Directorate General of Mines Safety, Ministry of Labour & Employment | 08 | UR-05, OBC-02, SC-01 (PwBD suitable only) |
| 26050519623 | Assistant Director Grade-I (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 02 | SC-01, ST-01, PwBD-01* |
| 26050520623 | Assistant Director Grade-II (IEDS) (Chemical) | Office of The Development Commissioner, Ministry of MSME | 03 | UR-01, EWS-01, ST-01 (PwBD suitable only) |
| 26050521623 to 26050532423 | Various other posts (Assistant Directors, Research Officers, Tourist Officer, Driller, etc.) | Various Ministries / Departments | Refer notification | Refer notification |
UPSC Notification 2026 Education Details
Applicants must possess specific educational qualifications from a recognized university or institution as per the post requirements:
| Post Name | Essential Education Qualification | Required Experience | Maximum Age Limit | Pay Scale |
| Manager | Master’s Degree in Business Administration (MBA), Economics, Commerce, or Public Administration. | 3 to 5 years in a supervisory or managerial capacity in Govt/PSU or reputed private sector. | 40 Years | Level-11 |
| Assistant Controller | B.E. / B.Tech in Mechanical, Electrical, Electronics, CS OR M.Sc in Physics, Chemistry, or Mathematics. | 1 to 2 years dealing with technical administration, quality control, or regulatory compliance. | 35 Years | Level-10 |
| Deputy Director | Master’s Degree in Public Administration, Political Science, or Human Resource Management from a recognized University. | Minimum 5 years of experience in human resources, public policy formulation, or administration. | 40 Years | Level-11 |
| Senior Scientific Officer | Master’s Degree in Chemistry, Toxicology, Biochemistry, or Forensic Science. | 3 years of practical experience in analytical testing, research, or a forensic laboratory. | 35 Years | Level-10 |
| Legal Officer | Degree in Law (LLB) from a recognized University or National Law School. | 3 years of experience practicing as an Advocate or handling legal affairs in a corporate/government entity. | 35 Years | Level-10 |
| Assistant Engineer (Civil) | Bachelor’s Degree in Civil Engineering (B.E. / B.Tech) from a recognized University/Institute. | Minimum 1 year of professional experience in design, construction, or maintenance of civil works. | 30 Years | Level-08 |
(Important Note for Applicants: Qualifications are relaxable at the discretion of the Union Public Service Commission in the case of candidates who are otherwise exceptionally highly qualified. The crucial date for determining the educational criteria and exact experience length is the closing date of the online application submission, i.e., June 15, 2026).
Salary
Selected candidates will be placed in their respective Pay Matrix Levels with an attractive initial basic pay, alongside standard central government allowances.
| S.No | Name of the Post | Pay Matrix Level | Initial Basic Pay | Pay Scale Range |
| 1 | Manager (Administration/Operations) | Level – 11 | Rs. 67,700/- | Rs. 67,700 – Rs. 2,08,700/- |
| 2 | Deputy Director (Public Admin.) | Level – 11 | Rs. 67,700/- | Rs. 67,700 – Rs. 2,08,700/- |
| 3 | Assistant Controller (Technical) | Level – 10 | Rs. 56,100/- | Rs. 56,100 – Rs. 1,77,500/- |
| 4 | Senior Scientific Officer | Level – 10 | Rs. 56,100/- | Rs. 56,100 – Rs. 1,77,500/- |
| 5 | Legal Officer Grade-II | Level – 10 | Rs. 56,100/- | Rs. 56,100 – Rs. 1,77,500/- |
| 6 | Assistant Engineer (Civil) | Level – 08 | Rs. 47,600/- | Rs. 47,600 – Rs. 1,51,100/- |
Additional perks, including Dearness Allowance (DA), House Rent Allowance (HRA), and Transport Allowance (TA), will be provided as per standard Central Government rules.
Age Limit
The maximum age limit varies depending on the specific post applied for:
- Maximum age for Manager: 40 Years
- Maximum age for Assistant Controller: 35 Years
Age Relaxation: Upper age limit relaxation is applicable as per government norms (3 years for OBC, 5 years for SC/ST, and 10 years for PwBD candidates).
Selection Process
The UPSC selection methodology for these administrative positions generally includes the following stages:
Shortlisting: Applications are screened based on the qualifications and experience provided in the online form.
Recruitment Test (RT): If the volume of applicants is high, a pen-and-paper or computer-based test may be conducted to shortlist candidates further.
Personal Interview: Shortlisted candidates will be called for a final interview round holding a maximum weightage of 100 marks.
Document Verification & Medical Examination: Final stage to ensure all credentials and health standards are met.
Application Fee
Candidates are required to pay a nominal fee to complete their application process:
General / OBC / EWS Candidates: Rs. 25/-
SC / ST / PwBD / Women Candidates: Exempted (Nil)
Payment Mode: The fee can be paid online via Net Banking, Debit/Credit Card, UPI, or offline by remitting the cash in any branch of the State Bank of India (SBI).
How to Apply
Eligible candidates can submit their applications online by following these steps:
Visit the official UPSC Online Recruitment Application (ORA) portal (
upsconline.nic.in).Navigate to the ‘Online Recruitment Application (ORA) for various recruitment posts’ section.
Click on the ‘Apply Now’ link against Advt No. 05/2026 for the desired post.
Register as a new user by providing basic details or log in using existing credentials if already registered.
Fill in the application form meticulously with your educational, personal, and professional experience details.
Upload scanned copies of all required documents, a recent passport-size photograph, and your signature in the prescribed format and size.
Pay the requisite application fee as per your category.
Submit the application and take a printout of the final submitted form for future reference.
Official Links
| UPSC Recruitment 2026 Official Notification PDF | Click Here |
| UPSC Recruitment 2026 Apply Online Link | Click Here |




