AP DSC Notification 2024 has been Released on 12th February 2024. A Total of 6100 Posts have been Mentioned from all Districts and these include SGT, TGT, SA, PGT, Principals, PET, PD etc., So We are giving the Complete Details about Vacancies.
AP DSC 2024 Vacancies
Department | No. of Posts |
School Education (Govt./ZPP/MPP Schools) | 3453 |
School Education (Municipal Schools) | 607 |
Tribal Welfare Department (Ashram Schools) | 506 |
AP Model Schools: (Principal: State Post) (TGT and PGT: Zonal Post) | 286 |
AP Residential Schools: (All TGT, PGT and PET: State posts) | 175 |
AP BC Welfare Residential School: (Principal: State Post) (TGT, PGT: Zonal Post) | 170 |
AP SC Welfare Residential School: (TGT: Zonal Post) | 386 |
AP Tribal Welfare Residential School (GURUKULAM): (TGT, PGT, PD : Zonal Post) | 517 |
Total Posts | 6100 |
The below Tables Specify Postwise, Zone wise, and District Wise Posts. Check them individually.
AP DSC 2024 Detailed Post-wise Vacancies (District-wise)
School Education (Govt./ZPP/MPP Schools)
Sl. No | District | SA | SGT | TOTAL |
1 | Srikakulam | 70 | 51 | 121 |
2 | Vizianagaram | 16 | 38 | 54 |
3 | Visakhapatnam | 69 | 14 | 83 |
4 | East Godavari | 119 | 22 | 141 |
5 | West Godavari | 115 | 68 | 183 |
6 | Krishna | 71 | 82 | 153 |
7 | Guntur | 115 | 79 | 194 |
8 | Prakasam | 279 | 88 | 367 |
9 | SPSR Nellore | 120 | 95 | 215 |
10 | Chittoor | 48 | 84 | 132 |
11 | Kadapa | 75 | 80 | 155 |
12 | Ananthapuramu | 126 | 15 | 141 |
13 | Kurnool | 502 | 1012 | 1514 |
| Total | 1725 | 1728 | 3453 |
School Education (Municipal Schools)
Sl. No | District | SA | SGT | TOTAL |
1 | Srikakulam | 7 | 20 | 27 |
2 | Vizianagaram | 3 | 24 | 27 |
3 | Visakhapatnam | 16 | 0 | 16 |
4 | East Godavari | 62 | 20 | 82 |
5 | West Godavari | 25 | 20 | 45 |
6 | Krishna | 36 | 20 | 56 |
7 | Guntur | 48 | 20 | 68 |
8 | Prakasam | 11 | 10 | 21 |
9 | SPSR Nellore | 17 | 7 | 24 |
10 | Chittoor | 29 | 20 | 49 |
11 | Kadapa | 19 | 20 | 39 |
12 | Ananthapuramu | 35 | 91 | 126 |
13 | Kurnool | 27 | 0 | 27 |
| TOTAL | 334 | 272 | 607 |
Tribal Welfare Department (Ashram Schools)
Sl. No | District | SA | SGT | TOTAL |
1 | Srikakulam | 52 | 33 | 85 |
2 | Vizianagaram | 77 | 41 | 118 |
3 | Visakhapatnam | 47 | 87 | 134 |
4 | East Godavari | 0 | 66 | 66 |
5 | West Godavari | 4 | 14 | 18 |
6 | Krishna | 3 | 1 | 4 |
7 | Guntur | 6 | 10 | 16 |
8 | Prakasam | 8 | 13 | 21 |
9 | SPSR Nellore | 2 | 2 | 4 |
10 | Chittoor | 2 | 1 | 3 |
11 | Kadapa | 3 | 1 | 4 |
12 | Ananthapuramu | 2 | 1 | 3 |
13 | Kurnool | 20 | 10 | 30 |
| TOTAL | 226 | 280 | 506 |
A Separate Notification (000/TRC-1/2024-1) has been released for recruitment to the posts of Principals, Post Graduate Teachers (PGTs), Trained Graduate Teachers (TGTs) Physical Education Teachers (PETs) and Physical Directors(PDs) in AP Model Schools, AP Residential Schools, APSC Welfare Residential Schools, AP Tribal Welfare Residential Schools(GURUKULAM) and APMJPBC Welfare Residential Schools in the State through Selection Committee.
AP Model Schools: (Principal: State Post) (TGT and PGT: Zonal Post)
Sl. No | ZONE | TGT | PGT | Principal | Total |
1 | Zone-I | 42 | 9 | 15 | |
2 | Zone-II | 2 | 4 | |
3 | Zone-III | 55 | 5 | |
4 | Zone-IV | 149 | 5 | |
Total | 248 | 23 | 15 | 286 |
AP Residential Schools: (All TGT, PGT and PET : State posts)
Sl. No | TGT | PGT | PET | PD | Principal | Total |
1 | 118 | 53 | 00 | 4 | 0 | 175 |
AP BC Welfare Residential School: (Principal: State Post) (TGT, PGT: Zonal Post)
Sl. No | ZONE | TGT | PGT | Principal | Total |
1 | Zone-I | 24 | 17 | | |
2 | Zone-II | 6 | 11 | |
3 | Zone-III | 12 | 16 | |
4 | Zone-IV | 24 | 37 | 23 | |
| Total | 66 | 81 | 23 | 170 |
AP SC Welfare Residential School: (TGT : Zonal Post)
Sl. No | ZONE | TGT | Total |
1 | Zone-I | 56 | |
2 | Zone-II | 111 | |
3 | Zone-III | 91 | |
4 | Zone-IV | 128 | |
| Total | 386 | 386 |
AP Tribal Welfare Residential School (GURUKULAM): (TGT, PGT,PD : Zonal Post)
Sl. No | ZONE | TGT | PGT | PD | Total |
1 | Zone-I | 88 | 24 | 6 | 118 |
2 | Zone-II | 76 | 18 | 3 | 97 |
3 | Zone-III | 155 | 7 | 2 | 164 |
4 | Zone-IV | 127 | 9 | 2 | 138 |
| | | | Total | 517 |