APGLI Bill Flow in CFMS APGLI Workflow Processor in CFMS BILL System APGLI HoA Workflow & Bill Generation Process APGLI Loans, Claim Settlement Bill Generation at herb Via Generate CFMS Bill
1. Bill generation at herb Via Generate cfms bill
2. After bill generation in herb, a bill comes into the CFMS BLM Maker inbox with a combination of DDO and HOA.
3. If workflow is not maintained for this APGLI HOA: 8011-00-105-01-01-002-001VN, 8011-00-105-01-01-002-002VN , the system through the error message at the time of Bill generation like ex: Maker not maintained in workflow, Submitter not found, Org .unit not maintain to DDO. Workflow Processor in CFMS BILL system :
– Go to the ‘Workflow Configure Bill Submit’ tile; it’s available in the HOO login.
– Assign of Maker/checker/Submitter in ‘Workflow Config Bill Submit’.
Maker:
Choice concert DDO at Top.
Click on “+” button
Select the Position, HOA, and Org unit in Maker TAB
Click on the Declaration check Box and Click on the ‘save’ button.
Checker:
Similarly assign the checker if required,if not you ignore select: Position, Level, HOA, Org-unit, Deceleration check box.
Submitter:
Assign submitter.
After completion workflow, the bill generated will display
APGLI Final Payment Calculator
Click Here: http://www.apgli.ap.gov.in/Final_Payment.html
AP Employee Pay Details 2024
AP Treasury is an online web portal for AP new teachers. Government of AP provides the monthly ap employee pay details and particulars of the employee salary details. AP Treasury Officials maintains this AP Employee Pay Details System and AP State Cyber Treasury maintain the AP Employee Pay Details System. These two online web portals are very useful to both states of Govt. employees. AP Employees no need to go office to know their salary particulars and they no need to consult higher officials or bills in-charge person.
If a person wants to know the salary details no need to go and know your mandal DDO code and password. You just simply should have an AP Employee id and password in this Treasury Employee code. It is provided by the Treasury Officials. Now just type your Treasury Employee Code and then Use TAB Key only. Then your salary particulars will be appearing on online webpage.
AP PRC 2021 Pay Scale Calculator
(A) 01-07-2018 నాటి BASIC PAY
(B) : 01-07-2018 నాటి D.A. (30.392%) .
(C)PRC ద్వారా ప్రభుత్వం ఇచ్చే FITMENT పై (A), (B), (C) ల మొత్తం విలువయే PRC లో వేతన స్థిరీకరణ కొరకు పరిగణించే GROUND BASIC PAY. PRC ద్వారా అధికారికంగా ప్రకటించబోయే PAY SCALES విలువలలో ఈ GOURD BASIC PAY కు సరిసమానంగా లేదా అదనంగా ఉన్న తరువాయి స్థాయి విలువను 01-07-2018 నాటి BASIC PAY గా స్థిరీకరిస్తారు.
ఒక ఉదాహరణను పరిశీలించడం:
- 28940 = Basic Pay 01-07-2018 BP
- 0879530392 % :01-07-2018 DA
- 10129 = 35.000% : PRC FITMENT(!)
- 47864 = BASICPAY+DA+FITMENT
- THE PAY IS FIXED AT NEXT STAGE IN THE REVISED PAY SCALES OF PRC-2018 i.e. =47864.
దీని తరువాత కొనసాగింపుగా రూపొందించిన పట్టికలను ఈ విధంగా అర్థం చేసుకోండి. 01-07-2018 నాటి BASIC PAY 01-07-2018 నాటి D.A. & FITMENT కలిపితే వచ్చే GROUND BASIC PAY ని తెలుసుకోవచ్చు ఇవి 30% నుంచి 40% FITMENT వరకు ఎలా మారుతున్నాయో తెలుసుకోవచ్చు
మరింత సులభంగా గుర్తుపెట్టుకోవడం కొరకు GOURD BASIC PAY లు సమీప 500 రూపాయలకు సమానం చేస్తూ కూడా అదనపు పట్టికలు ఉన్నాయి Eg: 47864 = 48000 (Rounded to nearest 500).
2 PRC PAY SCALES లో 47864 కు సరిసమానమైన లేదా సమీపంలో ఉండే అదనపు విలువను 01-07-2018 నాటి కొత్త BASIC PAY గా నిర్ధారిస్తారు 01-07-2018 తర్వాత ఉన్న ANNUAL GRADE INCREMENT (AGI) ; AUTOMATIC ADVANCEMENT SCHEME (AAS).. మొదలైన అంశాలను కొత్త వేతనాల ద్వారా లెక్కించి ARREARS గా అందజేస్తారు.
AP PRC 2018 Pay Fixation Expected:
Present Basic Pay | Expected DA as on 01-07-2018 30% | Fitment 25% | New Basic Pay With 25% Fitment | Fitment 30% | New Basic Pay With 30% Fitment | Fitment 35% | New Basic Pay With 35% Fitment | Fitment 40% | New Basic Pay With 40% Fitment | Fitment 45% | New Basic Pay With 45% Fitment | Fitment 50% | New Basic Pay With 50% Fitment |
13000 | 3900 | 3250 | 20150 | 3900 | 20800 | 4550 | 21450 | 5200 | 22100 | 5850 | 22750 | 6500 | 23400 |
13390 | 4017 | 3348 | 20755 | 4017 | 21424 | 4687 | 22094 | 5356 | 22763 | 6026 | 23433 | 6695 | 24102 |
13780 | 4134 | 3445 | 21359 | 4134 | 22048 | 4823 | 22737 | 5512 | 23426 | 6201 | 24115 | 6890 | 24804 |
14170 | 4251 | 3543 | 21964 | 4251 | 22672 | 4960 | 23381 | 5668 | 24089 | 6377 | 24798 | 7085 | 25506 |
14600 | 4380 | 3650 | 22630 | 4380 | 23360 | 5110 | 24090 | 5840 | 24820 | 6570 | 25550 | 7300 | 26280 |
15030 | 4509 | 3758 | 23297 | 4509 | 24048 | 5261 | 24800 | 6012 | 25551 | 6764 | 26303 | 7515 | 27054 |
15460 | 4638 | 3865 | 23963 | 4638 | 24736 | 5411 | 25509 | 6184 | 26282 | 6957 | 27055 | 7730 | 27828 |
15930 | 4779 | 3983 | 24692 | 4779 | 25488 | 5576 | 26285 | 6372 | 27081 | 7169 | 27878 | 7965 | 28674 |
16400 | 4920 | 4100 | 25420 | 4920 | 26240 | 5740 | 27060 | 6560 | 27880 | 7380 | 28700 | 8200 | 29520 |
16870 | 5061 | 4218 | 26149 | 5061 | 26992 | 5905 | 27836 | 6748 | 28679 | 7592 | 29523 | 8435 | 30366 |
17380 | 5214 | 4345 | 26939 | 5214 | 27808 | 6083 | 28677 | 6952 | 29546 | 7821 | 30415 | 8690 | 31284 |
17890 | 5367 | 4473 | 27730 | 5367 | 28624 | 6262 | 29519 | 7156 | 30413 | 8051 | 31308 | 8945 | 32202 |
18400 | 5520 | 4600 | 28520 | 5520 | 29440 | 6440 | 30360 | 7360 | 31280 | 8280 | 32200 | 9200 | 33120 |
18950 | 5685 | 4738 | 29373 | 5685 | 30320 | 6633 | 31268 | 7580 | 32215 | 8528 | 33163 | 9475 | 34110 |
19500 | 5850 | 4875 | 30225 | 5850 | 31200 | 6825 | 32175 | 7800 | 33150 | 8775 | 34125 | 9750 | 35100 |
20050 | 6015 | 5013 | 31078 | 6015 | 32080 | 7018 | 33083 | 8020 | 34085 | 9023 | 35088 | 10025 | 36090 |
20640 | 6192 | 5160 | 31992 | 6192 | 33024 | 7224 | 34056 | 8256 | 35088 | 9288 | 36120 | 10320 | 37152 |
21230 | 6369 | 5308 | 32907 | 6369 | 33968 | 7431 | 35030 | 8492 | 36091 | 9554 | 37153 | 10615 | 38214 |
21820 | 6546 | 5455 | 33821 | 6546 | 34912 | 7637 | 36003 | 8728 | 37094 | 9819 | 38185 | 10910 | 39276 |
22460 | 6738 | 5615 | 34813 | 6738 | 35936 | 7861 | 37059 | 8984 | 38182 | 10107 | 39305 | 11230 | 40428 |
23100 | 6930 | 5775 | 35805 | 6930 | 36960 | 8085 | 38115 | 9240 | 39270 | 10395 | 40425 | 11550 | 41580 |
23740 | 7122 | 5935 | 36797 | 7122 | 37984 | 8309 | 39171 | 9496 | 40358 | 10683 | 41545 | 11870 | 42732 |
24440 | 7332 | 6110 | 37882 | 7332 | 39104 | 8554 | 40326 | 9776 | 41548 | 10998 | 42770 | 12220 | 43992 |
25140 | 7542 | 6285 | 38967 | 7542 | 40224 | 8799 | 41481 | 10056 | 42738 | 11313 | 43995 | 12570 | 45252 |
25840 | 7752 | 6460 | 40052 | 7752 | 41344 | 9044 | 42636 | 10336 | 43928 | 11628 | 45220 | 12920 | 46512 |
26600 | 7980 | 6650 | 41230 | 7980 | 42560 | 9310 | 43890 | 10640 | 45220 | 11970 | 46550 | 13300 | 47880 |
27360 | 8208 | 6840 | 42408 | 8208 | 43776 | 9576 | 45144 | 10944 | 46512 | 12312 | 47880 | 13680 | 49248 |
28120 | 8436 | 7030 | 43586 | 8436 | 44992 | 9842 | 46398 | 11248 | 47804 | 12654 | 49210 | 14060 | 50616 |
28940 | 8682 | 7235 | 44857 | 8682 | 46304 | 10129 | 47751 | 11576 | 49198 | 13023 | 50645 | 14470 | 52092 |
29760 | 8928 | 7440 | 46128 | 8928 | 47616 | 10416 | 49104 | 11904 | 50592 | 13392 | 52080 | 14880 | 53568 |
30580 | 9174 | 7645 | 47399 | 9174 | 48928 | 10703 | 50457 | 12232 | 51986 | 13761 | 53515 | 15290 | 55044 |
31460 | 9438 | 7865 | 48763 | 9438 | 50336 | 11011 | 51909 | 12584 | 53482 | 14157 | 55055 | 15730 | 56628 |
32340 | 9702 | 8085 | 50127 | 9702 | 51744 | 11319 | 53361 | 12936 | 54978 | 14553 | 56595 | 16170 | 58212 |
33220 | 9966 | 8305 | 51491 | 9966 | 53152 | 11627 | 54813 | 13288 | 56474 | 14949 | 58135 | 16610 | 59796 |
34170 | 10251 | 8543 | 52964 | 10251 | 54672 | 11960 | 56381 | 13668 | 58089 | 15377 | 59798 | 17085 | 61506 |
35120 | 10536 | 8780 | 54436 | 10536 | 56192 | 12292 | 57948 | 14048 | 59704 | 15804 | 61460 | 17560 | 63216 |
36070 | 10821 | 9018 | 55909 | 10821 | 57712 | 12625 | 59516 | 14428 | 61319 | 16232 | 63123 | 18035 | 64926 |
37100 | 11130 | 9275 | 57505 | 11130 | 59360 | 12985 | 61215 | 14840 | 63070 | 16695 | 64925 | 18550 | 66780 |
38310 | 11493 | 9578 | 59381 | 11493 | 61296 | 13409 | 63212 | 15324 | 65127 | 17240 | 67043 | 19155 | 68958 |
39160 | 11748 | 9790 | 60698 | 11748 | 62656 | 13706 | 64614 | 15664 | 66572 | 17622 | 68530 | 19580 | 70488 |
40270 | 12081 | 10068 | 62419 | 12081 | 64432 | 14095 | 66446 | 16108 | 68459 | 18122 | 70473 | 20135 | 72486 |
41380 | 12414 | 10345 | 64139 | 12414 | 66208 | 14483 | 68277 | 16552 | 70346 | 18621 | 72415 | 20690 | 74484 |
42490 | 12747 | 10623 | 65860 | 12747 | 67984 | 14872 | 70109 | 16996 | 72233 | 19121 | 74358 | 21245 | 76482 |
43680 | 13104 | 10920 | 67704 | 13104 | 69888 | 15288 | 72072 | 17472 | 74256 | 19656 | 76440 | 21840 | 78624 |
44870 | 13461 | 11218 | 69549 | 13461 | 71792 | 15705 | 74036 | 17948 | 76279 | 20192 | 78523 | 22435 | 80766 |
46060 | 13818 | 11515 | 71393 | 13818 | 73696 | 16121 | 75999 | 18424 | 78302 | 20727 | 80605 | 23030 | 82908 |
47330 | 14199 | 11833 | 73362 | 14199 | 75728 | 16566 | 78095 | 18932 | 80461 | 21299 | 82828 | 23665 | 85194 |
48600 | 14580 | 12150 | 75330 | 14580 | 77760 | 17010 | 80190 | 19440 | 82620 | 21870 | 85050 | 24300 | 87480 |
49870 | 14961 | 12468 | 77299 | 14961 | 79792 | 17455 | 82286 | 19948 | 84779 | 22442 | 87273 | 24935 | 89766 |
51230 | 15369 | 12808 | 79407 | 15369 | 81968 | 17931 | 84530 | 20492 | 87091 | 23054 | 89653 | 25615 | 92214 |
52590 | 15777 | 13148 | 81515 | 15777 | 84144 | 18407 | 86774 | 21036 | 89403 | 23666 | 92033 | 26295 | 94662 |
53950 | 16185 | 13488 | 83623 | 16185 | 86320 | 18883 | 89018 | 21580 | 91715 | 24278 | 94413 | 26975 | 97110 |
55410 | 16623 | 13853 | 85886 | 16623 | 88656 | 19394 | 91427 | 22164 | 94197 | 24935 | 96968 | 27705 | 99738 |
56870 | 17061 | 14218 | 88149 | 17061 | 90992 | 19905 | 93836 | 22748 | 96679 | 25592 | 99523 | 28435 | 102366 |
58330 | 17499 | 14583 | 90412 | 17499 | 93328 | 20416 | 96245 | 23332 | 99161 | 26249 | 102078 | 29165 | 104994 |
59890 | 17967 | 14973 | 92830 | 17967 | 95824 | 20962 | 98819 | 23956 | 101813 | 26951 | 104808 | 29945 | 107802 |
61450 | 18435 | 15363 | 95248 | 18435 | 98320 | 21508 | 101393 | 24580 | 104465 | 27653 | 107538 | 30725 | 110610 |
63010 | 18903 | 15753 | 97666 | 18903 | 100816 | 22054 | 103967 | 25204 | 107117 | 28355 | 110268 | 31505 | 113418 |
64670 | 19401 | 16168 | 100239 | 19401 | 103472 | 22635 | 106706 | 25868 | 109939 | 29102 | 113173 | 32335 | 116406 |
66330 | 19899 | 16583 | 102812 | 19899 | 106128 | 23216 | 109445 | 26532 | 112761 | 29849 | 116078 | 33165 | 119394 |
67990 | 20397 | 16998 | 105385 | 20397 | 108784 | 23797 | 112184 | 27196 | 115583 | 30596 | 118983 | 33995 | 122382 |
69750 | 20925 | 17438 | 108113 | 20925 | 111600 | 24413 | 115088 | 27900 | 118575 | 31388 | 122063 | 34875 | 125550 |
71510 | 21453 | 17878 | 110841 | 21453 | 114416 | 25029 | 117992 | 28604 | 121567 | 32180 | 125143 | 35755 | 128718 |
73270 | 21981 | 18318 | 113569 | 21981 | 117232 | 25645 | 120896 | 29308 | 124559 | 32972 | 128223 | 36635 | 131886 |
75150 | 22545 | 18788 | 116483 | 22545 | 120240 | 26303 | 123998 | 30060 | 127755 | 33818 | 131513 | 37575 | 135270 |
77030 | 23109 | 19258 | 119397 | 23109 | 123248 | 26961 | 127100 | 30812 | 130951 | 34664 | 134803 | 38515 | 138654 |
78910 | 23673 | 19728 | 122311 | 23673 | 126256 | 27619 | 130202 | 31564 | 134147 | 35510 | 138093 | 39455 | 142038 |
80930 | 24279 | 20233 | 125442 | 24279 | 129488 | 28326 | 133535 | 32372 | 137581 | 36419 | 141628 | 40465 | 145674 |
82950 | 24885 | 20738 | 128573 | 24885 | 132720 | 29033 | 136868 | 33180 | 141015 | 37328 | 145163 | 41475 | 149310 |
84970 | 25491 | 21243 | 131704 | 25491 | 135952 | 29740 | 140201 | 33988 | 144449 | 38237 | 148698 | 42485 | 152946 |
87130 | 26139 | 21783 | 135052 | 26139 | 139408 | 30496 | 143765 | 34852 | 148121 | 39209 | 152478 | 43565 | 156834 |
89290 | 26787 | 22323 | 138400 | 26787 | 142864 | 31252 | 147329 | 35716 | 151793 | 40181 | 156258 | 44645 | 160722 |
91450 | 27435 | 22863 | 141748 | 27435 | 146320 | 32008 | 150893 | 36580 | 155465 | 41153 | 160038 | 45725 | 164610 |
93780 | 28134 | 23445 | 145359 | 28134 | 150048 | 32823 | 154737 | 37512 | 159426 | 42201 | 164115 | 46890 | 168804 |
96110 | 28833 | 24028 | 148971 | 28833 | 153776 | 33639 | 158582 | 38444 | 163387 | 43250 | 168193 | 48055 | 172998 |
98440 | 29532 | 24610 | 152582 | 29532 | 157504 | 34454 | 162426 | 39376 | 167348 | 44298 | 172270 | 49220 | 177192 |
100770 | 30231 | 25193 | 156194 | 30231 | 161232 | 35270 | 166271 | 40308 | 171309 | 45347 | 176348 | 50385 | 181386 |
103290 | 30987 | 25823 | 160100 | 30987 | 165264 | 36152 | 170429 | 41316 | 175593 | 46481 | 180758 | 51645 | 185922 |
105810 | 31743 | 26453 | 164006 | 31743 | 169296 | 37034 | 174587 | 42324 | 179877 | 47615 | 185168 | 52905 | 190458 |
108330 | 32499 | 27083 | 167912 | 32499 | 173328 | 37916 | 178745 | 43332 | 184161 | 48749 | 189578 | 54165 | 194994 |
110850 | 33255 | 27713 | 171818 | 33255 | 177360 | 38798 | 182903 | 44340 | 188445 | 49883 |
AP DSC 2018 SGT Selected Candidates Salary Details
Salary Particulars | Pay in Rupees |
Basic Pay | 21230 |
DA (27.25%) | 5785 |
HRA (12%) | 2548 |
IR | 5732 |
GROSS | 35295 |
APGLI | 850 |
GIS | 30 |
PT | 200 |
EHS | 225 |
CPS | 2702 |
Total Diductions | 4007 |
NET Salary | 31288/- |
⭐⭐ 27% IR AP Employees | IR Table , Calculator Software with DA 27.248% + IR 27%
AP Employees Pay Particulars
AP New Teachers Salary Details SGT, SA, PE, LP Pay Particulars and Leave Rules @ treasury.ap.gov.in
AP Employees pay details: AP New Teachers Salary Particulars. New Teachers are recruited in Andhra Pradesh through DSC 2018. All the DSC 2018 Teachers, SGTs, PETs, School Assts Salary Particulars and Deduction Particulars are given by schools 360.in. SA/ School Assistant Teachers Pay Details, Language Pandits ( LP ) Teachers Pay Details, PET Teachers Pay Particulars Download at teacherNews.in. Every Teacher have Basic Pay, DA ( Dearness Allowance), HRA (House Rent Allowance) and other Allowances. Every Post Regular Employee / Teachers have Basic Pay.
All Teachers must visit popular Teacher Websites like Mannamweb, ebadi.in, apteachers.in for Latest Salary Details and Teacher News. All the Best!
SGT SA Basic pay Details
Secondary Grade Teacher ( SGT ) Salary Particulars as per PRC 2017
- Basic Pay : 21230
- DA : 2559 ( 12.052% )
- HRA : 2548 ( 12% )
- Other Allowances ( CCA/PHA ): —
- Gross Salary ( Monthly ) = 26337
Category of Post | Pay Grade | Scale of Pay | Basic Pay |
---|---|---|---|
SGT (Secondary Grade Teachers), LPT Language Pandits Grade – II, PETs | XI | 21230- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950-36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870 -1360- 53950-1460-58330- 1560- 63010-(40) | 21230 |
School Assts (Languages and Non-Languages) | XVII | 28940- 820- 30580- 880- 33220 -950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950-1460-58330- 1560- 63010- 1660- 67990-1760- 73270- 1880-78910 (38) | 28940 |
- From the above Table, It is clear that SGTs Basic Pay is 21230, and School Assts Basic Pay is 28940
- In the above Table, the scale of Pay gives us the rate of increment for next year. For Example, for SGTs, This Year they will be appointed on Basic Pay of Rs. 21230. After completion of One Year, they will be given a increment of Rs. 590 (See in the Scale of Pay Column) and then their Basic Pay is 21230+590 = 21820.
Calculate – DA, HRA, Government Deductions
Dearness Allowance (DA)
State Govt. Employees Present DA : 12.052%
DA = Basic Pay* 12.052%
House Rent Allowance ( HRA )
HRA three Categories 12%, 14.5% and 20%
HRA depends on the working Place.
HRA : Basic Pay* HRA Category %
Government Deductions Details
(CPS, APGLI, GIS, PT, Health Cards )
SGT/ LP/ PET Teachers Scale of Pay
21230- 590- 21820- 640- 23740- 700- 25840- 760- 28120- 820- 30580- 880- 33220- 950-36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870 -1360- 53950-1460-58330- 1560- 63010-(40)
School Asst. Scale of Pay
28940- 820- 30580- 880- 33220 -950- 36070- 1030- 39160- 1110- 42490- 1190- 46060- 1270- 49870- 1360- 53950-1460-58330- 1560- 63010- 1660- 67990-1760- 73270- 1880-78910 (38)
New Selected SGT/ LP/ PET and SA Salary Table
Pay Details | SGT/ LPT/ PET | School Asst.( SA ) |
Basic Pay | 21230 | 28940 |
DA 12.052% | 2559 | 3488 |
HRA 12% | 2548 | 3473 |
Gross | 26337 | 35901 |
CPS | 2378 | 3243 |
GIS | 30 | 60 |
APGLI | 850 | 1150 |
PT | 200 | 200 |
EHF | 90 | 90 |
Total Deduction | 3549 | 4743 |
NET | 22788 | 31158 |
- Visakapatnam Anganwadi Recruitment 2025 Apply 53 Anganwadi Helper Posts
- OAMDC AP Degree Phase-2 Counselling 2025-26 Admission process
- AIIMS Mangalagiri Faculty Recruitment 2025 Out for 121 Group-A Posts
- AP LAWCET Seat Allotment Result 2025, Check College Wise Allocation
- AP PGECET Seat Allotment Result 2025 Out Today, College wise Allocation
- APSRTC Apprentice Recruitment 2025 for ITI passed
AP Employees Pay Particulars
Visit: https://treasury.ap.gov.in/aptry
Employee Pay Details
Click Here to Get Salary Details and Pay Slip Download
Employee Code |
How To view your salary details
* Enter your 7 Digits Treasuy ID
* Then click on submit button
* Here you get the salary data
* Screenshot the Pay details for use