Top B.Tech CSE (Data Science) Engineering Colleges in Telangana

By Aasvika Reddy

at


Top CSD Engineering Colleges in Telangana 2025: B.Tech CSE (Data Science) is a 4-year UG Engineering programme. Data Science involves with Topics such as how to combine machine learning techniques, algorithms, tools, business acumen and mathematics and apply on raw data to extract insight information from it. Here is the List of Top Ranking Engineering Colleges as per 2023 Closing Rank in TS EAPCET Counselling.

Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling

Top B.Tech CSE (Data Science) Engineering Colleges in Telangana 2025

Ranking Inst
Code
Institute Name Place Year of Estab OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU Tuition Fee
1 VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY 1995 3225 3345 8732 8732 4622 4709 10181 10181 5405 5824 8009 13934 22797 23091 25030 25030 3433 3567 135000
2 GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH BACHUPALLY 1997 6659 7159 17445 17445 9686 10891 40407 40407 9058 10265 17268 25340 35205 38789 40007 55807 6844 7159 130000
3 KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA 2007 6809 7483 19583 23120 10308 11813 26410 26410 10188 10228 12893 20481 42454 42454 53145 67930 6809 8615 103000
4 CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN 2001 7866 8112 25522 25547 11241 12653 53868 53868 10606 12594 19632 31461 44737 45319 43956 58280 7866 8293 150000
5 MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GANDIPET 1997 8801 8801 19377 33054 13414 13559 43994 43994 11258 17586 13767 25948 39774 39774 47847 49014 9188 9188 160000
6 BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR 1997 11020 11195 33232 33232 16278 16331 11020 11195 16053 18062 28323 45109 50833 57084 66858 97860 11072 11195 135000
7 MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL 1981 11312 11312 30325 35716 17243 17325 11312 11312 16669 16669 24210 24210 49214 57818 24769 62741 11312 11312 130000
8 SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR 1997 11401 11407 32594 41920 16701 17765 53843 53843 16577 17919 31312 31312 50043 51211 63267 80872 11401 11435 130000
9 VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD 1999 12061 12061 36459 36459 19266 19266 12061 12061 16750 16750 12061 51091 55593 59375 72054 97702 12061 12258 140000
10 CMRK C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2002 12778 17001 37435 43386 23514 23514 12778 17001 22160 22751 48672 48672 67668 68941 87616 99229 15844 17001 115000
11 IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL 2000 15729 16492 43542 49928 24441 24479 61478 61478 21504 22871 37354 56684 69466 73668 95116 147545 16065 16492 101000
12 MECS MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) HYDERABAD 2011 17651 17651 37949 51943 26282 31004 112745 112745 29532 35807 21293 41440 76964 92586 96015 104008 18424 18424 100000
13 VJIT VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS MOINABAD 1999 20674 25286 55607 60648 33642 33642 28001 28001 33167 37967 39506 42753 79195 82230 94772 134746 23856 25286 115000
14 KITS KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI WARANGAL 1980 20852 21015 37576 37576 33473 33543 41201 41201 23869 26234 29002 47514 57432 57432 74662 96905 20852 22668 125000
15 CHET SRI CHAITANYA TECHNICAL CAMPUS IBRAHIMPATAN 2009 20996 20996 91994 140316 135552 140744 20996 20996 20996 126748 20996 20996 155348 155348 20996 72572 20996 20996 60000
16 KUWL KU COLLEGE OF ENGINEERING AND TECHNOLOGY WARANGAL 2009 22322 22322 40033 41653 31334 31334 22322 131753 28475 28475 46221 51403 54527 56347 57330 57330 24633 35893 70000
17 MREC MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2002 25303 25612 69165 69670 33903 34879 61207 65163 34796 39727 62894 62894 89180 112127 121863 142423 25303 25612 115000
18 MLID M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) DUNDIGAL 2005 25370 25684 65871 65871 37079 37079 74905 74905 36029 40307 65802 93997 96515 110654 150640 150640 25507 26661 110000
19 GCTC GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KEESARA 2005 26298 26298 63766 63766 36733 39362 128630 128630 39592 39592 70887 70887 96602 130218 150369 151812 26298 26322 120000
20 JBIT J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) YENKAPALLY 1998 27200 27200 47315 79795 47199 47199 27200 27200 40321 54216 33406 33406 78288 78288 72023 72023 27200 27693 110000
21 CMRM CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2005 31152 32355 73112 73112 44696 44696 31152 48675 41283 48360 85056 93533 123139 146797 139650 153378 31789 32355 110000
22 KMCE KESHAV MEMORIAL COLLEGE OF ENGINEERING IBRAHIMPATAN 2004 32821 37930 133797 133797 49441 52888 51887 51887 49577 58599 134385 134385 156567 156567 153323 153323 32821 40358 62000
23 GURU GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) IBRAHIMPATAN 2001 33199 36089 84648 91765 48280 50713 33199 36089 52785 56045 117367 143138 120583 145509 118677 148375 33829 37402 120000
24 VBIT VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2004 35463 36877 72504 98537 49569 54856 106042 108122 48653 50167 99190 109557 128614 144177 156517 156807 35463 36877 85000
25 MLRD MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) MYSAMMAGUDA 2004 35804 36116 77413 77413 51511 55701 50365 54094 50349 53721 85386 109147 137242 142427 154817 154817 35804 36116 110000
26 CMRG CMR TECHNICAL CAMPUS (AUTONOMOUS) KANDLAKOYA 2009 37143 37143 76280 95259 51170 53125 48979 100890 48731 48923 77458 82506 133448 147703 148450 150619 37143 37143 105000
27 MLRS MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) DUNDIGAL 2009 40870 40870 91522 105073 57429 65185 40870 62456 57020 61347 108361 135632 147096 153279 155197 156307 40870 44068 100000
28 CMRN CMR ENGG COLLEGE (AUTONOMOUS) KANDLAKOYA 2010 41464 41490 79511 99246 59421 59421 54375 86750 54267 58724 120779 121858 148320 154611 155631 156064 41464 41490 75000
29 JAYA JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS (AUTONOMOUS) NARSAMPET 2001 42594 130300 146235 146235 141969 141969 42594 130300 121055 144452 42594 130300 117150 145400 123878 130695 42594 145510 60000
30 HITM HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) MEDCHAL 2001 43102 43102 85389 87659 66412 68540 43102 85867 64315 65282 95165 139782 147772 156689 152502 154064 43397 48504 90000
31 INDU SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2001 44795 54631 119572 119572 69637 73653 70559 70559 70237 71790 133919 140095 156525 156525 153263 156114 47301 54631 115000
32 TKRC T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MIRPET 2002 44949 44949 98588 132053 65615 65615 119482 119482 62484 62484 120818 120818 150017 151103 154340 154340 46805 46805 85000
33 ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2007 45535 45535 86623 112117 60121 65426 59743 59743 57226 57226 106051 123784 141278 147253 156518 156518 46845 47500 110000
34 KGRH KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MOINABAD 2008 48217 48217 124221 125260 71424 84712 48217 48217 80333 85827 107518 134852 152001 153260 156133 156133 57859 57859 100000
35 SRYS SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) NAGOLE 2011 49304 49304 102702 111243 62568 70029 49304 114345 72529 72529 100452 116396 151406 156654 154869 154869 49304 49304 106000
36 MRIT MALLAREDDY INST OF TECHNOLOGY AND SCI (AUTONOMOUS) MAISAMMAGUDA 2005 49851 51310 103894 145465 70985 78370 49851 51310 68546 68546 115706 115706 150561 156076 153886 154661 54503 56515 80000
37 PALV PALLAVI ENGINEERING COLLEGE KUNTLOOR 2009 50083 76249 111392 143521 100310 104137 50083 76249 114469 120542 108106 108106 154003 154003 156731 156731 90555 92703 65000
38 VGNT VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) DESHMUKHI 1999 50535 71628 136875 141897 75456 80815 50535 71628 80962 92762 132171 132171 154075 154075 153822 153822 68965 71628 100000
39 MRCE MALLA REDDY COLLEGE OF ENGINEERING MYSAMMAGUDA 2005 52190 55158 107774 119171 71087 81022 122930 122930 69079 75779 131948 135262 151071 152776 154779 156237 52199 55158 80000
40 ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR 2008 52794 52794 52794 52794 142225 142225 52794 52794 134497 134497 52794 52794 52794 52794 104435 104435 52794 112990 60000
41 SISG SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) GHATKESAR 2008 54151 73067 87438 92271 87969 92521 54151 73067 76473 93583 108294 108294 131786 131786 142352 147673 68486 73067 80000
42 AVNI AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2009 54874 79197 121087 121087 97528 97528 54874 101606 99436 106743 123049 123049 148067 149195 143270 152953 82478 96473 92000
43 MREM MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES MEDCHAL 2008 54955 55306 80177 90789 59046 76856 54955 55306 67679 67679 121681 121681 100383 100383 137154 137154 62864 62864 70000
44 BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM 2001 55114 83507 146790 146790 97804 104986 55114 83507 84283 91749 146436 146436 156332 156332 154452 154452 78781 103978 89000
45 VAGE VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) WARANGAL 1998 57536 94048 135019 135019 101926 104165 93678 95946 96533 96533 117889 117889 153014 153650 156791 156791 111041 111041 105000
46 NNRG NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) GHATKESAR 2009 59716 61635 139141 146578 78185 86605 74778 74778 73992 77898 138891 146273 156204 156204 155569 155569 63558 76485 95000
47 VGWL VAGDEVI ENGINEERING COLLEGE (AUTONOMOUS) WARANGAL 2008 65272 106984 145269 145269 103802 107976 65272 106984 99486 106984 126522 134444 156154 156154 153699 154140 106011 114445 58000
48 SMSK SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) GHATKESAR 2005 66893 66893 112339 112339 114414 128028 66893 119638 105271 114455 114043 124601 156851 156851 155779 155779 93810 115824 72000
49 INDI SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2007 66909 66909 124310 128302 74736 84490 66909 66909 71902 85351 134041 134041 155304 156299 154015 154844 66909 70112 95000
50 BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) NARSAMPET 2001 69013 82637 137000 145197 142581 142581 69013 119323 136920 136920 132894 140851 152129 153416 156423 156423 124382 136549 68000
51 SVIT SWAMI VIVEKANANDA INST OF TECHNOLOGY SECUNDERABAD 2004 72854 75598 116219 116219 96522 96522 79847 79847 86672 90439 96742 96742 149765 155465 154962 154962 86019 86244 79350
52 SIEI SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2008 73759 110984 146012 146012 137579 144501 121300 121300 120959 123786 137828 146093 155619 155619 156594 156811 99749 110984 68000
53 DRKI D R K INSTITUTE OF SCI AND TECHNOLOGY BOWRAMPET 2004 74205 103739 133729 133729 94954 103739 112158 112158 105524 117901 144352 144352 150786 156624 95934 153521 90898 130012 60000
54 VCET VISWESWARAYA COLL OF ENGG AND TECHNOLOGY IBRAHIMPATAN 2007 75079 124605 120847 145380 135235 135235 102981 124605 114943 145611 146792 146792 151477 151477 151119 155297 103487 143635 64000
55 BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR 2009 75447 144216 145014 145014 138050 144216 75447 144216 132252 144216 144796 144796 146737 154918 139885 144216 75447 144216 72000
56 DRKC D R K COLLEGE OF ENGINEERING AND TECHNOLOGY BOWRAMPET 2006 75563 96073 140146 141410 105912 109455 75563 96073 111609 116418 138478 138670 155979 155979 156255 156255 93909 116268 60000
57 SPHN SPHOORTHY ENGINEERING COLLEGE NADERGUL 2004 75603 85629 145904 145904 109282 109282 92603 92603 84833 94355 141951 141951 151241 154161 147346 147346 80506 85629 95000
58 HOLY HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) KEESARA 2001 77110 110011 130299 138774 90762 121216 77110 110011 95158 110011 144330 144330 156350 156350 152606 152606 112429 112429 66000
59 SDGI SREE DATTHA GRP OF INSTNS IBRAHIMPATAN 2005 83596 119287 138085 138085 142707 142707 83596 119287 129281 129281 136251 136251 124303 134186 123989 136130 131000 131000 80000
60 KMTS KHAMMAM INST OF TECHNOLOGY AND SCIENCE KHAMMAM 2008 84937 84937 131314 131314 136285 136285 84937 84937 138877 138877 84937 142847 154968 154968 84937 84937 84937 84937 65000
61 SVSE SVS GRP OF INSTNS – SVS INST OF TECH HANAMKONDA 2008 87328 116342 104265 119007 137251 145817 129368 129368 128999 142470 127425 127425 154066 156172 150471 150471 113343 116342 65000
62 BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA 2008 88144 88144 124907 124907 139717 139717 88144 147323 148331 148331 88144 149435 147847 147847 138806 138806 88144 104784 95000
63 SBIT SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY KHAMMAM 2003 89559 109496 146010 146010 139313 139313 89559 109496 107249 109496 116927 127407 153146 153146 155127 156630 131147 131147 66700
64 VGSE VAAGESHWARI COLL OF ENGINEERING KARIMNAGAR 2005 90883 90883 121270 139986 146176 146176 90883 90883 143731 143731 127560 127560 146543 146543 90883 90883 90883 119407 55000
65 KPRT KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2008 100017 100017 141551 141551 100463 104882 100017 100017 100017 113646 141989 141989 154651 154651 100232 150223 100017 100017 90000
66 AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR 2005 101723 101723 137748 137748 122735 127147 101723 101723 101723 127559 122080 138730 115104 136444 121368 136843 113024 124387 70000
67 VJYA VIJAYA ENGINEERING COLLEGE KHAMMAM 2007 101808 106820 101808 106820 101808 106820 101808 106820 130936 130936 101808 106820 154904 154904 101808 106820 128059 146564 75000
68 MTEC MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY PEDDAPALLY 1999 102949 102949 139972 139972 148653 148653 102949 102949 139441 139441 150683 150683 130512 130512 153287 153287 102949 102949 80000
69 KNRR KASIREDDY NARAYANAREDDY COLL ENGG RES HAYATHNAGAR 2008 104568 104568 132116 133852 130735 140682 104568 104568 120415 134543 104568 126859 150152 150496 147923 147923 104568 133337 72000
70 ELEN ELLENKI COLLGE OF ENGG AND TECHNOLOGY PATANCHERU 2001 118749 118749 137681 137681 142169 142169 118749 118749 118749 118749 118749 140558 154007 155599 141091 141091 121902 121902 60000
71 AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR 2005 126006 126006 140339 140858 126006 143760 126006 126006 145634 145634 129068 129068 148448 148448 139868 139868 126006 126006 75000
72 BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR 2008 142450 142450 145812 145812 145602 145602 142450 142450 142450 142450 145069 145069 152685 156145 154443 154443 142450 142450 68000
73 MDRK MADHIRA INSTITUTE OF TECHNOLOGY AND SCI KODAD 2001 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 72000
74 SPEC ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) MEDCHAL 2007 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 96000
75 GLOB GLOBAL INST OF ENGINEERING AND TECHNOLOGY CHILKUR 2006 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 70000
76 MINA MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN MIRYALAGUDA 2008 NA 120481 NA 138146 NA 127914 NA 120481 NA 137534 NA 140996 NA 148644 NA 156629 NA 120481 55000
77 MRCW MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) MAISAMMAGUDA 2008 NA 51661 NA 143286 NA 70935 NA 69503 NA 67874 NA 146758 NA 155353 NA 144192 NA 52548 95000
78 PETW PRINCETON INST OF ENGG TECH FOR WOMEN GHATKESAR 2009 NA 66486 NA 136316 NA 145238 NA 122474 NA 141528 NA 144596 NA 153585 NA 151940 NA 133876 70000
79 SDEW SRIDEVI WOMENS ENGINEERING COLLEGE AUTONOMOUS GANDIPET 2001 NA 56065 NA 111614 NA 86535 NA 56065 NA 85575 NA 91616 NA 152565 NA 155530 NA 59108 110000
80 SRIW SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN HASANPARTHY 2009 NA 103763 NA 136968 NA 127640 NA 103763 NA 103763 NA 131326 NA 156416 NA 130538 NA 103763 85000
81 VMTW VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN GHATKESAR 2008 NA 74605 NA 139672 NA 93615 NA 74605 NA 97210 NA 111961 NA 137097 NA 88805 NA 74605 90000
82 GNTW G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI SHAIKPET 1997 NA 6398 NA 16497 NA 10449 NA 6398 NA 8939 NA 6398 NA 34122 NA 39523 NA 6636 100000
83 KUEWSF UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS WARANGAL 2013 NA 65865 NA 142965 NA 102112 NA 65865 NA 116745 NA 129695 NA 152952 NA 156649 NA 90440 70000

Conclusion: This list is updated on May 2025. This may be useful for TG EAPCET Counselling 2025

 

Choose Schools360 on Google

For More Educational News Updates on Sarkari NaukriSarkari Result, and Employment News Notification. Join us on Twitter | Join Our WhatsApp Groups | Connect with our Telegram Channel
Share This Article

Aasvika Reddy

Content Writer