BPSC Exam Calendar 2025 New Exam Dates: The Bihar Public Service Commission (BPSC) has released the BPSC examination calendar for the exams held during 2025-26. Those attending the BPSC Examinations can download the Bihar PSC Examination Schedule using the link below.
Assistant Director cum District Public Relations Officer Competitive Examination from 16th November 2022. Candidates who have successfully applied for the Assistant Director cum District Public Relations Officer post can download the BPSC PRO Exam Schedule 2025-2026 from the official BPSC website at bpsc.bih.nic.in.
BPSC Upcoming Exam Dates Overview
Name of the Organization | Bihar Public Service Commission (BPSC) |
State | Bihar |
Category | Exam Dates |
Year | 2025-26 |
Updated Date | 2nd October 2025 |
Availability | Available |
Official Website | www.bpsc.bih.nic.in |
BPSC Exam Calendar 2025-26
Name of the Post | Exam Phase | Scheduled Date(s) |
Integrated CCE 71st | Prelims | 13th September 2025 |
S.N. | Name of the Post | Exam Phase | Scheduled Date(s) | Remarks |
1 | Integrated CCE 70th | Mains | 25, 26, 28, 29 & 30-04-2025 | Interview in Nov 2025 |
2 | Member in State Consumer Disputes Redressal Commissions, etc. | Written | August 2025 | – |
3 | Assistant Professor (Speciality) in Medical Colleges | Interview | August–September 2025 | Advt. No. 04/2025, 28/2025 |
4 | Junior Laboratory Assistant in BSPCB | Written | 26-07-2025 | – |
5 | Law Officer in BSPCB | Written | 26-07-2025 & 27-07-2025 | – |
6 | Assistant Environment Officer in BSPCB | Written | 27-07-2025 | – |
7 | Public Relations Officer in BSPCB | Written | 27-07-2025 | – |
8 | System Analyst in BSPCB | Written | 26-07-2025 | – |
9 | Motor Vehicle Inspector | Written | 09-08-2025 & 10-08-2025 | – |
10 | Assistant Section Officer | Prelims | 10-09-2025 | – |
11 | Special Teacher | Written | Nov–Dec 2025 | Advt. No. 42/2025 |
3 Phase Exams (Prelims + Mains + Interview) | ||||||||||
SN. | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ | Mains/Written (Tentative) | Interview | Remarks, if any | |||
Date | Result | Date | Result | Date | Result | |||||
1 | 70 CCE | Integrated CCE 70th | 2035 | 13-12-2024 04-01-2025 | 23-01-2025 | 25,26,28,29 and 30-04-2025 | November, 2025 | |||
2 | 29/2024 | Secondary & Higher Secondary Teacher in Simultala Residential School, Jamui | 62 | 16-08-2024 | Result published on 06-12-2024 | Syllabus awaited from Dept. | ||||
3 | 30/2024 | Principal & Vice Principal in Simultala Residential School, Jamui | 2 | 16-08-2024 | Result published on 06-12-2024 | Syllabus awaited from Dept. | ||||
4 | 38/2025 | District Statistical Officer/ Assistant Director | 47 | 03-08-2025 | ||||||
5 | 71 CCE | Integrated CCE 71st | 1298 | 13-09-2025 | ||||||
6 | 43/2025 | Lower Division Clerk | 26 | 20-09-2025 | Typing Test | |||||
7 | NA | Project Manager, Industry Dept. | 9 | November/ December, 2025 |
2 Phase Exams (Written + Interview) | ||||||||
SN. | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ | Interview Date | Final Result Date | Remarks, if any | |
Date | Result | |||||||
8 | 63/2020 | Assistant Prof. (Physics) | 59 | 23-10-2022 | 25-03-2023 | Completed on 13-04-2023 | TBD | Departmental direction awaited |
9 | 65/2020 | Assistant Curator/Research & Publication Officer/ Assistant Director | 12 | 25-03-2023, 04-02-2024 | 24-05-2023, 26-04-2024 | Departmental direction awaited | ||
10 | 57/2024 | Lecturer, Mining Engineering in Govt. Polytechnic/ Govt. Women Polytechnic Institutes | 6 | 20-03-2025 | 29-04-2025 | Departmental direction awaited | ||
11 | 01/2025 to 03/2025 | Judicial Member in State Consumer Disputes Redressal Commissions, President/Member in District Consumer Disputes Redressal Commissions under Food and Consumer Protection Department, Govt. of Bihar. | 57 | 03-05-2025 to 05-05-2025 | August, 2025 | |||
12 | 40/2025 | Vice Principal and equivalent in ITI under Labour resources Dept. | 50 | 17-08-2025 | ||||
13 | 36/2025 | Mineral Development Officer | 15 | 09-08-2025 & 10-08-2025 | ||||
14 | 32/2025 | Junior Laboratory Assistant in Bihar State Pollution Control Board | 9 | 26-07-2025 to 27-07-2025 | ||||
15 | 33/2025 | Law Officer in Bihar State Pollution Control Board | 1 | 26-07-2025 to 27-07-2025 | ||||
16 | 34/2025 | Assistant Environment Officer in Bihar State Pollution Control Board | 24 | 26-07-2025 to 27-07-2025 | ||||
17 | 35/2025 | Public Relations Officer in Bihar State Pollution Control Board | 1 | 26-07-2025 to 27-07-2025 | ||||
18 | 39/2025 | System Analyst in Bihar State Pollution Control Board | 1 | 26-07-2025 to 27-07-2025 | ||||
19 | 41/2025 | Motor Vehicle Inspector | 28 | 09-08-2025 & 10-08-2025 | ||||
20 | NA | Assistant Forest Conservator | 12 | TBD |
2 Phase Exams (Prelims + Mains) | |||||||
SN. | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ | Mains/Written (Tentative dates) | ||
Date | Result | Date | Result | ||||
21 | 37/2025 | Assistant Section Officer | 41 | 10-09-2025 | |||
1 Phase Exams (Only Interview) | |||||||
SN. | Adv No | Name of the Post | No. of Vacancies | Interview | Remarks, if any | ||
Date | Result | ||||||
22 | 04/2025 to 28/2025 | Assistant Professor in various Departments (Specialty) of State Medical College & Hospitals | 1711 | August- September, 2025 | |||
23 | 44/2025 to 57/2025 | Assistant Professor in Govt. Ayurvedic College Patna | 88 | TBD | |||
24 | 58/2025 to 67/2025 | Assistant Professor in Govt. Tibbi College Patna | 15 | TBD | |||
25 | NA | Assistant Professor in Govt. RTBS Homeopathic Medical College and Hospital Patna | 13 | TBD | |||
26 | NA | Boiler Inspector | 1 | TBD | |||
27 | NA | HOD Science Technology and Technical Education Dept | 241 | TBD | |||
28 | NA | Professor Science Technology and Technical Education Dept | 169 | TBD | |||
29 | NA | Associate Professor Science Technology and Technical Education Dept | 455 | TBD |
1 Phase Exams (Only Written) | ||||||
SN. | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ | Remarks, if any | |
Date | Result | |||||
30 | 32/2024 to 33/2024 | Assistant Engineer (Civil/Mechanical) – PHED 113+05 | 118 | 18-12-2024 to 19-12-2024 | August 2025 | |
31 | 29/2025 to 31/2025 | Combined Exams for Assistant Engineer | 1040 | 17-07-2025 to 19-07-2025 | ||
32 | 42/2025 | Special Teacher | 7279 | November/ December, 2025 | ||
33 | NA | Assistant Revenue and Accounts Officer | 285 | Postponed by Dept. | ||
34 | NA | Assistant Urban Welfare and Registration Officer | 285 | Postponed by Dept. | ||
35 | NA | Assistant Public Sanitary and Waste Management Officer | 54 | TBD | ||
36 | NA | Assistant Town Planning | 36 | TBD |
BPSC Exam Calendar 2024-25
SN. | Adv No | Name of the Post | No.of Vacancies | Prelims/MCQ | Mains/Written | Interview | Final Result | ||
Date | Result | Date | Result | Date | Date | ||||
1 | NA | Integrated CCE | NA | 30th Sept | 5-7 November | 3-7th January | 31st July | 17-28thAug | 31st Aug |
2 | NA | Teacher Recruitment Exam | NA | From 24th August | 24th Sept | NA | NA | NA | 24th Sept |
3 | 69CCE | 69th (Integrated) CCE | 475 | 30-09-23 | 03-11-23 | Conducted from 03-01- 2024 to 21-01-2024 | 31-07-24 | 17-28th Aug 2024 | 31-08-24 |
4 | 09/2022 | Drug Inspector | 55 | From 07-07-2023 to 10-07-2023 | 23-01-2024 | NA | NA | 18-4-2024 to 20-04- 2024 | 30-04-2024 |
5 | 65/2020 | Assistant Curator/Research & Publication Officer/ Assistant Director | 12 | 25-03-2023 4-02-2024 | 24-05-2023 25-04-2024 | NA | NA | 7-05-24 to 8-05- 2024 | 15-05-24 |
6 | 23/2023 | 32nd Judicial Services | 155 | 04-06-23 | 26-09-23 | 25-11-2023 to 29-11-2023 | 31-05-24 | TBD | TBD |
7 | 25/2023 | Assistant Divisional Fire Officer | 21 | NA | NA | NA | NA | TBD | TBD |
8 | 63/2020 | Assistant Prof. (Physics) | 59 | 23-10-2022 | 25-03-2023 | NA | NA | Completed on 13-04-2023 | Result on Hold |
9 | 18/2024 to 21/2024 | SDAO & equivalent/ AD Agriculture Engg/ AD Plant Protection/BAO | 1051 | From 1-03-2024 to 04-03-2024 | 30-04-24 | NA | NA | From 18-06-2024 | 25-07-24 |
10 | 22/2024 | .. School Teacher (Re-exam) | 87774 | 10-06-2024 to 12- 06-2024 | From 10-07-24 | NA | NA | NA | NA |
11 | 23/2024 | Assistant Architect | 106 | 14-06-2024 to 15- 06-2024 | 25-07-24 | NA | NA | NA | NA |
12 | 24/2024 | Block Horticulture Officer | 318 | 21-06-2024 to 22- 06-2024 | 30-07-24 | NA | NA | From 20-08-2024 | 05-09-24 |
13 | 25/2024 | Head Teacher | 40247 | 13-06-24 | 18-07-24 | NA | NA | NA | NA |
14 | 26/2024 | Head Master | 6064 | 14-06-24 | 20-07-24 | NA | NA | NA | NA |
15 | 27/2024 | Director-cum-State Fire Officer | 1 | NA | NA | NA | NA | TBD | TBD |
16 | 28/2024 | Vice Principal in Industrial Training Institutes (ITis) | 76 | 14-07-24 | 20-08-24 | NA | NA | From 19-09-2024 | 30-09-24 |
17 | 29/2024 | Secondary & Higher Secondary Teacher in Simultala Residential School, Jamui | 62 | 23-06-24 | 21-07-24 | 30-08-24 | Nov-24 | 20-12-24 | 22-12-24 |
18 | 30/2024 | Principal & Vice Principal in Simultala Residential School, Jamui | 2 | 23-06-24 | 21-07-24 | 31-08-24 | Nov-24 | 20-12-24 | 22-12-24 |
19 | 31/2024 | State Fire Consultant & Advisor | 1 | NA | NA | NA | NA | TBD | TBD |
BPSC Exam Calendar 2023
SN. | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ | Mains/Written | Interview | Final Result | ||
Date | Result | Date | Result | Date | Date | ||||
I | 11/2020 | Asst. Prof. (Electrical) | 287 | 12-04-2022 | Result published on 19-09-2022 | NA | NA | Completed on 11- 11-2022 | 01-03-2023 |
2 | 39/2020 | Lecturer (Civil) | 130 | 27-09-2022 | Result published on 11-11-2022 | NA | NA | Completed on 23-11-2022 | 01-03-2023 |
3 | 40/2020 | Lecturer (C.S.E.) | 86 | 27-09-2022 | Result published on 08-11-2022 | NA | NA | Completed on 27-11-2022 | 01-03-2023 |
4 | 43/2020 | Lecturer (Electronics) | 131 | 27-09-2022 | Result published on 15-11-2022 | NA | NA | 28-11-2022 to 03-12-2022 | 01-03-2023 |
5 | 45/2020 | Lecturer (English) | 28 | 27-09-2022 | Result published on 15-11-2022 | NA | NA | Completed on 05-12-2022 | 18-04-2023 |
6 | 21/2020 | Lecturer (Economics) | 28 | 27-09-2022 | Result published on 08-11-2022 | NA | NA | Completed on 07-12-2022 | 03-03-2023 |
7 | 54/2020 | Assistant Prof. (Chemistry) | 57 | Exam conducted on 23-10- 2022 | 28-02-2023 | NA | NA | 23-03-2023 to 25-03-2023 | 03-04-2023 |
8 | 56/2020 | Assistant Prof. (English) | 32 | Exam conducted on 23-10- 2022 | Results Published | NA | NA | 16-03-2023 to 18-03-2023 | 03-04-2023 |
9 | 57/2020 | Assistant Prof. (Geology) | 47 | Exam conducted on 23-10- 2022 | Results Published | NA | NA | 16-03-2023 to 18-03-2023 | 03-04-2023 |
10 | 63/2020 | Assistant Prof. (Physics) | 59 | Exam conducted on 23-10- 2022 | Results Published | NA | NA | 20-03-2023 to 22-03-2023 | 07-04-2023 |
11 | 66/2020 | Assistant Prof. (Maths) | 126 | Exam conducted on 23-10- 2022 | Results Published | NA | NA | 28-02-2023 to-04- 03-2023 | 14-04-2023 |
12 | 42/2020 | Lecturer (Mech.) | 166 | Exam conducted on 26-10-2022 | 21-03-2023 | NA | NA | 17-04-2023 to 25-04-2023 | 10-05-2023 |
13 | 14/2020 | Lecturer (Electrical ) | 119 | Exam conducted on 26-10-2022 | 21-03-2023 | NA | NA | 26-04-2023 to 04-05-2023 | 18-05-2023 |
14 | 19/2020 | Lecturer (Physics) | 27 | Exam conducted on 26- I0-2022 | 21-03-2023 | NA | NA | 08-05-2023 to 09-05-2023 | 25-05-2023 |
15 | 20/2020 | Lecturer(Chemistry) | 29 | Exam conducted on 26-10-2022 | 21-03-2023 | NA | NA | 10-05-2023 to 11-05-2023 | 26-05-2023 |
16 | 22/2020 | Lecturer (Maths) | 47 | Exam conducted on 26-10-2022 | 21-03-2023 | NA | NA | 15-05-2023 to 17-05-2023 | 31-05-2023 |
17 | 01/2022 | Asst. Public Sanitary and Waste Mgmt. Officer | 286 | Exam conducted on 12-11- 2022 and 13-11-2022 | 31-03-2023 | NA | NA | NA | 31-03-2023 |
18 | 10/2020 | I.T. (Assistant Electronic Engg.) | 2 | NA | NA | NA | NA | Completed on 16- 11-2022 | TBD |
19 | 13/2020 | Principal | 25 | NA | NA | NA | NA | Completed on 21- 10-2022 | TBD |
20 | 24/2020 | Professor (Mech.) | 36 | NA | NA | NA | NA | Completed on 20- I 0-2022 | TBD |
21 | 29/2020 | H.O.D. (Mech.) | 35 | NA | NA | NA | NA | Completed on 21- I 0-2022 | 28-02-2023 |
22 | 50/2020 | Associate Prof. (Mech.) | 111 | NA | NA | NA | NA | Completed on 21- I 0-2022 | 15-03-2023 |
23 | 68/2020 | Director (IGIC) | I | NA | NA | NA | NA | TBD | TBD |
24 | 02/2020 | Project Manager | 69 | 03-08-2021 | Result Published on 24-0 I – 2022 (revised result on 18-08-2022) | Completed on 28-10-22 | 31-03-2023 | 18-05-2023 to 21- 05-2023 | 06-06-2023 |
25 | 67/2020 | Auditor | 373 | 29-08-2021 | Result Published on 24-0 I- 2022 (revised result on 18-08-2022) | Completed on 04-11-2022 | 18-03-2023 | 24-05-2023 to 04- 06-2023 | 20-06-2023 |
26 | 01/2021 | fuJffi cpffi | 38 | 29-01-2022 | Result Published on 11-06-2022 | Conducted from 19-01-2023 to 21-01-2023 | 20-04-2023 | 05-06-2023 to 06- 06-2023 | 22-06-2023 |
27 | 04/2021 | LDC | 24 | 26-02-2022 | Result Published | Completed on 20- 11-2022 | NA | Typing Test 20/03/2023 | 05-04-2023 |
28 | 04/2022 | afq> | 40506 | TBD | TBD | NA | NA | NA | TBD |
29 | 68 CCE | 68 CCE | 324 | Compeleted on 12-02-2023 | 27-03-2023 | 12-05-2023 | 26-07-2023 | 11-08-2023 | 09-10-2023 |
30 | 67 CCE | 67 CCE | 802 | 30-09-2022 | Result Published on 17-11-2022 | Conducted from 30- 12-2022 to 07-01- 2023 | 14-05-2023 | 29-05-2023 | 28-07-2023 |
31 | 03/2020 | Asst. Engg. Civil | 31 | NA | NA | Exam conducted on 13-10-2022 & 14-10-2022 | TBD | NA | TBD |
32 | 07/2020 | Asst. Engg. Civil | 192 | NA | NA | Exam conducted 10- 11-2022 & 11-11-2022 | TBD | NA | TBD |
33 | 08/2020 | Asst. Engg. Mechanical | 61 | NA | NA | Exam conducted 13- 10-2022 & 14-10-2022 | TBD | NA | TBD |
34 | 09/2020 | Asst. Engg. Electrical | 2 | NA | NA | Exam conducted 13- 10-2022 & 14-10-2022 | TBD | NA | TBD |
35 | 03/2021 | CDPO | 55 | 15-05-2022 | Result published on 12-09-2022 | Exam conducted on 8-11-2022 to 09-11- 2022 | 13-04-2023 | From 03-05-2023 | 24-05-2023 |
36 | 04/2018 | Asst. Director (Translation)- cum-Asst. Legislative Counsel | 4 | – | NA | Exam conducted from 13 to 16-1 I – 2022 | 17-03-2023 | From 05-04-2023 | 15-04-2023 |
37 | 01/2020 | Asst. Prosecution Officer | 553 | 07-01-2021 | Result published on 27-4-2021. Additional result published on 15-09- 2022 | Exam conducted from 12-11-2022 to 15-11-2022 | 15-06-2023 | From 03-07-2023 | 01-08-2023 |
38 | 05/2021 | Asst. Audit Officer | 138 | 20-08-2022 | Result pubI ished on 17-10-2022 | Exam conducted from 05-11-2022 to 07-11-2022 | 30-05-2023 | 12-06-2023 to 17- 06-2023 | 30-06-2023 |
39 | 03/2022 | Asst. Town Planning Supervisor | 107 | Exam conducted on 19-11- 2022 AND 20-11-2022 | 18-03-2023 | NA | NA | NA | 18-03-2023 |
40 | 02/2021 | Asst. Director cum DPRO | 31 | NA | NA | Exam conducted from 26-11-2022 to 28-11-2022 | 15-04-2023 | From 02-05-2023 | 10-05-2023 |
41 | 05/2022 | Director, Prosecution | I | NA | NA | 25-05-2023 to 26- Xi 05-2023 | TBD | TBD | TBD |
42 | 59/2014 | Ancient Indian History & Archaelogy | 2 | NA | NA | NA | NA | 03-04-23 | ff)•/ 15-04-2023 |
43 | 60/2014 | Ancient Indian History & Culture | 13 | NA | NA | NA | NA | 03-04-23 | 15-04-2023 |
44 | 61/2014 | Ancient Indian History & Asian Studies | 27 | NA | NA | NA | NA | 03-04-23 | 15-04-2023 |
45 | 65/2020 | Assistant Curator/Research & Publication Officer/ Assistant Director | 12 | NA | NA | 25-03-2023 to 26- 03-2023 | 30-06-2023 | 20-07-2023 to 21- 07-2023 | 31-07-2023 |
46 | 06/2022 | Assistant (BPSC) | 44 | 28-04-23 | 29-05-23 | TBD | TBD | NA | TBD |
47 | 08/2022 | Assistant Architect | 106 | NA | NA | 26-05-23 | 26-06-23 | TBD | TBD |
48 | 09/2022 | Drug Inspector | 55 | NA | NA | TBD | TBD | TBD | TBD |
49 | 10/2022 | Assistant Maulvi, Arabi | 2 | A | NA | 08-04-23 | 15-05-23 | 29-05-23 | 05-06-23 |
50 | 11/2022 | Assistant Teacher, English | I | NA | NA | 09-04-23 | 15-05-23 | 29-05-23 | 05-06-23 |
51 | 01-22/2023 | Associate Prof/ Professors in Super Speciality Dept. | 61 | NA | NA | NA | NA | 02-05-23 | 09-05-23 |
52 | 23/2023 | 32nd Judicial Services | 155 | 04-06-23 | 04-07-23 | TBD | TBD | TBD | TBD |
53 | 07/2022 | Assistant Professor (C.S.E.) | 208 | NA | NA | 26-05-23 | 26-07-23 | 15-09-23 | TBD |
BPSC Exam Calendar 2022
S No | Adv No | Name of the Post | No.of Posts | Prelims/MCQ | Mains/Written | Interview | Final Result | ||
Date | Result | Date | Result | Date | Date | ||||
1 | 51/2020 | Asst. Prof (Mech.) | 263 | 12-04-2020 | 19-07-2022 | NA | NA | 07-09-2022 to 16-09-2022 28-09-2022 to 29-09-2022 | 28-10-2022 |
2 | 36/2020 | Asst. Prof. (ECE) | 147 | 12-04-2022 | 21-09-2022 | NA | NA | I 0-10-2022 to 17-10-2022 | 16-11-2022 |
3 | 11/2020 | Asst. Prof. (Electrical) | 287 | 12-04-2022 | 23-09-2022 | NA | NA | 02-11-2022 to 15-11-2022 | 14-12-2022 |
4 | 39/2020 | Lecturer (Civil) | 130 | 27-09-2022 | 17-10-2022 | NA | NA | 17-11-2022 to 23-11-2022 | 25-12-2022 |
5 | 40/2020 | Lecturer (C.S.E.) | 86 | 27-09-2022 | 17-10-2022 | NA | NA | 24-11-2022 to 26-ll-2022 | 25-12-2022 |
6 | 43/2020 | Lecturer (Electronics) | 131 | 27-09-2022 | 17-10-2022 | NA | NA | 28-11-2022 to 02-12-2022 | 25-12-2022 |
7 | 45/2020 | Lecturer (English) | 28 | 27-09-2020 | 17-10-2022 | NA | NA | 05-12-2022 | 25-12-2022 |
8 | 21/2020 | Lecturer (Economics) | 28 | 27-09-2022 | 17-10-2022 | NA | NA | 06-12-2022 | 25-12-2022 |
9 | 61/2020 | Lecturer (Hindi) | I | 27-09-2022 | 17-10-2022 | NA | NA | 07-12-2022 | 25-12-2022 |
10 | 54/2020 | Assistant Prof. (Chemistry) | 51 | 23-10-2022 | 22-11-2022 | NA | NA | 09-12-2022 to 10-12-2022 | 25-01-2023 |
11 | 56/2020 | Assistant Prof. (English) | 32 | 23-10-2022 | 22-11-2022 | NA | NA | 12-12-2022 to 13-12-2022 | 25-01-2023 |
12 | 57/2020 | Assistant Prof. (Geology) | 47 | 23-10-2022 | 22-11-2022 | NA | NA | 14-12-2022 to 15-12-2022 | 25-01-2023 |
13 | 63/2020 | Assistant Prof. (Physics) | 59 | 23-10-2022 | 22-ll-2022 | NA | NA | 16-12-2022 to 17-12-2022 | 25-01-2023 |
14 | 66/2020 | Assistant Prof. (Maths) | 126 | 23-10-2022 | 22-11-2022 | NA | NA | 20-12-2022 to 24-12-2022 | 25-01-2023 |
15 | 42/2020 | Lecturer (Mech.) | 166 | 26-10-2022 | 25-11-2022 | NA | NA | 03-01-2023 to 09-01-2023 | 25-01-2023 |
16 | 14/2020 | Lecturer (Electrical ) | 119 | 26-10-2022 | 25-11-2022 | NA | NA | 10-01-2023 to 13-01-2023 | 25-01-2023 |
17 | 19/2020 | Lecturer (Physics) | 27 | 26-10-2022 | 25-11-2022 | NA | NA | 16-01-2023 | 25-01-2023 |
18 | 20/2020 | Lecturer (Chemistry) | 29 | 26-10-2022 | 25-11-2022 | NA | NA | 17-01-2023 | 25-01-2023 |
19 | 22/2020 | Lecturer (Maths) | 47 | 26-10-2022 | 25-11-2022 | NA | NA | 18-01-2023 to 19-01-2023 | 25-01-2023 |
20 | 01/2022 | Asst. Public Sanitary and Waste Mgmt. Officer | 286 | 12-11-2022 and 13-11-2022 | 13-12-2022 | NA | NA | NA | 23-12-2022 |
21 | 02/2018 | Boiler Inspector | 2 | NA | NA | NA | NA | 29-09-2022 | 10-10-2022 |
22 | 06/2019 | Dentist | I | NA | NA | NA | NA | 16-11-2022 | 25-11-2022 |
23 | 10/2020 | LT. (Assistant Electronic Engg.) | 2 | NA | NA | NA | NA | 16-11-2022 | 25-11-2022 |
24 | 13/2020 | Principal | 25 | NA | NA | NA | NA | 19-10-2022 | 01-11-2022 |
25 | 24/2020 | Professor (Mech.) | 36 | NA | NA | NA | NA | 20-10-2022 to 21-10-2022 | 01-11-2022 |
26 | 29/2020 | H.O.D. (Mech.) | 35 | NA | NA | NA | NA | 20-10-2022 to 21-10-2022 | 01-11-2022 |
27 | 50/2020 | Associate Prof. (Mech.) | Ill | NA | NA | NA | NA | 22-10-2022 | 01-11-2022 |
28 | 48/2020 | Director (Museuology) | I | NA | NA | NA | NA | 03-12-2022 | 13-12-2022 |
29 | 49/2020 | Director (Archaeology) | I | NA | NA | NA | NA | 03-12-2022 | 13-12-2022 |
30 | 68/2020 | Director (IGIC) | I | NA | NA | NA | NA | 03-12-2022 | 13-12-2022 |
31 | 74/2014 | Siksha | 15 | NA | NA | NA | NA | 17-10-2022 or 18-10-2022 | 28-10-2022 |
32 | 79/2014 | Patrakaritha | 2 | NA | NA | NA | NA | 17-10-2022 or 18-10-2022 | 28-10-2022 |
33 | 02/2020 | Project Manager | 69 | 03-08-2021 | Result Published | 22-10-2022 & 28-10-22 | 28-12-2022 | 12-01-2023 | 13-03-2023 |
34 | 67/2020 | Auditor | 373 | 29-08-2021 | Result Published on 24-01-2022 (revised result on 18-08-2022) | 02-11-2022 to 04-11-2022 | 04-12-2022 | 20-12-2022 | 05-03-2023 |
35 | 01/2021 | Jilla Kala & Sanskrit Padhadhikaari | 38 | 29-01-2022 | 11-06-2022 | 30-11-2022 to 03-12-2022 | 02-01-2023 | 17-01-2023 | 02-04-2023 |
36 | 04/2021 | LDC | 24 | 26-02-2022 | Result Published | 20-11-2022 | 20-12-2022 | NA | 20-12-2022 |
37 | 04/2022 | Pradhan Sikshak | 40506 | 18-12-2022 | 03-01-2023 | NA | NA | NA | 03-01-2023 |
38 | 68CCE | 68CCE | – | 08-01-2023 | 22-02-2023 | 08-04-2023 | 22-06-2023 | 07-07-2023 | 05-09-2023 |
39 | 67CCE | 67CCE | 802 | 30-09-2022 | 14-l l-2022 | 29-12-2022 | 14-03-2023 | 29-03-2023 | 28-05-2023 |
40 | 03/2020 | Asst. Engg. Civil | 31 | 13-10-2022 & 14-10-2022 | 29-10-2022 | NA | NA | NA | 29-10-2022 |
41 | 06/2020 | Motor Vehicle Inspector | 90 | 05-03-2022 & 06-03-2022 | 11-06-2022 | NA | NA | 12-07-2022 to 16- 07-2022 | NA |
42 | 07/2020 | Asst. Engg. Civil | 192 | 10-10-2022 & l 1-10-2022 | 26-10-2022 | NA | NA | NA | 26-10-2022 |
43 | 08/2020 | Asst. Engg. Mechanical | 61 | 13-10-2022 & 14-10-2022 | 29-10-2022 | NA | NA | NA | 29-10-2022 |
44 | 09/2020 | Asst. Engg. Electrical | 2 | 13-10-2022 & 14-10-2022 | 29-10-2022 | NA | NA | NA | 29-10-2022 |
45 | 04/2020 | 31st Bihar Judicial Service Exam | 221 | 06-12-2020 | 07-02-2021 | 24-07-2021 to 28-07-2021 | 10-02-2022 | 22-08-2022 to 06-09-2022 | 25-09-2022 |
46 | 03/2021 | CDPO | 55 | 15-05-2022 | 12-09-2022 | 8-11-2022 to 09-l 1- 2022 | 09-01-2023 | From 24-01-2023 | 09-04-2023 |
47 | 04/2018 | Asst. Director (Translation)- cum-Asst. Legislative Counsel | 4 | . | NA | 13 to 16–10-2022 | 30-10-2022 | 16-11-2022 | 30-10-2022 |
48 | 01/2020 | Asst. Prosecution Officer | 553 | 07-01-2021 | 15-09-2022 | 12-11-2022 to 15-11- 2022 | 15-03-2023 | 01-04-2023 to 26-04-2023 | 16-05-2023 |
49 | 05/2021 | Asst. Audit Officer | 138 | 20-08-2022 | 19-09-2022 | 05-11-2022 to 07-11-2022 | 25-01-2023 | 15-02-2023 | 16-04-2023 |
50 | 03/2022 | Asst. Town Planning Supervisor | 107 | 19-11-2022 AND 20-11-2022 | 05-12-2022 | NA | NA | NA | 05-12-2022 |
BPSC Upcoming Exam Dates 2022-23
Name of Post | Prelims/Mains/Interview | Date |
BPSC Head Teacher | Prelims | 18th December 2022 |
Mains | To be Announced | |
Interview | To be Announced | |
68th BPSC | Prelims | 12th February 2023 |
Mains | 12th May 2023 | |
Interview | 11th August 2023 | |
67th BPSC | Mains | 29th December 2022 |
Interview | 29th March 2023 | |
District Art and Culture Officer | Mains | 30th November to 3rd December 2022 |
Interview | 17th January 2023 | |
Asst. Town Planning Supervisor | Prelims | 19th November and 20th November 2022 |
Asst. Director cum DPRO | Mains | 26th November to 28th November 2022 |
Interview | 30th January 2023 to 31st January 2023 | |
Lecturer (Civil) | Interview | 17th November to 23rd November 2022 |
Lecturer (C.S.E.) | Interview | 24th November to 26th November 2022 |
Lecturer (Electronics) | Interview | 28th November to 2nd December 2022 |
Lecturer (English) | Interview | 5th December 2022 |
Lecturer (Economics) | Interview | 6th December 2022 |
Lecturer (Hindi) | Interview | 7th December 2022 |
Assistant Prof. (Chemistry) | Interview | 9th December to 10th December 2022 |
Assistant Prof. (English) | Interview | 12th December to 13th December 2022 |
Assistant Prof. (Geology) | Interview | 14th December to 15th December 2022 |
Assistant Prof. (Physics) | Interview | 16th December to 17th December 2022 |
Assistant Prof. (Maths) | Interview | 20th December to 24th December 2022 |
Lecturer (Mech.) | Interview | 3rd January 2023 to 9th January 2023 |
Lecturer (Electrical) | Interview | 10th January 2023 to 13th January 2023 |
Lecturer (Physics) | Interview | 16th January 2023 |
Lecturer (Chemistry) | Interview | 17th January 2023 |
Lecturer (Maths) | Interview | 18th January 2023 to 19th January 2023 |
Director (Museuolory) | Interview | 3rd December 2022 |
Director (Archaeolory) | Interview | 3rd December 2022 |
Director (IGIC) | Interview | 3rd December 2022 |
Project Manager | Interview | 12th January 2023 |
Auditor | Interview | 20th December 2022 |
CDPO | Interview | 24th January 2023 |
Asst. Director (Translation)- cum-Asst. Legislative Counsel | Interview | 8th December 2022 |
Asst. Prosecution Officer | Interview | 1st April 2023 to 26th April 2023 |
Asst. Audit Officer | Interview | 15th February 2023 |
Assistant/Associate/Professors for Super Speciality and Speciality Depts | Interview | 15th December 2022 |
Asst. Director Forensic Science Labs | Interview | 15th December 2022 |
To Download BPSC Latest Exam Calendar, you are requested to visit the official Website at bpsc.bih.nic.in..
16-09-2022 | BPSC Examination Calendar for Year 2022-23. |
20-02-2020 | BPSC Examination Calendar for Year 2020-21. |