GMC Paderu Recruitment 2025: Government Medical College Paderu has released Notification No.233/Estt/2024, dated 30.12.2024, for the recruitment of various Contracts and outsourcing Posts in Health Institutions of Govt. Medical College & Govt. General Hospital, Paderu is under the control of the Director of Medical Education, AP, Vijayawada.
A total of 244 posts are to be filled through the Selection Committee, out of which 107 posts are contracted and 137 posts are Outsourcing. Eligible candidates can send their filled Applications to the below Address. Details are also given in the below article. The Last date for the submission of the application is 10 January 2025.
GMC Paderu Recruitment 2025 Notification
Applications are invited from eligible candidates for recruitment to various posts in Govt. Medical College & Govt. General Hospital, Paderu, under the control of the Director of Medical Education, AP, Vijayawada under a Contract/Outsourcing basis. Proforma of application will be available on the portal www.gmcpaderu.com, https://allurisitharamaraju.ap.gov.in on 31.12.2024 from 10.00 A.M.
Important Dates
Date of issue of Notification | 30-12-2024 |
Receiving Filled Applications | 31-12-2024 to 10-01-2025 |
Scrutiny of applications | 11-01-2025 to 31-01-2025 |
Publishing Provisional Merit list & Inviting Objections | 01-02-2025 to 04-02-2025 |
Redressing Grievances | 05-02-2025 to 07-02-2025 |
Display of Final Merit List | 08-02-2025 |
Displaying of Provisional Selection List | 13-02-2025 |
Displaying of Final Selection List | 17-02-2025 |
Counseling and Issue of Appointment orders | 20-02-2025 |
Post wise Vacancy Details of GMC Paderu
The following statement shows the post-wise vacancy position of different categories/cadres to be filled on a Contract/Outsourcing Basis in the Government Medical College/Government General Hospital, Paderu, ASR District (erstwhile Visakhapatnam District)
S.No | Name of the Post | No of Vacancies under the control of | Total | Mode or Recruitment | Remuneration per month in Rs. | ||
GMC | GGH | GCON | |||||
1 | Radiographic Technician | 0 | 3 | 3 | Contract | Rs.35,770/- | |
2 | Store keeper | 3 | 0 | 3 | Outsourcing | Rs.18,500/- | |
3 | Anesthesia Technician | 0 | 10 | 10 | Contract | Rs.34,580/- | |
4 | Audio visual Technician | 1 | 0 | 1 | Contract | Rs.32,670/- | |
5 | Audiometry technician | 0 | 1 | 1 | Contract | Rs.32,670/- | |
6 | Cardiology technician | 0 | 1 | 1 | Contract | Rs.37,640/- | |
7 | Child Psychologist | 0 | 1 | 1 | Contract | Rs.54,060/- | |
8 | Clinical Psychologist | 0 | 1 | 1 | Contract | Rs.54,060/- | |
9 | ECG Technician | 0 | 3 | 3 | Contract | Rs.32,670/- | |
10 | Electrical Helper | 1 | 2 | 3 | Outsouring | Rs.15,000/- | |
11 | Electrician Gr III | 0 | 4 | 4 | Contract | Rs.22,400/- | |
12 | Emergency Medical Technician | 0 | 35 | 35 | Contract | Rs.32,670/- | |
13 | General Duty Attendant | 4 | 58 | 62 | Outsourcing | Rs.15,000/- | |
14 | Junior Assistant cum Computer Assistant | 9 | 17 | 26 | Outsourcing | Rs.18,500/- | |
15 | Lab attendant | 9 | 3 | 12 | Outsourcing | Rs.15,000/- | |
16 | Lab Technician | 12 | 7 | 19 | Contract | Rs.32,670/- | |
17 | Library Assistants | 4 | 0 | 4 | Contract | Rs.20,000/- | |
18 | Medical Record Technician (MRT) | 0 | 1 | 1 | Contract | Rs.34,580/- | |
19 | Mortuary Attendants | 6 | 0 | 6 | Outsourcing | Rs.15,000/- | |
20 | Office Subordinate | 14 | 14 | 28 | Outsourcing | Rs.15,000/- | |
21 | Operation Theatre Technician | 0 | 0 | Contract | Rs.23,120/- | ||
22 | Physical Educational Trainer (PET) | 1 | 0 | 1 | Contract | Rs.40970/- | |
23 | Pharmacist Gr II | 0 | 9 | 9 | Contract | Rs.32,670/- | |
24 | Physiotherapist | 0 | 2 | 2 | Contract | ||
25 | Plumbers | 1 | 2 | 3 | Outsourcing | Rs.15,000/- | |
26 | Psychiatric Social Worker | 0 | 2 | 2 | Contract | Rs.38720/- | |
27 | Refractionist | 0 | 1 | 1 | Contract | Rs.37640 /- | |
28 | Speech Therapist | 0 | 1 | 1 | Contract | Rs.40970/- | |
29 | Store Attender | 0 | 4 | 4 | Outsourcing | Rs.15,000/- | |
Total | 64 | 180 | 244 |
Education and Other Qualifications
S.No. | Name of the Post | Educational qualification |
1 | Radiographic Technician | 1. Must possess certificate in CRA/ DRGA/DMIT Course. 2. Must be registered in APPMB. |
2 | Store keeper | 1 must have passed any bachelor’s degree form recognized university , must have worked as store clerk in any Govt.Dept for at least 2 years |
3 | Anesthesia Technician | 1. Must possess Intermediate with science Groups and 02 years Diploma in Anaesthesia Technician / B.Sc in Anaesthesia. 2. Must be registered in APPMB. |
4 | Audio visual Technician | Must possess MCA or B.Tech (ECE,CSE,IT). |
5 | Audiometry technician | Must possess Intermediate (or) it’s equalent (2) Must possess B.Sc (Audiology) /Diploma in Audio – Metry Technician from recognised institution in india (3) Must be registered in RCI (Rehabilitation Council of India) (4) Must be registered in A.P., Paramedical Board |
6 | Cardiology technician | 1.B.Sc Degree From Recognized University With Two Years Diploma in Cardiology Technician with 2 Years Diploma in Electro Cardio Graphy from a Recognized Institution (OR ) B.Sc in Cardiovascular Technology from a Recognized Institution 2 . Must be Register in APPMB |
7 | Child Psychologist | (i) Must possess a Degree of M.A. (Psychology) of a University in India established or incorporated by or under a central Act, provincial Act or a State Act or an Institution recognized by the University Grants Commission or an equivalent qualification. (ii) Must possess a P.G. Diploma in Child Psychology and Family Relations of a University recognized by University Grants Commission or a M.Ed. or B.Ed. from a recognized Institution (or) (iii) Must possess M.Phil (Psychology) of a recognized University. |
8 | Clinical Psychologist | (i) Must possess a M.A. (Psychology) Degree of a University in India established or incorporated by or under a central Act, provincial Act or a recognized by the university Grants Commission or an equivalent qualification. (ii) Must possess a PG Diploma in Medical and Social Psychology of a recognized Institution (or) (iii) M.Phil in Medical & Social Psychology / M.Phil in Clinical Psychology / M.Phil in Mental Health & Social Psychology of a recognized University. (iv) Must be registered in Rehabilitation Council of India. |
9 | ECG Technician | 1. Must have passed intermediate examination or its equivalent. 2. Must possess Diploma in ECG Technician course from a recognized institution. 3. Must be registered in APPMB. |
10 | Electrical Helper | Must have passed SSC/10th Class or its equivalent from a recognized Board. and one year experience in the Electrical Work |
11 | Electrician Gr III | 1. Must have passed SSC or its equivalent. 2.Diploma in electrical engineering or ITI in electrical trade. If a person possess both Diploma and ITI certificate, maximum percentage of marks obtained either of the course shall be considered. |
12 | Emergency Medical Technician | 1. Must possess Intermediate or its equivalent 2.Must possess B.Sc. Emergency Medical Technology / B.Sc Emergency Medical Services Technology (EMST) from a recognized institution in India 3. Must be registered in APPMB. |
13 | General Duty Attendant | Must have passed SSC/10th Class or its equivalent from a recognized Board. |
14 | Junior Assistant cum Computer Assistant | Must possess any Bachelor’s Degree of University under Central Act, Provincial Act or a State Act or an institution recognized by the University Grants Commission (UGC) or an equivalent qualification. 2. Must have passed the Government Technical Examination in Type writing by the Higher in Telugu and English. 3. With DCA (Computers) issued by Board Of Technical Education, A.P. (or) PGDCA (Computers) issued by the any University under Central Act, Provincial Act or a State Act or an institution recognized by the University Grants Commission (UGC). |
15 | Lab attendant | 1. Must have passed SSC/10th or its equivalent. 2. Must possess Lab Attendant Course or Intermediate (Lab Attendant Vocational Course) conducted by the Board of Inter Education, AP or from any other institution recognized by the Govt of AP. |
16 | Lab Technician | 1. Must possess DMLT or B.Sc. (MLT) 2. If Intermediate (VOC) with one year apprenticeship in Govt. Hospitals. 3. Must be registered in APPMB. 4. In case of candidate possess both DMLT and B.Sc. MLT, the maximum percentage secured in any of the above shall be considered. |
17 | Library Assistants | Must possess Intermediate with CLIS (Certificate in Library Science) from a recognized university. |
18 | Medical Record Technician (MRT) | (i) Pass in P.U.C. or any other equivalent Examination of a recognised University. (ii) Medical Record Technician Course from a recognized institution. (iii) Must have Computer knowledge. (iv) Preference shall be given to candidates with Hospital experience for a minimum period of six months. |
19 | Mortuary Attendants | 1. Must have passed SSC/ 10th class or equivalent from a Recognized Board. |
20 | Office Subordinate | Must have passed SSC/10th Class or its equivalent from a recognized Board. |
21 | Operation Theatre Technician | 1. Must possess Diploma in Medical Sterilization Management & Operation Theatre Technician. 2. Must be registered in APPMB. |
22 | Physical Educational Trainer (PET) | Must have passed Diploma or Bachelor’s Degree if Physical Education Institution/University. from a recognized |
23 | Pharmacist Gr II | 1. Must possess SSC or its equivalent examination recognized by Govt. of A.P 2. Pass in D. Pharma/ B. Pharma(or) 3. Intermediate vocational course in Pharmacy recognized by Government of AP 4. Must be registered with the A.P. Pharmacy Council. 5. In case the candidate possesses both D. Pharma and B. Pharma, the maximum percentage secured in any of the above shall be considered. |
24 | Physiotherapist | Bachelor of Physiotherapy from any recognized university and must be registered in APPMB |
25 | Plumbers | 1. Must have passed SSC or its equivalent exam from recognized board. 2. Passed in ITI plumbing trade/ITI Fitter trade/ITI mechanic trade from a recognized institution |
26 | Psychiatric Social Worker | 1. MA/MSW Degree in Medical Psychiatric Social work. 2. M.Phil. Psychiatric Social work/PhD |
27 | Refractionist | (i) Must have passed intermediate examination with science subject. (ii) Must possess a certificate of having undergone training as a Refractio-nist and optication in the School of Optometry at Sarojini Devi Eye Hospital and institution of Ophthalmology, Hyderabad or any equivalent qualification from a recognized university. |
28 | Speech Therapist | 1. Must possess a Bachelor degree from a recognized University and 2. Diploma in Speech Therapy or Certificate in speech Therapy in any recognizeduniversity. 3. Must have registered in Rehabilitation Council of India (RCI) with up- to-date renewals |
29 | Store Attender | Must have passed SSC or its equivalent |
Age limit
Upper age limit is 42 years. Age will be reckoned as on 01.07.2023 as per G.O.Ms.No.105 GA (Ser-A) dept., dated.27.09.2021 with relaxations as applicable. Relaxations will be as follows:
- For SC, ST, BC and EWS candidates: 05 (Five) years.
- For Ex-service Men: 03 (Three) years in addition to the length of service in armed forces.
- For differently abled persons: 10 (Ten) years.
- Maximum age limit is 52 years with all relaxations put together.
Application Fee
For OC candidates | Rs.150/- |
BC Candidates | Rs.100/- |
For SC/ST/Physically challenged candidates | No fee |
Selection Process
Selection will be made through the Selection Committee on Merit basis.
Important Links
Official Website – Click Here