The Government of Andhra Pradesh, through Samagra Shiksha, has released Notification No. 01/KGBV/APSS/2025 inviting applications from eligible female candidates to fill 1,095 non-teaching vacancies. These positions are available in Kasturba Gandhi Balika Vidyalayas (KGBVs) across the state, specifically in Type-III and Type-IV institutions. The recruitment is being conducted on an outsourcing and temporary basis, with the selection process managed by District Level Committees under the District Collectors. Interested candidates can apply offline starting from January 3, 2026.
Recruitment Overview
| Particulars | Details |
| Organization Name | Samagra Shiksha, Andhra Pradesh |
| Notification Number | 01/KGBV/APSS/2025 |
| Post Name | Non-Teaching Staff (Warden, Accountant, ANM, Instructors, Cooks, etc.) |
| Total Vacancies | 1095 Posts |
| Job Location | Andhra Pradesh (Various Districts) |
| Application Mode | Offline |
| Eligibility | Female Candidates Only |
| Selection Basis | Merit & Walk-in Interviews |
Important Dates
| Event | Date |
| Release of Paper Notification | 02 January 2026 |
| Start Date for Receipt of Applications | 03 January 2026 |
| Last Date to Submit Applications | 11 January 2026 |
| Release of Provisional Selection List | 12 January 2026 |
| Display of List | 19 January 2026 |
| Submission of Grievances | 22 January 2026 |
| Walk-in Interviews | 23 & 24 January 2026 |
| Final Selection List Display | 28 January 2026 |
| Reporting to Duty | 01 February 2026 |
Vacancy Details
The recruitment drive aims to fill 1,095 vacancies categorized into Type-III (564 posts) and Type-IV (531 posts) KGBVs. The posts include roles ranging from Wardens and Instructors to support staff like Cooks and Watchwomen. The district-wise breakdown includes vacancies in Srikakulam, Vizianagaram, Visakhapatnam, and others.
Type-III KGBV Non-Teaching Vacancies
These institutions have a total of 564 vacancies.
| S.No | Name of the Post | Vacancies |
| 1 | Computer Instructor | 134 |
| 2 | ANM | 110 |
| 3 | Assistant Cook | 89 |
| 4 | Vocational Instructor | 77 |
| 5 | Scavenger | 33 |
| 6 | Attender | 28 |
| 7 | Night Watchwoman | 26 |
| 8 | Head Cook | 22 |
| 9 | Day Watchwoman | 18 |
| 10 | Sweeper | 16 |
| 11 | Accountant | 11 |
| Total | Type-III Vacancies | 564 |
Type-IV KGBV Non-Teaching Vacancies
These institutions have a total of 531 vacancies.
| S.No | Name of the Post | Vacancies |
| 1 | Assistant Cook | 170 |
| 2 | Part-time Teacher | 122 |
| 3 | Warden | 86 |
| 4 | Chowkidar | 77 |
| 5 | Head Cook | 76 |
| Total | Type-IV Vacancies | 531 |
Grand Total (Type-III + Type-IV): 1,095 Posts
Type-III KGBV District-wise Vacancies
| District | Vocational Instructor | Computer Instructor | ANM | Accountant | Attender | Head Cook | Asst Cook | Day Watch Woman | Night Watch Woman | Scavenger / Sweeper | Total |
| Srikakulam | 3 | 9 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 30 |
| Manyam | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| Vizianagaram | 10 | 12 | 7 | – | 3 | 1 | 2 | 1 | – | – | 36 |
| Visakhapatnam | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| ASR | 6 | 9 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 8 | 39 |
| Anakapalli | 2 | 4 | 8 | 1 | – | 1 | 2 | – | 2 | – | 20 |
| Kakinada | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Eluru | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NTR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Palnadu | 8 | 11 | 8 | 1 | 4 | 2 | 12 | 3 | 3 | 10 | 62 |
| Prakasam | 8 | 12 | 5 | 3 | 1 | 1 | 9 | 1 | 1 | 3 | 44 |
| Bapatla | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SPSR Nellore | 10 | 3 | 5 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 26 |
| Chittoor | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 19 |
| Tirupati | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| YSR Kadapa | 1 | 5 | 6 | 2 | 4 | – | 5 | 1 | 2 | 1 | 27 |
| Annamayya | 8 | 14 | 11 | 0 | 3 | 1 | 12 | 0 | 1 | 6 | 56 |
| Ananthapuramu | 2 | 8 | 7 | 1 | 1 | 4 | 11 | 2 | 1 | 3 | 40 |
| Sri Sathya Sai | 3 | 4 | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 21 |
| Nandyal | 5 | 9 | 9 | 1 | 1 | 2 | 5 | 1 | 4 | 4 | 41 |
| Kurnool | 3 | 12 | 8 | 0 | 3 | 4 | 10 | 6 | 6 | 4 | 56 |
| Total | 77 | 134 | 110 | 11 | 28 | 22 | 89 | 18 | 26 | 49 | 564 |
(Note: In some rows of the original document, specific zero values for certain columns like Scavenger/Sweeper were combined or implicit. The totals reflect the sum provided in the document.)
Type-IV KGBV District-wise Vacancies
| District | Warden | Part-time Teacher | Chowkidar | Head Cook | Asst Cook | Total |
| Srikakulam | 3 | 6 | 4 | 3 | 11 | 27 |
| Manyam | 4 | 3 | 2 | 2 | 7 | 18 |
| Vizianagaram | 4 | 7 | 5 | 3 | 8 | 27 |
| Visakhapatnam | 2 | 3 | 2 | 2 | 5 | 14 |
| ASR | 11 | 11 | 11 | 11 | 23 | 67 |
| Anakapalli | 11 | 13 | 9 | 9 | 21 | 63 |
| Kakinada | 1 | 1 | 1 | 2 | 2 | 7 |
| NTR | 0 | 1 | 0 | 0 | 0 | 1 |
| Palnadu | 6 | 7 | 6 | 5 | 14 | 38 |
| Prakasam | 12 | 9 | 8 | 10 | 22 | 61 |
| Bapatla | 0 | 0 | 0 | 0 | 0 | 0 |
| SPSR Nellore | 4 | 6 | 4 | 4 | 8 | 26 |
| Chittoor | 2 | 3 | 2 | 1 | 2 | 10 |
| Tirupati | 3 | 4 | 4 | 4 | 8 | 23 |
| YSR Kadapa | 1 | 2 | 0 | 0 | 0 | 3 |
| Annamayya | 4 | 12 | 5 | 5 | 10 | 36 |
| Ananthapuramu | 3 | 5 | 4 | 2 | 6 | 20 |
| Sri Sathya Sai | 6 | 14 | 5 | 6 | 16 | 47 |
| Nandyal | 5 | 6 | 3 | 3 | 4 | 21 |
| Kurnool | 4 | 9 | 2 | 4 | 3 | 22 |
| Total | 86 | 122 | 77 | 76 | 170 | 531 |
Education Qualification
Candidates must meet the specific educational criteria for their desired post. English is the medium of instruction in KGBVs.
| Post Name | Educational Qualifications |
| Warden | 1. Bachelor’s Degree from a recognized university with at least 50% marks (45% for BCs, 40% for SC/ST/Differently Abled). 2. B.Ed. or M.A. Education from NCTE/UGC recognized universities with at least 50% marks (45% for BCs, 40% for SC/ST/Differently Abled). |
| Part-time Teacher | 1. Bachelor’s Degree with B.Sc. Maths from a recognized university with at least 50% marks (45% for BCs, 40% for SC/ST/Differently Abled). 2. B.Ed. or M.A. Education from NCTE/UGC recognized universities with at least 50% marks (45% for BCs, 40% for SC/ST/Differently Abled). |
| Accountant | Must possess B.Com / B.Com (Computer) Degree from any recognized university affiliated with UGC. |
| Computer Instructor | 1. Intermediate pass (or equivalent) along with PGDCM. OR 2. Bachelor’s Degree in Computer Discipline (e.g., B.Com Computers, B.Sc Computers or equivalent). |
| Vocational Instructor | 1. 10th Class pass or its equivalent. 2. Diploma/Certificate in Music or Dance OR Certificate in a trade (Sewing, Tailoring, Weaving, etc.) issued by any ITI or DLTC OR Technical Teacher Certificate of Govt. of AP. |
| ANM (Auxiliary Nurse Midwife) | 1. Intermediate and MPHW Course (2 Years) by recognized universities. OR 2. Female Intermediate Pass with ANM Training Certificate from Government recognized institutions. |
| Head Cook, Assistant Cook, Sweeper, Scavenger, Watchwoman, Chowkidar, Attender | Educational Qualifications are not mandatory for these posts. |
Note:
Medium of Instruction: Candidates eligible for teaching posts must have studied English as one of the subjects up to graduation level, as English is the medium of instruction in KGBVs.
Age Calculation: 10th class mark list or Birth Certificate/Aadhar card will be considered for age calculation.
Salary Details
The honorarium for all posts, including Warden, Teachers, Accountants, ANMs, and support staff, will be fixed as per APCOS (Andhra Pradesh Corporation for Outsourced Services) guidelines. Appointments are purely on a temporary outsourcing basis.
Age Limit
The age limit is calculated as of 01 July 2025.
Minimum Age: 18 Years.
Maximum Age (General): 45 Years.
SC/ST/BC/EWS: Maximum age up to 50 Years.
Differently Abled: Maximum age up to 52 Years.
Ex-Service Women: Maximum age is 45 Years.
Selection Process
The selection will be conducted by a District Level Committee chaired by the District Collector.
Merit List Preparation: Based on received applications.
Walk-in Interviews: Candidates will be shortlisted and called for interviews scheduled for January 23-24, 2026.
Local Status: Priority is given to candidates living in the Mandal where the KGBV is located. Local status is decided by the Aadhar card.
Application Fee
The official notification does not specify an application fee for these offline applications.
How to Apply
Interested candidates must submit their applications offline. Follow these steps:
Download/View Notification: Ensure you meet the eligibility criteria mentioned in the notification.
Prepare Application: Fill out the application form with required details.
Attach Documents: Attach copies of educational certificates, Aadhar card (for age and local status), and caste certificates.
Submit Offline: Submit the application to the respective Additional Project Coordinator (APC) office in your district.
Deadline: Ensure the application reaches the office between 03.01.2026 and 11.01.2026.
Official Links
| AP KGBV Recruitment 2026 Notification PDF | Click Here |
| AP KGBV Recruitment 2026 Apply Link | Click Here |









