National Institutional Ranking Framework (NIRF) has been Released for the Year 2023. The following are the Top Engineering Colleges with Rankings. The NIRF ranking 2023 was released on June 05 by Minister of State for Education and External Affairs, Dr. Rajkumar Ranjan Singh.
The parameters on which institutes are ranked are teaching learning and resources, research and professional practice, graduation outcome, outreach and inclusivity and perception.
Quick Links
NIRF Rankings 2023 Top IITs and Best 300 Engineering Colleges in India
Rank | Name | City | State | Score |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 |
5 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 |
6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 |
10 | Jadavpur University | Kolkata | West Bengal | 67.04 |
11 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.59 |
12 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 65.26 |
13 | Anna University | Chennai | Tamil Nadu | 65.06 |
14 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 63.93 |
15 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.74 |
16 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.79 |
17 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.37 |
18 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 |
19 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 |
20 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 61.24 |
21 | National Institute of Technology Warangal | Warangal | Telangana | 61.13 |
22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 |
23 | National Institute of Technology Calicut | Kozhikode | Kerala | 60.28 |
24 | Institute of Chemical Technology | Mumbai | Maharashtra | 59.7 |
25 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 59.52 |
26 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.3 |
27 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.92 |
28 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.56 |
29 | Delhi Technological University | New Delhi | Delhi | 58.34 |
30 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 58.03 |
31 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.3 |
32 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 57.26 |
33 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.49 |
34 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 56.21 |
35 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 56.12 |
36 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 55.69 |
37 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 55.6 |
38 | Chandigarh University | Mohali | Punjab | 55.2 |
39 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 55.14 |
40 | National Institute of Technology Silchar | Silchar | Assam | 55.07 |
41 | Indian Institute of Technology Patna | Patna | Bihar | 55.03 |
41 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 55.03 |
43 | National Institute of Technology Durgapur | Durgapur | West Bengal | 53.91 |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 53.69 |
45 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 52.88 |
46 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 52.85 |
47 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.42 |
48 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.04 |
49 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.89 |
50 | Lovely Professional University | Phagwara | Punjab | 51.47 |
51 | National Institute of Technology Delhi | Delhi | Delhi | 51.41 |
52 | Visvesvaraya Technological University | Belgaum | Karnataka | 51.38 |
53 | Birla Institute of Technology | Ranchi | Jharkhand | 50.68 |
54 | UPES | Dehradun | Uttarakhand | 50.63 |
55 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 50.33 |
56 | National Institute of Technology Patna | Patna | Bihar | 50.16 |
57 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.14 |
58 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 49.89 |
59 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 49.8 |
60 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 49.68 |
61 | Manipal Institute of Technology | Manipal | Karnataka | 49.62 |
62 | Graphic Era University | Dehradun | Uttarakhand | 49.59 |
63 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.43 |
64 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.3 |
65 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49 |
66 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.87 |
67 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 48.15 |
68 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.93 |
69 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 47.86 |
70 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 47.69 |
71 | University of Hyderabad | Hyderabad | Telangana | 47.51 |
72 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 47.27 |
73 | College of Engineering, Pune | Pune | Maharashtra | 46.89 |
74 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 46.58 |
75 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 46.57 |
76 | Manipal University Jaipur | Jaipur | Rajasthan | 46.39 |
77 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.03 |
78 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.99 |
79 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 45.97 |
80 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.9 |
81 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 45.86 |
82 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.7 |
83 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.75 |
84 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.31 |
85 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 43.74 |
86 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | 43.46 |
87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 43.43 |
88 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 43.41 |
89 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 43.29 |
90 | National Institute of Technology Goa | Ponda | Goa | 43.28 |
91 | National Institute of Technology Agartala | Agratala | Tripura | 43.24 |
92 | Chitkara University | Rajpura | Punjab | 42.48 |
93 | Indian Institute Of Technology Dharwad | Dharwad | Karnataka | 42.36 |
94 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.32 |
95 | National Institute of Technology Manipur | Imphal | Manipur | 42.28 |
96 | R.V. College of Engineering | Bengaluru | Karnataka | 42.22 |
97 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh | 42.14 |
98 | SR University | Warangal | Telangana | 42.09 |
99 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 41.99 |
100 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 41.93 |
From Rank 101-150 in Alphabetical Order | Amity University Rajasthan,Jaipur | Jaipur | Rajasthan | |
Anurag University | Hyderabad | Telangana | ||
B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | ||
B.M.S. College of Engineering | Bengaluru | Karnataka | ||
Chandigarh Engineering College-CGC, Landran, Mohali | Sahibzada Ajit Singh Nagar | Punjab | ||
Christ University | Bengaluru | Karnataka | ||
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | ||
Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | ||
Galgotias University | Gautam Budh Nagar | Uttar Pradesh | ||
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | ||
Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | ||
Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | ||
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | ||
J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana | ||
Jain university,Bangalore | Bengaluru | Karnataka | ||
Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | ||
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | ||
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | ||
Kongu Engineering College | Perundurai | Tamil Nadu | ||
KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu | ||
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | ||
Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | ||
Maulana Abul Kalam Azad University of Technology | Nadia | West Bengal | ||
Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | ||
National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Thanjavur | Tamil Nadu | ||
National Institute of Technology Arunachal Pradesh | Itanagar | Arunachal Pradesh | ||
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | ||
National Institute of Technology Puducherry | Karaikal | Pondicherry | ||
National Institute of Technology Uttarakhand | Srinagar (Garhwal) | Uttarakhand | ||
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | ||
Nirma University | Ahmedabad | Gujarat | ||
NMAM Institute of Technology | Nitte, Udupi | Karnataka | ||
Noida Institute of Engineering & Technology | Greater Noida | Uttar Pradesh | ||
Pandit Deendayal Energy University | Gandhinagar | Gujarat | ||
Panjab University | Chandigarh | Chandigarh | ||
PES University | Bengaluru | Karnataka | ||
PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Coimbatore | Tamil Nadu | ||
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | ||
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | ||
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | ||
Siddaganga Institute of Technology | Tumkur | Karnataka | ||
Sri Krishna College of Technology | Coimbatore | Tamil Nadu | ||
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | ||
The Northcap University | Gurugram | Haryana | ||
Thiagarajar College of Engineering | Madurai | Tamil Nadu | ||
University College of Engineering | Hyderabad | Telangana | ||
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | ||
Veer Surendra Sai University of Technology | Burla | Odisha | ||
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | ||
VELS Institute of Science Technology & Advanced Studies (Vistas) ,Chennai | Chennai | Tamil Nadu | ||
From Rank 101-150 in Alphabetical Order | Amity University, Gwalior | Gwalior | Madhya Pradesh | |
Annamalai University | Annamalainagar | Tamil Nadu | ||
Army Institute of Technology | Pune | Maharashtra | ||
C M R Institute of Technology | Bengaluru | Karnataka | ||
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | ||
Chennai Institute of Technology | Chennai | Tamil Nadu | ||
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | ||
CVR COLLEGE OF ENGINEERING | Ibrahimpatan | Telangana | ||
Dayalbagh Educational Institute | Agra | Uttar Pradesh | ||
Easwari Engineering College | Chennai | Tamil Nadu | ||
G. H. Raisoni College of Engineering, Nagpur | Nagpur | Maharashtra | ||
G. L. A. University | Mathura | Uttar Pradesh | ||
G.L.Bajaj Institute of Technology and Management | Greater Noida | Uttar Pradesh | ||
Galgotias College of Engineering & Technology | Greater Noida | Uttar Pradesh | ||
Indian Institute of Information Technology Guwahati | Guwahati | Assam | ||
Indira Gandhi Delhi Technical University for Women | Delhi | Delhi | ||
Institute of Aeronautical Engineering | Hyderabad | Telangana | ||
Institute of Engineering & Management | Kolkata | West Bengal | ||
Jawaharlal Nehru Technological University | Ananthapuramu | Andhra Pradesh | ||
Jaypee University of Information Technology | Solan | Himachal Pradesh | ||
JSS Science and Technology University | Mysuru | Karnataka | ||
KIET Group of Institutions | Ghaziabad | Uttar Pradesh | ||
Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | ||
Maharishi Markandeshwar | Ambala | Haryana | ||
Mahindra University | Hyderabad | Telangana | ||
Maulana Azad National Urdu University | Hyderabad | Telangana | ||
National Institute of Advanced Manufacturing Technology, Ranchi | Ranchi | Jharkhand | ||
National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana | ||
National Institute of Technology Sikkim | South Sikkim | Sikkim | ||
New Horizon College of Engineering | Bengaluru | Karnataka | ||
Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka | ||
North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh | ||
P E S College of Engineering, MANDYA | Mandya | Karnataka | ||
Pondicherry Engineering College | Puducherry | Pondicherry | ||
R.M.K. Engineering College | Thiruvallur | Tamil Nadu | ||
Rajalakshmi Institute of Technology | Thiruvallur | Tamil Nadu | ||
Ramrao Adik Institute of Technology | Navi Mumbai | Maharashtra | ||
Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | ||
Sharda University | Greater Noida | Uttar Pradesh | ||
Shri Ramdeobaba College of Engineering and Management | Nagpur | Maharashtra | ||
Sona College of Technology | Salem | Tamil Nadu | ||
Sree Vidyanikethan Engineering College | Tirupati | Andhra Pradesh | ||
Sri Ramakrishna Engineering College | Coimbatore | Tamil Nadu | ||
Sri Sairam Engineering College | Kancheepuram | Tamil Nadu | ||
Sri Venkateswara College of Engineering | Sriperumbudur | Tamil Nadu | ||
Sri Venkateswara University | Tirupati | Andhra Pradesh | ||
Tezpur University | Tezpur | Assam | ||
The National Institute of Engineering | Mysuru | Karnataka | ||
Vardhaman College of Engineering | Rangareddy | Telangana | ||
Velagapudi Ramakrishna Siddhartha Engineering College | VIJAYAWADA | Andhra Pradesh | ||
Vishwakarma Institute of Technology | Pune | Maharashtra |
NIRF Rankings 2022 Top IITs and Best 300 Engineering Colleges in India
Rank | Name | State | Score |
1 | Indian Institute of Technology Madras | Tamil Nadu | 90.04 |
2 | Indian Institute of Technology, Delhi | Delhi | 88.12 |
3 | Indian Institute of Technology, Bombay | Maharashtra | 83.96 |
4 | Indian Institute of Technology Kanpur | Uttar Pradesh | 82.56 |
5 | Indian Institute of Technology, Kharagpur | West Bengal | 78.89 |
6 | Indian Institute of Technology, Roorkee | Uttarakhand | 76.7 |
7 | Indian Institute of Technology Guwahati | Assam | 72.98 |
8 | National Institute of Technology, Tiruchirappalli | Tamil Nadu | 69.17 |
9 | Indian Institute of Technology Hyderabad | Telangana | 68.03 |
10 | National Institute of Technology Karnataka, Surathkal | Karnataka | 66.04 |
11 | Jadavpur University | West Bengal | 65.68 |
12 | Vellore Institute of Technology | Tamil Nadu | 65.53 |
13 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 63.51 |
14 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 63.5 |
15 | National Institute of Technology Rourkela | Odisha | 62.36 |
16 | Indian Institute of Technology Indore | Madhya Pradesh | 61.68 |
17 | Anna University | Tamil Nadu | 61.41 |
18 | Institute of Chemical Technology | Maharashtra | 61.4 |
19 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 60.92 |
20 | Indian Institute of Technology, Mandi | Himachal Pradesh | 60.43 |
21 | National Institute of Technology Warangal | Telangana | 60 |
22 | Indian Institute of Technology Ropar | Punjab | 59.16 |
23 | Indian Institute of Technology, Gandhinagar | Gujarat | 58.27 |
24 | S.R.M. Institute of Science and Technology | Tamil Nadu | 58.02 |
25 | Amity University | Uttar Pradesh | 57.73 |
26 | Jamia Millia Islamia, New Delhi | Delhi | 57.51 |
27 | Siksha `O` Anusandhan | Odisha | 57.48 |
28 | Thapar Institute of Engineering and Technology | Punjab | 57.18 |
29 | Birla Institute of Technology & Science – Pilani | Rajasthan | 56.9 |
30 | Indian Institute of Technology Jodhpur | Rajasthan | 56.7 |
31 | National Institute of Technology, Calicut | Kerala | 56.66 |
32 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra | 56.62 |
33 | Indian Institute of Technology, Patna | Bihar | 56.19 |
34 | National Institute of Technology Durgapur | West Bengal | 55.76 |
35 | Delhi Technological University | Delhi | 55.65 |
36 | Indian Institute of Technology Bhubaneswar | Odisha | 55.11 |
37 | Aligarh Muslim University | Uttar Pradesh | 54.7 |
38 | National Institute of Technology, Silchar | Assam | 54.63 |
39 | Kalasalingam Academy of Research and Education | Tamil Nadu | 54.62 |
40 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | 54.57 |
41 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 53.36 |
42 | Kalinga Institute of Industrial Technology | Odisha | 53.06 |
43 | Indian Institute of Space Science and Technology | Kerala | 52.37 |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 51.93 |
45 | Chandigarh University | Punjab | 51.73 |
46 | Malaviya National Institute of Technology | Rajasthan | 51.69 |
47 | Motilal Nehru National Institute of Technology | Uttar Pradesh | 51.17 |
48 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 50.5 |
49 | Visvesvaraya Technological University | Karnataka | 50.2 |
50 | National Institute of Technology Kurukshetra | Haryana | 50.11 |
51 | Lovely Professional University | Punjab | 49.58 |
52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab | 49.45 |
53 | Birla Institute of Technology | Jharkhand | 49.33 |
54 | Sathyabama Institute of Science and Technology | Tamil Nadu | 48.56 |
55 | Manipal Institute of Technology | Karnataka | 48.33 |
56 | Indian Institute of Technology, Tirupati | Andhra Pradesh | 48.16 |
57 | PSG College of Technology | Tamil Nadu | 47.68 |
58 | Sardar Vallabhbhai National Institute of Technology | Gujarat | 47.61 |
59 | Banasthali Vidyapith | Rajasthan | 47 |
60 | National Institute of Technology Meghalaya | Meghalaya | 46.67 |
61 | University of Petroleum and Energy Studies | Uttarakhand | 46.43 |
62 | International Institute of Information Technology Hyderabad | Telangana | 46.41 |
63 | National Institute of Technology, Patna | Bihar | 46.24 |
64 | Graphic Era University | Uttarakhand | 45.87 |
65 | National Institute of Technology, Raipur | Chhattisgarh | 45.71 |
66 | National Institute of Technology Srinagar | Jammu and Kashmir | 45.52 |
67 | M. S. Ramaiah Institute of Technology | Karnataka | 45.17 |
68 | Indian Institute of Technology Palakkad | Kerala | 44.92 |
69 | Indraprastha Institute of Information Technology Delhi | Delhi | 44.79 |
70 | Maulana Azad National Institute of Technology | Madhya Pradesh | 44.63 |
71 | Defence Institute of Advanced Technology | Maharashtra | 44.62 |
72 | College of Engineering, Pune | Maharashtra | 44.38 |
73 | Sri Krishna College of Engineering and Technology | Tamil Nadu | 44.16 |
74 | Guru Gobind Singh Indraprastha University | Delhi | 44.02 |
75 | Manipal University, Jaipur | Rajasthan | 43.83 |
76 | Jawaharlal Nehru Technological University | Telangana | 42.77 |
77 | AU College of Engineering (A) | Andhra Pradesh | 42.76 |
78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 42.56 |
79 | Netaji Subhas University of Technology (NSUT) | Delhi | 42.14 |
80 | National Institute of Technology Agartala | Tripura | 41.92 |
81 | International Institute of Information Technology Bangalore | Karnataka | 41.91 |
82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Madhya Pradesh | 41.79 |
83 | B.M.S. College of Engineering | Karnataka | 41.71 |
84 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 41.35 |
85 | Thiagarajar College of Engineering | Tamil Nadu | 41.1 |
86 | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Tamil Nadu | 41.06 |
87 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | 41.05 |
88 | National Institute of Technology Goa | Goa | 40.78 |
89 | R.V. College of Engineering | Karnataka | 40.73 |
90 | National Institute of Technology, Jamshedpur | Jharkhand | 40.71 |
91 | SR University | Telangana | 40.69 |
92 | Panjab University | Chandigarh | 40.58 |
93 | Indian Institute of Information Technology Allahabad | Uttar Pradesh | 40.53 |
94 | Jaypee Institute of Information Technology | Uttar Pradesh | 40.5 |
95 | Rajalakshmi Engineering College | Tamil Nadu | 40.47 |
96 | The Northcap University | Haryana | 40.33 |
97 | Siddaganga Institute of Technology | Karnataka | 40.24 |
98 | C.V. Raman Global University, Odisha | Odisha | 40.19 |
99 | Vignan’s Foundation for Science, Technology and Research | Andhra Pradesh | 40.16 |
100 | PES University | Karnataka | 40.14 |
101 | Shri Mata Vaishno Devi University | Jammu and Kashmir | 40.08 |
102 | Gandhi Institute of Technology and Management | Andhra Pradesh | 39.92 |
102 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Tamil Nadu | 39.92 |
104 | Coimbatore Institute of Technology | Tamil Nadu | 39.83 |
105 | Manav Rachna International Institute of Research & Studies | Haryana | 39.66 |
106 | Pandit Deendayal Energy University | Gujarat | 39.64 |
107 | Karunya Institute of Technology and Sciences | Tamil Nadu | 39.43 |
108 | National Institute of Technology Manipur | Manipur | 39.32 |
108 | Kumaraguru College of Technology | Tamil Nadu | 39.32 |
110 | College of Engineering, Trivandrum | Kerala | 39.24 |
111 | Veer Surendra Sai University of Technology | Odisha | 39.14 |
112 | Indian Institute of Information Technology Guwahati | Assam | 39.09 |
113 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Telangana | 39.04 |
114 | Amity University Haryana, Gurgaon | Haryana | 38.87 |
115 | Jain University, Bangalore | Karnataka | 38.55 |
116 | Dr. Vishwanath Karad MIT World Peace University | Maharashtra | 38.51 |
117 | University College of Engineering | Telangana | 38.49 |
118 | Kongu Engineering College | Tamil Nadu | 38.31 |
119 | Veermata Jijabai Technological Institute (VJTI, Mumbai) | Maharashtra | 38.29 |
120 | Dayalbagh Educational Institute | Uttar Pradesh | 38.26 |
121 | New Horizon College of Engineering | Karnataka | 38.18 |
122 | Sri Krishna College of Technology | Tamil Nadu | 38.14 |
123 | Tezpur University | Assam | 38.12 |
124 | PSG Institute of Technology and Applied Research | Tamil Nadu | 38.04 |
125 | Nirma University | Gujarat | 38.01 |
125 | Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 38.01 |
127 | National Institute of Food Technology, Enterprenurship & Management | Haryana | 37.96 |
128 | National Institute of Technology, Hamirpur | Himachal Pradesh | 37.91 |
129 | Jawaharlal Nehru Technological University | Andhra Pradesh | 37.79 |
129 | Mepco Schlenk Engineering College | Tamil Nadu | 37.79 |
131 | Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 37.75 |
131 | National Institute of Technology Uttarakhand | Uttarakhand | 37.75 |
133 | Amity University, Jaipur | Rajasthan | 37.65 |
134 | Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat | 37.64 |
135 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 37.58 |
136 | National Institute of Technology Puducherry | Pondicherry | 37.49 |
137 | P E S College of Engineering, Mandya | Karnataka | 37.4 |
138 | Jaypee University of Information Technology | Himachal Pradesh | 37.39 |
139 | Chandigarh Engineering College | Punjab | 37.37 |
140 | Anurag University | Telangana | 37.33 |
141 | Velagapudi Ramakrishna Siddhartha Engineering College | Andhra Pradesh | 37.3 |
142 | Vishwakarma Institute of Technology | Maharashtra | 37.28 |
143 | J. C. Bose University of Science and Technology, YMCA | Haryana | 37.27 |
144 | Chitkara University | Punjab | 37.24 |
145 | Noida Institute of Engineering & Technology | Uttar Pradesh | 37.2 |
146 | Shri Ramdeobaba College of Engineering and Management | Maharashtra | 37.02 |
147 | Galgotias University | Uttar Pradesh | 36.89 |
148 | Goka Raju Ranga Raju Institute of Engineering & Technology | Telangana | 36.79 |
149 | Maharaja Sayajirao University of Baroda | Gujarat | 36.78 |
150 | Pondicherry Engineering College | Pondicherry | 36.77 |
150 | National Institute of Advanced Manufacturing Technology, Ranchi | Jharkhand | 36.77 |
152 | Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 36.71 |
153 | Amity University, Gwalior | Madhya Pradesh | 36.49 |
154 | R.M.K. Engineering College | Tamil Nadu | 36.46 |
154 | Mahindra University | Telangana | 36.46 |
156 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 36.44 |
157 | Sri Sairam Engineering College | Tamil Nadu | 36.41 |
158 | JSS Science and Technology University | Karnataka | 36.36 |
159 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | Tamil Nadu | 36.35 |
160 | Government College of Technology | Tamil Nadu | 36.22 |
161 | Silicon Institute of Technology (SIT), Bhubaneswar | Odisha | 36.19 |
162 | Vardhaman College of Engineering | Telangana | 36.15 |
163 | G. H. Raisoni College of Engineering, Nagpur | Maharashtra | 36.12 |
164 | Sharda University | Uttar Pradesh | 36.1 |
165 | Sree Vidyanikethan Engineering College | Andhra Pradesh | 36.08 |
166 | Chaitanya Bharathi Institute of Technology | Telangana | 35.84 |
167 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Maharashtra | 35.62 |
167 | Rabindranath Tagore University | Madhya Pradesh | 35.62 |
169 | National Engineering College | Tamil Nadu | 35.58 |
170 | CVR College of Engineering | Telangana | 35.51 |
171 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 35.49 |
172 | Army Institute of Technology | Maharashtra | 35.38 |
173 | National Institute of Technology Sikkim | Sikkim | 35.33 |
174 | Sona College of Technology | Tamil Nadu | 35.29 |
175 | NMAM Institute of Technology | Karnataka | 35.27 |
175 | Chennai Institute of Technology | Tamil Nadu | 35.27 |
177 | Indira Gandhi Delhi Technical University for Women | Delhi | 35.23 |
178 | Sant Longowal Institute of Engineering & Technology | Punjab | 35.2 |
179 | DIT University | Uttarakhand | 35.14 |
180 | C M R Institute of Technology | Karnataka | 35.11 |
181 | Easwari Engineering College | Tamil Nadu | 35.07 |
182 | Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 34.99 |
183 | Nitte Meenakshi Institute of Technology | Karnataka | 34.97 |
184 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu | 34.93 |
185 | Yeshwantrao Chavan College of Engineering | Maharashtra | 34.88 |
186 | G. L. A. University | Uttar Pradesh | 34.74 |
187 | KIET Group of Institutions | Uttar Pradesh | 34.73 |
188 | GMR Institute of Technology | Andhra Pradesh | 34.71 |
189 | Christ University | Karnataka | 34.64 |
190 | Institute of Infrastructure Technology Research and Management (IITRAM) | Gujarat | 34.41 |
191 | Maharishi Markandeshwar | Haryana | 34.37 |
192 | Galgotias College of Engineering & Technology | Uttar Pradesh | 34.29 |
