The Odisha Staff Selection Commission (OSSC) has officially released the detailed notification for the Combined Graduate Level Recruitment Examination (CGLRE) 2025. This recruitment drive aims to fill 1576 Group B and Group C vacancies across various departments under the Government of Odisha. Interested and eligible candidates can begin their online registration from December 19, 2025, through the official website. This article provides a complete breakdown of the notification, including eligibility criteria, exam pattern, and important dates.
OSSC CGL 2025: Overview
| Recruiting Body | Odisha Staff Selection Commission (OSSC) |
| Exam Name | Combined Graduate Level Recruitment Examination (CGLRE) 2025 |
| Advertisement No. | 5751/OSSC |
| Total Vacancies | 1576 (504 reserved for Women) |
| Post Category | Group B & Group C |
| Application Mode | Online |
| Registration Dates | 19 Dec 2025 – 18 Jan 2026 |
| Selection Process | Prelims, Mains, Skill Test (if applicable), Certificate Verification |
| Official Website | www.ossc.gov.in |
OSSC CGL 2025-26 Important Dates
Candidates must keep track of the following key dates to ensure they do not miss any deadlines:
| Event | Date |
| Notification Release Date | 12 December 2025 |
| Online Registration Starts | 19 December 2025 |
| Last Date for Online Registration | 18 January 2026 |
| Last Date for Submission of Online Application | 21 January 2026 |
| Application Form Editing Window | 19 December 2025 – 24 January 2026 |
| Tentative Date of Preliminary Exam | February – March 2026 |
Vacancy Details (Category-wise)
The OSSC CGL 2025 recruitment offers a total of 1576 posts with 504 posts reserved for women.. The vacancies are distributed among various roles such as Auditors, Inspectors, and Junior Assistants across different state departments. Approximately 33% of these posts are reserved for women candidates.
| Sl. No. | Name of Post | Department | UR | SEBC | SC | ST | Total Vacancy |
| 1 | Assistant CT & GST Officer | Commissioner of CT & GST | 28 (W-9) | 08 (W-1) | 10 | 08 (W-3) | 54 (W-13) |
| 2 | Sub-divisional Financial Service & Savings Officer | Finance Department | 03 (W-1) | Nil | 01 | 01 | 05 (W-01) |
| 3 | Inspector of Supplies | Food Supplies & CW Dept. | 23 (W-9) | 02 | 02 | 14 (W-5) | 41 (W-14) |
| 4 | Inspector of Co-operative Societies | Registrar of Co-operative Societies | 15 (W-5) | 10 (W-3) | 06 (W-2) | 21 (W-7) | 52 (W-17) |
| 5 | Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Dept. | 21 (W-7) | 12 (W-4) | 12 (W-4) | 13 (W-5) | 58 (W-20) |
| 6 | Junior Correctional Officer (JCO) | Directorate of Prisons & Correctional Services | 04 (W-1) | 01 | 01 | 01 | 07 (W-01) |
| 7 | Estate Supervisor | Director of Estates, G.A & P.G Dept. | 01 | Nil | Nil | Nil | 01 |
| 8 | Block Social Security Officer (BSSO) | Department of SSEPD | 73 (W-24) | 16 (W-5) | 20 (W-7) | 37 (W-12) | 146 (W-48) |
| 9 | Auditor of Co-operative Societies | Directorate of Co-Operative Audit | 42 (W-14) | 09 (W-3) | 02 (W-1) | 04 (W-1) | 57 (W-19) |
| 10 | Common Cadre Auditor (CCA) | Finance Department | 40 (W-8) | 16 (W-7) | 08 (W-2) | 05 (W-4) | 69 (W-21) |
| 11 | Local Fund Auditor (LFA) | Directorate of Local Fund Audit | 34 (W-11) | 11 (W-4) | 16 (W-5) | 14 (W-5) | 75 (W-25) |
| 12 | Auditor | Board of Revenue | 05 (W-3) | Nil | 02 (W-1) | 03 | 10 (W-04) |
| 13 | Auditor | State Transport Authority | 01 | Nil | Nil | Nil | 01 |
| 14 | Auditor | Directorate of Prisons & Correctional Services | Nil | Nil | Nil | 01 | 01 |
| 15 | Auditor | Directorate of Health Services | 01 | Nil | 01 | 01 | 03 |
| 16 | Auditor | Directorate of Industries | 01 | Nil | 01 | Nil | 02 |
| 17 | Junior Assistant (HOD) | Engineer-In-Chief (Civil) | 05 (W-2) | 01 | 02 (W-1) | 03 (W-1) | 11 (W-04) |
| 18 | Junior Assistant (HOD) | Chief Engineer, National Highways | 02 (W-1) | 01 (W-1) | 01 | 01 | 05 (W-02) |
| 19 | Junior Assistant (HOD) | Chief Architect | 01 | Nil | Nil | Nil | 01 |
| 20 | Junior Assistant (HOD) | Engineer-In-Chief, Rural Works | 07 (W-3) | 02 | 02 (W-1) | 03 (W-1) | 14 (W-05) |
| 21 | Junior Assistant (HOD) | Board of Revenue | 05 | 02 (W-1) | 01 | 04 (W-1) | 12 (W-02) |
| 22 | Junior Assistant (HOD) | Excise Commissioner | 01 | Nil | Nil | 01 | 02 |
| 23 | Junior Assistant (HOD) | Directorate of Local Fund Audit | 07 (W-1) | 02 (W-1) | 01 (W-1) | 02 (W-1) | 12 (W-04) |
| 24 | Junior Assistant (HOD) | Controller of Accounts | 14 (W-5) | 03 (W-1) | 04 (W-1) | 08 (W-2) | 29 (W-09) |
| 25 | Junior Assistant (HOD) | Directorate of Industries | 05 (W-2) | 01 | 02 (W-1) | 03 (W-1) | 11 (W-04) |
| 26 | Junior Assistant (HOD) | Directorate of Co-Operative Audit | 01 | Nil | Nil | 01 | 02 |
| 27 | Junior Assistant (HOD) | Registrar of Co-operative Societies | 01 | 01 | Nil | Nil | 02 |
| 28 | Junior Assistant (HOD) | Directorate of Fisheries | Nil | Nil | Nil | 01 | 01 |
| 29 | Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport | 01 | Nil | Nil | 01 | 02 |
| 30 | Junior Assistant (HOD) | Director, Ayush | 03 (W-1) | Nil | Nil | 01 | 04 (W-01) |
| 31 | Junior Assistant (HOD) | Industrial Tribunal | 01 | Nil | Nil | Nil | 01 |
| 32 | Junior Assistant (HOD) | Directorate of Aviation | 01 | Nil | Nil | Nil | 01 |
| 33 | Junior Assistant | Odisha State Legal Service Authority | 04 (W-1) | 01 | 02 (W-1) | 02 (W-1) | 09 (W-03) |
| 34 | Junior Assistant (HOD) | Directorate of Treasuries & Inspection | 05 (W-2) | 01 | 02 (W-1) | 04 (W-1) | 12 (W-04) |
| 35 | Junior Assistant | Director of Estates, G.A & P.G Dept. | 01 | 02 (W-1) | 01 | 03 (W-1) | 07 (W-02) |
| 36 | Junior Assistant (HOD) | Dept. of Agriculture & Farmers’ Empowerment | 09 (W-3) | 01 | 04 (W-1) | 06 (W-2) | 20 (W-06) |
| 37 | Junior Assistant (HOD) | Directorate of Health Services | 13 (W-4) | 02 | 05 (W-2) | 08 (W-3) | 28 (W-09) |
| 38 | Junior Assistant (HOD) | Director of Industries | 05 (W-2) | 01 | 02 (W-1) | 03 (W-1) | 11 (W-04) |
| 39 | Junior Assistant (HOD) | Director of Public Prosecutions | 20 (W-7) | 04 (W-1) | 06 (W-2) | 09 (W-3) | 39 (W-13) |
| 40 | Junior Assistant (HOD) | Directorate of Prisons & Correctional Services | 08 (W-2) | Nil | 02 | 05 (W-2) | 15 (W-04) |
| 41 | Junior Assistant (HOD) | Principal Chief Conservator of Forests | 02 | 01 (W-1) | 03 (W-1) | 04 (W-1) | 10 (W-03) |
| 42 | Junior Assistant (HOD) | Commissioner of CT & GST | 17 (W-6) | 05 (W-2) | 03 (W-1) | 07 (W-2) | 32 (W-11) |
| 43 | Junior Assistant (HOD) | Engineer-In-Chief, Public Health | 10 (W-3) | 02 (W-1) | 03 (W-1) | 04 (W-1) | 19 (W-06) |
| 44 | Junior Assistant (HOD) | State CDR Commission | 02 (W-1) | Nil | Nil | 01 | 03 (W-01) |
| 45 | Junior Assistant (HOD) | Labour Commission | Nil | Nil | Nil | 01 (W-1) | 01 (W-01) |
| 46 | Junior Clerk (Field Office) | Engineer-In-Chief, Rural Works | 69 (W-23) | 33 (W-11) | 65 (W-22) | 88 (W-29) | 255 (W-85) |
| 47 | Junior Assistant (District Offices) | Engineer-In-Chief (Water Resources) | 142 (W-47) | 53 (W-17) | 71 (W-23) | 108 (W-36) | 374 (W-123) |
| 48 | Junior Assistant (Field Offices) | Directorate of Fisheries | 25 (W-8) | 02 | 10 (W-3) | 12 (W-4) | 49 (W-15) |
| TOTAL | 680 (W-217) | 206 (W-65) | 274 (W-86) | 416 (W-136) | 1576 (W-504) | ||
(Note: W denotes vacancies reserved for Women out of the total figure for that category)
Education Qualification
General Qualification: Candidates must hold a Bachelor’s Degree in any discipline from a recognized university to be eligible for any of the posts.
Computer Skills: Basic knowledge of computer skills (Internet, Email, Word Processing, Data Analysis, and Presentation) is mandatory.
Specific Requirement: For posts like Common Cadre Auditor, Auditor (Director of Industries), and Auditor (Transport Authority), a minimum qualification of PGDCA from a recognized institute is required in addition to the degree.
Age Limit (As on 01.01.2025)
- Minimum Age: 21 Years
- Maximum Age: 42 Years
Relaxations:
- 5 Years: SEBC, SC, ST, and all Women candidates.
- 10 Years: Persons with Disabilities (PwD).
- Ex-Servicemen: Total period of service rendered in defence service.
Selection Process
The OSSC CGL selection procedure consists of three primary stages:
Stage I: Preliminary Examination (150 Marks)
A screening test to shortlist candidates (approx. 5 times the vacancies).
Stage II: Main Written Examination (200 Marks)
Paper I: Language (Odia & English).
Paper II: General Studies.
Note: A Mathematics test is conducted specifically for Auditor posts, and a Computer Skill Test applies to posts like Auditors, Junior Assistants, and Inspectors.
Stage III: Certificate Verification
Candidates numbering 1.5 times the vacancies are called for document verification based on Mains performance.
Based on the OSSC CGL 2025-26 notification details, here is the detailed Exam Pattern presented in a clear table format.
OSSC CGL 2025-26 Exam Pattern
Stage I: Preliminary Examination Pattern
The Preliminary examination is a screening test. The marks obtained in this stage will not be counted for the final merit list, but qualifying it is mandatory to appear for the Mains.
| Exam Type | Subject / Topics | Total Marks | No. of Questions | Duration | Marking Scheme |
| CBRE / OMR Mode | * Arithmetic (10th Standard) * Data Interpretation (Chart, Graph, Table, Data Sufficiency) * Logical Reasoning & Analytical Ability * Current Events (National & International) * Computer & Internet Awareness | 150 | 150 | 150 Minutes (Tentative) | * +1 for correct answer * -0.25 for wrong answer |
Stage II: Main Written Examination Pattern
Candidates who qualify the Prelims will appear for the Mains. The merit list is prepared based on the marks secured in the Mains Examination.
| Paper | Subject | Total Marks | No. of Questions | Duration | Type |
| Paper-I | Language (Odia & English) | 100 | 100 | 2.5 Hours | MCQ / Short Answer |
| Paper-II | General Studies (Indian Constitution, Economy, History, Geography, Environment, etc.) | 100 | 100 | 2.5 Hours | MCQ / Short Answer |
| Total | 200 | 5 Hours |
Stage III: Additional Skill Tests (For Specific Posts)
Certain posts require additional technical qualifications. These tests are of qualifying nature only.
| Test Name | Applicable For Posts | Total Marks | Qualifying Marks | Duration |
| Mathematics Test | Auditors | 100 | 50% | To be notified |
| Computer Skill Test | Auditors, Jr. Assistants, HWO, Jr. Clerks, BSSO, etc. | 50 | 50% | 1 Hour |
Note:
The Computer Skill Test and Mathematics Test are qualifying in nature. Marks secured in these tests will not be added to the final merit list, but failing them will lead to disqualification for those specific posts.
There is a negative marking of 0.25 marks for wrong answers in the objective papers.
Application Fee
General / SEBC: Rs. 500/-
SC / ST / PwD: Exempted (Nil)
Note: The fee is refundable for candidates who appear for the Preliminary Examination.
How to Apply
Follow these steps to submit your application online:
- Visit the official website: www.ossc.gov.in.
- Click on the “Apply Online” button on the homepage.
- If you are a new user, click “New User” to register with your email and mobile number. Registered users can click “Registered User” to log in.
- Fill in the detailed application form with personal, educational, and other required details.
- Upload scanned copies of your photograph, signature, and left/right thumb impression in the prescribed JPG/JPEG format.
- Pay the application fee of Rs. 500 online (if applicable).
- Submit the form and take a printout of the application for future reference.
Official Links
| Resource | Link |
| Apply Online for OSSC CGL 2025-26 | Click Here (Active on 19.12.2025) |
| Download OSSC CGL 2025-26 Official Notification | Download PDF |
| Official Website | www.ossc.gov.in |








