The ONGC Dehradun Apprentice Recruitment 2025 has announced 120 posts in the Northern Sector for Dehradun. Here are the key details:
ONGC Notification 2025: Apply for 120 posts
| Name of The Organization: | Oil and Natural Gas Corporation Ltd |
| Name of Posts | Apprentice |
| No of Posts | 120 Posts |
| Job Category | GovtJobs |
| Job Location | Dehradun |
| Application Mode | Online Process |
| Last Date | 6 November 2025 |
| Website | www.ongcindia.com |
Vacancy Details
| Sl.No | Trade | Scheme | No. of Seats |
| 1 | Computer Operator and Programming Assistant | NAPS | 15 |
| 2 | Electrician | NAPS | 10 |
| 3 | Electronics Mechanic | NAPS | 10 |
| 4 | Fitter | NAPS | 10 |
| 5 | Fire safety technician (Oil & Gas) | NAPS | 5 |
| 6 | Lab Chemist/Analyst- Petroleum Products | NAPS | 10 |
| 7 | Mechanic diesel | NAPS | 5 |
| 8 | Secretarial Office Assistant – Oil & Gas | NAPS | 20 |
| 9 | Accounts Executive | NATS | 15 |
| 10 | Civil Executive (Graduate) | NATS | 5 |
| 11 | Civil Executive (Diploma) | NATS | 5 |
| 12 | Petroleum Executive | NATS | 10 |
| Total | 120 | ||
Essential Qualification
| Sl. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT |
| 1 | Library Assistant | Passed 10th class examination |
| 2 | Front Office Assistant | Passed 12th class examination |
| 3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
| 4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
| 5 | Electrician | ITI in Electrician trade |
| 6 | Electronics Mechanic | ITI in Electronics Mechanic |
| 7 | Fitter | ITI in Fitter |
| 8 | Instrument Mechanic | ITI in Instrument Mechanic |
| 9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade |
| 10 | Machinist | ITI in Machinist Trade |
| 11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
| 12 | Mechanic Diesel | ITI in Diesel Mechanic Trade |
| 13 | Medical laboratory Technician ( Cardiology ) | ITI In Medical Laboratory Technician ( Cardiology ) |
| 14 | Medical laboratory Technician ( Pathology) | ITI In Medical Laboratory Technician(Pathology) |
| 15 | Medical Laboratory Technician(Radiology) | ITI in Medical laboratory Technician (Radiology) |
| 16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
| 17 | Stenographer (English) | ITI in Stenography (English) Trade |
| 18 | Surveyor | ITI in the Surveyor Trade |
| 19 | Welder (Gas & Electric) | ITI in the trade of Welder |
| 20 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) |
| 21 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
| 22 | Store Keeper (Petroleum Products) | Graduate |
| 23 | Executive (HR) | B.B.A degree |
| 24 | Secretarial Assistant | Graduate |
| 25 | Data Entry Operator | Graduate |
| 26 | Fire Safety Executive | B.Tech/B.Sc (Fire & Safety) |
| 27 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering |
| 28 | Electrical Executive (Graduate) | |
| 29 | Civil Executive ( Graduate) | |
| 30 | Electronics Executive ( Graduate) | |
| 31 | Instrumentation Executive (Graduate) | |
| 32 | Mechanical Executive ( Graduate) | |
| 33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
| 34 | Electronics & Telecommunication Executive (Diploma) | |
| 35 | Electrical Executive ( Diploma) | |
| 36 | Civil Executive ( Diploma) | |
| 37 | Electronics Executive ( Diploma) | |
| 38 | Instrumentation Executive ( Diploma) | |
| 39 | Mechanical Executive( Diploma) | |
| 40 | Petroleum Executive | Graduate with Geology as one of the subject |
Age Limit
18 to 24 years as of November 6, 2025 (born between 06.11.2001 and 06.11.2007)
Stipend
The apprentices are eligible for a monthly stipend as per the Apprentices Act, 1961, Apprenticeship Rules 1992, as amended from time to time during their engagement period.
The trainee is not eligible for any TA-DA/Boarding or Lodging expenses incurred during the period of training. ONGC will not provide any financial assistance towards transportation.
Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | ₹12,300/month |
Three years Diploma | Respective discipline of Engineering | 8,050/- |
Trade Apprentices | 10th/ 12th | ₹10,900/month/- |
Trade Apprentices | ITI Trade of one year duration | ₹8,200/month/- |
Trade Apprentices | ITI Trade of two year duration | ₹10,560/month/- |
Selection Process
Selections for engagement of Apprentices would be based on the basis of marks obtained and Merit drawn. In case of a similar number in merit, a person with higher age would be considered. No canvassing or influencing would be acceptable at any time and may render for non-consideration.
How to Apply
Register on the necessary portal (Skill India/NAPS for trade apprentices, BOAT/NATS for graduate and diploma apprentices)
Fill all details, upload documents (ID, certificate, photo)
No paper applications—apply only online
Important Dates
Start Date: 16 October 2025
Last Date: 6 November 2025
Important Links
| ONGC Tripura Official Notification | Click Here |
| Online Application Link | Click Here to Apply Online |









