Telangana Election Results are announced. Counting in all constituencies has been Completed. The below table shows the Final Winner and the Marjin of Votes.
| Constituency | Winner | Winning Party | Opponent | Opponent Party | Margin |
| Achampet | CHIKKUDU VAMSHI KRISHNA | INC | GUVVALA BALARAJU | BRS | 49326 |
| Adilabad | PAYAL SHANKER | BJP | JOGU RAMANNA | BRS | 6692 |
| Alair | ILAIAH BEERLA | INC | GONGIDI SUNITHA | BRS | 49636 |
| Alampur | VIJAYUDU | BRS | Dr. S.A.SAMPATH KUMAR | INC | 30573 |
| Amberpet | KALERU VENKATESH | BRS | CHENABOYANNA KRISHNA YADAV | BJP | 24537 |
| Andole | C. DAMODAR RAJANARSIMHA | INC | CHANTI KRANTHI KIRAN | BRS | 28193 |
| Armur | Paidi Rakesh Reddy | BJP | Prodduturi Vinay Kumar Reddy | INC | 29669 |
| Asifabad | KOVA LAXMI | BRS | AJMERA SHYAM | INC | 22798 |
| Aswaraopeta | ADINARAYANA. JARE | INC | MECHA NAGESWARA RAO | BRS | 28905 |
| Bahadurpura | MOHAMMED MUBEEN | MIM | MIR INAYATH ALI BAQRI | BRS | 67025 |
| Balkonda | PRASHANTH REDDY VEMULA | BRS | SUNIL KUMAR MUTHYALA | INC | 4533 |
| Banswada | SRINIVAS REDDY PARIGE (POCHARAM) | BRS | EANUGU RAVINDER REDDY | INC | 23464 |
| Bellampalli | GADDAM VINOD | INC | DURGAM CHINNAIAH | BRS | 36878 |
| Bhadrachalam | Dr. Tellam Venkata Rao | BRS | Podem Veeraiah | INC | 5719 |
| Bhongir | KUMBAM ANIL KUMAR REDDY | INC | PAILLA SHEKAR REDDY | BRS | 26201 |
| Bhupalpalle | GANDRA SATYANARAYANA RAO | INC | GANDRA VENKATA RAMANA REDDY | BRS | 52699 |
| Boath | ANIL JADHAV | BRS | SOYAM BAPURAO | BJP | 22800 |
| Bodhan | P. SUDARSHAN REDDY | INC | MOHAMMED SHAKIL AAMIR | BRS | 3062 |
| Chandrayangutta | Akbar Uddin Owaisi | MIM | MUPPI SEETHARAM REDDY | BRS | 81660 |
| Charminar | MIR ZULFEQAR ALI | MIM | MEGHA RANI AGARWAL | BJP | 22853 |
| Chennur | Gaddam Vivekanand | INC | Balka Suman | BRS | 37515 |
| Chevella | KALE YADAIAH | BRS | BEEM BHARATH PAMENA | INC | 268 |
| Choppadandi | MEDIPALLY SATHYAM | INC | RAVI SHANKAR SUNKE | BRS | 37439 |
| Devarakonda | BALU NAIK NENAVATH | INC | RAVINDRA KUMAR RAMAVATH | BRS | 30021 |
| Devarkadra | GAVINOLLA MADHUSUDAN REDDY (GMR) | INC | ALLA VENKATESWAR REDDY | BRS | 1392 |
| Dharmapuri | Adluri Laxman Kumar | INC | Koppula Eshwar | BRS | 22039 |
| Dornakal | JATOTH RAM CHANDER NAIK | INC | DHARAMSOTH REDYA NAIK | BRS | 53131 |
| Dubbak | Kotta Prabhakar Reddy | BRS | M RAGHUNANDAN RAO | BJP | 53513 |
| Gadwal | BANDLA KRISHNA MOHAN REDDY | BRS | SARITHA W/O THIRUPATAIAH | INC | 7036 |
| Gajwel | KALVAKUNTLA CHANDRASHEKAR RAO | BRS | EATALA RAJENDER | BJP | 45031 |
| Ghanpur (Station) | KADIYAM SRIHARI | BRS | INDIRA SINGAPURAM | INC | 7779 |
| Goshamahal | T. RAJA SINGH | BJP | NAND KISHORE VYAS | BRS | 21457 |
| Husnabad | PONNAM PRABHAKAR | INC | SATISH KUMAR VODITELA | BRS | 19344 |
| Huzurabad | KAUSHIK REDDY PADI | BRS | EATALA RAJENDAR | BJP | 16873 |
| Huzurnagar | UTTAM KUMAR REDDY NALAMADA | INC | SAIDI REDDY SHANAMPUDI | BRS | 44888 |
| Ibrahimpatnam | MALREDDY RANGA REDDY | INC | MANCHIREDDY KISHAN REDDY | BRS | 36700 |
| Jadcherla | ANIRUDH REDDY JANAMPALLI | INC | CHARLAKOLA LAXMA RREDDY | BRS | 15171 |
| Jagtial | Dr. Sanjay | BRS | Jeevan Reddy. T | INC | 15822 |
| Jangoan | PALLA RAJESHWAR REDDY | BRS | KOMMURI PRATAP REDDY | INC | 15783 |
| Jubilee Hills | MAGANTI GOPINATH | BRS | MOHAMMED AZHARUDDIN | INC | 16337 |
| Jukkal | Laxmi Kantha Rao Thota | INC | Hanmant Shinde | BRS | 1152 |
| Kalwakurthy | Narayan Reddy Kasireddy | INC | Thalloju Achari | BJP | 5410 |
| Kamareddy | KATIPALLY VENKATA RAMANA REDDY | BJP | KALVAKUNTLA CHANDRASHEKAR RAO | BRS | 6741 |
| Karimnagar | GANGULA KAMALAKAR | BRS | BANDI SANJAY KUMAR | BJP | 3163 |
| Karwan | KAUSAR MOHIUDDIN | MIM | AMAR SINGH | BJP | 41986 |
| Khairatabad | DANAM NAGENDER | BRS | P VIJAYA REDDY | INC | 22010 |
| Khammam | TUMMALA NAGESWARA RAO | INC | AJAY KUMAR PUVVADA | BRS | 49381 |
| Khanapur | VEDMA BHOJJU | INC | JOHNSON NAIK BHUKYA | BRS | 4702 |
| Kodad | NALAMADA PADMAVATHI REDDY | INC | BOLLAM. MALLAIAH YADAV | BRS | 58172 |
| Kodangal | ANUMULA REVANTH REDDY | INC | PATNAM NARENDER REDDY | BRS | 32532 |
| Kollapur | JUPALLY KRISHNA RAO | INC | BEERAM HARSHAVARDHAN REDDY | BRS | 29931 |
| Koratla | KALVAKUNTLA SANJAY | BRS | ARVIND DHARMAPURI | BJP | 10305 |
| Kothagudem | KUNAMNENI SAMBASIVA RAO | CPI | JALAGAM VENKAT RAO | Forward Bloc | 26547 |
| Kukatpalle | MADHAVARAM KRISHNA RAO | BRS | BANDI RAMESH | INC | 70387 |
| Lal Bahadur Nagar | DEVIREDDY SUDHIR REDDY | BRS | SAMA RANGA REDDY | BJP | 22305 |
| Madhira | BHATTI VIKRAMARKA MALLU | INC | KAMAL RAJU LINGALA | BRS | 35452 |
| Mahabubabad | Dr. MURALI NAIK BHUKYA | INC | BANOTH SHANKAR NAIK | BRS | 50171 |
| Mahbubnagar | Yennam Srinivas Reddy | INC | V. Srinivas Goud | BRS | 18738 |
| Maheswaram | Patlolla Sabitha Indra Reddy | BRS | Andela Sriramulu Yadav | BJP | 26187 |
| Makthal | VAKITI SRIHARI | INC | CHITTEM RAM MOHAN REDDY | BRS | 17525 |
| Malakpet | AHMED BIN ABDULLAH BALALA | MIM | SHAIK AKBAR | INC | 26106 |
| Malkajgiri | MARRI RAJASHEKAR REDDY | BRS | MYNAMPALLY HANUMANTH RAO | INC | 49530 |
| Manakondur | DR. KAVVAMPALLY SATYANARAYANA | INC | ERUPULA BALAKISHAN RASAMAYI | BRS | 32365 |
| Mancherial | KOKKIRALA PREMSAGAR RAO | INC | RAGHUNATH VERABELLI | BJP | 66116 |
| Manthani | Duddilla Sridhar Babu | INC | Putta Madhukar | BRS | 31380 |
| Medak | MYNAMPALLY ROHITH | INC | PADMA DEVENDER REDDY.M | BRS | 10157 |
| Medchal | CHAMAKURA MALLA REDDY | BRS | THOTAKURA VAJRESH YADAV (JANGAIAH YADAV) | INC | 33419 |
| Miryalaguda | BATHULA LAXMA REDDY | INC | NALLAMOTHU BHASKAR RAO | BRS | 48782 |
| Mudhole | RAM RAO PAWAR | BJP | GADDIGARI VITTAL REDDY | BRS | 23999 |
| Mulug | Danasari Anasuya Seethakka | INC | Nagajyothi Bade | BRS | 33700 |
| Munugode | KOMATIREDDY RAJ GOPAL REDDY | INC | KOOSUKUNTLA PRABHAKAR REDDY | BRS | 40590 |
| Musheerabad | MUTA GOPAL | BRS | ANJAN KUMAR YADAV MANDADI | INC | 37797 |
| Nagarjuna Sagar | KUNDURU JAYAVEER | INC | NOMULA BHAGATH KUMAR | BRS | 55849 |
| Nagarkurnool | Dr. KUCHKULLA RAJESH REDDY | INC | MARRI JANARDHAN REDDY | BRS | 5248 |
| Nakrekal | VEMULA VEERESHAM | INC | CHIRUMARTHY LINGAIAH | BRS | 68839 |
| Nalgonda | KOMATI REDDY VENKAT REDDY | INC | KANCHARLA. BHUPAL REDDY | BRS | 54332 |
| Nampally | MOHAMMED MAJID HUSSAIN | MIM | MOHAMMED FEROZ KHAN | INC | 2037 |
| Narayankhed | PATLOLLA SANJEEVA REDDY | INC | MAHAREDDY BHUPAL REDDY | BRS | 6547 |
| Narayanpet | CHITTEM PARNIKA REDDY | INC | S.RAJENDER REDDY | BRS | 7951 |
| Narsampet | DONTHI MADHAVA REDDY | INC | PEDDI SUDARSHAN REDDY | BRS | 18889 |
| Narsapur | VAKITI SUNITHA LAXMA REDDY | BRS | AAVULA RAJI REDDY | INC | 8855 |
| Nirmal | ALLETI MAHESHWAR REDDY | BJP | ALLOLA INDRAKARAN REDDY | BRS | 50703 |
| Nizamabad (Rural) | BHOOPATHI REDDY REKULAPALLY | INC | GOVERDHAN BAJIREDDY | BRS | 21963 |
| Nizamabad (Urban) | DHANPAL SURYANARAYANA | BJP | MOHAMMED ALI SHABBIR | INC | 15387 |
| Palair | PONGULETI SRINIVASA REDDY | INC | KANDALA UPENDER REDDY | BRS | 56650 |
| Palakurthi | YASHASWINI MAMIDALA | INC | DAYAKAR RAO ERRABELLI | BRS | 47634 |
| Pargi | TAMMANNAGARI RAM MOHAN REDDY | INC | K. MAHESH REDDY | BRS | 24013 |
| Parkal | REVURI PRAKASH REDDY | INC | CHALLA. DHARMA REDDY. | BRS | 7941 |
| Patancheru | GUDEM MAHIPAL REDDY | BRS | KATA SRINIVAS GOUD | INC | 7091 |
| Peddapalle | Chinthakunta Vijaya Ramana Rao | INC | Dasari Manohar Reddy | BRS | 55108 |
| Pinapaka | PAYAM VENKATESWARLU | INC | KANTHA RAO REGA | BRS | 34506 |
| Quthbullapur | K.P. VIVEKANAND | BRS | KUNA SRISAILAM GOUD | BJP | 85576 |
| Rajendranagar | T. Prakash Goud | BRS | Thokala Srinivas Reddy | BJP | 32096 |
| Ramagundam | MAKKAN SINGH RAJ THAKUR | INC | KORUKANTI CHANDER PATEL | BRS | 56794 |
| Sanathnagar | TALASANI SRINIVAS YADAV | BRS | MARRI SHASHIDHAR REDDY | BJP | 41827 |
| Sangareddy | CHINTA PRABHAKAR | BRS | T. JAYAPRAKASH REDDY | INC | 8217 |
| Sathupalle | MATTA RAGAMAYEE | INC | SANDRA VENKATA VEERAIAH | BRS | 19440 |
| Secunderabad | PADMA RAO. T | BRS | ADAM SANTHOSH KUMAR | INC | 45240 |
| Secunderabad Cantt. | LASYA NANDITHA SAYANNA | BRS | SRIGANESH. N | BJP | 17169 |
| Serilingampally | AREKAPUDI GANDHI | BRS | JAGADEESWAR GOUD | INC | 46552 |
| Shadnagar | K SHANKARAIAH | INC | ANJAIAH YELGANAMONI | BRS | 7128 |
| Siddipet | THANNEERU HARISH RAO | BRS | PUJALA HARI KRISHNA | INC | 82308 |
| Sircilla | KALVAKUNTLA TARAKA RAMA RAO (K.T.R) | BRS | K.K. MAHENDER REDDY | INC | 29687 |
| Sirpur | DR.PALVAI HARISH BABU | BJP | KONERU KONAPPA | BRS | 3088 |
| Suryapet | GUNTAKANDLA JAGADISH REDDY | BRS | DAMODAR REDDY RAMREDDY | INC | 4606 |
| Tandur | B. MANOHAR REDDY | INC | PILOT ROHITH REDDY | BRS | 6583 |
| Thungathurthi | MANDULA SAMEL | INC | GADARI KISHORE KUMAR | BRS | 51094 |
| Uppal | BANDARI LAKSHMA REDDY | BRS | PARAMESHWAR REDDY MANDUMULA | INC | 49030 |
| Vemulawada | AADI SRINIVAS | INC | CHALIMEDA LAKSHMI NARASIMHA RAO | BRS | 14581 |
| Vicarabad | GADDAM PRASAD KUMAR | INC | DR. ANAND METHUKU | BRS | 12893 |
| Wanaparthy | MEGHA REDDY TUDI | INC | SINGIREDDY NIRANJAN REDDY | BRS | 25320 |
| Waradhanapet | K.R.NAGARAJ.K | INC | AROORI RAMESH | BRS | 19458 |
| Warangal East | KONDA SUREKHA | INC | ERRABELLI PRADEEP KUMAR RAO | BJP | 15652 |
| Warangal West | NAINI RAJENDER REDDY | INC | DASYAM VINAY BHASKER | BRS | 15331 |
| Wyra | RAMDAS MALOTH | INC | MADANLAL BANOTH | BRS | 33045 |
| Yakutpura | JAFFAR HUSSAIN | MIM | AMJED ULLAH KHAN | MBT | 878 |
| Yellandu | KORAM KANAKAIAH | INC | BANOTH HARI PRIYA | BRS | 57309 |
| Yellareddy | MADAN MOHAN RAO. K | INC | SURENDAR JAJALA | BRS | 24001 |
| Zahirabad | KONINTY MANIK RAO | BRS | A.CHANDRASEKHAR | INC | 12790 |







