Here is the Ranking List of Top B.Tech in Artificial Intelligence and Data Science (AID) Colleges in Andhra Pradesh Based on 2022 Last Counselling Rank. This list will be updated for AP EAPCET 2025 Soon. Candidates who got rank in AP EAPCET 2025 can Check this as a reference for Counselling.
Top B.Tech (Artificial Intelligence and Data Science) Colleges in AP
| Rank | inst_code | inst_name | type | PLACE | ESTD | OC_BOYS | OC_GIRLS | SC_BOYS | SC_GIRLS | ST_BOY S | ST_GIRLS | BCA_BOYS | BCA_GIRLS | BCB_BOYS | BCB_GIRLS | BCC_BOYS | BCC_GIRLS | BCD_BOYS | BCD_GIRLS | BCE_BOYS | BCE_GIRLS | OC_EWS_BOYS | OC_EWS_GIRLS | COLLEGE FEE |
| 1 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | PVT | VIJAYAWADA | 1977 | 9758 | 12019 | 29358 | 29358 | 102296 | 102296 | 14819 | 17158 | 11493 | 12019 | 9758 | 12019 | 16129 | 16129 | 11580 | 12019 | 11829 | 24596 | 66200 |
| 2 | SRKR | S R K R ENGINEERING COLLEGE | PVT | BHIMAVARAM | 1980 | 13237 | 19938 | 49455 | 119686 | 64290 | 114584 | 30068 | 63257 | 19073 | 19938 | 13237 | 29388 | 30311 | 30311 | 29666 | 115235 | 19304 | 15415 | 70000 |
| 3 | VVIT | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | PVT | GUNTUR | 2007 | 15778 | 18946 | 82250 | 82250 | 116741 | 116741 | 35076 | 44402 | 43423 | 43423 | 15778 | 71885 | 30777 | 30777 | 35325 | 35325 | 16316 | 15308 | 55000 |
| 4 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | PVT | VISAKHAPATNAM | 2002 | 21546 | 21546 | 134386 | 170190 | 142608 | 170941 | 21675 | 32917 | 26250 | 30314 | 21546 | 117489 | 21546 | 21546 | 21546 | 43139 | 17348 | 24319 | 52000 |
| 5 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | PVT | MYLAVARAM | 1998 | 22303 | 22303 | 63120 | 75163 | 119009 | 170311 | 40612 | 59157 | 39351 | 42193 | 38499 | 38499 | 27727 | 27727 | 47427 | 47427 | 22388 | 26369 | 69700 |
| 6 | GDLV | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | PVT | GUDLAVALLERU | 1998 | 27181 | 30402 | 109172 | 119435 | 157929 | 157929 | 55675 | 55675 | 45491 | 45491 | 34618 | 109412 | 37626 | 46026 | 37418 | 57137 | 23544 | 30787 | 65000 |
| 7 | SGVP | SATYA INST OF TECHNOLOGY AND MGMT | PVT | VIZIANAGARAM | 2011 | 33079 | 33079 | 169385 | 170850 | 66100 | 66100 | 96289 | 108518 | 158540 | 158540 | 82801 | 82801 | 84627 | 84627 | 33079 | 112408 | 109024 | 91143 | 45600 |
| 8 | CRRE | SIR C R R COLLEGE OF ENGINEERING | PVT | ELURU | 1989 | 37405 | 47063 | 150246 | 155044 | 164865 | 172787 | 60031 | 60031 | 98161 | 143436 | 37405 | 47063 | 55198 | 62942 | 48312 | 48312 | 47962 | 35730 | 51200 |
| 9 | RCEE | RAMACHANDRA COLLEGE OF ENGINEERING | PVT | ELURU | 2008 | 37942 | 37942 | 125910 | 125910 | 135136 | 135136 | 60838 | 60838 | 57775 | 74893 | 37942 | 87450 | 82144 | 82144 | 90986 | 90986 | 45069 | 40697 | 45900 |
| 10 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | PVT | VIDYANAGAR | 1979 | 45788 | 45788 | 142273 | 150657 | 123525 | 153650 | 55665 | 83648 | 71579 | 71579 | 83154 | 83154 | 80077 | 80077 | 58069 | 58069 | 60202 | 52929 | 70000 |
| 11 | ELRU | ELURU COLLEGE OF ENGG AND TECHNOLOGY | PVT | ELURU | 2008 | 57772 | 57772 | 171926 | 171926 | 96285 | 96285 | 106560 | 147635 | 159185 | 159185 | 57772 | 57772 | 123577 | 123577 | 152953 | 156195 | 117265 | 88957 | 35000 |
| 12 | WISE | WEST GODAVARI INSTT OF SCIENCE AND ENGINEERING | PVT | NALLAJERLA | 2008 | 58634 | 58634 | 172656 | 172656 | 150818 | 150818 | 58634 | 169456 | 148075 | 148075 | 58634 | 58634 | 58634 | 168806 | 58634 | 58634 | 144730 | 35000 | |
| 13 | AITS | ANNAMACHARYA INST OF TECHNOLOGY AND SCIENCES | PVT | RAJAMPETA | 1998 | 59032 | 59032 | 168247 | 168247 | 61661 | 61661 | 89700 | 89700 | 85474 | 113429 | 59032 | 126430 | 77722 | 120799 | 79059 | 79059 | 47889 | 66161 | 68700 |
| 14 | PACE | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | PVT | ONGOLE | 2008 | 59178 | 65330 | 111333 | 120663 | 129097 | 129097 | 81132 | 81132 | 118717 | 145376 | 88485 | 88485 | 85972 | 92025 | 70282 | 70282 | 59505 | 51260 | 40400 |
| 15 | MICT | DVR AND DR.HS MIC COLLEGE OF TECHNOLOGY | PVT | KANCHIKACHERLA | 2002 | 62105 | 62105 | 170611 | 172466 | 171416 | 172134 | 115893 | 115893 | 108833 | 108833 | 130000 | 130000 | 72767 | 113502 | 135941 | 135941 | 65864 | 65134 | 36100 |
| 16 | MVRS | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PVT | PARITALA | 2008 | 67166 | 85784 | 169671 | 169671 | 170358 | 170358 | 138969 | 138969 | 131332 | 160589 | 131143 | 131143 | 117251 | 117251 | 118479 | 151106 | 91424 | 159115 | 35000 |
| 17 | AITT | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | PVT | TIRUPATHI | 2007 | 67787 | 73445 | 173383 | 173383 | 118645 | 118645 | 107752 | 107752 | 95621 | 119074 | 93641 | 93641 | 92351 | 114612 | 150158 | 150158 | 72717 | 68269 | 39700 |
| 18 | SWRN | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | PVT | NARSAPURAM | 2001 | 68024 | 75190 | 162773 | 162773 | 72767 | 75190 | 106134 | 106134 | 93352 | 95586 | 68024 | 113308 | 104190 | 111067 | 96321 | 96321 | 63737 | 73698 | 35000 |
| 19 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | PVT | ONGOLE | 1998 | 68652 | 74000 | 170723 | 170723 | 72067 | 153543 | 116096 | 116096 | 122588 | 148799 | 68652 | 74000 | 101429 | 101429 | 94954 | 150227 | 72174 | 73937 | 36700 |
| 20 | MTIE | MOTHER THERESA INST OF ENGG AND TECH | PVT | PALAMNER | 2010 | 70806 | 77172 | 173163 | 173163 | 148139 | 165073 | 101015 | 101015 | 116869 | 126648 | 70806 | 77172 | 127066 | 134364 | 110265 | 110265 | 75816 | 71382 | 35000 |
| 21 | SVCN | SREE VENKATESWARA COLL OF ENGG | PVT | NELLORE | 2011 | 72431 | 72431 | 171299 | 171299 | 170693 | 170693 | 114079 | 114079 | 120640 | 132828 | 72431 | 72431 | 114642 | 122060 | 145414 | 145414 | 71643 | 71357 | 35000 |
| 22 | URCE | USHA RAMA COLL OF ENGG AND TECHNOLOGY | PVT | TELAPROLU | 2008 | 75309 | 93633 | 172540 | 172540 | 91923 | 93633 | 99097 | 99097 | 102383 | 102383 | 75309 | 93633 | 80854 | 93633 | 76962 | 117994 | 72232 | 73575 | 35000 |
| 23 | ACEM | ADITYA COLLEGE OF ENGINEERING | PVT | MADANAPALLE | 2009 | 94146 | 94146 | 112523 | 113734 | 107234 | 107234 | 150364 | 150364 | 142106 | 152746 | 94146 | 94146 | 151521 | 161749 | 130449 | 130449 | 111342 | 71567 | 35000 |
| 24 | RSRN | RAMIREDDY SUBBA RAMIREDDY ENGG COLLEGE | PVT | NELLORE | 2008 | 94334 | 94334 | 173009 | 173009 | 168084 | 171208 | 126561 | 126561 | 140553 | 149042 | 94334 | 94334 | 130080 | 130239 | 142608 | 164519 | 102230 | 107476 | 41000 |
| 25 | KIET | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | KAKINADA | 2001 | 99222 | 135872 | 173198 | 173198 | 103701 | 135872 | 129270 | 165686 | 161113 | 163731 | 118312 | 139890 | 137221 | 160108 | 149137 | 166248 | 139616 | 146580 | 35000 |
| 26 | ASIT | AUDI SANKARA INST OF TECHNOLOGY | PVT | GUDUR | 2008 | 99348 | 103084 | 171688 | 171688 | 113086 | 113086 | 138457 | 138670 | 162097 | 163746 | 138784 | 155698 | 139237 | 147024 | 138048 | 144857 | 116177 | 123020 | 40000 |
| 27 | MRCL | MIRACLE EDNL SOC GROUP OF INSTNS | PVT | BHOGAPURAM | 2009 | 104691 | 115641 | 170107 | 170107 | 104691 | 127792 | 132995 | 132995 | 136301 | 144490 | 104691 | 115641 | 115086 | 133243 | 111946 | 115641 | 101746 | 103837 | 35000 |
| 28 | CEVP | CHAITANYA ENGINEERING COLLEGE | PVT | VISAKHAPATNAM | 2002 | 108409 | 108409 | 115131 | 149423 | 108409 | 154626 | 166242 | 166242 | 166517 | 166517 | 108409 | 108409 | 120447 | 146066 | 146952 | 146952 | 116616 | 103350 | 35000 |
| 29 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | PVT | KAKINADA | 2005 | 113502 | 113502 | 165344 | 165344 | 171067 | 171067 | 170494 | 170494 | 148501 | 148501 | 113502 | 172110 | 168211 | 173240 | 113502 | 113502 | 35000 | ||
| 30 | LIMT | LINGAYAS INST OF MGMT AND TECHNOLOGY | PVT | VIJAYAWADA | 2008 | 117808 | 153125 | 167563 | 167563 | 136918 | 153125 | 134647 | 153125 | 153999 | 153999 | 117808 | 153125 | 152072 | 153125 | 117808 | 153125 | 120221 | 154151 | 35000 |
| 31 | VISM | VISWAM ENGINEERING COLLEGE | PVT | MADANAPALLE | 2006 | 135265 | 168132 | 135265 | 168132 | 137037 | 168132 | 135265 | 168132 | 167380 | 168132 | 135265 | 168132 | 135265 | 168132 | 135265 | 168132 | 163280 | 160238 | 35000 |
| 32 | DNRE | DNR COLLEGE OF ENGG AND TECH | PVT | BHIMAVARAM | 2010 | 138301 | 138301 | 141311 | 141311 | 140685 | 140685 | 167526 | 167526 | 142091 | 167095 | 138301 | 138301 | 143509 | 143509 | 163444 | 163444 | 148308 | 129637 | 35000 |
| 33 | GVRS | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | PVT | GUNTUR | 2007 | 142331 | 142331 | 166810 | 169572 | 154185 | 154185 | 159648 | 159648 | 155499 | 155499 | 142331 | 142331 | 142331 | 142331 | 155231 | 155231 | 99429 | 35000 | |
| 34 | KORM | KANDULA OBUL REDDY MEMORIAL COLL. OF ENGG. | PVT | KADAPA | 2006 | 143726 | 143726 | 161446 | 161446 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 143726 | 168787 | 139037 | 35000 |
| 35 | PITT | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | PVT | TENALI | 2007 | 145977 | 145977 | 169210 | 169210 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 145977 | 35000 | ||
| 36 | VRIT | VARAPRASAD REDDY INST OF TECHNOLOGY | PVT | SATTENAPALLY | 2001 | 146571 | 146571 | 146571 | 146799 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 146571 | 155823 | 36500 | ||
| 37 | AITK | ANNAMACHARYA INST OF TECH AND SCI | PVT | KADAPA | 2010 | 148240 | 168976 | 148240 | 168976 | 148240 | 168976 | 153550 | 168976 | 155380 | 168976 | 148240 | 168976 | 155770 | 168976 | 167401 | 168976 | 107292 | 122588 | 51500 |
| 38 | SRET | SREE RAMA ENGINEERING COLLEGE | PVT | TIRUPATHI | 2008 | 149804 | 151818 | 154545 | 154545 | 149804 | 151818 | 149804 | 151818 | 149804 | 151818 | 149804 | 151818 | 165458 | 165458 | 155206 | 155206 | 161074 | 161789 | 44700 |
| 39 | SIEN | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | NUZVID | 1998 | 155113 | 155113 | 173032 | 173500 | 155113 | 164224 | 162370 | 162370 | 167781 | 167781 | 155113 | 155113 | 164528 | 164528 | 164149 | 164149 | 138376 | 35000 | |
| 40 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | KAKINADA | 2009 | 156805 | 156805 | 165784 | 165784 | 156891 | 156891 | 166375 | 166375 | 168146 | 168146 | 156805 | 156805 | 159056 | 163615 | 156805 | 156805 | 148484 | 145200 | 35000 |
| 41 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | PVT | DIVILI | 2008 | 161341 | 161341 | 171542 | 171542 | 170038 | 171263 | 161341 | 161341 | 163338 | 163338 | 161341 | 161341 | 161341 | 171307 | 161341 | 161341 | 144400 | NA | 35000 |
| 42 | PIIT | PRIYADARSHINI INST OF TECH AND MGMT | PVT | GUNTUR | 2007 | 169131 | 169163 | 169131 | 169163 | 173554 | 173554 | 169163 | 169163 | 169169 | 169169 | NA | NA | 169142 | 169163 | 169131 | 169163 | NA | NA | 35000 |
| 43 | VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | PVT | GUDIVADA | 2008 | 169131 | 169131 | 169131 | 173191 | 169131 | 169131 | 169131 | 169131 | 169131 | 169131 | NA | 169131 | 169131 | 169131 | 169131 | 169131 | 165470 | 164237 | 35000 |
| 44 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | PVT | KAKINADA | 2008 | NA | 145747 | NA | 171254 | NA | 145747 | NA | 158694 | NA | 167955 | NA | 145747 | NA | 165143 | NA | 154741 | NA | 136260 | 35000 |
| 45 | MLEW | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | PVT | GUNTUR | 2003 | NA | 84860 | NA | 112724 | NA | 104929 | NA | 163648 | NA | 150350 | NA | NA | NA | 127096 | NA | 115797 | NA | 111416 | 35000 |
| 46 | KLMW | K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN | PVT | KADAPA | 2008 | NA | 166430 | NA | 171112 | NA | 166430 | NA | 166430 | NA | 168397 | NA | NA | NA | 166430 | NA | 166430 | NA | NA | 35000 |







