B.Tech in Computer Science and Engineering with a specialization in Cyber Security are poised for careers as cyber security analysts, ethical hackers, security architects, and information security managers. This Course Specialized focus on cyber security, including network security, cryptography, and ethical hacking. Here is the List of Top Engineering Colleges in Telangana Offering B.Tech. Computer Science and Engineering (Cyber Security)
Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling
List of Top B.Tech CSC (Cyber Security) Engineering Colleges in Telangana 2025
| Rank | Inst Code |
Institute Name | Place | Year of Estab | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU | Tuition Fee |
| 1 | JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | 1965 | 2467 | 2860 | 5654 | 5654 | 3237 | 3237 | 2467 | 10576 | 3109 | 3109 | 6244 | 6244 | 11049 | 11049 | 11969 | 11969 | 3106 | 3483 | 100000 |
| 2 | VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | 1995 | 3359 | 3737 | 9328 | 10062 | 5114 | 5114 | 15906 | 15906 | 6152 | 6976 | 6575 | 14130 | 22800 | 22800 | 26508 | 26508 | 3603 | 4253 | 135000 |
| 3 | CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2001 | 9091 | 9357 | 27946 | 31559 | 13057 | 15528 | 9091 | 16271 | 12975 | 16114 | 26360 | 32256 | 50552 | 50552 | 50603 | 71295 | 9091 | 9768 | 150000 |
| 4 | SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | 1997 | 11152 | 11459 | 30545 | 32563 | 16998 | 18238 | 11152 | 98519 | 16605 | 16686 | 33078 | 44500 | 50570 | 51866 | 63536 | 78892 | 11709 | 12328 | 130000 |
| 5 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | 2000 | 17144 | 17878 | 45408 | 55837 | 24898 | 29283 | 54365 | 101048 | 22320 | 24599 | 44176 | 67510 | 76020 | 84935 | 104571 | 143361 | 17721 | 17878 | 101000 |
| 6 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | 2002 | 18245 | 18335 | 44675 | 54188 | 26633 | 27469 | 18245 | 97067 | 26880 | 26880 | 52539 | 52539 | 78265 | 78265 | 89933 | 129035 | 18659 | 18659 | 115000 |
| 7 | GNIT | GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 1999 | 24459 | 30091 | 61622 | 71115 | 34412 | 39073 | 78514 | 78514 | 44933 | 44933 | 69616 | 140823 | 109917 | 128316 | 80311 | 80311 | 29289 | 30091 | 120000 |
| 8 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KEESARA | 2005 | 29049 | 29351 | 68663 | 68663 | 43269 | 43269 | 127040 | 127040 | 44089 | 44089 | 73239 | 87125 | 109781 | 139206 | 151564 | 154809 | 29049 | 29351 | 120000 |
| 9 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | 2004 | 34646 | 34646 | 43182 | 68878 | 47043 | 56455 | 60952 | 60952 | 38725 | 52798 | 79412 | 91175 | 105444 | 105444 | 127978 | 131947 | 34646 | 39388 | 110000 |
| 10 | VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2004 | 37263 | 37263 | 70117 | 70117 | 54175 | 57677 | 105920 | 105920 | 50230 | 55922 | 110986 | 127744 | 144156 | 149552 | 156514 | 156514 | 38451 | 39099 | 85000 |
| 11 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 38134 | 41270 | 84160 | 130107 | 49470 | 52332 | 38134 | 41270 | 56087 | 59677 | 116086 | 116086 | 123013 | 148529 | 136992 | 149515 | 38134 | 41841 | 120000 |
| 12 | KMCE | KESHAV MEMORIAL COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2004 | 40452 | 40452 | 143938 | 143938 | 52099 | 57166 | 40452 | 40452 | 42074 | 69982 | 52685 | 78532 | 133476 | 152727 | 155250 | 155250 | 40452 | 42353 | 62000 |
| 13 | MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | DUNDIGAL | 2009 | 41437 | 43501 | 93512 | 93512 | 59567 | 69697 | 56137 | 56137 | 55488 | 65735 | 92025 | 141615 | 148685 | 149259 | 151769 | 154483 | 43850 | 45119 | 100000 |
| 14 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 43200 | 54139 | 80727 | 80727 | 59664 | 59664 | 43200 | 54139 | 61129 | 64832 | 84649 | 84649 | 128155 | 128155 | 47671 | 149856 | 43200 | 54139 | 115000 |
| 15 | BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | 2001 | 43329 | 98380 | 118539 | 118539 | 92554 | 98380 | 43329 | 98380 | 112208 | 130529 | 43329 | 133327 | 149126 | 153587 | 152781 | 152781 | 113783 | 120889 | 89000 |
| 16 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2007 | 46185 | 46185 | 80723 | 137974 | 70377 | 70377 | 46185 | 46185 | 60234 | 84775 | 46185 | 46185 | 143815 | 143815 | 153499 | 153499 | 46185 | 73026 | 95000 |
| 17 | MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | MEDCHAL | 2008 | 46429 | 46429 | 70590 | 70590 | 69235 | 69235 | 46429 | 46429 | 51515 | 51515 | 127678 | 136744 | 116113 | 145369 | 52388 | 151238 | 46429 | 50261 | 70000 |
| 18 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | 2005 | 50997 | 50997 | 108278 | 108278 | 147629 | 147629 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50997 | 50000 |
| 19 | NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | 2007 | 54439 | 54439 | 127687 | 133231 | 95297 | 103113 | 87194 | 87194 | 91316 | 92245 | 136477 | 136477 | 154689 | 155995 | 83127 | 87340 | 84236 | 89637 | 70000 |
| 20 | SDGI | SREE DATTHA GRP OF INSTNS | IBRAHIMPATAN | 2005 | 57444 | 89389 | 144036 | 145457 | 144646 | 146018 | 57444 | 89389 | 143918 | 143918 | 143399 | 143399 | 125104 | 145191 | 135757 | 153974 | 137117 | 145734 | 80000 |
| 21 | SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) | GHATKESAR | 2008 | 60822 | 60822 | 60822 | 104361 | 89091 | 89393 | 60822 | 60822 | 68843 | 68843 | 60822 | 124485 | 91166 | 128917 | 149216 | 150141 | 60822 | 85371 | 80000 |
| 22 | SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | SECUNDERABAD | 2004 | 65842 | 65842 | 82840 | 122748 | 96845 | 120402 | 65842 | 65842 | 67866 | 87864 | 81138 | 84417 | 153997 | 153997 | 110371 | 110371 | 89778 | 100620 | 79350 |
| 23 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | 2006 | 75836 | 76070 | 134621 | 139585 | 110896 | 113561 | 75836 | 76070 | 93256 | 100799 | 125233 | 136654 | 153735 | 155831 | 147932 | 151861 | 75836 | 102557 | 60000 |
| 24 | SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | MEDCHAL | 2007 | 76821 | 104644 | 128668 | 128668 | 102119 | 130906 | 76821 | 104644 | 104937 | 117280 | 76821 | 104644 | 152386 | 152386 | 120805 | 150965 | 100680 | 104644 | 96000 |
| 25 | AVNI | AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2009 | 80879 | 104792 | 144548 | 144548 | 97785 | 113454 | 92098 | 104792 | 96185 | 109616 | 130445 | 137865 | 145964 | 154262 | 143617 | 155509 | 83909 | 109303 | 92000 |
| 26 | AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | HAYATHNAGAR | 2005 | 90724 | 125116 | 118727 | 144771 | 138893 | 143233 | 90724 | 125116 | 90724 | 125116 | 90724 | 125116 | 90724 | 125116 | 99852 | 125116 | 136060 | 136060 | 70000 |
| 27 | PALV | PALLAVI ENGINEERING COLLEGE | KUNTLOOR | 2009 | 92429 | 92429 | 140818 | 140818 | 120901 | 124947 | 105456 | 105456 | 107151 | 107151 | 111144 | 111144 | 119016 | 119016 | 147519 | 147519 | 112535 | 112535 | 65000 |
| 28 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | 2008 | 93673 | 93673 | 141172 | 141172 | 112448 | 144969 | 93673 | 143538 | 132697 | 133033 | 130026 | 144542 | 145396 | 145396 | 155467 | 156236 | 93673 | 136002 | 68000 |
| 29 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | 2001 | 98187 | 98187 | 98187 | 145325 | 113067 | 116710 | 98187 | 128996 | 106962 | 133087 | 136681 | 136681 | 149078 | 149078 | 144449 | 144449 | 98187 | 98187 | 62000 |
| 30 | MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | PEDDAPALLY | 1999 | 117166 | 117166 | 117166 | 142237 | 129926 | 129926 | 117166 | 117166 | 117166 | 125578 | 117166 | 117166 | 151920 | 155728 | 140115 | 140115 | 117166 | 117166 | 80000 |
| 31 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | HAYATHNAGAR | 2008 | 117706 | 117706 | 126800 | 144899 | 146548 | 156603 | 117706 | 118953 | 130247 | 130247 | 125770 | 125770 | 154249 | 154249 | 150366 | 156012 | 120118 | 127349 | 72000 |
| 32 | SPHN | SPHOORTHY ENGINEERING COLLEGE | NADERGUL | 2004 | 122227 | 122227 | 122227 | 129682 | 122471 | 125505 | 122227 | 122227 | 122227 | 122227 | 122227 | 122227 | 122227 | 152779 | 155692 | 155692 | 122227 | 122227 | 95000 |
| 33 | ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | PATANCHERU | 2001 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 60000 |
| 34 | MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | MAISAMMAGUDA | 2008 | NA | 42750 | NA | 92170 | NA | 61975 | NA | 42750 | NA | 60179 | NA | 63437 | NA | 82630 | NA | 153066 | NA | 46108 | 95000 |
| 35 | PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | 2009 | NA | 154401 | NA | 154401 | NA | 156303 | NA | 154401 | NA | 154401 | NA | 154401 | NA | 154401 | NA | 155912 | NA | 154401 | 70000 |
| 36 | SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | HASANPARTHY | 2009 | NA | 81378 | NA | 121012 | NA | 138914 | NA | 115267 | NA | 96233 | NA | 140445 | NA | 152223 | NA | 150493 | NA | 137121 | 85000 |







