ఏపీ జాబ్ క్యాలెండర్ 2026: తెలుగు నూతన సంవత్సరం ఉగాది సందర్భంగా ప్రభుత్వం ఆంధ్రప్రదేశ్ లో నిరుద్యోగులకు శుభవార్త చెప్పింది. 2026 సంవత్సరానికి సంబంధించి Job Calendar ను విడుదల చేసింది. మొత్తం 10060 పోస్టులతో కూడిన జాబ్ క్యాలండర్ వివరాలు ఇక్కడ చూడండి.

ఆంధ్రప్రదేశ్ జాబ్ క్యాలెండర్ 2026: భర్తీ చేసే పోస్టులు 10,060
Depatment wise Post Details
| Sl No. | Department | Total Vacancies |
| 1 | Higher Education (Notification May 15, 2026) | 1,500 |
| 2 | Home (Police, Prisons & Fire Services) (Notification August 15, 2026) | 3,057 |
| 3 | Backward Classes Welfare | 100 |
| 4 | EFS&T (Environment, Forests & Science) | 140 |
| 5 | Finance Department | 169 |
| 6 | Finance – Commercial Taxes (CT) | 37 |
| 7 | General Administration | 47 |
| 8 | Agriculture & Cooperation | 92 |
| 9 | Animal Husbandry, Dairy Development & Fisheries | 80 |
| 10 | Industries & Commerce | 143 |
| 11 | Labour & Factories | 12 |
| 12 | Law Department | 17 |
| 13 | Municipal Administration & Urban Development (MAUD) | 21 |
| 14 | Panchayat Raj & Rural Development | 328 |
| 15 | Planning (Economics & Statistics) | 268 |
| 16 | Revenue – Registration & Stamps | 7 |
| 17 | Revenue – Lands | 12 |
| 18 | Revenue – Prohibition & Excise (P&E) | 452 |
| 19 | School Education (Notification October 15, 2026) | 3,004 |
| 20 | Skill Development & Training | 3 |
| 21 | Social Welfare | 104 |
| 22 | T.R & B (Transport, Roads & Buildings) | 132 |
| 23 | Tribal Welfare | 62 |
| 24 | Water Resources (Irrigation) | 224 |
| 25 | Women Development & Child Welfare | 49 |
| Total Posts | 10060 |
AP Job Calendar 2026 Post-wise Vacancies
| Main Department Area | Head of Department | Post Name | Vacancies |
| Agriculture & Cooperation | Registrar of Co-operative Societies | Deputy Registrar of Co-operative Societies | 17 |
| Agriculture & Cooperation | Co-operatives | Assistant Registrar (Co-op) | 50 |
| Agriculture & Cooperation | Horticulture | Horticulture Officer | 25 |
| Animal Husbandry, Dairy Development & Fisheries | Animal Husbandry Department | Veterinary Assistant Surgeon (VAS) Class-A | 80 |
| Backward Classes | Backward Classes Welfare Department | Warden Grade II/Matron Grade II (Hostel Welfare officer Grade II) | 100 |
| EFS&T | AP Pollution Control Board (APPCB) | Assistant Environmental Engineers (AEEs) | 40 |
| EFS&T | Principal Chief Conservator Of Forests | Forest Section Officer | 100 |
| Finance | State Audit | Assistant Audit Officer | 3 |
| Finance | Finance | Assistant Section Officer (Finance Department) | 6 |
| Finance | Insurance Department | Senior Accountant | 22 |
| Finance | Insurance Department | Junior Accountant | 6 |
| Finance | Pay & Accounts Office | Auditor | 7 |
| Finance | Pay & Accounts Office | Assistant Auditor | 24 |
| Finance | Treasuries & Accounts | Assistant Treasury Officer / Assistant Accounts Officer | 1 |
| Finance | Treasuries & Accounts | Senior Accountant | 50 |
| Finance | Treasuries & Accounts | Junior Accountant (Directorate) | 50 |
| Finance (CT) | Commercial Taxes | Goods and Service Tax Officer (erstwhile ACTO) | 27 |
| Finance (CT) | Chief Commissioner of Sales Tax | Assistant Commissioner (ST) (old name CТО) | 10 |
| General Administration | General Administration | Assistant Section Officer (GAD) | 47 |
| Higher Education | Collegiate Education | Associate / Assistant Professors | 1500 |
| Home | Director General of Police | Deputy Superintendent of Police-Category-II | 9 |
| Home | Commissioner of Vijayawada | Deputy Superintendent of Police-Category-II | 1 |
| Home | Director General of Prisons | Deputy Superintendent of Jails (Men) | 4 |
| Home | Director General of Police | Police Constable (Armed Reserve) | 429 |
| Home | Director General of Police | Sub Inspector of Police | 25 |
| Home | Director General of Police | Reserve Sub Inspector of Police | 10 |
| Home | Director General of Police | Police Constable | 490 |
| Home | Director General of Police | Police Constable (Driver) | 41 |
| Home | Prisons & Correctional Services | Warder Women | 21 |
| Home | Prisons & Correctional Services | Warder | 150 |
| Home | Dir. Gen. Of State Disaster Response And Fire Services | Driver Operator | 47 |
| Home | Dir. Gen. Of State Disaster Response And Fire Services | Fireman | 258 |
| Home | Special Protection Force | Sub Inspector | 10 |
| Home | Commissioner Of Police Visakhapatnam | Police Constable (Armed Reserve) | 50 |
| Home | Commissioner Of Police Visakhapatnam | Police Constable (Civil) (Including Police Women Constable) | 60 |
| Home | Commissioner Of Police Vijayawada | Sub Inspector of Police | 6 |
| Home | Commissioner Of Police Vijayawada | Police Constable (Armed Reserve) | 75 |
| Home | Commissioner Of Police Vijayawada | Reserve Sub Inspector of Police | 12 |
| Home | Commissioner Of Police Vijayawada | Police Constable | 150 |
| Home | Crime Investigation Department (Cid) | Police Constable (FPB) | 1 |
| Home | Andhra Pradesh Special Police(Apsp) | Reserve Sub Inspector of Police | 8 |
| Home | Andhra Pradesh Special Police(Apsp) | Police Constable | 1200 |
| Industries & Commerce | Mines & Geology | Assistant Director (Mines) | 1 |
| Industries & Commerce | Mines & Geology | Technical Assistant | 37 |
| Industries & Commerce | Mines & Geology | Royalty Inspector | 9 |
| Industries & Commerce | Mines & Geology | Lab Assistant | 1 |
| Industries & Commerce | Industries Commerce And Export Promotion | Industrial Promotion Officer | 89 |
| Industries & Commerce | Industries Commerce And Export Promotion | Assistant Director | 6 |
| Labour & Factories | Labour Department | Assistant Labour Officer | 12 |
| Law Department | Law | Assistant Section Officer (Law Dept.,) | 17 |
| MAUD | Public Health Engineering Department | Assistant Executive Engineer | 21 |
| Panchayat Raj & Rural Development | Panchayat Raj Department | Extension Officer | 120 |
| Panchayat Raj & Rural Development | Panchayat Raj Department | Divisional Development Officer | 35 |
| Panchayat Raj & Rural Development | Panchayat Raj Engineering Department | Assistant Executive Engineer | 100 |
| Panchayat Raj & Rural Development | Rural Water Supply Department | Assistant Executive Engineer | 73 |
| Planning | Economics And Statistics Department | Assistant Director | 17 |
| Planning | Economics And Statistics Department | Assistant Statistical Officer | 251 |
| Revenue (Registration & Stamps) | Stamps & Registration | Sub-Registrar Grade-II | 7 |
| Revenue (Lands) | Chief Commissioner of Land Administration | Deputy Collector | 12 |
| Revenue (P&E) | Prohibition & Excise | Prohibition & Excise Sub Inspector | 25 |
| Revenue (P&E) | Prohibition & Excise | Prohibition and Excise Constable | 400 |
| Revenue (P&E) | Prohibition & Excise | Assistant Chemical Examiner | 27 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Special Education) | 352 |
| School Education | Directorate of School Education | Music Teacher | 9 |
| School Education | Directorate of School Education | Weaving Instructor | 4 |
| School Education | Directorate of School Education | Craft Teacher | 49 |
| School Education | Directorate of School Education | Art Instructor | 4 |
| School Education | Directorate of School Education | Dance Instructor | 4 |
| School Education | Directorate of School Education | School Assistant (Biological Science) | 26 |
| School Education | Directorate of School Education | School Assistant (Hindi) | 72 |
| School Education | Directorate of School Education | School Assistant (Mathematics) | 17 |
| School Education | Directorate of School Education | School Assistant (Physical Science) | 18 |
| School Education | Directorate of School Education | School Assistant (Sanskrit) | 4 |
| School Education | Directorate of School Education | School Assistant (Special Education) | 361 |
| School Education | Directorate of School Education | School Assistant (Telugu) | 34 |
| School Education | Directorate of School Education | School Assistant (Urdu) | 10 |
| School Education | Directorate of School Education | School Assistant (Kannada) | 2 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Telugu) | 1744 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Urdu) | 181 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Kannada) | 29 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Oriya) | 12 |
| School Education | Directorate of School Education | Secondary Grade Teacher (Tamil) | 4 |
| School Education | Directorate of School Education | Sewing Teacher | 6 |
| School Education | Directorate of School Education | School Assistant (Social Science)-Urdu | 5 |
| School Education | Directorate of School Education | School Assistant (Social Science)-Tamil | 0 |
| School Education | Directorate of School Education | School Assistant (Social Science)-Oriya | 1 |
| School Education | Directorate of School Education | School Assistant (Social Science) | 16 |
| School Education | Directorate of School Education | School Assistant (Physical Science)-Urdu | 3 |
| School Education | Directorate of School Education | School Assistant (Physical Science)-Kannada | 1 |
| School Education | Directorate of School Education | School Assistant (Mathematics)-Urdu | 4 |
| School Education | Directorate of School Education | School Assistant (Mathematics)-Oriya | 1 |
| School Education | Directorate of School Education | School Assistant (Mathematics)-Kannada | 1 |
| School Education | Directorate of School Education | School Assistant (Biological Science)-Urdu | 4 |
| School Education | Directorate of School Education | School Assistant (Biological Science)-Oriya | 1 |
| School Education | Directorate of School Education | School Assistant (Biological Science)-Kannada | 1 |
| School Education | Directorate of School Education | Art/Drawing Teacher | 20 |
| School Education | Adult Education | Assistant Director | 4 |
| Skill Development & Training | Employment & Training | District Employment Officer | 2 |
| Skill Development & Training | Employment & Training | Junior Employment Officer | 1 |
| Social Welfare | Director of Social Welfare | District Social Welfare Officer | 4 |
| Social Welfare | Director of Social Welfare | Warden Grade II/Matron Grade II (Hostel Welfare officer Grade II) | 100 |
| T.R & B | Commissioner of Transport | Regional Transport Officer | 3 |
| T.R & B | Administration State Roads & Road Safety Works (Rsw) Enc (R&B) | Assistant Executive Engineer | 79 |
| T.R & B | Commissioner of Transport | Assistant Motor Vehicle Inspector | 50 |
| Tribal Welfare | Director of Tribal Welfare | District Tribal Welfare Officer in A.P. Tribal Welfare Service | 2 |
| Tribal Welfare | TW Engineering Department | Assistant Executive Engineer | 6 |
| Tribal Welfare | Tribal Welfare Department | Hostel Welfare Officer Grade II | 54 |
| Water Resources | Irrigation | Assistant Executive Engineer | 224 |
| Women Development & Child Welfare | Women Development & Child Welfare | Supervisor Grade I | 30 |
| Women Development & Child Welfare | Juvenile Welfare Department | Supervisor | 19 |
| Total Vacancies | 10060 | ||
AP Job Calendar 2026
The Andhra Pradesh government has released a draft of the Job Calendar, which APPSC will release on 12 January 2025. According to the APPSC Job Calendar, a Total of 2686 posts will be filled this year. Andhra Pradesh Public Service Commission plans to release 19 Job Notifications, including 150 Group-1 posts and 3000+ RJUKT Jobs. 2686 posts, including 1016 Fresh vacancies and 1670 Backlog posts will be filled this year by December 2025.
- Also Read: APPSC Exam Calendar 2026




