The 22nd edition of the QS World University Rankings 2027 has been announced. The list, with over 1,500 institutions across 104 locations worldwide, is assigned an overall Score based on the following Scores.
- Academic Reputation
- Employer Reputation
- Faculty Student
- Citations per Faculty
- International Faculty
- International Students
- International Research Network
- Employment Outcomes
- Sustainability
According to the latest QS World University Rankings, Indian institutions have continued to improve their global standing, with several IITs and other premier universities featuring among the world’s best. India now has one of the highest rankings in the QS World University Rankings, reflecting the growing global recognition of its higher education system.
Key Highlights
- Indian Institute of Technology Delhi (IIT Delhi) is currently India’s highest-ranked university globally.
- India has 54 universities represented in the QS rankings, making it the fourth most represented country in the world rankings.
- Several IITs, particularly Indian Institute of Technology Madras (IIT Madras) and Indian Institute of Technology Hyderabad (IIT Hyderabad), have recorded significant improvements in their global rankings.
QS Indian Universities list with Score & Position
| India Rank | University | Global Rank |
|---|---|---|
| 1 | Indian Institute of Technology Delhi (IIT Delhi) | 118 |
| 2 | Indian Institute of Technology Bombay (IIT Bombay) | =134 |
| 3 | Indian Institute of Technology Madras (IIT Madras) | 170 |
| 4 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | 205 |
| 5 | Indian Institute of Science (IISc Bengaluru) | Around 211–220 band |
| 6 | Indian Institute of Technology Kanpur (IIT Kanpur) | Around 220–230 band |
| 7 | Indian Institute of Technology Roorkee (IIT Roorkee) | Top 350 globally |
| 8 | Indian Institute of Technology Guwahati (IIT Guwahati) | Top 350 globally |
| 9 | University of Delhi | 322 |
| 10 | Indian Institute of Technology Hyderabad (IIT Hyderabad) | 588 |
Previous Year Ranks
| Institution | 2026 Rank | 2025 Rank |
| Indian Institute of Technology Delhi (IITD) | 123 | 150 |
| Indian Institute of Technology Bombay (IITB) | 129 | 118 |
| Indian Institute of Technology Madras (IITM) | 180 | 227 |
| Indian Institute of Technology Kharagpur (IITKGP) | 215 | 222 |
| Indian Institute of Science (IISc) Bangalore | 219 | 211 |
| Indian Institute of Technology Kanpur (IITK) | 222 | 263 |
| University of Delhi | 328 | 328 |
| Indian Institute of Technology Guwahati (IITG) | 334 | 344 |
| Indian Institute of Technology Roorkee (IITR) | 339 | 335 |
| Anna University | 465 | 383 |
QS World University Rankings 2026: Top global universities
This is the list of Top 10 Global Universities.
| Institution | 2026 Rank | 2025 Rank |
| Massachusetts Institute of Technology (MIT) | 1 | 1 |
| Imperial College London | 2 | 2 |
| Stanford University | 3 | 6 |
| University of Oxford | 4 | 3 |
| Harvard University | 5 | 4 |
| University of Cambridge | 6 | 5 |
| ETH Zurich (Swiss Federal Institute of Technology) | 7 | 7 |
| National University of Singapore (NUS) | 8 | 8 |
| UCL (University College London) | 9 | 9 |
| California Institute of Technology (Caltech) | 10 | 10 |




