APSCHE has released the Revised Syllabus of UG Degree Courses under the CBCS Framework with effect from 2025-26
UG HONOURS PROGRAMMES WITH SINGLE MAJORS – w.e.f 2025-26
Curriculum Framework of B.Sc/BCA (Honours) from the A.Y. 2025-26 Click Here
Curriculum Framework of B.A/B.Com/BBA (Honours) from the A.Y. 2025-26 Click Here
Ability Enhancement Compulsory Courses (AECC)
| Sl.No. | Title | Document |
|---|---|---|
| 1 | General English | Click Here |
| 2 | General Telugu | Click Here |
| 3 | General Hindi | Click Here |
| 4 | General Sanskrit | Click Here |
| 5 | General Tamil | Click Here |
| 6 | General Urdu | Click Here |
Multidisciplinary Courses
| Semester-1 | |
|---|---|
| No Multidisciplinary course is offered in Semester 1 |
| S.No. | Semester-2 | |
|---|---|---|
| A student has to choose ONE course from among the six courses listed against the semester. Students are not permitted to choose the repeat courses already undergone at the higher secondary level or Intermediate level or 12th class and the major discipline chosen as the multidisciplinary course. | ||
| 1 | Introduction to Social Work | Click Here |
| 2 | Principles of Psychology | Click Here |
| 3 | Indian History | Click Here |
| 4 | Principles of Biological Sciences | Click Here |
| 5 | Principles of Chemical Sciences | Click Here |
| 6 | Principles of Physical Sciences | Click Here |
| S.No. | Semester-3 | |
| A student has to choose ONE course from among the six courses listed against the semester. Students are not permitted to choose the repeat courses already undergone at the higher secondary level or Intermediate level or 12th class and the major discipline chosen as the multidisciplinary course. | ||
| 1 | Introduction to Public Administration | Click Here |
| 2 | Principles of Management | Click Here |
| 3 | Principles of Accounting | Click Here |
| 4 | Basic Electronics | Click Here |
| 5 | Health and Hygine | Click Here |
| 6 | Basic Mathematics | Click Here |
| S.No. | Semester-4 | |
| A student has to choose ONE course from among the six courses listed against the semester. Students are not permitted to choose the repeat courses already undergone at the higher secondary level or Intermediate level or 12th class and the major discipline chosen as the multidisciplinary course. | ||
| 1 | Fundamentals of Economics | Click Here |
| 2 | Indian Philosophy | Click Here |
| 3 | Performing Arts | Click Here |
| 4 | Introduction to Geography | Click Here |
| 5 | Basic Statistics | Click Here |
| 6 | Introduction to Nanotechnology | Click Her |
Skill Enhancement Courses
| S.No. | Semester-1 | |
|---|---|---|
| Title | Document | |
| 1 | Introduction to Artificial Intelligence | Click Here |
| S.No. | Semester-2 | |
|---|---|---|
| Title | Document | |
| 1 | Applications of Artificial Intelligence | Click Here |
Single Major Programmes 2025-26 – Syllabus
| Sl.No. | Single Major Programmes | Major |
|---|---|---|
| 1 | B.B.A. Digital Marketing Major | Click Here |
| 2 | B.B.A. General Major | Click Here |
| 3 | B.C.A. Computer Applications Major | Click Here |
| 4 | B.Com. Computer Applications Major | Click Here |
| 5 | B.Com. General Major | Click Here |
| 6 | Botany Major | Click Here |
| 7 | Chemistry Major | Click Here |
| 8 | Computer Science Major | Click Here |
| 9 | Economics Major | Click Here |
| 10 | History Major | Click Here |
| 11 | Mathematics Major | Click Here |
| 12 | Physics Major | Click Here |
| 13 | Political Science Major | Click Here |
| 14 | Special English Major | Click Here |
| 15 | Special Telugu Major | Click Here |
| 16 | Zoology Major | Click Here |
| 17 | Aquaculture Major | Click Here |
| 18 | Artificial Intelligence Major | Click Here |
| 19 | Bachelor of Human Resource Management Major | Click Here |
| 20 | Biochemistry Major | Click Here |
| 21 | Bioinformatics Major | Click Here |
| 22 | Biotechnology Major | Click Here |
| 23 | Cement Science Major | Click Here |
| 24 | Data Mining Major | Click Here |
| 25 | Data Science Major | Click Here |
| 26 | Electronics Major | Click Here |
| 27 | Fisheries Major | Click Here |
| 28 | Food Science and Nutrition Major | Click Here |
| 29 | Geography Major | Click Here |
| 30 | Geology Major | Click Here |
| 31 | Home Science Major | Click Here |
| 32 | Hospitality and Hotel Management Major | Click Here |
| 33 | Human Genetics Major | Click Here |
| 34 | Journalism and Mass Communication Major | Click Here |
| 35 | Microbiology Major | Click Here |
| 36 | Multimedia Major | Click Here |
| 37 | Music Major | Click Here |
| 38 | Philosophy Major | Click Here |
| 39 | Psychology Major | Click Here |
| 40 | Public Administration Major | Click Here |
| 41 | Rural Development Major | Click Here |
| 42 | Sanskrit Major | Click Here |
| 43 | Sanskrit OL Major | Click Here |
| 44 | Sericulture Major | Click Here |
| 45 | Social Work Major | Click Here |
| 46 | Sociology Major | Click Here |
| 47 | Special Hindi Major | Click Here |
| 48 | Statistics Major | Click Here |
| 49 | Telugu OL Major | Click Here |
| 50 | Tourism and Travel Management Major | Click Here |
| 51 | Tourism Business & Marketing Major | Click Here |
| 52 | Urdu Major | Click Here |
| 53 | Hotel Management & Catering Technology Major | Click Here |
| 54 | Food Science and Technology Major | Click Here |
Minor Programmes 2025-26 – Syllabus
| Sl.No. | Minor Title | Minor |
|---|---|---|
| 1 | Accounting Minor | Click Here |
| 2 | Botany Minor | Click Here |
| 3 | Business Management Minor | Click Here |
| 4 | Chemistry Minor | Click Here |
| 5 | Commerce Minor | Click Here |
| 6 | Computer Applications Minor | Click Here |
| 7 | Computer Science Minor | Click Here |
| 8 | Digital Marketing Minor | Click Here |
| 9 | Economics Minor | Click Here |
| 10 | Finance Minor | Click Here |
| 11 | Financial Management Minor | Click Here |
| 12 | History Minor | Click Here |
| 13 | Human Resource Management Minor | Click Here |
| 14 | Insurance Management Minor | Click Here |
| 15 | Logistics Minor | Click Here |
| 16 | Marketing Minor | Click Here |
| 17 | Mathematics Minor | Click Here |
| 18 | Physics Minor | Click Here |
| 19 | Political Science Minor | Click Here |
| 20 | Retail Management Minor | Click Here |
| 21 | Special English Minor | Click Here |
| 22 | Special Telugu Minor | Click Here |
| 23 | Taxation Minor | Click Here |
| 24 | Zoology Minor | Click Here |
| 25 | Artificial Intelligence Minor | Click Here |
| 26 | Bachelor of Human Resource Management Minor | Click Here |
| 27 | Biochemistry Minor | Click Here |
| 28 | Bioinformatics Minor | Click Here |
| 29 | Biotechnology Minor | Click Here |
| 30 | Cement Science Minor | Click Here |
| 31 | Data Mining Minor | Click Here |
| 32 | Data Science Minor | Click Here |
| 33 | Electronics Minor | Click Here |
| 34 | Food Science and Nutrition Minor | Click Here |
| 35 | Geography Minor | Click Here |
| 36 | Geology Minor | Click Here |
| 37 | Home Science Minor | Click Here |
| 38 | Journalism and Mass Communication Minor | Click Here |
| 39 | Philosophy Minor | Click Here |
| 40 | Psychology Minor | Click Here |
| 41 | Public Administration Minor | Click Here |
| 42 | Quantum Technologies Minor | Click Here |
| 43 | Rural Development Minor | Click Here |
| 44 | Sanskrit Minor | Click Here |
| 45 | Social Work Minor | Click Here |
| 46 | Sociology Minor | Click Here |
| 47 | Special Hindi Minor | Click Here |
| 48 | Statistics Minor | Click Here |
| 49 | Tourism and Travel Management Minor | Click Here |
| 50 | Urdu Minor | Click Here |
| 51 | Food Science and Technology Minor | Click Here |
PDF
REVISED SYLLABUS UG HONORS WITH SINGLE MAJOR AND ONE MINOR PROGRAMME UNDER CBCS
Click HereSyllabus of 4th of 4 year General UG Honours
REVISED SYLLABUS UNDER CBCS FRAMEWORK WITH EFFECT FROM 2020-2021:
| Sl.No. | Title | Document |
|---|---|---|
| 1. | GUIDELINES | Click Here |
| 2. | CBCS CURRICULAR FRAMEWORK | Click Here |
| 3. | Lr to Universities on Internships | Click Here |
LIFE SKILL COURSES:
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | ANALYTICAL SKILLS | Click Here |
| 2. | BASIC COMPUTER APPLICATIONS | Click Here |
| 3. | ELEMENTARY STATISTICS | Click Here |
| 4. | ENTREPRENEURSHIP DEVELOPMENT | Click Here |
| 5. | ENVIRONMENTAL EDUCATION | Click Here |
| 6. | HEALTH AND HYGIENE | Click Here |
| 7. | HUMAN VALUES PROFESSIONAL ETHICS AS PART OF LIFE SKILLS COURSES | Click Here |
| 8. | INDIAN CULTURE AND SCIENCE | Click Here |
| 9. | INFORMATION AND COMMUNICATION TECHNOLOGY | Click Here |
| 10. | PERSONALITY ENHANCEMENT AND LEADERSHIP | Click Here |
SKILL DEVELOPMENT COURSES
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | TOURISM GUIDANCE | Click Here |
| 2. | JOURNALISTIC REPORTING | Click Here |
| 3. | PUBLIC RELATIONS | Click Here |
| 4. | SURVEY AND REPORTING | Click Here |
| 5. | FINANCIAL MARKETS | Click Here |
| 6. | DISASTER MANAGEMENT | Click Here |
| 7. | SOCIAL WORK METHODS | Click Here |
| 8. | PERFORMING ARTS | Click Here |
| 9. | ADVERTISING | Click Here |
| 10. | AGRICULTURE MARKETING | Click Here |
| 11. | BUSINESS COMMUNICATION | Click Here |
| 12. | INSURANCE PROMOTION | Click Here |
| 13. | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Click Here |
| 14. | ONLINE BUSINESS | Click Here |
| 15. | OFFICE SECRETARYSHIP | Click Here |
| 16. | RETAILING | Click Here |
| 17. | ELECTRICAL APPLIANCES | Click Here |
| 18. | SOLAR ENERGY | Click Here |
| 19. | FOOD ADULTERATION | Click Here |
| 20. | ENVIRONMENTAL AUDIT | Click Here |
| 21. | PLANT NURSERY | Click Here |
| 22. | FRUITS AND VEGETABLE PRESERVATION | Click Here |
| 23. | DAIRY TECHNOLOGY | Click Here |
| 24. | POULTRY FARMING | Click Here |
CORE COURSES for SEMESTERS I-IV
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | FOUR-YEAR B.A. – ECONOMICS | Click Here |
| 2. | FOUR-YEAR B.A. – HISTORY | Click Here |
| 3. | FOUR-YEAR B.A. – POLITICAL SCIENCE | Click Here |
| 4. | FOUR-YEAR B.Com – (GENERAL) | Click Here |
| 5. | FOUR-YEAR BOTANY | Click Here |
| 6. | FOUR-YEAR B.Sc. (CHEMISTRY) | Click Here |
| 7. | FOUR-YEAR B.Sc. (COMPUTER SCIENCE/ INFORMATION TECHNOLOGY) | Click Here |
| 8. | FOUR-YEAR B.A. /B.Sc. MATHEMATICS | Click Here |
| 9. | FOUR-YEAR B.Sc. PHYSICS (FOR MATHEMATICS COMBINATIONS) | Click Here |
| 10. | FOUR-YEAR B.Sc. PHYSICS (FOR NON-MATHEMATICS COMBINATIONS) | Click Here |
| 11. | FOUR-YEAR B.Sc. ZOOLOGY | Click Here |
| 12. | FOUR-YEAR B.A. /B.Sc./B.Com/BCA/BBM/BHM ENGLISH under (Part – I) | Click Here |
| 13. | FOUR-YEAR B.A. /B.Sc./B.Com/BCA/BBM/BHM GENERAL TELUGU | Click Here |
Skill Enhancement Courses for Semester-V:
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | BOTANY | Click Here |
| 2. | ZOOLOGY | Click Here |
| 3. | PHYSICS | Click Here |
| 4. | CHEMISTRY | Click Here |
| 5. | MATHEMATICS | Click Here |
| 6. | COMPUTER SCIENCE | Click Here |
| 7. | COMMERCE 1/3 | Click Here |
| 8. | COMMERCE 2/3 | Click Here |
| 9. | COMMERCE 3/3 | Click Here |
| 10. | COMPUTER APPLICATION FOR B.Com/B.A. | Click Here |
| 11. | COMPUTER APPLICATION FOR B.Sc | Click Here |
| 12. | ECONOMICS | Click Here |
| 13. | POLITICAL SCIENCE | Click Here |
| 14. | HISTORY | Click Here |
| 15. | SPECIAL ENGLISH | Click Here |
| 16. | SPECIAL TELUGU | Click Here |
| 17. | GUIDELINES & FRAMEWORK | Click Here |
Syllabus for 4th year of 4-year UG Hons
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | BOTANY | Click Here |
| 2. | ZOOLOGY | Click Here |
| 3. | PHYSICS | Click Here |
| 4. | CHEMISTRY | Click Here |
| 5. | MATHEMATICS | Click Here |
| 6. | COMPUTER SCIENCE | Click Here |
| 7. | COMMERCE 1/4 | Click Here |
| 8. | COMMERCE 2/4 | Click Here |
| 9. | COMMERCE 3/4 | Click Here |
| 10. | COMMERCE 4/4 | Click Here |
| 11. | COMPUTER APPLICATION | Click Here |
| 12. | ECONOMICS | Click Here |
| 13. | POLITICAL SCIENCE | Click Here |
| 14. | HISTORY | Click Here |
Syllabus for 4th year of 4-year UG Hons. with Research:
Syllabus of Mathematics, Computer Science & Statistics
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | Research Methods Conceptual and Theoritical Perspectives | Click Here |
| 2. | Research Methods Observation and Emperical Perspectives | Click Here |
| 3. | Basic Statistical analysis syllabus (Common for all) | Click Here |
| 4. | Advanced Statistics syllabus (For Statistics students) | Click Here |
| 5. | Computer Science syllabus For Computer Science students | Click Here |
| 6. | Mathematic syllabus For Mathematics students | Click Here |
| 7. | Research Project | Click Here |
Syllabus of Arts & Commerce
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | Research Methods Conceptual and Theoritical Perspectives | Click Here |
| 2. | Research Methods Observation and Emperical Perspectives | Click Here |
| 3. | Basic Statistical analysis syllabus (Common for all) | Click Here |
| 4. | Introduction to Social Sciences Research | Click Here |
| 5. | Quantitative Approach to Social Science Research | Click Here |
| 6. | Research Project | Click Here |
Syllabus of Physical Sciences
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | Research Methodology Conceptual and Theoritical Perspectives | Click Here |
| 2. | Research Methodology Observation ans Empirical Perspectives | Click Here |
| 3. | Basic Statistical analysis syllabus (Common for all) | Click Here |
| 4. | Advanced Analytical Techniques for Science Research (Common for Physical & Biological Sciences) | Click Here |
| 5. | Material Science (Physical Sciences) | Click Here |
| 6. | Research Project | Click Here |
Syllabus of Biological Sciences:
| Sl.No. | Programme | Syllabus |
|---|---|---|
| 1. | Research Methods Conceptual and Theoritical Perspectives | Click Here |
| 2. | Research Methods Observation and Emperical Perspectives | Click Here |
| 3. | Basic Statistical analysis syllabus (Common for all) | Click Here |
| 4. | Advanced Analytical Techniques for Science Research (Common for Physical & Biological Sciences) | Click Here |
| 5. | Advanced techniques in Biological Sciences_bs | Click Here |
| 6. | Research Project | Click Here |
Community Service Project and Guidelines for Internship
| Sl.No. | Title | Document |
|---|---|---|
| 1. | Community Service Project-Guidelines | Click Here |
| 2. | Internship – Guidelines | Click Here |
Government Orders
| Sl.No. | Title | Document |
|---|---|---|
| 1. | G.O on Introduction of 4 year UG Hons programme | Click Here |
| 2. | G.O on launching of EM in all UG programmes from 2021-22 | Click Here |
| 3. | G.O No.9 on Community Service Project and Internships | Click Here |
UG HONOURS PROGRAMMES WITH SINGLE MAJORS
Guidelines for UG Honours with Single Major Click Here
Guidelines on Evaluation of 1st Semester Courses Click Here
Single Major Programmes 2023-24 – Syllabus
| Sl.No. | Single Major Programmes | Major |
|---|---|---|
| 1 | B A Honours (Statistics) | Affiliating University Provides |
| 2 | B A Honours (Mathematics) | Click Here |
| 3 | B A Honours (Sociology) | Click Here |
| 4 | B A Honours (Social Work) | Click Here |
| 5 | B A Honours (Rural Development) | Click Here |
| 6 | B A Honours (Psychology) | Affiliating University Provides |
| 7 | B A Honours (Philosophy) | Affiliating University Provides |
| 8 | B A Honours (Public Administration) | Click Here |
| 9 | B A Honours (Political Science) | Click Here |
| 10 | B A Honours (History) | Click Here |
| 11 | B A Honours (Economics) | Click Here |
| 12 | B A Honours (Special Telugu) | Click Here |
| 13 | B A Honours (Special English) | Click Here |
| 14 | B A Honours (Journalism and Mass Communication) | Click Here |
| 15 | B A Honours (Human Resource Management) | Click Here |
| 16 | B A Honours (Tourism and Travel Management) | Click Here |
| 17 | B A Honours (Anthropology) | Affiliating University Provides |
| 18 | B A Honours (Sanskrit) | Click Here |
| 19 | B A Honours (Special Hindi) | Affiliating University Provides |
| 20 | B A Honours (Industrial Relations & Personnel Management) | Affiliating University Provides |
| 21 | B A Honours (Special Sanskrit) | Affiliating University Provides |
| 22 | B A Honours (Special Oriya) | Affiliating University Provides |
| 23 | B A Honours (Special Urdu) | Click Here |
| 24 | B A Honours (Archeology) | Affiliating University Provides |
| 25 | B A Honours (Hindi) | Affiliating University Provides |
| 26 | B A Honours(Public Policy) | Affiliating University Provides |
| 27 | B Com Honours (Computer Application) | Click Here |
| 28 | B Com Honours (Commerce) | Click Here |
| 29 | B Com Honours (Banking) | Affiliating University Provides |
| 30 | B Com Honours (Business Process Management) | Affiliating University Provides |
| 31 | B Com Honours (Logistics) | Click Here |
| 32 | B Com Honours (Tax Procedures & Practice) | Affiliating University Provides |
| 33 | B Com Honours (Accounting) | Affiliating University Provides |
| 34 | B Com Honours (Digital Marketing) | Affiliating University Provides |
| 35 | B Com Honours (Finance) | Affiliating University Provides |
| 36 | B Sc Honours (Artificial Intelligence) | Click Here |
| 37 | B Sc Honours (Data Science) | Click Here |
| 38 | B Sc Honours (Multimedia) | Click Here |
| 39 | B Sc Honours (Home Science) | Click Here |
| 40 | B Sc Honours (Medical Technology) | Affiliating University Provides |
| 41 | B Sc Honours (Food Science and Technology) | Click Here |
| 42 | B Sc Honours (Industrial Chemistry) | Affiliating University Provides |
| 43 | B Sc Honours (Nutrition) | Affiliating University Provides |
| 44 | B Sc Honours (Biomedical Science) | Affiliating University Provides |
| 45 | B Sc Honours (Geology) | Click Here |
| 46 | B Sc Honours (Aquaculture) | Click Here |
| 47 | B Sc Honours (Computer Science) | Click Here |
| 48 | B Sc Honours (Physics) | Click Here |
| 49 | B Sc Honours (Electronics) | Click Here |
| 50 | B Sc Honours (Zoology) | Click Here |
| 51 | B Sc Honours (Microbiology) | Click Here |
| 52 | B Sc Honours (Biotechnology) | Click Here |
| 53 | B Sc Honours (Chemistry) | Click Here |
| 54 | B Sc Honours (Botany) | Click Here |
| 55 | B Sc Honours (Biochemistry) | Click Here |
| 56 | B Sc Honours (Statistics) | Click Here |
| 57 | B Sc Honours (Mathematics) | Click Here |
| 58 | B Sc Honours (Human Genetics) | Click Here |
| 59 | B Sc Honours (Forensic Science) | Click Here |
| 60 | B Sc Honours (Cyber Forensics) | Click Here |
| 61 | B Sc Honours (Animation) | Click Here |
| 62 | B Sc Honours (Food Science and Nutrition) | Click Here |
| 63 | B Sc Honours (Fisheries) | Affiliating University Provides |
| 64 | B Sc Honours (Agriculture and Rural Development) | Affiliating University Provides |
| 65 | B Sc Honours (Bioinformatics) | Click Here |
| 66 | B Sc Honours (Sericulture) | Click Here |
| 67 | B Sc Honours (Psychology) | Affiliating University Provides |
| 68 | B Sc Honours (Mineral Beneficiation) | Affiliating University Provides |
| 69 | B Sc Honours (Analytical Chemistry) | Affiliating University Provides |
| 70 | B Sc Honours (Computer Science & Cognitive Systems) TCS COLLABORATION | Click Here |
| 71 | B Sc Honours (Data Analytics) | Affiliating University Provides |
| 72 | B Sc Honours (Internet of Things) | Affiliating University Provides |
| 73 | B Sc Honours (Visual Communication) | Affiliating University Provides |
| 74 | B Sc Honours (Organic Farming) | Affiliating University Provides |
| 75 | B Sc Honours (Industrial Electronics) | Affiliating University Provides |
| 76 | B Sc Honours (Cement Sciences) | Click Here |
| 77 | B Sc Honours (Environmental Science) | Affiliating University Provides |
| 78 | B Sc Honours (Organic Chemistry) | Click Here |
| 79 | B Sc Honours (Applied Mathematics) | Click Here |
| 80 | B Sc Honours (Plant Biotechnology) | Affiliating University Provides |
| 81 | B Sc Honours (Information Technology) | Click Here |
| 82 | B Sc Honours (Dairy Science) | Click Here |
| 83 | B Sc Honours (Geography) | Affiliating University Provides |
| 84 | B Sc Honours(Medical Lab Technology) | Affiliating University Provides |
| 85 | B Voc Honours (Medical Image Technology) | Affiliating University Provides |
| 86 | B Voc Honours (Industrial Aquaculture & Fisheries) | Affiliating University Provides |
| 87 | B Voc Honours (Horticulture) | Affiliating University Provides |
| 88 | B Voc Honours (Food Technology) | Affiliating University Provides |
| 89 | B Voc Honours (Fisheries) | Affiliating University Provides |
| 90 | B Voc Honours (Critical Care Management) | Affiliating University Provides |
| 91 | B Voc Honours (Agriculture) | Affiliating University Provides |
| 92 | B Voc Honours (Agriculture & Entrepreneurship) | Affiliating University Provides |
| 93 | B Voc Honours (Clinical and Aquatechnology) | Affiliating University Provides |
| 94 | B Voc Honours (Web Technology and Multimedia) | Affiliating University Provides |
| 95 | B Voc Honours (Medical Technology) | Affiliating University Provides |
| 96 | B Voc Honours (Mobile Communication) | Affiliating University Provides |
| 97 | B Voc Honours (Aquaculture) | Affiliating University Provides |
| 98 | B Voc Honours (Tourism and Travel Management) | Affiliating University Provides |
| 99 | B Voc Honours (Event Management) | Affiliating University Provides |
| 100 | B Voc Honours (Health Care Management) | Affiliating University Provides |
| 101 | B Voc Honours (Logistics) | Affiliating University Provides |
| 102 | B Voc Honours (Dairy & Animal Husbandry) | Affiliating University Provides |
| 103 | B Voc Honours (Digital Marketing) | Affiliating University Provides |
| 104 | B Voc Honours (E-Commerce) | Affiliating University Provides |
| 105 | B Voc Honours (Web Technologies) | Affiliating University Provides |
| 106 | B Voc Honours (Software Development) | Affiliating University Provides |
| 107 | B Voc Honours (Renewable Energy Management) | Affiliating University Provides |
| 108 | B Voc Honours (Pharmaceutical Chemistry) | Affiliating University Provides |
| 109 | B Voc Honours (Paramedical and Hospital Administration) | Affiliating University Provides |
| 110 | B Voc Honours (Information Technology) | Affiliating University Provides |
| 111 | B Voc Honours (IT Enabled Services) | Affiliating University Provides |
| 112 | B Voc Honours (Computer Applications) | Affiliating University Provides |
| 113 | B Voc Honours (Computer Science) | Affiliating University Provides |
| 114 | B Voc Honours (Dairy Technology) | Affiliating University Provides |
| 115 | B Voc Honours (Commercial Aquaculture) | Affiliating University Provides |
| 116 | B Voc Honours (Journalism and Mass Communications) | Affiliating University Provides |
| 117 | B Voc Honours (Dairy and Food Technology) | Affiliating University Provides |
| 118 | B Voc Honours (Retail Marketing) | Affiliating University Provides |
| 119 | B Voc Honours (Accounting and Taxation) | Affiliating University Provides |
| 120 | B Voc Honours (Banking and Financial Service) | Affiliating University Provides |
| 121 | B Voc Honours (Financial Markets and Services) | Affiliating University Provides |
| 122 | B Voc Honours (Dairy Science Dairy Products and Processing) | Affiliating University Provides |
| 123 | B Voc Honours (Food Processing) | Affiliating University Provides |
| 124 | B Voc Honours (Health Care and Nursing) | Affiliating University Provides |
| 125 | B Voc Honours (Medical Lab Technology) | Affiliating University Provides |
| 126 | B Voc Honours(Data Science) | Affiliating University Provides |
| 127 | B Voc Honours(Big Data and Machince Learning) | Affiliating University Provides |
| 128 | B Voc Honours( Data Science and Data Analytics) | Affiliating University Provides |
| 129 | B Voc Honours(Clinical and Aqua Lab Technology) | Affiliating University Provides |
| 130 | B Voc Honours (Data Analytics) | Affiliating University Provides |
| 131 | B Voc Honours(Food Processing & Management) | Affiliating University Provides |
| 132 | B Voc Honours (Electronic Equipment Repair and Maintenance) | Affiliating University Provides |
| 133 | B Voc Honours (Food Science Nutrition) | Affiliating University Provides |
| 134 | BBA Honours (Business Administration) | Click Here |
| 135 | BBA Honours (Digital marketing) | Click Here |
| 136 | BBA Honours (Business Analytics) | Affiliating University Provides |
| 137 | BBA Honours (Business Process Management) | Affiliating University Provides |
| 138 | BBA Honours (Event Management) | Affiliating University Provides |
| 139 | BBA Honours (Healthcare Management) | Affiliating University Provides |
| 140 | BBA Honours (Tourism & Hospital Management) | Affiliating University Provides |
| 141 | BBA Honours (Aviation Management) | Affiliating University Provides |
| 142 | BBA Honours (Logistics Management)(SSC Offered) | Affiliating University Provides |
| 143 | BBA Honours (Retail Operations)(SSC Offered) | Affiliating University Provides |
| 144 | BCA Honours (Computer Applications) | Click Here |
| 145 | BCA Honours (Data Science) | Affiliating University Provides |
| 146 | BCA Honours (Big Data) | Affiliating University Provides |
| 147 | BCA Honours (Artificial Intelligence) | Click Here |
| 148 | BCA Honours (Cloud Computing) | Click Here |
| 149 | BPA Honours (Fine Arts) | Affiliating University Provides |
| 150 | BPA Honours (Dance) | Affiliating University Provides |
| 151 | BPA Honours (Music) | Click Here |
| 152 | BMS Honours (E-Commerce Operations) (SSC Offered) | Affiliating University Provides |
| 153 | BMS Honours (Maritime Logistics)(SSC Offered) | Click Here |
| 154 | B.Sc Honours (Film Studies) | Click Here |
| 155 | BHM Honours (Hotel Management) | Click Here |
| Sl.No. | Minor Title | Minor |
|---|---|---|
| 1 | Sociology | Click Here |
| 2 | Social Work | Click Here |
| 3 | Rural Development | Click Here |
| 4 | Philosophy | Click Here |
| 5 | Public Administration | Click Here |
| 6 | Political Science | Click Here |
| 7 | History | Click Here |
| 8 | Economics | Click Here |
| 9 | Population Studies | Click Here |
| 10 | Journalism and Mass Communication | Click Here |
| 11 | Human Resource Management | Click Here |
| 12 | Tourism and Travel Management | Click Here |
| 13 | Sanskrit | Click Here |
| 14 | Taxation | Click Here |
| 15 | Financial Mangement | Click Here |
| 16 | Data Science | Click Here |
| 17 | Multimedia | Click Here |
| 18 | Home Science | Click Here |
| 19 | Food Science and Technology | Click Here |
| 20 | Geology | Click Here |
| 21 | Computer Science | Click Here |
| 22 | Physics | Click Here |
| 23 | Electronics | Click Here |
| 24 | Zoology | Click Here |
| 25 | Microbiology | Click Here |
| 26 | Biotechnology | Click Here |
| 27 | Chemistry | Click Here |
| 28 | Botany | Click Here |
| 29 | Biochemistry | Click Here |
| 30 | Statistics | Click Here |
| 31 | Mathematics | Click Here |
| 32 | Human Genetics | Click Here |
| 33 | Forensic Science | Click Here |
| 34 | Cyber Forensics | Click Here |
| 35 | Animation | Click Here |
| 36 | Food Science and Nutrition | Click Here |
| 37 | Bioinformatics | Click Here |
| 38 | Sericulture | Click Here |
| 39 | Internet of Things | Click Here |
| 40 | Cement Sciences | Click Here |
| 41 | Organic Chemistry | Click Here |
| 42 | Applied Mathematics | Click Here |
| 43 | Information Technology | Click Here |
| 44 | Dairy Science | Click Here |
| 45 | Telugu | Click Here |
| 46 | Urdu | Click Here |
| 47 | Business Management | Click Here |
| 48 | Digital marketing | Click Here |
| 49 | Logistics and Supply Chain Management | Click Here |
| 50 | Retail Management | Click Here |
| 51 | Computer Applications | Click Here |
| 52 | Cloud Computing | Click Here |
| 53 | Music | Click Here |
| 54 | Design Thinking | Click Here |
| 55 | English | Click Here |
| 56 | Film Studies | Click Here |
| 57 | Hotel Management | Click Here |
| 58 | Insurance Management | Click Here |
| 59 | Marketing | Click Here |
| 60 | Forestry | Click Here |
| 61 | ACCOUNTING (for Non Commerce Majors) | Click Here |
| 62 | COMMERCE (for Non Commerce Majors) | Click Here |
| 63 | FINANCE (for Commerce and other Majors) | Click Here |
Languages
| S.No. | Title | Document |
|---|---|---|
| 1 | English | Click Here |
| 2 | Hindi | Click Here |
| 3 | Telugu | Click Here |
| 4 | Sanskrit | Click Here |
| 5 | Urdu | Click Here |
Skill Courses
| S.No. | Semester-1 | |
|---|---|---|
| A student has to choose any TWO of the following four courses | ||
| 1 | Entrepreneurship Development | Click Here |
| 2 | Leadership Skills | Click Here |
| 3 | Analytical Skills | Click Here |
| 4 | Communication Skills | Click Here |
| S.No. | Semester-2 | |
|---|---|---|
| A student has to choose any TWO of the following five courses | ||
| 1 | Business Writing | Click Here |
| 2 | Marketing Skills | Click Here |
| 3 | Investment Planning | Click Here |
| 4 | Stock Market Operations | Click Here |
| 5 | Digital Literacy | Click Here |
| S.No. | Semester-3 | |
|---|---|---|
| A student has to choose any ONE of the following four courses | ||
| 1 | Business Forecasting | Click Here |
| 2 | Project Management | Click Here |
| 3 | Information and Communication Technology | Click Here |
| 4 | Data Analysis | Click Here |
| S.No. | Semester-4 | |
|---|---|---|
| A student has to choose any ONE of the following four courses | ||
| 1 | Cybersecurity | Click Here |
| 2 | Digital Marketing | Click Here |
| 3 | Tourism Guidance | Click Here |
| 4 | Design thinking | Click Here |
Multidisciplinary Courses
| S.No. | Semester-1 | |
|---|---|---|
