IIT JEE Cut-off 2024: The National Testing Agency (NTA) has Announced IIT JEE Main 2024 Scores on 13th February 2024.
National Testing Agency (NTA) has Released IIT JEE Cut-Off 2023 along with Mains Results on 29th April 2023. This Cutoff is for JEE Advanced. But, one needs to know how many minimum Marks Required in JEE Mains to Secure Seat in 32 NITs, 26 IIITs, and 33 GFTIs across the Country. NTA has Given IIT JEE Qualifying Cut off 2023 for OBC- NCL is 73.6114227, EWS is 75.6229025, SC is 51.9776027 and ST is 37.2348772.
In this article you can find Category wise College-wise admission cut-offs in the Last 3 Years.
The admission cut-off is released in the form of opening and closing ranks for each round of JoSAA Counseling. Based on previous year cut-offs, getting marks above 200 (equivalent to rank below 5000) would be required for admission to the top 5 NITs.
JoSAA Releases JEE Main Admission Cut off for B.Tech, B.Arch and B.Pan Admission at each Stage of Counselling. Here we are Providing JEE Main 2023 Cut off opening and closing ranks are the admission cut-offs released by the JoSAA (the counseling authority) after every round of counseling in the Last 3 years.
Important Links
JEE Main 2023 Application, Eligibility | JEE Main 2023 Question Papers with Solutions |
JEE Main 2023 Answer Key | JEE (Main) 2023 Result |
As per last year’s JEE Main cut-off opening and closing ranks, a rank below 5000 is good to get B.E/ B.Tech admission to top NITs including NIT Trichy and NIT Rourkela.
Along with JEE Mains Ranking, a minimum of 75% marks in class 12 (65% for SC/ ST) are mandatory For admission to NITs, IIITs, and GFTIs,
As the JEE Counselling 2023 is About to Start, We need to understand the Ranking System of JoSAA. Here are the Cut-off Percentile Released by NEET for Ranking. Qualifying Cutoff is released by NEET and Admission vutoff is Released by JoSAA. below is the Qualifying Cut-off Shown categorywise.
JEE Main 2023 Qualifying Cut-off
Category | Minimum Percentile Cutoff | Maximum Percentile Cutoff | Total Candidates |
UR-ALL (General) | 90.7788642 | 100 | 98612 |
UR-PH (General – PwD) | 0.0013527 | 90.7638032 | 2685 |
EWS-ALL | 75.6229025 | 90.7773597 | 25057 |
OBC-ALL | 73.6114227 | 90.7773597 | 67613 |
SC-ALL | 51.9776027 | 90.7773597 | 37536 |
ST-ALL | 37.2348772 | 90.7773597 | 18752 |
Below is the Cut-off for Year 2022
Category | JEE Main Cut off 2022 Percentile |
---|---|
General | 88.4121383 |
EWS | 63.1114141 |
OBC- NCL | 67.0090297 |
SC | 43.0820954 |
ST | 26.7771328 |
Gen- PwD | 0.0031029 |
JEE Main Seat Matrix
Category | IIITs | IITs | NITs | GFTIs | Total Seats |
SC | 663 | 1939 | 2993 | 796 | 6391 |
SC – PwD | 43 | 97 | 160 | 43 | 343 |
ST | 340 | 969 | 1827 | 459 | 395 |
ST – PwD | 14 | 54 | 108 | 21 | 197 |
OBC | 1200 | 3499 | 5212 | 1061 | 10972 |
OBC – PwD | 66 | 169 | 272 | 59 | 566 |
Open | 1991 | 5927 | 8897 | 2898 | 19713 |
Open – PwD | 91 | 283 | 442 | 146 | 962 |
Total Seats (including Female Supernumerary) | 4449 | 11168 | 17452 | 5635 | 38704 |
JEE Main Admission Cut-off Trends (2013-2022)
There will be six rounds of JoSAA Counselling. At the Start and End of Each round, JoSAA Releases Open and Close Ranks of Admissions. The below Table gives you the Last percentile at the end of all Phases of Counselling.
Year | General | OBC-NCL | SC | ST |
---|---|---|---|---|
2022 | 88.4121383 | 67.0090297 | 43.0820954 | 26.7771328 |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 |
2018 | 74 | 45 | 29 | 24 |
2017 | 81 | 49 | 32 | 27 |
2016 | 100 | 70 | 52 | 48 |
2015 | 105 | 70 | 50 | 44 |
2014 | 115 | 74 | 53 | 47 |
2013 | 113 | 70 | 50 | 45 |
What is a good score in JEE Main 2023?
A score above 200 in JEE Main is equivalent to 99+ percentile. To get B.E/B.Tech admission to top NITs based on JEE Main 2023 score, a score of 200+ is good to get a rank below 5000. A score between 150-200 can get you admission to some top courses in IIITs and GFTIs like Smart Manufacturing, AI and Machine Learning, Biotechnology, and Chemical Engineering.
JEE Main NITs Opening and Closing Ranks
College Name | OR/CR | CSE | ECE | ME | EE/EEE |
---|---|---|---|---|---|
NIT Trichy | OR | 2060 | 5325 | 4154 | 5708 |
CR | 5317 | 8011 | 12970 | 10353 | |
NIT Rourkela | OR | 2253 | 8571 | 11662 | 4084 |
CR | 9420 | 12009 | 20304 | 19168 | |
NIT Surathkal | OR | 960 | 3378 | 6315 | 3456 |
CR | 3181 | 5608 | 11788 | 6801 | |
NIT Warangal | OR | 978 | 2919 | 4340 | 5270 |
CR | 2341 | 2919 | 10209 | 8152 | |
NIT Calicut | OR | 2201 | 8023 | 10629 | 9703 |
CR | 10222 | 14769 | 20480 | 18966 | |
NIT Kurukshetra | OR | 2268 | 8320 | 11195 | 9454 |
CR | 6170 | 12067 | 18115 | 16273 | |
NIT Durgapur | OR | 5611 | 12509 | 14511 | 13595 |
CR | 12095 | 16098 | 22753 | 19325 | |
MNNIT Allahabad | OR | 1449 | 3600 | 5884 | 5879 |
CR | 4051 | 7128 | 11145 | 8790 | |
NIT Silchar | OR | 8699 | 17899 | 21851 | 32579 |
CR | 23882 | 40841 | 49215 | 56958 | |
MNIT Jaipur | OR | 1148 | 3881 | 9277 | 4119 |
CR | 3831 | 7868 | 11426 | 9179 |
JEE Main Opening and Closing Ranks for IIITs
Institute | Course | Opening Rank (OR) | Closing Rank (CR) |
---|---|---|---|
IIIT Nagpur | B.Tech Computer Science and Engineering | 11734 | 23445 |
B.Tech Electronics and Communication Engineering | 20606 | 29299 | |
IIIT Pune | B.Tech Computer Science and Engineering | 7874 | 17637 |
B.Tech Electronics and Communication Engineering | 15564 | 21211 | |
IIIT Ranchi | B.Tech Computer Science and Engineering | 10133 | 25191 |
B.Tech Electronics and Communication Engineering | 21425 | 30986 | |
IIIT Kota | B.Tech Computer Science and Engineering | 5342 | 17897 |
B.Tech Electronics and Communication Engineering | 19587 | 24618 | |
IIITDM Kurnool | B.Tech Computer Engineering | 9476 | 23789 |
B.Tech Electronics and Communication Engineering | 23848 | 30451 | |
B.Tech Mechanical Engineering | 31145 | 34319 | |
IIIT Guwahati | B.Tech Computer Science and Engineering | 4996 | 16760 |
B.Tech Electronics and Communication Engineering | 5108 | 23250 | |
IIIT Lucknow | B.Tech Information Technology | 4517 | 10613 |
IIIT Manipur | B.Tech Computer Science and Engineering | 24900 | 31463 |
B.Tech Electronics and Communication Engineering | 30897 | 36069 | |
IIIT Tiruchirappalli | B.Tech Computer Science and Engineering | 1571 | 18453 |
B.Tech Electronics and Communication Engineering | 20351 | 25509 | |
IIIT Dharwad | B.Tech Computer Science and Engineering | 15539 | 26457 |
B.Tech Electronics and Communication Engineering | 20307 | 30601 | |
IIIT Kalyani | B.Tech Computer Science and Engineering | 10559 | 27946 |
IIIT Sonepat | B.Tech Computer Science and Engineering | 9377 | 15575 |
B.Tech Information Technology | 15588 | 18368 | |
IIIT Kottayam | B.Tech Computer Science and Engineering | 14703 | 28079 |
IIIT Una | B.Tech Computer Science and Engineering | 18527 | 24253 |
B.Tech Electronics and Communication Engineering | 25498 | 31450 | |
IIIT Sri City | B.Tech Computer Science and Engineering | 13596 | 22372 |
B.Tech Electronics and Communication Engineering | 21692 | 27116 | |
IIIT Vadodara | B.Tech Computer Science and Engineering | 9485 | 17478 |
IIIT Allahabad | B.Tech Electronics and Communication Engineering | 2152 | 7738 |
B.Tech Information Technology | 374 | 4278 | |
IIITDM Kancheepuram | B.Tech Computer Engineering | 3955 | 14388 |
B.Tech Electronics and Communication Engineering – Design and Manufacturing | 12458 | 20753 | |
B.Tech Mechanical – Smart Engineering | 23297 | 33686 | |
B.Tech Mechanical Engineering – Design and Manufacturing | 19914 | 29636 | |
IIITDM Jabalpur | B.Tech Computer Science and Engineering | 7871 | 13373 |
B.Tech Electronics and Communication Engineering | 14248 | 18908 | |
B.Tech Mechanical Engineering | 21631 | 27179 |
JEE Main Closing Ranks for GFTIs (SC/ST/OBC/Gen)
Government Funded Technical Institutions (GFTIs) | Program | 2020 Closing Rank | 2019 Closing Rank | 2018 Closing Rank | 2017 Closing Rank | 2016 Closing Rank | 2015 Closing Rank |
---|---|---|---|---|---|---|---|
School of Planning & Architecture, New Delhi | Planning | 243 | 1622 | 978 | 2052 | 2292 | 1761 |
School of Planning & Architecture, Bhopal | Planning | 427 | 53 | 1523 | 3214 | 4089 | 3516 |
School of Planning & Architecture, Vijayawada | Planning | 2363 | 1710 | 3265 | 4369 | 3811 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | 37436 | 33156 | 29270 | 35299 | 34156 | 32395 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Industrial and Production Engineering | 49951 | 44528 | 41658 | 52261 | 53965 | 51351 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | 30908 | 26736 | 25849 | 35357 | 32905 | 32460 |
National Institute of Electronics and Information Technology, (Maharashtra) | Electronics System Engineering | 37425 | 32759 | 29857 | 38341 | 37552 | 36191 |
Assam University, Silchar | Agricultural Engineering | 48265 | 158834 | 40468 | 170061 | 109928 | 48690 |
Sant Longowal Institute of Engineering and Technology | Food Technology | 50846 | 45074 | 52429 | 52429 | 54300 | 51769 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering | 43755 | 38156 | 38061 | 49832 | 50897 | 48662 |
JEE Main College wise Opening and Closing Ranks, All India Quota (Round-1)
Institute Name | Course | General | OBC-NCL | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | ||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | 18095 | 32627 | 8868 | 11937 | 5033 | 6642 | 2715 | 3756 |
Electrical Engineering | 26257 | 32657 | 7809 | 10960 | 4335 | 6251 | 2667 | 3645 | |
Electronics and Communication Engineering | 24513 | 31957 | 8225 | 11252 | 6053 | 6552 | 3708 | 4085 | |
Mechanical Engineering | 21483 | 32554 | 7894 | 11285 | 3197 | 6152 | 2196 | 3908 | |
HNB Garhwal University Srinagar (Garhwal) | Computer Science and Engineering | 16026 | 29895 | 8514 | 10798 | 5503 | 6088 | 3149 | 3592 |
Electronics and Communication Engineering | 25689 | 32918 | 10978 | 11595 | 6187 | 6820 | 2266 | 4205 | |
Information Technology | 29438 | 33709 | 10173 | 11266 | 5882 | 6755 | 4176 | 4215 | |
Instrumentation Engineering | 32022 | 36742 | 9923 | 12142 | 6546 | 7243 | 4149 | 4494 | |
Mechanical Engineering | 26504 | 34744 | 9007 | 11466 | 4925 | 6756 | 3251 | 4367 | |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology | 18616 | 35814 | 9498 | 11521 | 5315 | 6801 | 3679 | 4367 |
Indian Institute of Information Technology, for Designing and Manufacturing, (Kancheepuram) | Computer Engineering of Technology | 7594 | 11298 | 4577 | 5593 | 2572 | 3680 | 857 | 1898 |
Electronics and Communication Engineering on specialization in the subject Design and Manufacturing | 11540 | 15128 | 4614 | 6144 | 3550 | 3814 | 1782 | 2314 | |
Mechanical Engineering on Specialization in the subject Designing and Manufacturing | 13164 | 18138 | 4195 | 7098 | 3854 | 4413 | 1998 | 2220 | |
Smart Manufacturing of Technology | 18503 | 22438 | 7244 | 8306 | 4867 | 5494 | 2713 | 3113 | |
Institute of Infrastructure, Technology (IIT), Research and Management (Ahmedabad) | Civil Engineering | 21173 | 24261 | 7449 | 9162 | 2523 | 5081 | 1569 | 1793 |
Electrical Engineering | 10552 | 22821 | 6126 | 9093 | 4139 | 5271 | 2193 | 2325 | |
Mechanical Engineering | 16030 | 21714 | 6191 | 8346 | 2902 | 5127 | 729 | 2511 | |
Institute of Technology, Guru Ghasidas | Chemical Engineering | 24262 | 34335 | 9227 | 11593 | 5291 | 6729 | 3494 | 4120 |
Civil Engineering | 23665 | 27700 | 8998 | 10023 | 5143 | 5859 | 2532 | 3076 | |
Computer Science and Engineering | 23665 | 27700 | 8998 | 10023 | 5143 | 5859 | 2532 | 3076 | |
Electronics and Communication Engineering | 23511 | 29980 | 9142 | 10937 | 5702 | 6521 | 3492 | 3969 | |
Industrial and Production Engineering | 20654 | 36291 | 10236 | 12005 | 6644 | 7121 | 3522 | 4261 | |
Information Technology | 14065 | 30668 | 10079 | 10981 | 5558 | 6642 | 3598 | 4109 | |
Mechanical Engineering | 23395 | 31386 | 7721 | 10720 | 4841 | 6371 | 2775 | 3322 |