B.Tech in Electronics and Communication Engineering (ECE) is a highly sought-after branch. This Branch has many continuous opportunities. Here is the Rank List of Colleges in Andhra Pradesh Based on the 2022 Last Rank. We request you to check the College profile, NIRF Ranking, Alumni, and placement History before choosing it.
Top B.Tech (ECE) Colleges in AP
| Rank | inst_code | inst_name | type | PLACE | ESTD | OC_BOYS | OC_GIRLS | SC_BOYS | SC_GIRLS | ST_BOY S | ST_GIRLS | BCA_BOYS | BCA_GIRLS | BCB_BOYS | BCB_GIRLS | BCC_BOYS | BCC_GIRLS | BCD_BOYS | BCD_GIRLS | BCE_BOYS | BCE_GIRLS | OC_EWS_BOYS | OC_EWS_GIRLS | COLLEGE FEE |
| 1 | JNTK | JNTUK COLLEGE OF ENGG. KAKINADA | UNIV | KAKINADA | 1946 | 5472 | 5554 | 5876 | 8644 | 17812 | 77489 | 5472 | 6294 | 6307 | 6307 | 5472 | 5554 | 5472 | 5554 | 5472 | 5554 | 5532 | 12028 | 10000 |
| 2 | SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | UNIV | TIRUPATHI | 1959 | 7249 | 8140 | 13269 | 13269 | 25542 | 25542 | 13862 | 13862 | 13635 | 13635 | 14648 | 14648 | 11206 | 11206 | 7249 | 8538 | 17885 | 7521 | 29940 |
| 3 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | UNIV | VISAKHAPATNAM | 1953 | 9143 | 9143 | 16737 | 16737 | 9143 | 9143 | 9673 | 9673 | 10660 | 10660 | 9143 | 9143 | 9143 | 9979 | 22216 | 22216 | 9413 | 14493 | 39500 |
| 4 | MVRG | M V G R COLLEGE OF ENGINEERNG | PVT | VIZIANAGARAM | 1997 | 11898 | 16966 | 107045 | 107045 | 148742 | 169342 | 36779 | 47718 | 46799 | 48398 | 11898 | 16966 | 28105 | 29358 | 135905 | 135905 | 54226 | 39725 | 67700 |
| 5 | JNTP | JNTUA COLLEGE OF ENGG PULIVENDULA | UNIV | PULIVENDULA | 2006 | 13072 | 21109 | 27780 | 28406 | 45907 | 45907 | 21889 | 21889 | 42993 | 42993 | 62514 | 62514 | 30671 | 30671 | 24055 | 49755 | 33600 | 19453 | 10000 |
| 6 | JNTA | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | UNIV | ANANTAPURAM | 1946 | 14947 | 15656 | 19460 | 19460 | 23882 | 23882 | 14959 | 15656 | 17712 | 17712 | 14947 | 113657 | 15184 | 15656 | 14947 | 15656 | 10713 | 19308 | 10000 |
| 7 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | PVT | VISAKHAPATNAM | 1996 | 15421 | 15963 | 35117 | 51691 | 70224 | 70224 | 22864 | 22864 | 16401 | 51599 | 94716 | 94716 | 17474 | 23495 | 43230 | 97614 | 23118 | 41763 | 69000 |
| 8 | RAGU | RAGHU ENGINEERING COLLEGE | PVT | BHEEMUNIPATNAM | 2001 | 18075 | 32480 | 119734 | 157053 | 171267 | 172190 | 51182 | 55668 | 70990 | 84611 | 32336 | 32480 | 45917 | 53065 | 106791 | 113893 | 60540 | 69296 | 69700 |
| 9 | JNTV | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | UNIV | VIZIANAGARAM | 2007 | 18386 | 21564 | 30646 | 30646 | 61061 | 61061 | 24448 | 24448 | 24272 | 24662 | 20400 | 55463 | 20970 | 21564 | 31172 | 31172 | 15458 | 46786 | 10000 |
| 10 | GMRI | G M R INSTITUTE OF TECHNOLOGY | PVT | RAJAM | 1997 | 18738 | 18738 | 73199 | 115235 | 173051 | 173051 | 28239 | 28371 | 51236 | 51236 | 142968 | 142968 | 24571 | 24571 | 135356 | 135356 | 27900 | 29329 | 66000 |
| 11 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | PVT | BHEEMUNIPATNAM | 2001 | 20993 | 20993 | 92978 | 171893 | 172816 | 172816 | 31851 | 31851 | 46322 | 72174 | 122840 | 122840 | 28891 | 34224 | 74728 | 152219 | 38871 | 47552 | 54500 |
| 12 | JNTC | JNTUA COLLEGE OF ENGINEERING. KALIKIRI | UNIV | KALIKIRI | 2013 | 21251 | 21251 | 40573 | 40573 | 82490 | 82490 | 27346 | 72475 | 45078 | 45078 | 24236 | 43085 | 22882 | 30589 | 27988 | 28178 | 25195 | 48125 | 10000 |
| 13 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | PVT | VIJAYAWADA | 1998 | 21480 | 26148 | 66469 | 74740 | 159472 | 169842 | 43578 | 43578 | 35136 | 35136 | 38073 | 38073 | 47281 | 56680 | 52986 | 52986 | 38521 | 31710 | 70000 |
| 14 | SRKR | S R K R ENGINEERING COLLEGE | PVT | BHIMAVARAM | 1980 | 21598 | 21598 | 69725 | 72615 | 171208 | 171208 | 41129 | 74834 | 33556 | 33556 | 21598 | 65743 | 36123 | 45144 | 61870 | 61870 | 27170 | 20415 | 70000 |
| 15 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | PVT | VIJAYAWADA | 1977 | 21857 | 21857 | 38353 | 38353 | 105977 | 139915 | 37515 | 37838 | 29150 | 29150 | 38367 | 38367 | 31237 | 31237 | 32680 | 42997 | 26138 | 25588 | 66200 |
| 16 | GPRE | G P R ENGINEERING. COLLEGE | PVT | KURNOOL | 1985 | 23337 | 23337 | 68368 | 72151 | 126019 | 142551 | 30256 | 39615 | 31355 | 51565 | 23337 | 23337 | 38258 | 39739 | 26351 | 26351 | 27874 | 24155 | 70000 |
| 17 | VITB | VISHNU GRP OF INSTNS – VISHNU INST OF TECHNOLOGY | PVT | BHIMAVARAM | 2008 | 23845 | 30410 | 74203 | 114232 | 159165 | 171459 | 48883 | 50428 | 35143 | 35203 | 46193 | 127148 | 29883 | 37162 | 78392 | 82982 | 29113 | 33925 | 60000 |
| 18 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | PVT | GUNTUR | 1985 | 23860 | 28288 | 52307 | 61189 | 133432 | 139011 | 36967 | 38458 | 39531 | 48094 | 23860 | 35660 | 41208 | 41208 | 34368 | 34368 | 25621 | 20652 | 69400 |
| 19 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | PVT | VISAKHAPATNAM | 2002 | 24357 | 24357 | 104094 | 122862 | 169199 | 169199 | 39871 | 54461 | 37676 | 41161 | 131739 | 131739 | 36558 | 36558 | 98691 | 143751 | 33286 | 34018 | 52000 |
| 20 | VVIT | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | PVT | GUNTUR | 2007 | 28071 | 28071 | 72163 | 83502 | 172095 | 172095 | 49365 | 49365 | 47445 | 107801 | 28071 | 71848 | 60789 | 60789 | 39544 | 64090 | 24747 | 31045 | 55000 |
| 21 | LIET | LENDI INST OF ENGG AND TECHNOLOGY | PVT | VIZIANAGARAM | 2008 | 31597 | 40638 | 173333 | 173333 | 145462 | 145462 | 60044 | 75318 | 62287 | 74524 | 37470 | 40638 | 43573 | 45545 | 117465 | 117465 | 47949 | 53958 | 35000 |
| 22 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | 2001 | 31815 | 31815 | 107491 | 128677 | 134198 | 138259 | 54012 | 54012 | 48514 | 50236 | 85189 | 112965 | 43010 | 60296 | 141097 | 160475 | 43037 | 30296 | 51100 |
| 23 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | SF | GUNTUR | 2009 | 32348 | 65827 | 57293 | 65827 | 114194 | 121833 | 44996 | 69559 | 76511 | 107418 | 44119 | 65827 | 58843 | 65827 | 65839 | 65839 | 53685 | 28874 | 40000 |
| 24 | PRAG | PRAGATI ENGINEERING COLLEGE | PVT | PEDDAPURAM | 2001 | 32934 | 32934 | 149423 | 170843 | 171737 | 172800 | 71567 | 79137 | 67618 | 77819 | 75307 | 75307 | 61509 | 61509 | 158285 | 164536 | 36285 | 41390 | 63000 |
| 25 | RITV | RAGHU INST. OF TECHNOLOGY | PVT | BHEEMUNIPATNAM | 2007 | 33773 | 42978 | 171563 | 171563 | 162737 | 171794 | 65304 | 66676 | 81395 | 81395 | 33773 | 42978 | 48182 | 58553 | 66608 | 113800 | 65597 | 87182 | 61000 |
| 26 | VSVT | SRI VASAVI ENGINEERING COLLEGE | PVT | TADEPALLIGUDEM | 2001 | 34987 | 34987 | 111616 | 118152 | 137548 | 137548 | 79444 | 79444 | 63146 | 63146 | 34987 | 56030 | 49485 | 49949 | 104246 | 133260 | 34487 | 32444 | 63000 |
| 27 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | PVT | MYLAVARAM | 1998 | 35208 | 35208 | 82070 | 88114 | 134198 | 134198 | 55394 | 57520 | 53660 | 56354 | 52444 | 52444 | 52357 | 52357 | 63804 | 63804 | 35943 | 42237 | 69700 |
| 28 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | PVT | MADANAPALLE | 1998 | 36242 | 36801 | 130394 | 170396 | 152025 | 171975 | 49993 | 61150 | 54850 | 54850 | 105818 | 105818 | 59655 | 95621 | 57772 | 62989 | 38935 | 38503 | 69800 |
| 29 | SVCE | SRI VENKATESWARA COLL OF ENGINEERING | PVT | TIRUPATHI | 2007 | 36885 | 38879 | 143033 | 151106 | 170878 | 170878 | 56534 | 72303 | 63626 | 72799 | 57447 | 59431 | 61120 | 61120 | 79856 | 115348 | 41778 | 40479 | 52800 |
| 30 | GDLV | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | PVT | GUDLAVALLERU | 1998 | 37747 | 37747 | 99789 | 106755 | 171811 | 171811 | 61523 | 62148 | 61039 | 61039 | 58814 | 58814 | 49326 | 49326 | 70233 | 107588 | 45747 | 55325 | 65000 |
| 31 | JNTN | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | UNIV | NARSARAOPET | 2016 | 38184 | 54711 | 67518 | 106864 | 79311 | 132493 | 89593 | 89593 | 97100 | 97100 | 81109 | 81109 | 64955 | 64955 | 85767 | 90849 | 60492 | 73751 | 10000 |
| 32 | BRAUSF | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | SF | SRIKAKULAM | 2018 | 38767 | 77667 | 171792 | 173116 | 168247 | 168247 | 126532 | 126532 | 148634 | 148634 | 38767 | 77667 | 97360 | 97360 | 133472 | 133472 | 158890 | 106536 | 48500 |
| 33 | SRIT | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | PVT | ANANTAPURAM | 2008 | 39413 | 44166 | 112828 | 112828 | 171001 | 171001 | 56922 | 56922 | 44182 | 54211 | 60654 | 60654 | 80514 | 80514 | 39413 | 44166 | 48028 | 40017 | 50200 |
| 34 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | PVT | TEKKALI | 2001 | 39589 | 39589 | 160013 | 160013 | 172248 | 172248 | 46732 | 63741 | 71584 | 88984 | 39589 | 39589 | 40796 | 41902 | 48361 | 52055 | 78628 | 75204 | 61200 |
| 35 | BECB | BAPATLA ENGINEERING COLLEGE | PVT | BAPATLA | 1981 | 40508 | 42690 | 152317 | 152317 | 96411 | 124032 | 65439 | 89344 | 68661 | 98548 | 40508 | 46203 | 75049 | 75049 | 73588 | 73588 | 54711 | 76671 | 61000 |
| 36 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | PVT | VADLAMUDI | 2007 | 42049 | 42049 | 100159 | 100159 | 173212 | 173212 | 98106 | 106648 | 67082 | 75789 | 107618 | 107618 | 114253 | 114253 | 47824 | 72031 | 52404 | 49693 | 38000 |
| 37 | PCEK | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY | PVT | KURNOOL | 2007 | 43034 | 43034 | 156453 | 156453 | 169636 | 169636 | 64838 | 84187 | 75915 | 111248 | 52988 | 52988 | 87741 | 92197 | 84600 | 84600 | 63824 | 94371 | 48000 |
| 38 | GVPT | G V P COLLEGE FOR DEGREE AND PG COURSES | PVT | VISAKHAPATNAM | 2011 | 44738 | 44738 | 170665 | 170665 | 172531 | 172531 | 55785 | 79901 | 72933 | 99645 | 44738 | 44738 | 62438 | 64906 | 70412 | 86263 | 125627 | 141212 | 63000 |
| 39 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PVT | PEDDAPURAM | 2004 | 45410 | 45410 | 172097 | 173161 | 45410 | 45410 | 88231 | 90409 | 62248 | 64467 | 51073 | 51073 | 53901 | 60809 | 89808 | 160708 | 48449 | 45562 | 37000 |
| 40 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | PVT | VIDYANAGAR | 1979 | 45453 | 48981 | 95792 | 119470 | 172604 | 172604 | 78471 | 104473 | 94049 | 94049 | 145312 | 145312 | 70795 | 80038 | 53844 | 92002 | 65390 | 55060 | 70000 |
| 41 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | PVT | NANDYAL | 1995 | 45824 | 45824 | 160119 | 169244 | 173435 | 173435 | 59345 | 87298 | 68898 | 97028 | 71212 | 124580 | 78471 | 78471 | 47930 | 71386 | 47376 | 44999 | 69100 |
| 42 | CRRE | SIR C R R COLLEGE OF ENGINEERING | PVT | ELURU | 1989 | 46070 | 61558 | 172208 | 172208 | 172228 | 172228 | 140473 | 140473 | 92604 | 121502 | 62994 | 65655 | 69023 | 75408 | 152592 | 152592 | 91175 | 98548 | 51200 |
| 43 | NSRT | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | PVT | VISAKHAPATNAM | 2008 | 46640 | 46640 | 171967 | 171967 | 55738 | 67390 | 71805 | 74740 | 83655 | 104018 | 168159 | 168159 | 56258 | 61014 | 67699 | 94463 | 75943 | 72067 | 35000 |
| 44 | AITS | ANNAMACHARYA INST OF TECHNOLOGY AND SCIENCES | PVT | RAJAMPETA | 1998 | 49083 | 49083 | 172764 | 172764 | 173083 | 173083 | 77832 | 89422 | 77144 | 77144 | 84870 | 84870 | 84678 | 94334 | 85060 | 85354 | 54335 | 72264 | 68700 |
| 45 | KITS | KKR AND KSR INST OF TECHNOLOGY AND SCI | PVT | GUNTUR | 2008 | 49365 | 49365 | 113525 | 163510 | 165103 | 172488 | 69218 | 74017 | 82444 | 82444 | 142297 | 142297 | 62132 | 73173 | 63804 | 63804 | 38467 | 31344 | 37700 |
| 46 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | RAJAHMUNDRY | 1998 | 50428 | 61968 | 171988 | 171988 | 150553 | 171796 | 118028 | 150439 | 81550 | 103001 | 51356 | 61968 | 60768 | 67323 | 130036 | 165344 | 58375 | 65168 | 58700 |
| 47 | SKUASF | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | SF | ANANTAPURAM | 2006 | 52088 | 52088 | 97069 | 122716 | 157525 | 157525 | 70107 | 112868 | 66075 | 66893 | 83316 | 83316 | 86898 | 86898 | 87538 | 167252 | 90508 | 112567 | 70000 |
| 48 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | PVT | VIJAYAWADA | 2008 | 53207 | 53207 | 169385 | 169385 | 139883 | 139883 | 130295 | 138954 | 98222 | 138026 | 99971 | 135356 | 94607 | 94607 | 149533 | 149533 | 82707 | 73137 | 50200 |
| 49 | GTNN | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | PVT | NELLORE | 2008 | 57280 | 60472 | 146437 | 146437 | 171648 | 171911 | 83579 | 89866 | 100444 | 100444 | 109981 | 109981 | 107496 | 114095 | 105753 | 107418 | 69935 | 77438 | 38000 |
| 50 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | PVT | NARSARAOPET | 2007 | 57342 | 65698 | 172578 | 173507 | 57342 | 129747 | 164691 | 164691 | 167875 | 167875 | 57342 | 65698 | 158232 | 158232 | 160257 | 160257 | NA | NA | 35000 |









