Electronics & Communication Engineering (ECE) Branch is known as B.Tech (ECE) is one of the Top Branch that provides Government Jobs. This Branch always has lot of Scope for Development. Here is the list of Top Engineering Colleges offers ECE. The Ranking based on 2023 TS EAMCET Counselling.
List of Electronics & Communication Colleges in Telangana 2025
| Rank | Inst Code |
Institute Name | Place | Year of Estab | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU | Tuition Fee |
| 1 | JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | 1965 | 2998 | 3273 | 7869 | 7869 | 4303 | 5006 | 5143 | 5143 | 4438 | 4438 | 4791 | 4791 | 12019 | 12019 | 12169 | 15146 | 3336 | 4676 | 50000 |
| 2 | OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | 1925 | 3623 | 4436 | 10084 | 10084 | 6822 | 6822 | 3623 | 4436 | 6337 | 6337 | 5447 | 5447 | 15561 | 15561 | 15567 | 18188 | 5339 | 5745 | 50000 |
| 3 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | 1979 | 5974 | 7899 | 18969 | 18969 | 8767 | 10702 | 27484 | 27484 | 7061 | 10587 | 15266 | 19354 | 24006 | 27899 | 24100 | 31563 | 7263 | 9322 | 140000 |
| 4 | VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | 1995 | 7904 | 7904 | 18019 | 27866 | 10344 | 12678 | 40117 | 44822 | 12327 | 12579 | 19402 | 36894 | 37511 | 41493 | 42816 | 44595 | 9582 | 10135 | 135000 |
| 5 | VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | 1981 | 9236 | 9419 | 25424 | 31855 | 11996 | 15459 | 9236 | 22133 | 13616 | 14367 | 23913 | 23913 | 38003 | 39135 | 39327 | 46679 | 9603 | 9962 | 140000 |
| 6 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | 1997 | 9400 | 10200 | 26049 | 26049 | 14692 | 15750 | 10505 | 10505 | 14461 | 14535 | 24289 | 37850 | 42793 | 42793 | 43294 | 71274 | 10103 | 11061 | 130000 |
| 7 | JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE | KUKATPALLY | 1965 | 10577 | 12791 | 21938 | 21938 | 15335 | 15505 | 10577 | 21927 | 15654 | 15654 | 16105 | 32013 | 26266 | 27228 | 24298 | 24298 | 13893 | 15255 | 100000 |
| 8 | CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2001 | 12500 | 13299 | 34209 | 45420 | 18954 | 19661 | 12500 | 74973 | 15947 | 20282 | 31265 | 40122 | 54756 | 57445 | 45641 | 72297 | 12827 | 13585 | 150000 |
| 9 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | 1997 | 14928 | 15843 | 34803 | 45870 | 22777 | 23920 | 62234 | 62234 | 22842 | 24794 | 40781 | 51265 | 58866 | 62613 | 60843 | 83005 | 15760 | 17043 | 160000 |
| 10 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | 1999 | 16201 | 17240 | 39059 | 56279 | 26601 | 27731 | 52052 | 81393 | 28893 | 29309 | 54265 | 59273 | 73811 | 79167 | 70679 | 129988 | 18160 | 18160 | 140000 |
| 11 | JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | 2012 | 18052 | 21270 | 36903 | 36903 | 30452 | 30452 | 18052 | 21270 | 32246 | 32246 | 43854 | 122353 | 59223 | 60737 | 48164 | 52837 | 24788 | 24788 | 50000 |
| 12 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | 1997 | 18371 | 18371 | 47678 | 51377 | 27690 | 27690 | 105989 | 105989 | 26621 | 29825 | 42504 | 75055 | 91089 | 91089 | 105047 | 142397 | 19282 | 19806 | 135000 |
| 13 | MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | 1981 | 20795 | 20795 | 51281 | 61707 | 29140 | 29551 | 20795 | 143562 | 28105 | 28105 | 68045 | 101980 | 77814 | 87469 | 84540 | 122597 | 20795 | 21725 | 130000 |
| 14 | SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | 1997 | 21130 | 21777 | 52339 | 55626 | 31584 | 31597 | 117944 | 117944 | 30108 | 31747 | 59734 | 96502 | 82427 | 91296 | 91602 | 112922 | 21818 | 21818 | 130000 |
| 15 | JNKR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) | JAGITIAL | 2007 | 23386 | 32027 | 26691 | 37077 | 33067 | 33067 | 23386 | 34817 | 28824 | 32144 | 56664 | 56664 | 63016 | 63016 | 50221 | 50221 | 33436 | 33436 | 50000 |
| 16 | CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | GHATKESAR | 2002 | 25607 | 25607 | 63284 | 63284 | 33517 | 33517 | 25607 | 36957 | 36884 | 36884 | 64804 | 94094 | 93777 | 113252 | 93293 | 132315 | 25607 | 25607 | 135000 |
| 17 | KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | WARANGAL | 2009 | 25956 | 26892 | 50803 | 56854 | 45264 | 45264 | 25956 | 83840 | 28300 | 41182 | 68532 | 68532 | 64403 | 65558 | 55126 | 56208 | 35657 | 40956 | 35000 |
| 18 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | 2000 | 26871 | 27949 | 67417 | 67417 | 37081 | 37081 | 57118 | 57118 | 40510 | 40510 | 80591 | 86097 | 111122 | 119927 | 141915 | 156384 | 28445 | 28556 | 101000 |
| 19 | MECS | MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) | HYDERABAD | 2011 | 30749 | 35050 | 80386 | 80386 | 45862 | 49971 | 30749 | 47379 | 45274 | 45709 | 70210 | 87361 | 118820 | 141246 | 149181 | 155214 | 35567 | 35567 | 100000 |
| 20 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | 2002 | 32708 | 34243 | 72442 | 72442 | 43377 | 43377 | 45893 | 45893 | 44203 | 47875 | 79786 | 81483 | 112639 | 120739 | 119627 | 155298 | 32708 | 34860 | 115000 |
| 21 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM – SELF FINANCE | KOTHAGUDEM | 2012 | 34030 | 34030 | 34030 | 34030 | 145071 | 145071 | 34030 | 34030 | 128447 | 140700 | 34030 | 34030 | 153669 | 153669 | 154363 | 154363 | 117067 | 144067 | 70000 |
| 22 | SRHP | SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | HASANPARTHY | 2002 | 36006 | 36006 | 93470 | 109574 | 58035 | 63473 | 36006 | 62281 | 54431 | 62035 | 84973 | 131830 | 132562 | 134087 | 142347 | 148659 | 53872 | 55361 | 130000 |
| 23 | MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | DUNDIGAL | 2005 | 37338 | 40932 | 88246 | 141789 | 60111 | 68399 | 64033 | 64033 | 63343 | 63343 | 144725 | 144725 | 150547 | 153441 | 154154 | 155850 | 41181 | 49233 | 110000 |
| 24 | VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | MOINABAD | 1999 | 38496 | 38496 | 93018 | 93018 | 53012 | 56698 | 58413 | 121688 | 55939 | 62092 | 101738 | 114072 | 133692 | 138725 | 147197 | 151479 | 45994 | 48085 | 115000 |
| 25 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | 1980 | 39886 | 39886 | 68642 | 68642 | 45087 | 45087 | 46820 | 90870 | 46268 | 46477 | 64565 | 79887 | 91962 | 91962 | 102609 | 102609 | 39886 | 39886 | 125000 |
| 26 | MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | 2002 | 39901 | 39901 | 93913 | 93913 | 53343 | 55294 | 39901 | 59938 | 48498 | 56625 | 87996 | 134660 | 130542 | 147296 | 131458 | 152515 | 39901 | 39901 | 115000 |
| 27 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KEESARA | 2005 | 40856 | 46664 | 86601 | 86601 | 60651 | 60651 | 59866 | 59866 | 55660 | 63433 | 130022 | 132776 | 130771 | 144814 | 154831 | 154831 | 46722 | 46722 | 120000 |
| 28 | HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) | KEESARA | 2001 | 41014 | 49500 | 131742 | 131742 | 112624 | 116890 | 41014 | 49500 | 103280 | 144788 | 133762 | 139075 | 149370 | 149370 | 112263 | 156724 | 132874 | 138890 | 66000 |
| 29 | GNIT | GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 1999 | 43588 | 43588 | 88133 | 104972 | 59205 | 62638 | 43588 | 43588 | 56914 | 56914 | 145732 | 145732 | 136604 | 148536 | 145181 | 148481 | 44855 | 44855 | 120000 |
| 30 | CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | KANDLAKOYA | 2009 | 45011 | 49365 | 102919 | 110393 | 65521 | 68703 | 67846 | 67846 | 65456 | 70297 | 103927 | 136862 | 148740 | 152493 | 146847 | 146847 | 47126 | 49365 | 105000 |
| 31 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | 2004 | 45112 | 45112 | 97511 | 105659 | 62969 | 71992 | 61265 | 61265 | 60935 | 62372 | 117372 | 125489 | 143032 | 143032 | 98753 | 149480 | 45112 | 45910 | 110000 |
| 32 | VITS | SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI | MAHABUBNAGAR | 1997 | 45331 | 104719 | 142699 | 142699 | 86731 | 104719 | 45331 | 104719 | 119516 | 119516 | 45331 | 104719 | 145497 | 145497 | 45331 | 104719 | 45331 | 104719 | 63000 |
| 33 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | 2009 | 45823 | 45823 | 120255 | 120255 | 110573 | 112612 | 125935 | 125935 | 128035 | 128035 | 45823 | 137907 | 125296 | 125296 | 102411 | 131911 | 45823 | 88309 | 60000 |
| 34 | JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | AGRAHARAM RAJANNA SIRCILLA | 2021 | 46315 | 46315 | 57527 | 57527 | 53314 | 53314 | 46315 | 46315 | 46315 | 46315 | 92326 | 93556 | 94951 | 97830 | 81499 | 85092 | 59136 | 70468 | 50000 |
| 35 | CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | 2005 | 46963 | 48354 | 108241 | 110157 | 64624 | 67050 | 69983 | 69983 | 69816 | 70054 | 118567 | 118567 | 148148 | 152646 | 155305 | 155985 | 46963 | 49872 | 110000 |
| 36 | KMCE | KESHAV MEMORIAL COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2004 | 48835 | 52587 | 116961 | 116961 | 75024 | 81199 | 48835 | 52587 | 80841 | 98771 | 88775 | 91852 | 153545 | 153545 | 70644 | 149173 | 60156 | 60156 | 62000 |
| 37 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 49536 | 60898 | 134590 | 134590 | 84247 | 92407 | 76992 | 76992 | 76364 | 94031 | 119371 | 119371 | 156775 | 156775 | 155739 | 155739 | 67694 | 67694 | 115000 |
| 38 | CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | KANDLAKOYA | 2010 | 49732 | 53235 | 110184 | 110950 | 74530 | 75837 | 74951 | 74951 | 72902 | 75652 | 109600 | 109600 | 154887 | 156543 | 155654 | 155654 | 51346 | 53235 | 75000 |
| 39 | VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2004 | 50437 | 50437 | 105146 | 105146 | 64956 | 68793 | 63855 | 72205 | 63753 | 71922 | 136781 | 146789 | 149347 | 152616 | 152019 | 152019 | 50437 | 57048 | 85000 |
| 40 | AURG | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | GHATKESAR | 2003 | 51025 | 56960 | 103458 | 126088 | 87753 | 107364 | 51025 | 56960 | 64703 | 77645 | 133678 | 133678 | 147860 | 149230 | 154771 | 154771 | 80180 | 80180 | 45000 |
| 41 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | KARIMNAGAR | 1997 | 51408 | 51408 | 127137 | 145707 | 145095 | 145095 | 51408 | 51408 | 142494 | 142494 | 51408 | 51408 | 154395 | 154395 | 51408 | 51408 | 142063 | 142063 | 70000 |
| 42 | JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | YENKAPALLY | 1998 | 51681 | 60220 | 106528 | 131754 | 78035 | 78035 | 51681 | 88700 | 70951 | 88605 | 111203 | 138325 | 153353 | 153353 | 155899 | 155899 | 51681 | 60220 | 110000 |
| 43 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 52000 | 52000 | 143290 | 143290 | 79980 | 83298 | 74107 | 74107 | 72655 | 85474 | 144822 | 145040 | 150718 | 156711 | 156550 | 156593 | 61887 | 61887 | 120000 |
| 44 | HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | MEDCHAL | 2001 | 53607 | 53607 | 114823 | 114823 | 70147 | 70147 | 53607 | 135374 | 76422 | 76422 | 53607 | 121358 | 153377 | 153377 | 151372 | 151372 | 53607 | 57681 | 90000 |
| 45 | MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | DUNDIGAL | 2009 | 53640 | 66607 | 111808 | 145758 | 77828 | 77828 | 75888 | 75888 | 74912 | 79259 | 116566 | 118989 | 154103 | 156324 | 156471 | 156471 | 64553 | 66607 | 100000 |
| 46 | ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | 2007 | 55425 | 55425 | 110112 | 122014 | 71081 | 71081 | 55425 | 55425 | 66953 | 72674 | 97477 | 120742 | 147325 | 149959 | 136146 | 155163 | 55425 | 59109 | 110000 |
| 47 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | 2005 | 56600 | 64601 | 134625 | 135022 | 77895 | 86043 | 56600 | 64601 | 82123 | 82796 | 140798 | 140798 | 155315 | 155315 | 154356 | 155555 | 61104 | 65919 | 80000 |
| 48 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | 2001 | 56891 | 56891 | 108156 | 108156 | 137893 | 137893 | 56891 | 56891 | 56891 | 56891 | 141923 | 141923 | 133398 | 133398 | 56891 | 56891 | 56891 | 56891 | 55000 |
| 49 | JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | NARSINGAYAPALLY VILLAGE | 2022 | 57011 | 57011 | 91612 | 91612 | 78771 | 78771 | 57011 | 83170 | 69583 | 79914 | 94898 | 94898 | 122311 | 122311 | 103733 | 103733 | 82163 | 120158 | 50000 |
| 50 | SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) | GHATKESAR | 2008 | 58467 | 58467 | 139386 | 139386 | 104475 | 122196 | 108314 | 108314 | 97603 | 99496 | 125481 | 135502 | 143488 | 154500 | 138364 | 147614 | 76187 | 115604 | 80000 |
| 51 | MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | DHULAPALLY | 2002 | 62321 | 82807 | 137311 | 137311 | 93175 | 102900 | 87600 | 95141 | 87269 | 97348 | 135933 | 135933 | 88823 | 156415 | 153139 | 153139 | 65557 | 90110 | 100000 |
| 52 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | 2006 | 62895 | 62895 | 62895 | 98697 | 113751 | 113850 | 62895 | 62895 | 125393 | 125393 | 140602 | 140602 | 138759 | 150581 | 155812 | 155812 | 62895 | 113429 | 60000 |
| 53 | MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI (AUTONOMOUS) | MAISAMMAGUDA | 2005 | 63833 | 117119 | 117746 | 123885 | 93352 | 117119 | 63833 | 117119 | 91927 | 117119 | 141947 | 141947 | 153228 | 153228 | 98036 | 149852 | 79706 | 120277 | 80000 |
| 54 | VAGE | VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) | WARANGAL | 1998 | 64513 | 64513 | 111257 | 126472 | 104357 | 112941 | 64513 | 64513 | 107711 | 112082 | 127363 | 132782 | 152568 | 154272 | 149436 | 156333 | 135274 | 142433 | 105000 |
| 55 | SVSE | SVS GRP OF INSTNS – SVS INST OF TECH | HANAMKONDA | 2008 | 64813 | 64813 | 113128 | 113128 | 145764 | 145764 | 64813 | 64813 | 145814 | 145814 | 118229 | 118229 | 156496 | 156496 | 156038 | 156038 | 64813 | 64813 | 65000 |
| 56 | TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MIRPET | 2002 | 66255 | 71066 | 139516 | 142373 | 89654 | 89654 | 82897 | 87208 | 82910 | 86990 | 118894 | 135068 | 155713 | 155713 | 156703 | 156703 | 77160 | 91818 | 85000 |
| 57 | SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | NAGOLE | 2011 | 66327 | 83282 | 116586 | 116586 | 78355 | 107004 | 66327 | 83282 | 88383 | 100545 | 130789 | 137385 | 151163 | 153661 | 151056 | 151056 | 67487 | 83282 | 106000 |
| 58 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | 2010 | 67715 | 67715 | 117364 | 129834 | 97770 | 97770 | 67715 | 67715 | 89128 | 91905 | 143212 | 143212 | 155479 | 155479 | 144273 | 149383 | 87059 | 96316 | 60000 |
| 59 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2007 | 68507 | 68507 | 85828 | 89937 | 85724 | 92501 | 68507 | 68507 | 81165 | 98011 | 138770 | 138770 | 156077 | 156077 | 156651 | 156651 | 68507 | 84071 | 95000 |
| 60 | SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2005 | 68562 | 70880 | 125167 | 145942 | 131434 | 146181 | 68562 | 82198 | 131036 | 134297 | 128061 | 130358 | 151822 | 151822 | 129007 | 130162 | 129387 | 143371 | 72000 |
| 61 | BSKR | BHASKAR ENGINEERING COLLEGE | YENKAPALLY | 2007 | 68622 | 68622 | 129633 | 129633 | 143854 | 143854 | 68622 | 68622 | 122905 | 122905 | 68622 | 68622 | 155367 | 155367 | 87836 | 87836 | 68622 | 77233 | 50000 |
| 62 | KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MOINABAD | 2008 | 71206 | 71206 | 122555 | 138199 | 93296 | 93296 | 71206 | 71206 | 92861 | 92861 | 123792 | 123792 | 155078 | 155078 | 138055 | 138055 | 71206 | 71206 | 100000 |
| 63 | SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2008 | 71729 | 75757 | 145189 | 145189 | 141424 | 141424 | 128706 | 128706 | 130818 | 130818 | 125056 | 125056 | 150556 | 150556 | 156652 | 156652 | 111903 | 141324 | 68000 |
| 64 | AVNI | AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2009 | 72441 | 72441 | 135563 | 146387 | 131606 | 140477 | 104851 | 104851 | 109186 | 112214 | 137553 | 139221 | 154498 | 155142 | 152528 | 152528 | 122038 | 130275 | 92000 |
| 65 | VVKN | VIVEKANANDA INSTT OF TECH AND SCI BOMMAKAL | KARIMNAGAR | 2004 | 75046 | 75046 | 75046 | 75046 | 75046 | 75046 | 75046 | 75046 | 75046 | 109629 | 75046 | 75046 | 137717 | 137717 | 75046 | 75046 | 75046 | 75046 | 65000 |
| 66 | SNTI | SCIENT INSTITUTE OF TECHNOLOGY | IBRAHIMPATAN | 2001 | 75343 | 75343 | 96543 | 119974 | 118730 | 134407 | 109082 | 109082 | 87851 | 108670 | 97771 | 97771 | 120051 | 120051 | 154743 | 154743 | 145880 | 145880 | 76000 |
| 67 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | 2001 | 80965 | 80965 | 140417 | 140417 | 116742 | 116742 | 96816 | 96816 | 96874 | 124962 | 112169 | 121035 | 153795 | 156305 | 154326 | 156597 | 83019 | 102932 | 70000 |
| 68 | VGSE | VAAGESHWARI COLL OF ENGINEERING | KARIMNAGAR | 2005 | 82710 | 82710 | 146570 | 146570 | 141163 | 141163 | 82710 | 82710 | 144173 | 144173 | 115911 | 115911 | 156455 | 156661 | 147755 | 153799 | 132963 | 132963 | 55000 |
| 69 | NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | GHATKESAR | 2009 | 82828 | 125924 | 134982 | 146612 | 112003 | 133508 | 82828 | 125924 | 101886 | 125924 | 141047 | 141047 | 154662 | 154662 | 147671 | 147671 | 114283 | 125924 | 95000 |
| 70 | JOGI | JOGINPALLY B R ENGINEERING COLLEGE (AUTONOMOUS) | YENKAPALLY | 2002 | 84760 | 139100 | 133775 | 139100 | 144185 | 145005 | 84760 | 139100 | 139023 | 146695 | 144668 | 144668 | 148884 | 148884 | 134137 | 144181 | 88679 | 139100 | 87000 |
| 71 | TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | MIRPET | 2005 | 85526 | 120827 | 136799 | 136799 | 116291 | 120827 | 91030 | 120827 | 91088 | 120827 | 137781 | 137781 | 154293 | 154293 | 122078 | 122078 | 110317 | 120827 | 80000 |
| 72 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | 1997 | 85596 | 95502 | 143432 | 143432 | 140248 | 140248 | 85596 | 142346 | 85596 | 118545 | 134459 | 134459 | 124629 | 124629 | 116429 | 116429 | 144868 | 144868 | 69000 |
| 73 | AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | KOTHAGUDEM | 2007 | 85763 | 108173 | 138651 | 138651 | 139999 | 139999 | 105717 | 108173 | 101077 | 108173 | 85763 | 119563 | 152737 | 152737 | 143804 | 152466 | 85763 | 130997 | 65000 |
| 74 | SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | MEDCHAL | 2007 | 88832 | 94947 | 131580 | 131580 | 127948 | 138441 | 100744 | 100744 | 93151 | 120264 | 126546 | 126546 | 110254 | 123177 | 150186 | 150186 | 111512 | 112043 | 96000 |
| 75 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | 2004 | 89668 | 92438 | 137631 | 137631 | 116995 | 117553 | 89668 | 92438 | 138045 | 138045 | 139169 | 139169 | 145920 | 154081 | 89668 | 92438 | 142738 | 142738 | 63000 |
| 76 | VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | 2007 | 91979 | 91979 | 146325 | 146325 | 118079 | 139187 | 91979 | 91979 | 119942 | 133102 | 110448 | 138411 | 148664 | 152404 | 136653 | 147238 | 110937 | 110937 | 64000 |
| 77 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | ABIDS | 2008 | 92764 | 99158 | 111127 | 145770 | 112462 | 145533 | 92764 | 109964 | 93664 | 105296 | 146732 | 146732 | 155106 | 155993 | 153591 | 153591 | 117755 | 133860 | 78000 |
| 78 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | 2008 | 94123 | 100636 | 141591 | 144909 | 94123 | 100636 | 94123 | 100636 | 142188 | 142188 | 113577 | 113577 | 94123 | 154621 | 154550 | 154550 | 94123 | 100636 | 65000 |
| 79 | VJYA | VIJAYA ENGINEERING COLLEGE | KHAMMAM | 2007 | 96077 | 96077 | 128385 | 128385 | 134301 | 134301 | 96077 | 96077 | 142951 | 142951 | 96077 | 96077 | 96077 | 152758 | 118332 | 118332 | 96077 | 96077 | 75000 |
| 80 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | 2003 | 96380 | 100467 | 146165 | 146165 | 137322 | 137322 | 96380 | 100467 | 137845 | 141569 | 100219 | 143878 | 152378 | 153986 | 155684 | 156175 | 129582 | 129582 | 66700 |
| 81 | ANRK | ANURAG ENGINEERING COLLEGE AUTONOMOUS | KODAD | 2001 | 97248 | 134527 | 143183 | 143383 | 142278 | 145166 | 97248 | 134527 | 146006 | 146006 | 131093 | 134527 | 156760 | 156760 | 152846 | 152846 | 111265 | 143498 | 90000 |
| 82 | KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | 2008 | 97382 | 104148 | 102635 | 143737 | 136004 | 136004 | 97382 | 104148 | 137402 | 137402 | 97382 | 104610 | 153854 | 154678 | 151460 | 151460 | 97382 | 105787 | 55000 |
| 83 | KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2008 | 100466 | 138496 | 110517 | 138496 | 113401 | 138496 | 100466 | 138496 | 121776 | 138496 | 109817 | 138496 | 155444 | 155444 | 148754 | 148754 | 124361 | 138496 | 90000 |
| 84 | TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLY | 2008 | 102386 | 102386 | 144463 | 144463 | 145828 | 145828 | 102386 | 102386 | 136951 | 144217 | 145905 | 145905 | 138839 | 149709 | 102386 | 102386 | 102386 | 139283 | 65000 |
| 85 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | DESHMUKHI | 1999 | 103265 | 106738 | 103265 | 106738 | 103265 | 106738 | 103265 | 106738 | 103265 | 106738 | 103265 | 106738 | 154940 | 154940 | 154400 | 154400 | 103265 | 106738 | 100000 |
| 86 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | 2008 | 103899 | 103899 | 130337 | 131906 | 142005 | 142005 | 103899 | 103899 | 132212 | 132212 | 103899 | 103899 | 129551 | 129551 | 149065 | 149065 | 103899 | 103899 | 95000 |
| 87 | SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 104158 | 104158 | 131063 | 131063 | 132055 | 132055 | 113840 | 113840 | 136883 | 142802 | 138221 | 144096 | 147604 | 154654 | 135850 | 141736 | 117077 | 117853 | 95000 |
