AP EAPCET / EAMCET Qualified candidates are now Preparing to Register for AP EAPCET Counselling. Before that, Every Student must know About Colleges, the Code of the college, the Courses offered, Fees, and the Rating/ Ranking of the College. . In this Article We have given List of Total Engineering Colleges in Andhra Pradesh for MPC Counselling. You can Download in pdf format for More Details like Benches, Approximate Last Cut off Rank .
Also Read: AP EAMCET Cut Off 2023 College Wise Last Rank List | Qualifying Marks
Quick Links
List of Govt Engineering Colleges in AP (Code, Fee)
SNO | inst_name | inst_code | PLACE | DIST | ESTD | COLLEGE FEE |
1 | JNTUK COLLEGE OF ENGG. KAKINADA | JNTK | KAKINADA | EG | 1946 | 10000 |
2 | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | JNTN | NARSARAOPET | GTR | 2016 | 10000 |
3 | A U COLLEGE OF ENGG. VISAKHAPATNAM | AUCE | VISAKHAPATNAM M | VSP | 1953 | 39500 |
4 | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | AUCP | VISAKHAPATNAM M | VSP | 1926 | 10000 |
5 | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | JNTV | VIZIANAGARAM | VZM | 2007 | 10000 |
6 | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | JNTA | ANANTAPURAM U | ATP | 1946 | 10000 |
7 | JNTUA COLLEGE OF ENGINEERING. KALIKIRI | JNTC | KALIKIRI | CTR | 2013 | 10000 |
8 | S V U COLLEGE OF ENGG. TIRUPATHI | SVUC | TIRUPATHI | CTR | 1959 | 29940 |
9 | JNTUA COLLEGE OF ENGG PULIVENDULA | JNTP | PULIVENDULA | KDP | 2006 | 10000 |
10 | YGVU YSR ENGINEERING COLLEGE | YGVU | PRODDATUR | KDP | 2008 | 10000 |
11 | COLLEGE OF AGRICULTURAL ENGINEERING | CAMS | MADAKASIRA | ATP | 2008 | 10000 |
12 | SVVU COLLEGE OF DAIRY TECHNOLOGY | CVST | TIRUPATHI | CTR | 1983 | 10000 |
13 | COLLEGE OF AGRICULTURAL ENGINEERING | CABP | BAPATLA | GTR | 1983 | 10000 |
14 | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | CFSB | BAPATLA | GTR | 2003 | 10000 |
15 | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | CFSP | PULIVENDULA | KDP | 2008 | 10000 |
16 | DR.YSR ARCHITECTURE AND FINE ARTS UNIVERSITY | YSRA | KADAPA | KDP | 2020 | 35000 |
List of Self-Financed Engineering Colleges in AP (Code, Fee)
SNO | inst_name | inst_code | PLACE | DIST | ESTD | COLLEGE FEE |
1 | S V U COLLEGE OF ENGG. -SELF SUPPORTING-TIRUPATHI | SVUCSS | TIRUPATHI | CTR | 1959 | 149940 |
2 | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGG.-SELF FINANCE | ANURSF | RAJAHMUNDRY | EG | 2016 | 35000 |
3 | SCHOOL OF FOOD TECHNOLOGY JNTUK KAKINADA-SELF FINANCE | JNKFSF | KAKINADA | EG | 2020 | 45000 |
4 | JNTUK COLLEGE OF ENGG. KAKINADA- SELF FINANCE | JNTKSF | KAKINADA | EG | 1946 | 45000 |
5 | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | ANCUSF | GUNTUR | GTR | 2009 | 40000 |
6 | ANU COLL OF PHARMACEUTICAL SCIENCES-SELF FINANCE | ANUPSF | GUNTUR | GTR | 2010 | 31000 |
7 | KRISHNA UNIVERSITY COLLEGE OF ENGG AND TECHNOLOGY-SLEF FINAN | KRUESF | MACHILIPATNA M | KRI | 2017 | 35000 |
8 | KRU COLLEGE OF PHARMACEUTICAL SCIS& RESEARCH-SELF FINANCE | KUCPSF | MACHILIPATNA M | KRI | 2020 | 35000 |
9 | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | BRAUSF | SRIKAKULAM | SKL | 2018 | 48500 |
10 | A U COLLEGE OF ENGG-SELF FINANCE VISAKHAPATNAM | AUCESF | VISAKHAPATNAM M | VSP | 2018 | 62000 |
11 | A U COLLEGE OF ENGG FOR WOMEN- SELF FINANCE (Only Girls) | AUEWSF | VISAKHAPATNAM M | VSP | 2010 | 62000 |
12 | JNTUA-OIL TECHNOLOGICAL RESEARCH INSTITUTE-SELF FINANCE | OTRISF | ANANTAPURAM U | ATP | 2013 | 31000 |
13 | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | SKUASF | ANANTAPURAM U | ATP | 2006 | 70000 |
14 | RAYALASEEMA UNIVERSITY COLLEGE OF ENGG-SELF FINANCE | RUCESF | KURNOOL | KNL | 2019 | 60000 |
15 | SCHOOL OF ENGG. TECH. SPMVV – SELF FINANCE (Only Girls) | SPMUSF | TIRUPATHI | CTR | 2006 | 45000 |
List of Private Engineering Colleges in AP (Code, Fee)
SNO | inst_name | inst_code | PLACE | DIST | ESTD | COLLEGE FEE |
1 | ADARSH COLLEGE OF ENGINEERING | ACEE | GOLLAPROLU | EG | 2008 | 35000 |
2 | ADITYA COLLEGE OF ENGINEERING | ACES | PEDDAPURAM | EG | 2008 | 38000 |
3 | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | ACET | PEDDAPURAM | EG | 2004 | 37000 |
4 | ADITYA COLLEGE OF PHARMACY | ACPS | PEDDAPURAM | EG | 2006 | 45000 |
5 | ADARSHA COLL OF PHARMACY | ADCP | G.KOTHAPALLI | EG | 2008 | 35000 |
6 | ADITYA ENGINEERING COLLEGE | ADTP | PEDDAPURAM | EG | 2001 | 51100 |
7 | ADITYA PHARMACY COLLEGE | APCS | PEDDAPURAM | EG | 2004 | 60100 |
8 | B V CHALAMAIAH ENGINEERING COLLEGE | BVCE | ODALAREVU | EG | 1997 | 42000 |
9 | BVC ENGINEERING COLLEGE | BVCR | RAJAHMUNDRY | EG | 2009 | 35000 |
10 | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | BVTS | AMALAPURAM | EG | 2002 | 52700 |
11 | CHAITANYA INST. OF SCI. AND TECHNOLOGY | CHKN | KAKINADA | EG | 2005 | 35000 |
12 | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | GIER | RAJAHMUNDRY | EG | 1998 | 58700 |
13 | GIET ENGINEERING COLLEGE | GIET | RAJAHMUNDRY | EG | 2005 | 35000 |
14 | GIET SCHOOL OF PHARMACY | GIPR | RAJAHMUNDRY | EG | 35000 | |
15 | IDEAL INSTITUTE OF TECHNOLOGY | IDEL | KAKINADA | EG | 2009 | 35000 |
16 | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN (Only Girls) | ISTS | RAJAHMUNDRY | EG | 2010 | 39000 |
17 | KORINGA COLLEGE OF PHARMACY | KCPT | TALLAREVU | EG | 2007 | 35000 |
18 | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KIEK | KAKINADA | EG | 2009 | 35000 |
19 | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KIET | KAKINADA | EG | 2001 | 35000 |
20 | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN (Only Girls) | KIEW | KAKINADA | EG | 2008 | 35000 |
21 | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | KISR | RAMACHANDRA PURAM | EG | 2008 | 38000 |
22 | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | KTSP | DIVILI | EG | 2008 | 35000 |
23 | LENORA COLLEGE OF ENGINEERING | LENO | RAMPACHODAV ARAM | EG | 2000 | 35000 |
24 | PRAGATI ENGINEERING COLLEGE | PRAG | PEDDAPURAM | EG | 2001 | 63000 |
25 | DR PAUL RAJS ENGINEERING COLLEGE | PREC | YETAPAKA | EG | 1997 | 35000 |
26 | PYDAH COLL OF ENGINEERING | PYDE | KAKINADA | EG | 2009 | 35000 |
27 | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RIET | RAJAHMUNDRY | EG | 2008 | 35000 |
28 | SRINIVASA INST OF ENGG AND TECHNOLOGY | SRIN | CHEYYERU | EG | 2009 | 43000 |
29 | V JS COLLEGE OF PHARMACY | VJCP | RAJAHMUNDRY | EG | 2007 | 41000 |
30 | VIKAS INST. OF PHARM.SCI. | VKSR | RAJAHMUNDRY | EG | 2008 | 47900 |
31 | V.S.M COLLEGE OF ENGINEERING | VSMR | RAMACHANDRA PURAM | EG | 2009 | 51000 |
32 | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | AMRN | NARSARAOPET | GTR | 2007 | 35000 |
33 | A M REDDY MEMORIAL COLL. OF PHARMACY | ARMN | NARSARAOPET | GTR | 2004 | 35000 |
34 | BAPATLA ENGINEERING COLLEGE | BECB | BAPATLA | GTR | 1981 | 61000 |
35 | BAPATLA WOMENS ENGG COLLEGE (Only Girls) | BWEC | BAPATLA | GTR | 2009 | 35000 |
36 | CHEBROLU ENGINEERING COLLEGE | CHBR | GUNTUR | GTR | 2008 | 35000 |
37 | CHALAPATHI INST OF ENGG AND TECHNOLOGY | CIET | GUNTUR | GTR | 2007 | 35000 |
38 | CHEBROLU HANUMAIAH INST. OF PHARM SCIENCES | CIPS | GUNTUR | GTR | 2005 | 39600 |
39 | CHALAPATHI INST OF TECHNOLOGY | CITY | GUNTUR | GTR | 2008 | 35000 |
40 | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | CLPT | GUNTUR | GTR | 2004 | 36100 |
41 | ESWAR COLLEGE OF ENGINEERING | ESWR | NARSARAOPET | GTR | 2008 | 35000 |
42 | GUNTUR ENGINEERING COLLEGE | GECG | GUNTUR | GTR | 2008 | 35000 |
43 | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GVRS | GUNTUR | GTR | 2007 | 35000 |
44 | HINDU COLLEGE OF PHARMACY | HICP | GUNTUR | GTR | 1999 | 54300 |
45 | HINDU COLLEGE OF ENGINEERING AND TECHNOLOGY | HIND | GUNTUR | GTR | 2011 | 35000 |
46 | KRISHNAVENI ENGG COLLEGE FOR WOMEN (Only Girls) | KECW | NARSARAOPET | GTR | 2008 | 35000 |
47 | KALLAM HARANADH REDDY INST OF TECH | KHIT | GUNTUR | GTR | 2010 | 43000 |
48 | KKR AND KSR INST OF TECHNOLOGY AND SCI | KITS | GUNTUR | GTR | 2008 | 37700 |
49 | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | LOYL | SATTENAPALLY | GTR | 2001 | 35000 |
50 | M.A.M COLLEGE OF PHARMACY | MAMN | NARSARAOPET | GTR | 2007 | 35000 |
51 | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE (Only Girls) | MLEW | GUNTUR | GTR | 2003 | 35000 |
52 | SRI MITTAPALLI COLLEGE OF ENGINEERING | MPLG | GUNTUR | GTR | 2006 | 35000 |
53 | SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN (Only Girls) | MPLW | GUNTUR | GTR | 2008 | 41600 |
54 | NEWTONS INST OF SCI AND TECH | NEWS | MACHERLA | GTR | 2010 | 35000 |
55 | NEWTON INSTITUTE OF ENGINEERING | NEWT | MACHERLA | GTR | 2001 | 35000 |
56 | NARSARAOPET INSTITUTE OF TECHNOLOGY | NITN | NARSARAOPET | GTR | 2008 | 35000 |
57 | NRI INSTT OF TECHNOLOGY | NRIT | GUNTUR | GTR | 2008 | 35000 |
58 | NIRMALA COLL. OF PHARM | NRML | MANGALAGIRI | GTR | 2006 | 50300 |
59 | NARSARAOPETA ENGINEERING COLLEGE | NSPE | NARSARAOPET | GTR | 1998 | 60400 |
60 | NARSARAOPET INSTT. OF PHARM.SCI. | NSPP | NARSARAOPET | GTR | 2007 | 44800 |
61 | N.V.R.COLLEGE OF ENGG TECHNOLOGY | NVRT | TENALI | GTR | 2009 | 35000 |
62 | PRIYADARSHINI INST OF TECH AND MGMT | PIIT | GUNTUR | GTR | 2007 | 35000 |
63 | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | PITT | TENALI | GTR | 2007 | 35000 |
64 | PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN (Only Girls) | PITW | TENALI | GTR | 2008 | 35000 |
65 | R V R AND J C COLLEGE OF ENGINEERING | RVJC | GUNTUR | GTR | 1985 | 69400 |
66 | SAI TIRUMALA N V R ENGINEERING COLLEGE | STEN | NARSARAOPET | GTR | 2007 | 35000 |
67 | TIRUMALA ENGINEERING COLLEGE | TMLN | NARSARAOPET | GTR | 2008 | 50800 |
68 | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | UNIV | GUNTUR | GTR | 2008 | 35000 |
69 | VAGDEVI COLLEGE OF PHARMACY | VCPG | GURAZALA | GTR | 2006 | 50000 |
70 | VICTORIA COLLEGE OF PHARMACY | VICG | GUNTUR | GTR | 2006 | 38300 |
71 | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VLIT | VADLAMUDI | GTR | 2007 | 38000 |
72 | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN (Only Girls) | VNIW | GUNTUR | GTR | 2008 | 35000 |
73 | VIGNAN PHARMACY COLLEGE | VPCV | VADLAMUDI | GTR | 2006 | 44600 |
74 | VARAPRASAD REDDY INST OF TECHNOLOGY | VRIT | SATTENAPALLY | GTR | 2001 | 36500 |
75 | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | VVIT | GUNTUR | GTR | 2007 | 55000 |
76 | ST XAVIER INST OF PHARMACY | XAVP | GUNTUR | GTR | 2008 | 35000 |
77 | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | ALIT | VIJAYAWADA | KRI | 2008 | 50200 |
78 | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | ASIP | PARITALA | KRI | 2007 | 35000 |
79 | DHANEKULA INST OF ENGG TECHNOLOGY | DHAN | VIJAYAWADA | KRI | 2009 | 60800 |
80 | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | DJRC | VIJAYAWADA | KRI | 2009 | 35000 |
81 | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | GDLV | GUDLAVALLERU | KRI | 1998 | 65000 |
82 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | LBCE | MYLAVARAM | KRI | 1998 | 69700 |
83 | LINGAYAS INST OF MGMT AND TECHNOLOGY | LIMT | VIJAYAWADA | KRI | 2008 | 35000 |
84 | DVR AND DR.HS MIC COLLEGE OF TECHNOLOGY | MICT | KANCHIKACHER LA | KRI | 2002 | 36100 |
85 | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | MIET | JAGGAIAHPETA | KRI | 2007 | 35000 |
86 | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | MVRS | PARITALA | KRI | 2008 | 35000 |
87 | NRI INSTITUTE OF TECHNOLOGY | NRIA | AGIRIPALLY | KRI | 2008 | 42500 |
88 | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | PPDV | VIJAYAWADA | KRI | 2008 | 35000 |
89 | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | PPSV | VIJAYAWADA | KRI | 1998 | 70000 |
90 | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | PSCV | VIJAYAWADA | KRI | 2008 | 41500 |
91 | R.K.COLLEGE OF ENGINEERING | RKCE | IBRAHIMPATNA M | KRI | 2008 | 35000 |
92 | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | SIEN | NUZVID | KRI | 1998 | 35000 |
93 | S R K INST. OF TECHNOLOGY | SRKI | VIJAYAWADA | KRI | 2007 | 35000 |
94 | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | SVET | PEDANA | KRI | 2008 | 35000 |
95 | D M S S V H COLLEGE OF ENGINEERING | SVHE | MACHILIPATNA M | KRI | 1980 | 35000 |
96 | USHA RAMA COLL OF ENGG AND TECHNOLOGY | URCE | TELAPROLU | KRI | 2008 | 35000 |
97 | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VCTN | VIJAYAWADA | KRI | 2008 | 35000 |
98 | VIKAS GROUP OF INSTITUTIONS | VGTN | VIJAYAWADA RURAL | KRI | 2010 | 35000 |
99 | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | VHNI | TIRUVURU | KRI | 2008 | 35000 |
100 | VIJAYA INST OF PHARM SCI FOR WOMEN (Only Girls) | VIPW | VIJAYAWADA | KRI | 2009 | 44100 |
101 | VIJAYA INST. OF TECHNOLOGY FOR WOMEN (Only Girls) | VITW | VIJAYAWADA | KRI | 2008 | 35000 |
102 | V R SIDDHARTHA ENGINEERING COLLEGE | VRSE | VIJAYAWADA | KRI | 1977 | 66200 |
103 | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VRSP | VIJAYAWADA | KRI | 1993 | 63400 |
104 | VKR VNB AND AGK ENGINEERING COLLEGE | VVGV | GUDIVADA | KRI | 2008 | 35000 |
105 | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | VVIP | GUDLAVALLERU | KRI | 2010 | 45300 |
106 | ABR COLLEGE OF ENGG AND TECHNOLOGY | ABRK | KANIGIRI | PKS | 2008 | 35000 |
107 | ST.ANNS COLLEGE OF PHARAMACY | ANNP | CHIRALA | PKS | 2007 | 35000 |
108 | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | ANSN | CHIRALA | PKS | 2001 | 47700 |
109 | BVSR ENGINEERING COLLEGE | BVSR | CHIMAKURTHY | PKS | 2008 | 35000 |
110 | CHIRALA ENGINEERING COLLEGE | CECC | CHIRALA | PKS | 2001 | 45000 |
111 | INDIRA INST OF TECHNOLOGY SCI | IITM | MARKAPUR | PKS | 2009 | 35000 |
112 | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | KCIT | MARKAPUR | PKS | 2008 | 35000 |
113 | MALINENI SUSEELAMMA WOMENS ENGG COLLEGE (Only Girls) | MSEW | SINGARAYAKON DA | PKS | 1999 | 35500 |
114 | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | PACE | ONGOLE | PKS | 2008 | 40400 |
115 | PRAKASAM ENGINEERING COLLEGE | PKSK | KANDKUR | PKS | 2001 | 38000 |
116 | QIS COLLEGE OF ENGG. AND TECHNOLOGY | QISE | ONGOLE | PKS | 1998 | 36700 |
117 | QIS COLLEGE OF PHARMACY | QISP | ONGOLE | PKS | 2006 | 44300 |
118 | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | RGAN | ONGOLE | PKS | 2009 | 42000 |
119 | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS | RPRA | ONGOLE | PKS | 2009 | 36100 |
120 | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | SGIP | MARKAPUR | PKS | 2001 | 37800 |
121 | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | SGIT | MARKAPUR | PKS | 1997 | 54000 |
122 | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | ADIT | TEKKALI | SKL | 2001 | 61200 |
123 | G M R INSTITUTE OF TECHNOLOGY | GMRI | RAJAM | SKL | 1997 | 66000 |
124 | SRI SIVANI COLLEGE OF ENGINEERING | SSCE | SRIKAKULAM | SKL | 2006 | 35000 |
125 | SRI SIVANI COLLEGE OF PHARMACY | SSCP | SRIKAKULAM | SKL | 2006 | 35000 |
126 | SR VENKATESWARA COLL OF ENGINEERING | VETS | SRIKAKULAM | SKL | 2008 | 35000 |
127 | SRI VENKATESWARA COLLEGE OF PHARMACY | VNKS | SRIKAKULAM | SKL | 2003 | 38000 |
128 | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | ANIL | BHEEMUNIPAT NAM | VSP | 2001 | 54500 |
129 | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | AVEN | NARSIPATNAM | VSP | 1999 | 49400 |
130 | BABA INST OF TECH AND SCIENCES | BABA | VISAKHAPATNA M | VSP | 2008 | 35000 |
131 | CHAITANYA ENGINEERING COLLEGE | CEVP | VISAKHAPATNA M | VSP | 2002 | 35000 |
132 | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | DIET | ANAKAPALLE | VSP | 2006 | 35000 |
133 | DR L BULLAYYA COLL EGE OF ENGINEERING | DLBC | VISAKHAPATNA M | VSP | 2010 | 35000 |
134 | GONNA INST OF INFO TECHNOLOGY SCIENCES | GITS | VISAKHAPATNA M | VSP | 2009 | 39300 |
135 | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | GVPE | VISAKHAPATNA M | VSP | 1996 | 69000 |
136 | G V P COLLEGE FOR DEGREE AND PG COURSES | GVPT | VISAKHAPATNA M | VSP | 2011 | 63000 |
137 | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN V (Only Girls) | GVPW | VISAKHAPATNA M | VSP | 2008 | 60200 |
138 | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | NSRT | VISAKHAPATNA M | VSP | 2008 | 35000 |
139 | RAGHU ENGINEERING COLLEGE | RAGU | BHEEMUNIPAT NAM | VSP | 2001 | 69700 |
140 | RAGHU INST. OF TECHNOLOGY | RITV | BHEEMUNIPAT NAM | VSP | 2007 | 61000 |
141 | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | SAVE | VISAKHAPATNA M | VSP | 2003 | 35000 |
142 | SAI GANAPATHI ENGINEERING COLLEGE | SGEC | VISAKHAPATNA M | VSP | 2009 | 35000 |
143 | SIMHADRI EDNL SOC GRP OF INSTNS | SIMH | SABBAVARAM | VSP | 2009 | 35000 |
144 | SANKETHIKA INST OF TECHNOLOGY MANAGEMENT | STMV | VISAKHAPATNA M | VSP | 2009 | 35000 |
145 | VIGNANS INSTT OF ENGINEERING FOR WOMEN (Only Girls) | VIEW | VISAKHAPATNA M | VSP | 2008 | 41600 |
146 | VIGNAN INST.OF PHARM. | VIPV | VISAKHAPATNA M | VSP | 2006 | 70000 |
147 | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VIVP | VISAKHAPATNA M | VSP | 2002 | 52000 |
148 | VISAKHA INST OF ENGG AND TECHNOLOGY | VSPT | VISAKHAPATNA M | VSP | 2008 | 35000 |
149 | WELLFARE INST OF SCIENCE TECH AND MGMT | WSTM | PINAGADI | VSP | 2009 | 35000 |
150 | AVANTHIS RESEARCH AND TECHNOLOGICAL ACADEMY | ARTB | BHOGAPURAM | VZM | 2008 | 39300 |
151 | AVANTHIS ST THERESSA INSTITUTE OF ENGG AND TECHNOLOGY | ASTC | CHEEPURUPALLI | VZM | 2001 | 41000 |
152 | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | AVEV | BHOGAPURAM | VZM | 2005 | 41500 |
153 | AVANTHI INST. OF PHARM. SCI. | AVNP | BHOGAPURAM | VZM | 2005 | 65000 |
154 | GOKUL GROUP OF INSTITUTIONS | GGIB | BOBBILI | VZM | 2010 | 35000 |
155 | LENDI INST OF ENGG AND TECHNOLOGY | LIET | VIZIANAGARAM | VZM | 2008 | 35000 |
156 | MAHARAJAHS COLLEGE PHARMACY | MHRJ | VIZIANAGARAM | VZM | 2004 | 60000 |
157 | MIRACLE EDNL SOC GROUP OF INSTNS | MRCL | BHOGAPURAM | VZM | 2009 | 35000 |
158 | M V G R COLLEGE OF ENGINEERNG | MVRG | VIZIANAGARAM | VZM | 1997 | 67700 |
159 | SATYA INST OF TECHNOLOGY AND MGMT | SGVP | VIZIANAGARAM | VZM | 2011 | 45600 |
160 | BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY | BVRM | BHIMAVARAM | WG | 2007 | 35000 |
161 | SIR C R R COLLEGE OF ENGINEERING | CRRE | ELURU | WG | 1989 | 51200 |
162 | SIR C.R.REDDY COLLEGE OF PHARMACY | CRRP | ELURU | WG | 2007 | 39700 |
163 | DNR COLLEGE OF ENGG AND TECH | DNRE | BHIMAVARAM | WG | 2010 | 35000 |
164 | ELURU COLLEGE OF ENGG AND TECHNOLOGY | ELRU | ELURU | WG | 2008 | 35000 |
165 | HELAPURI INST OF TECH AND SCIENCE | HITE | ELURU | WG | 2009 | 35000 |
166 | NOVA COLLEGE OF ENGG. AND TECHNOLOGY | NOVA | JANGAREDDYG UDEM | WG | 2005 | 35000 |
167 | RAMACHANDRA COLLEGE OF ENGINEERING | RCEE | ELURU | WG | 2008 | 45900 |
168 | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | SASI | TADEPALLIGUD EM | WG | 2002 | 45700 |
169 | SRI VISHNU COLLEGE OF PHARMACY | SCPB | BHIMAVARAM | WG | 1997 | 60300 |
170 | S R K R ENGINEERING COLLEGE | SRKR | BHIMAVARAM | WG | 1980 | 70000 |
171 | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | SWRN | NARSAPURAM | WG | 2001 | 35000 |
172 | SHRI VISHNU ENGG. COLLEGE FOR WOMEN (Only Girls) | VISW | BHIMAVARAM | WG | 2001 | 70000 |
173 | VISHNU GRP OF INSTNS – VISHNU INST OF TECHNOLOGY | VITB | BHIMAVARAM | WG | 2008 | 60000 |
174 | SRI VASAVI INST. OF PHARM. SCI. | VSVP | TADEPALLIGUD EM | WG | 2005 | 39700 |
175 | SRI VASAVI ENGINEERING COLLEGE | VSVT | TADEPALLIGUD EM | WG | 2001 | 63000 |
176 | WEST GODAVARI INSTT OF SCIENCE AND ENGINEERING | WISE | NALLAJERLA | WG | 2008 | 35000 |
177 | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | ALTS | ANANTAPURAM U | ATP | 2008 | 35000 |
178 | BALAJI COLLEGE OF PHARMACY | BALA | ANANTAPURAM U | ATP | 2005 | 44100 |
179 | CHIRANJIVI REDDY INST OF ENGG AND TECHNOLOGY | CRIT | ANANTAPURAM U | ATP | 2008 | 35000 |
180 | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | CVRT | TADIPATRI | ATP | 2009 | 35000 |
181 | GATES INSTITUTE OF TECHNOLOGY | GATE | GOOTY | ATP | 2001 | 41000 |
182 | P.V.K.K. INSTITUTE OF TECHNOLOGY | PVKK | ANANTAPURAM U | ATP | 2008 | 35000 |
183 | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | SRIT | ANANTAPURAM U | ATP | 2008 | 50200 |
184 | SANSKRITHI SCHOOL OF ENGINEERING | SSSE | PUTAPARTHI | ATP | 2015 | 35000 |
185 | SRI VENKATESWARA INST OF TECHNOLOGY | SVIT | ANANTAPURAM U | ATP | 2009 | 35000 |
186 | TADIPATRI ENGG COLLEGE | TECH | TADIPATRI | ATP | 2010 | 35000 |
187 | ADITYA COLLEGE OF ENGINEERING | ACEM | MADANAPALLE | CTR | 2009 | 35000 |
188 | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | AITT | TIRUPATHI | CTR | 2007 | 39700 |
189 | CHADALAWADA RAMANAMMA ENGG. COLLEGE | CHDL | TIRUPATHI | CTR | 2004 | 52500 |
190 | GOLDEN VALLEY INTEGRATED CAMPUS | GVIC | MADANAPALLE | CTR | 2009 | 35000 |
191 | KMM INST OF TECHNOLOGY AND SCIENCE | KMMT | TIRUPATHI | CTR | 2008 | 35000 |
192 | KUPPAM ENGINEERING COLLEGE | KUPM | KUPPAM | CTR | 2001 | 45400 |
193 | MAHATHI COLLEGE OF PHARMACY | MCPM | NEAR MADANAPALLE RLY. STN | CTR | 2010 | 51200 |
194 | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | MITS | MADANAPALLE | CTR | 1998 | 69800 |
195 | MJR COLLEGE OF ENGG AND TECHNOLOGY | MJRT | PILER | CTR | 2009 | 35000 |
196 | MOTHER THERESA INST OF ENGG AND TECH | MTIE | PALAMNER | CTR | 2010 | 35000 |
