School Education Department, Government of Telangana have selected (49) teachers for the State Awards to the best teachers for the year 2025. The state government has selected 49 teachers out of 161 nominations for the Best Teacher Awards to be presented on Teachers’ Day at Shilpakala Vedhika, Shilparamam. The Director of School Education released the list of awardees from government, aided, and model schools, as well as from Kasturba Gandhi Balika Vidyalayas (KGBVs) on Thursday.
Telangana Best Teacher Awards Selected List 2025
GOVERNMENT OF TELANGANA ABSTRACT
School Education – State Awards to Best Teachers on the Eve of Teachers’ Day Celebrations on 5th September 2025 – Orders Issued.
SCHOOL EDUCATION (GENERAL-I) DEPARTMENT G.O.Rt.No. 138 Dated: 04-09-2025.
Read the following:-
- G.O.Ms.No.29, School Education (General) Department, dt.14.08.2018.
- G.O.Ms.No.26, School Education (General) Department, dt.21.08.2025.
- From the Director of School Education, Telangana, Hyderabad Lr.No.Spl/GIASE/2025, dt.30.08.2025 & 02.09.2025.
ORDER:-
In pursuance of the orders issued by the Government in the references 1st & 2nd read above, the State Selection Committee for selection of Best Teachers has finalized the names of the following Teachers for awarding State Awards for the year – 2025, as indicated below:-
Sl. No | Category | No. Of Candidates Proposed | No. Of Candidates to be finalized for State Awards |
---|---|---|---|
1. | GHM/Principal | 18 + 1(TREIS) = 19 | 09 + 1(TREIS) = 10 |
2. | SA/PD/LFL | 53 + 1(TREIS) = 54 | 20 + 1(TREIS) = 21 |
3. | SGT/PET/LP/TGT | 28 + 1(TREIS) = 29 | 11 + 1(TREIS) = 12 |
4. | Lecturer/Senior Lecturers | Nil | Nil |
5. | Aided Schools | HM -02, S.A -03, SGT -02 | HM -01, S.A -01, SGT -01 |
6. | Telangana Model Schools | Principal -06, PGT -15, TGT -08 | Principal – Nil, PGT -01, TGT -01 |
7. | Kasturba Gandhi Balikala Vidyalaya | Special Officers -08, PGCRT -04, CRT -11 | Special Officers – Nil, PGCRT – Nil, CRT -01 |
TOTAL | 161 | 49 |
- The State Level Selection Committee, after re-verification of the facts / information / remarks of the nominations received from all the districts and evaluation of all the nominations received as per the norms of G.O.Ms.No.29, School Education (Genl) Department, Dated: 14.08.2018. & G.O.Ms.No.26, School Education (General) Department, dt.21.08.2025. The details are as follows:
(1) GHM Category (09 GHMs from Govt./LB Schools & 01 Principal from TREIS)
S.No | Name of the Teacher in GHM Category | Place of Working |
---|---|---|
1. | Ch. Shankar, Gazetted Head Master | ZPHS Borgaon, Mugpal (M) Nizamabad (D) |
2. | P. Nirmala Jyothi, Gazetted Head Master | ZPHS Maryala, Bommalaramaram, Yadadri Bhuvanagiri |
3. | Mysa Arvind Kumar, Gazetted Head Master | ZPHS Ponkal, Mamada (M) Nirmal District |
4. | A. Vidya Sagar, Gazetted Head Master | ZPHS Pothireddypalli, Sangareddy District |
5. | Panugotu Chatru, Gazetted Head Master | ZPHS Garidepally Suryapet District |
6. | B. Ramesh, Gazetted Head Master | ZPHS Majeedpally, Wargal (M), Siddipet District |
7. | D. Ram Reddy, Gazetted Head Master | PMSHRI ZPHS Narkhuda, Shamshabad (M), Rangareddy District |
8. | P. Rekha, Gazetted Head Master | GHS Medak |
9. | Gaddam Shashikala, Gazetted Head Master | ZPHS Pipparwada, Bhoraj (M), Adilabad District |
10. | N. Thara Singh, Principal | TGR School & Junior College Boys (Dist) Medak |
(2) 21-School Assistants/LFL Head Masters/Physical Directors/PGT from TREIS
S.No | Name of the Teacher in School Assistant Category | Place of Working |
---|---|---|
1. | Avusula Bhanu Prakash, School Assistant (Telugu) | ZPHS Lagadimalakpet, Shamirpet (M) Medchal Malkajgiri |
2. | Abdul Khalique, School Assistant (Urdu) | Govt High School Policeline, Mahabubnagar |
3. | Konda Thirupathi, School Assistant (English) | ZPHS Ghanapur, Ghanapur (M) |
4. | Yamala China Brahmaiah, School Assistant (Physical Science) | ZPHS Damarakunta, Markook (M) Siddipet District |
5. | Raghavapuram Gopala Krishna, School Assistant (Mathematics) | ZPHS Kanjar, Mugpal (M) Nizamabad District |
6. | Parchala Satya Sridevi, School Assistant (Mathematics) | ZPHS Kommugudem, Palwancha (M) |
7. | Vakita Sreedevi, School Assistant (Bio Science) | ZPHS Annaram (V), Gummidala (M) Sangareddy District |
8. | Bonagiri Narendhar, School Assistant (English) | ZPSS Maskapur, Khanapur (M) Nirmal District |
9. | Damuka Kamalakar, School Assistant (English) | ZPSS Kistapur, Jannaram (M) Mancherial District |
10. | Dr. Gollapally Ganesh, School Assistant (Telugu) | MPUPS Thalla Dharmaram, Beerpur (M) Jagtial District |
11. | M. Devanna, School Assistant (Social) | ZPHS Apparala (V), Kothakota (M) Wanaparthy District |
12. | Kadaveru Satyanarayana, School Assistant (English) | ZPPHS Elabaka (V) Veenavanka (M) Karimnagar District |
13. | Cheedipaka Ramulu, School Assistant (Telugu) | ZPHS Kistapur |
14. | Dabbugula Yellaiah, School Assistant (Physical Science) | ZPHS Kasarlapahad, Jajireddygudem, Suryapet District |
15. | P. Rama Devi, School Assistant (Social Science) | ZPHS Bandaraviral, Abdullapurmet (M) Rangareddy District |
16. | Geetla Bharat Reddy, School Assistant (Mathematics) | ZPHS (G) Manthani (M) Peddapalli District |
17. | Radarapu Sunitha, School Assistant (Bio Science) | ZPHS Mahbubabad, Mahabubabad District |
18. | Muppalla Kavitha, School Assistant (Bio Science) | ZPHS Medchal, Medchal Malkajgiri District |
19. | Avusula Sailu @ Srihari, LFL HM | PS Gajula gudem, Chivvem (M) Jayashankar Bhupalapally District |
20. | Nookala Lingaiah, Physical Director | ZPHS Jadalpet, Chityal (M) Jayashankar Bhupalapally District |
21. | Smt. Konda Kavitha, Junior Lecturer Economics | TGR Junior College (Boys) Sarvail, Yadadri Bhuvanagiri |
(3) SGT/PET/LP Category (11 SGTs/PETs/LPs from Govt./LB Schools & 01 TGT from TREIS)
S.No | Name of the Teacher in SGT/LP/PET Category | Place of Working |
---|---|---|
1. | Dantala Sudhakara Rao, Secondary Grade Teacher | MPPS Chenuru, Kalluru (M) Khammam |
2. | Mudem Swamy, Secondary Grade Teacher | MPUPS Ponurthi, Rajampet (M) Kamareddy District |
3. | Bompaly Bhavani, Secondary Grade Teacher | MPPS Gandhari, Gandhari (M) Kamareddy District |
4. | Buka Gangaiah, Secondary Grade Teacher | MPUPS Yemaikunta, Yellavelly (M) Adilabad District |
5. | K. Balaji, Secondary Grade Teacher | MPUPS Damaragidda, Chevella (M) Rangareddy District |
6. | P. Revathi, Secondary Grade Teacher | MPPS Jampally, Dhaaroor (M) Gadwal District |
7. | N. Vishnuvardhan, Secondary Grade Teacher | MPPS Nagarala, Srinagapur Wanaparthy |
8. | Daripally Swarupa, Secondary Grade Teacher | MPPS Arkepalli, Bheemaram (M) Mancherial District |
9. | Neelam Sridevi, Secondary Grade Teacher | MPPS Ramuni Thanda, Bomma La Ramaram (M) Yadadri Bhuvanagiri District |
10. | K. Narsimha, Secondary Grade Teacher | MPUPS Balabadraipally, Gundmal (M) Narayapet District |
11. | T. Rajesh Kumar, Secondary Grade Teacher | MPPS Odderagudem, Venkatapur, Mulugu |
12. | Smt. H.N. Manimala, PGT (English) | TGR School Borabanda (Girls) Hyderabad |
(4) Lecturer / Sr. Lecturer Category
No candidates finalized.
(5) Aided Schools Category
S.No | Name of the Teacher with Designation | Place of Working |
---|---|---|
1. | M. Jagadeeswar Reddy, Head Master | M.B.C High School, Mahabubnagar District |
2. | G. Kalavathy, S.A (BIO) | VM Home High School Saroor Nagar Ranga Reddy District |
3. | T.L. Narender, Drawing Teacher | BKB High School Aided Aazamabad Musheerabad (M) Hyderabad |
(6) Telangana Model Schools Category
S.No | Name of the Teacher | Place of Working |
---|---|---|
1. | G. Shiva Krishna PGT (Zoology) | PMSHRI Telangana Model School kandlapalli, Jagatiyal District |
2. | Jaoi Praveen, TGT (Science) | TGMS Kasipet, Mancherial District |
(7) Kasturba Gandhi Balikala Vidyalaya Category
S.No | Name of the Teacher | Place of Working |
---|---|---|
1. | G. Sumana Chaitanya, CRT, Hindi | KGBV-Tandur, Mancherial District |
- Government, after careful examination of the matter, hereby approves the list of (49) Teachers for awarding State Awards for the year 2025, as mentioned in Para (2) above.
- The Director of School Education, Telangana, Hyderabad, shall take further necessary action in the matter, accordingly.