The Union Public Service Commission (UPSC) has officially released the UPSC Recruitment 2026 Notification (Advertisement No. 06/2026) for the recruitment of 538 vacancies across various ministries and departments of the Government of India. The recruitment drive includes positions such as Scientist, Assistant Engineer, Operations Officer, Air Safety Officer, Assistant Director, Assistant Public Prosecutor, Professor, Lecturer, Manager, and several other Group A and Group B posts. Interested and eligible candidates can submit their applications online through the UPSC Online Recruitment Application (ORA) portal. The application process commenced on 13 June 2026 and will remain open until 03 July 2026.
UPSC Recruitment 2026 Overview
| Recruitment Authority | Union Public Service Commission (UPSC) |
| Advertisement No. | 06/2026 |
| Post Name | Scientist, Assistant Engineer, Manager, Officer & Other Posts |
| Total Vacancies | 538 Posts |
| Job Category | Central Government Jobs |
| Application Mode | Online |
| Job Location | Across India |
| Pay Scale | Level 6F to Level 14 (7th CPC Pay Matrix) |
| Official Website | www.upsc.gov.in |
| Apply Portal | upsconline.nic.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 13 June 2026 |
| Starting Date to Apply Online | 13 June 2026 |
| Last Date to Apply Online | 03 July 2026 |
| Last Date for Fee Payment | 03 July 2026 |
| Interview/Selection Date | To Be Announced |
UPSC Recruitment 2026 Vacancy Details
UPSC has announced 538 vacancies in various ministries and government departments through Advertisement No. 06/2026. The recruitment offers opportunities for engineering graduates, scientists, legal professionals, academicians, and experienced candidates seeking permanent central government positions. Vacancies are spread across multiple disciplines and departments.
| Vacancy No. | Post | Organization | Vacancies | Category |
| 26060601213 | Junior Scientific Officer | National Centre for Organic and Natural Farming, Ghaziabad | 9 | UR-06, SC-02, ST-01 |
| 26060602213 | Regional Director | National Centre for Organic and Natural Farming, Ghaziabad | 2 | UR-01, OBC-01 |
| 26060603213 | Operations Officer | Directorate General of Civil Aviation | 19 | UR-04, EWS-12, ST-03 |
| 26060604213 | Air Safety Officer | Directorate General of Civil Aviation | 15 | UR-08, EWS-02, OBC-03, SC-02 |
| 26060605213 | Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-01 |
| 26060606213 | Assistant Engineer (Civil) | North Eastern Council Secretariat, Shillong | 1 | UR-01 |
| 26060607213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 1 | OBC-01 |
| 26060608213 | Assistant Professor, Electrical Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060609213 | Assistant Professor, Electronics Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060610213 | Assistant Professor, Computer Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060611213 | Assistant Professor, Computer Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060612213 | Assistant Professor, Civil Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060613213 | Assistant Professor, Civil Engineering | College of Military Engineering, Pune | 1 | OBC-01 |
| 26060614213 | Associate Professor (Physics) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060615213 | Associate Professor (Mathematics) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060616213 | Associate Professor (Chemistry) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060617213 | Associate Professor (Architecture) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060618213 | Associate Professor, Mechanical Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060619213 | Associate Professor, Electrical Engineering | College of Military Engineering, Pune | 1 | ST-01 |
| 26060620213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060621213 | Assistant Professor (Architecture) | College of Military Engineering, Pune | 3 | UR-02, OBC-01 |
| 26060622213 | Assistant Professor (Mathematics) | College of Military Engineering, Pune | 3 | UR-03 |
| 26060623213 | Assistant Professor, Civil Engineering | College of Military Engineering, Pune | 2 | OBC-01, SC-01 |
| 26060624213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 3 | UR-02, SC-01 |
| 26060625213 | Professor, Civil Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060626213 | Assistant Professor, Civil Engineering | College of Military Engineering, Pune | 2 | UR-01, EWS-01 |
| 26060627213 | Assistant Professor, Civil Engineering | College of Military Engineering, Pune | 4 | UR-02, EWS-01, SC-01 |
| 26060628213 | Assistant Professor (Physics) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060629213 | Assistant Professor (Geology) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060630213 | Assistant Professor (Chemistry) | College of Military Engineering, Pune | 1 | UR-01 |
| 26060631213 | Assistant Professor, Production Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060632213 | Assistant Professor, Mechanical Engineering | College of Military Engineering, Pune | 1 | EWS-01 |
| 26060633213 | Assistant Professor, Mechanical Engineering | College of Military Engineering, Pune | 3 | UR-01, OBC-02 |
| 26060634213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 1 | ST-01 |
| 26060635213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060636213 | Associate Professor, Civil Engineering | College of Military Engineering, Pune | 1 | UR-01 |
| 26060637213 | Junior Scientific Officer | Naval Headquarters | 5 | UR-03, OBC-02 |
| 26060638213 | Junior Technical Officer | Naval Headquarters | 1 | UR-01 |
| 26060639213 | Senior Scientific Assistant (CS) | DGAQA | 1 | UR-01 |
| 26060640213 | Senior Scientific Assistant (Electronics) | DGAQA | 1 | ST-01 |
| 26060641213 | Senior Scientific Assistant (Metallurgy) | DGAQA | 1 | UR-01 |
| 26060642213 | Senior Scientific Assistant (Mechanical) | DGAQA | 2 | UR-01, SC-01 |
| 26060643213 | Botanist | Botanical Survey of India | 2 | UR-01, SC-01 |
| 26060644213 | Scientist ‘B’ | Zoological Survey of India | 4 | UR-02, OBC-01, ST-01 |
| 26060645213 | Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-06, EWS-01, OBC-03, SC-01, ST-01 |
| 26060646213 | Scientist ‘B’ (Biology) | CFSL | 1 | UR-01 |
| 26060647213 | Scientist ‘B’ (Chemistry) | CFSL | 1 | OBC-01 |
| 26060648213 | Scientist ‘B’ (Documents) | CFSL | 3 | EWS-01, SC-01, ST-01 |
| 26060649213 | Scientist ‘B’ (Physics) | CFSL | 2 | UR-02 |
| 26060650213 | Assistant Director (IT) | Registrar General & Census Commissioner | 15 | UR-06, EWS-01, OBC-05, SC-02, ST-01 |
| 26060651213 | Research Officer (Map) | Registrar General & Census Commissioner | 3 | UR-03 |
| 26060652213 | Deputy Central Intelligence Officer | Intelligence Bureau | 6 | UR-03, EWS-02, OBC-01 |
| 26060653213 | Deputy Director (Staff Training) | DGFASLI | 1 | UR-01 |
| 26060654213 | Assistant Director Grade-II | Ministry of MSME | 50 | UR-19, EWS-08, OBC-05, SC-12, ST-06 |
| 26060655213 | Chemist | Indian Bureau of Mines | 1 | UR-01 |
| 26060656213 | Assistant Mining Geologist | Indian Bureau of Mines | 5 | UR-03, OBC-02 |
| 26060657213 | Mineral Officer (Intelligence) | Indian Bureau of Mines | 3 | UR-02, ST-01 |
| 26060658213 | Assistant Public Prosecutor | CBI | 5 | UR-03, OBC-01, SC-01 |
| 26060659213 | Principal (Sr. Secondary School) | A&N Administration | 7 | UR-04, EWS-01, OBC-02 |
| 26060660213 | Lecturer-I (English) | UT of Ladakh | 1 | ST-01 |
| 26060661213 | Lecturer-I (Math) | UT of Ladakh | 1 | ST-01 |
| 26060662213 | Lecturer-I (Physics) | UT of Ladakh | 1 | ST-01 |
| 26060663213 | Lecturer-I (Computer Engineering) | UT of Ladakh | 1 | ST-01 |
| 26060664213 | Superintendent ITI/Vice Principal | UT of Ladakh | 1 | ST-01 |
| 26060665213 | Lecturer-I (Civil Engineering) | UT of Ladakh | 1 | ST-01 |
| 26060666213 | Lecturer-I (Chemistry) | UT of Ladakh | 1 | ST-01 |
| 26060667213 | Scientific Officer/Programmer | UT of Ladakh | 2 | ST-02 |
| 26060668213 | Assistant Registrar | UT of Ladakh | 11 | EWS-01, ST-10 |
| 26060669213 | Private Secretary | UT of Ladakh | 12 | EWS-01, ST-11 |
| 26060670213 | Consultant Ophthalmologist | UT of Ladakh | 2 | ST-02 |
| 26060671213 | Consultant Orthopedics | UT of Ladakh | 1 | ST-01 |
| 2606067213 | Consultant Dermatologist | UT of Ladakh | 1 | ST-01 |
| 26060673213 | Medical Officer (Ayurvedic) | UT of Ladakh | 1 | ST-01 |
| 26060674213 | Consultant Gynecologist | UT of Ladakh | 5 | ST-05 |
| 26060675213 | Medical Officer (Unani) | UT of Ladakh | 2 | ST-02 |
| 26060676213 | Medical Officer (Homeopathy) | UT of Ladakh | 1 | ST-01 |
| 26060677213 | Dental Surgeon | UT of Ladakh | 15 | EWS-01, ST-14 |
| 26060678213 | Consultant Anaesthetist | UT of Ladakh | 5 | ST-05 |
| 26060679213 | Consultant PMR Specialist | UT of Ladakh | 1 | ST-01 |
| 26060680213 | Assistant Public Prosecutor | Puducherry Govt | 5 | UR-04, OBC-01 |
| 26060681213 | Medical/Research Officer (Ayurveda) | Ministry of Ayush | 4 | UR-01, EWS-01, OBC-01, SC-01 |
| 26060682213 | Medical/Research Officer (Homeopathy) | Ministry of Ayush | 13 | UR-07, OBC-03, SC-02, ST-01 |
| 26060683213 | Scientist ‘B’ | Botanical Survey of India | 5 | UR-02, EWS-01, OBC-01, SC-01 |
| 26060684213 | Scientist ‘C’ (Hydrology) | Central Ground Water Board | 2 | UR-02 |
| 26060685213 | Spl Grade- III (Obstetrics/Gynaecology) | Ministry of H&FW | 22 | UR-08, EWS-04, OBC-06, SC-02, ST-02 |
| 26060686213 | Spl Grade-III (Radio-Diagnosis) | Ministry of H&FW | 15 | UR-04, EWS-01, OBC-07, SC-02, ST-01 |
| 26060687213 | Spl Grade-III (Cardiology) | Ministry of H&FW | 1 | UR-01 |
| 26060688213 | Spl Grade-III Asst Prof (ENT) | Ministry of H&FW | 10 | UR-04, EWS-02, OBC-03, SC-01 |
| 26060689213 | Spl Grade- III Asst Prof (Gen Surgery) | Ministry of H&FW | 33 | UR-06, EWS-08, OBC-12, SC-04, ST-03 |
| 26060690213 | Spl Grade III (Paediatrics) | Ministry of H&FW | 9 | UR-03, EWS-01, OBC-02, SC-02, ST-01 |
| 26060691213 | Spl Grade- III Asst Prof (Obs/Gynae) | Ministry of H&FW | 14 | UR-04, EWS-05, OBC-04, ST-01 |
| 26060692213 | Spl Grade III (ENT) | Ministry of H&FW | 8 | UR-03, EWS-01, OBC-03, SC-01 |
| 26060693213 | Spl Grade III Asst Prof (Anaesthesiology) | Ministry of H&FW | 75 | UR-22, EWS-12, OBC-32, SC-06, ST-03 |
| 26060694213 | Spl Grade- III (Psychiatry) | Ministry of H&FW | 2 | UR-01, ST-01 |
| 26060695213 | Spl Grade III Asst Prof (Paed Neurology) | Ministry of H&FW | 1 | UR-01 |
| 26060696213 | Spl Grade III Asst Prof (Nephrology) | Ministry of H&FW | 7 | EWS-01, OBC-03, SC-02, ST-01 |
| 26060697213 | Spl Grade III (General Surgery) | Ministry of H&FW | 9 | UR-03, OBC-04, SC-02 |
| 26060698213 | Spl Grade III (General Medicine) | Ministry of H&FW | 23 | UR-03, EWS-02, OBC-12, SC-05, ST-01 |
Educational Qualification
Candidates applying for UPSC Recruitment 2026 must possess educational qualifications relevant to the respective post. The required qualifications include:
| Vacancy / Item No. | Post Name | Max Age | Essential Qualification | Experience Required |
| 1. | Junior Scientific Officer | 30 yrs (UR), 35 yrs (SC/ST) | M.Sc. in Microbiology / Botany / Agriculture | Nil (2 years desirable) |
| 2. | Regional Director | 50 yrs (UR), 53 yrs (OBC) | MSc in Microbiology / Botany / Agriculture | 10 years in R&D |
| 3. | Operations Officer | 35 yrs (UR/EWS), 40 yrs (ST) | Degree in Engg. OR M.Sc (Electronics/Physics) OR B.Sc | 1 to 3 years |
| 4. | Air Safety Officer | 35 yrs (UR), 38 yrs (OBC), 40 yrs (SC) | Degree in Aeronautical Engineering | Nil |
| 5. | Professor (Sugar Engineering) | 50 yrs (UR) | Degree in Mech/Electrical Engg / Sugar Engg | 10 years |
| 6. | Assistant Engineer (Civil) | 30 yrs (UR) | Bachelor’s Degree in Civil Engineering | 2 years |
| 7. | Associate Professor (Civil/Transportation) | 48 yrs (OBC) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 8. | Assistant Professor (Electrical) | 35 yrs (UR) | BE/BTech & ME/MTech in Electrical Engg | Nil |
| 9. | Assistant Professor (Electronics) | 35 yrs (UR) | BE/BTech & ME/MTech in Electronics Engg | Nil |
| 10. | Assistant Professor (Computer Engg / AI) | 35 yrs (UR) | BE/BTech & ME/MTech in CS (AI) | Nil |
| 11. | Assistant Professor (Computer Engg) | 35 yrs (UR) | BE/BTech & ME/MTech in CS/IT | Nil |
| 12. | Assistant Professor (Civil/Transportation) | 35 yrs (UR) | BE/BTech & ME/MTech in Civil Engg | Nil |
| 13. | Assistant Professor (Civil/Environmental) | 38 yrs (OBC) | BE/BTech & ME/MTech in Civil Engg | Nil |
| 14. | Associate Professor (Physics) | 45 yrs (UR) | Master’s Degree in Physics + PhD | 5 years |
| 15. | Associate Professor (Mathematics) | 45 yrs (UR) | Master’s Degree in Mathematics + PhD | 5 years |
| 16. | Associate Professor (Chemistry) | 45 yrs (UR) | Master’s Degree in Chemistry + PhD | 5 years |
| 17. | Associate Professor (Architecture) | 45 yrs (UR) | Bachelor’s & Master’s in Architecture + PhD | 5 years |
| 18. | Associate Professor (Mechanical/Thermal) | 45 yrs (UR) | BE/BTech & ME/MTech in Mech Engg + PhD | 5 years |
| 19. | Associate Professor (Electrical/Energy) | 50 yrs (ST) | BE/BTech & ME/MTech in Electrical Engg + PhD | 5 years |
| 20. | Associate Professor (Civil/Water Resources) | 45 yrs (UR) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 21. | Assistant Professor (Architecture) | 35 yrs (UR), 38 yrs (OBC) | Bachelor’s & Master’s in Architecture | Nil |
| 22. | Assistant Professor (Mathematics) | 35 yrs (UR) | Master’s in Mathematics + NET | Nil |
| 23. | Assistant Professor (Civil/Geo Info) | 38 yrs (OBC), 40 yrs (SC) | BE/BTech & ME/MTech in Civil Engg | Nil |
| 24. | Associate Professor (Civil/Structure) | 45 yrs (UR), 50 yrs (SC) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 25. | Professor (Civil/Structural) | 50 yrs (UR) | BE/BTech & ME/MTech in Civil Engg + PhD | 10 years |
| 26. | Assistant Professor (Civil/Construction) | 35 yrs (UR/EWS) | BE/BTech & ME/MTech in Civil Engg | Nil |
| 27. | Assistant Professor (Civil/Structures) | 35 yrs (UR/EWS), 40 yrs (SC) | BE/BTech & ME/MTech in Civil Engg | Nil |
| 28. | Assistant Professor (Physics) | 35 yrs (UR) | Master’s in Physics + NET | Nil |
| 29. | Assistant Professor (Geology) | 35 yrs (UR) | Master’s in Geology + NET | Nil |
| 30. | Assistant Professor (Chemistry) | 35 yrs (UR) | Master’s in Chemistry + NET | Nil |
| 31. | Assistant Professor (Production Engg) | 35 yrs (UR) | BE/BTech & ME/MTech in Production Engg | Nil |
| 32. | Assistant Professor (Mech/Machine Design) | 35 yrs (EWS) | BE/BTech & ME/MTech in Mech Engg | Nil |
| 33. | Assistant Professor (Mechanical/Thermal) | 35 yrs (UR), 38 yrs (OBC) | BE/BTech & ME/MTech in Mech Engg | Nil |
| 34. | Associate Professor (Civil/Environmental) | 50 yrs (ST) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 35. | Associate Professor (Civil/Soil Mechanics) | 45 yrs (UR) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 36. | Associate Professor (Civil/Construction) | 45 yrs (UR) | BE/BTech & ME/MTech in Civil Engg + PhD | 5 years |
| 37. | Junior Scientific Officer (Naval HQ) | 30 yrs (UR), 33 yrs (OBC) | Master’s in Physics/Chem OR BE/BTech | 2 years |
| 38. | Junior Technical Officer | 35 yrs (UR) | Bachelor’s in Mech/Elec/Marine Engg | 3 years |
| 39. | Sr. Scientific Assistant (Computer Sciences) | 30 yrs (UR) | BE/BTech in CS / Master’s in CS | 1 year |
| 40. | Sr. Scientific Assistant (Electronics) | 35 yrs (ST) | BE/BTech in Electronics / Master’s | 1 year |
| 41. | Sr. Scientific Assistant (Metallurgy) | 30 yrs (UR) | BE/BTech in Metallurgical Engg | 1 year |
| 42. | Sr. Scientific Assistant (Mechanical) | 30 yrs (UR), 35 yrs (SC) | BE/BTech in Mechanical Engg | 1 year |
| 43. | Botanist | 30 yrs (UR), 35 yrs (SC) | M.Sc in Botany/Horticulture/Life Sci | 3 years |
| 44. | Scientist ‘B’ | 35 yrs (UR), 38 yrs (OBC), 40 yrs (ST) | Master’s in Zoology | 3 years |
| 45. | Assistant Legal Adviser | 40 yrs (UR), 43 yrs (OBC), 45 yrs (SC/ST) | Degree/Master’s in Law | 1 to 3 years |
| 46. | Scientist ‘B’ (Biology) | 35 yrs (UR) | Master’s in Botany/Zoology/Biotech | 3 years |
| 47. | Scientist ‘B’ (Chemistry) | 38 yrs (OBC) | Master’s in Chemistry/Biochem | 3 years |
| 48. | Scientist ‘B’ (Documents) | 35 yrs (EWS), 40 yrs (SC/ST) | Master’s in Chemistry/Physics/Forensic | 3 years |
| 49. | Scientist ‘B’ (Physics) | 35 yrs (UR) | Master’s in Physics/Biophysics | 3 years |
| 50. | Assistant Director (IT) | 35 yrs (UR), 38 yrs (OBC), 40 yrs (SC/ST) | Master’s in MCA/IT or BE/BTech | 3 years |
| 51. | Research Officer (Map) | 35 yrs (UR) | Master’s in Geography/GIS | 3 years |
| 52. | Deputy Central Intelligence Officer (Tech) | 35 yrs (UR), 38 yrs (OBC) | BE/BTech / Master’s in Physics/MCA | Nil |
| 53. | Deputy Director (Staff Training) | 40 yrs (UR) | Bachelor’s in Engineering | 5 years |
| 54. | Assistant Director Grade-ll (Economics) | 30 yrs (UR), 33 yrs (OBC), 35 yrs (SC/ST) | Master’s in Economics | 2 years |
| 55. | Chemist | 35 yrs (UR) | Master’s in Chemistry | 3 years |
| 56. | Assistant Mining Geologist | 30 yrs (UR), 33 yrs (OBC) | Master’s in Geology | 2 years |
| 57. | Mineral Officer (Intelligence) | 30 yrs (UR), 35 yrs (ST) | Master’s in Geology/Economics | 2 years |
| 58. | Assistant Public Prosecutor | 30 yrs (UR), 33 yrs (OBC), 35 yrs (SC) | Bachelor’s Degree in Law | 3 years |
| 59. | Principal (Senior Secondary School) | 50 yrs (UR/EWS), 53 yrs (OBC) | Master’s + B.Ed | 10 years |
| 60. | Lecturer-I (English) | 40 yrs (ST) | Master’s in English | Nil |
| 61. | Lecturer-I (Math) | 40 yrs (ST) | Master’s in Mathematics | Nil |
| 62. | Lecturer-I (Physics) | 40 yrs (ST) | Master’s in Physics | Nil |
| 63. | Lecturer-I (Computer Engineering) | 40 yrs (ST) | Bachelor’s in CS/IT | Nil |
| 64. | Superintendent ITI/Vice Principal | 40 yrs (ST) | Bachelor’s in Engineering | Nil |
| 65. | Lecturer-I (Civil Engineering) | 40 yrs (ST) | Bachelor’s in Civil Engg | Nil |
| 66. | Lecturer-I (Chemistry) | 40 yrs (ST) | Master’s in Chemistry | Nil |
| 67. | Scientific Officer/Programmer | 40 yrs (ST) | Master’s in MCA/IT/CS or BE/BTech | 2 years |
| 68. | Assistant Registrar | 35 yrs (EWS), 40 yrs (ST) | Bachelor’s Degree | Nil |
| 69. | Private Secretary | 35 yrs (EWS), 40 yrs (ST) | Bachelor’s Degree + Dictation | Nil |
| 70. | Consultant Ophthalmologist | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 71. | Consultant Orthopedics | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 72. | Consultant Dermatologist | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 73. | Medical Officer (Ayurvedic) | 45 yrs (ST) | Bachelor’s Degree | Nil |
| 74. | Consultant Gynecologist | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 75. | Medical Officer (Unani) | 45 yrs (ST) | Bachelor’s Degree | Nil |
| 76. | Medical Officer (Homeopathy) | 45 yrs (ST) | Bachelor of Homoeopathic | Nil |
| 77. | Dental Surgeon | 40 yrs (EWS), 45 yrs (ST) | Bachelor’s degree in Dental Surgery | Nil |
| 78. | Consultant Anaesthetist | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 79. | Consultant PMR Specialist | 50 yrs (ST) | MBBS + PG | 3 to 5 years |
| 80. | Assistant Public Prosecutor | 30 yrs (UR), 33 yrs (OBC) | Degree in Law | 3 years |
| 81. | Medical Officer / Research Officer (Ayurveda) | 35 yrs (UR/EWS), 38 yrs (OBC), 40 yrs (Sc) | Degree in ayurveda | Nil |
| 82. | Medical Officer/Research Officer (Homoeopathy) | 35 Yrs (UR), 38 Yrs (OBC), 40 Yrs (SC/ST) | Degree in Homoeopathy | Nil |
| 83. | Scientist ‘B’ | 35 yrs (UR/EWS), 40 yrs (SC) | Master’s in Botany/Horticulture/Chemistry | Nil |
| 84. | Scientist ‘C’ (Hydrology) | 40 yrs (UR) | Master’s degree in Geology or Hydrology or Bachelor Degree in Civil Engineering | 5 years |
| 85. | Specialist Grade- III (Obstetrics/Gynaecology) | 40 yrs (UR), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years |
| 86. | Specialist Grade-III (Radio-Diagnosis) | 40 yrs (UR), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years |
| 87. | Specialist Grade-III (Cardiology) | 40 yrs (UR) | MBBS + PG | 3 years |
| 88. | Specialist Grade- III Assistant Professor | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC) | MBBS + PG | 3 years |
| 89. | Specialist Grade- III Asst Prof (General Surgery) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years teaching |
| 90. | Specialist Grade III (Paediatrics) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years |
| 91. | Specialist Grade- III Asst Prof (Obstetrics/Gynaecology) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years teaching |
| 92. | Specialist Grade- III (Oto-Rhino-Laryngology) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC) | MBBS + PG | 3 to 5 years |
| 93. | Specialist Grade III Asst Prof (Anaesthesiology) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years teaching |
| 94. | Specialist Grade- III (Psychiatry) | 40 yrs (UR), 45 Yrs (ST) | MBBS + PG | 3 to 5 years |
| 95. | Specialist Grade III Asst Prof (Paediatric Neurology) | 40 yrs (UR) | MBBS + PG | 3 years teaching |
| 96. | Specialist Grade III Asst Prof (Nephrology) | 40 yrs (EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years teaching |
| 97. | Specialist Grade III (General Surgery) | 40 yrs (UR), 43 yrs (OBC), 45 yrs (SC) | MBBS + PG | 3 years |
| 98. | Specialist Grade III (General Medicine) | 40 yrs (UR/EWS), 43 yrs (OBC), 45 yrs (SC/ST) | MBBS + PG | 3 years |
Salary Details
Selected candidates will receive attractive salaries as per the 7th Central Pay Commission (CPC).
| Pay Level | Salary Details |
|---|---|
| Level 6F | As per 7th CPC norms |
| Level 7 | ₹44,900 – ₹1,42,400 |
| Level 8 | ₹47,600 – ₹1,51,100 |
| Level 10 | ₹56,100 – ₹1,77,500 |
| Higher Levels | Up to Level 14 Pay Matrix |
Additional allowances and benefits will be applicable as per Central Government rules.
Age Limit
The age limit varies according to the post applied for.
| Category/Post | Age Limit |
|---|---|
| General Posts | 30 – 35 Years |
| Senior/Experienced Posts | Up to 40 – 50 Years |
| Reserved Categories | Age relaxation as per Government rules |
Age relaxation for SC, ST, OBC, PwBD and other eligible categories will be applicable as per UPSC norms.
Selection Process
The selection process for UPSC Recruitment 2026 may include:
- Shortlisting of Applications
- Recruitment Test (if required)
- Interview/Personality Test
- Document Verification
- Final Merit List
UPSC may directly shortlist candidates for interviews depending upon the number of applications received for individual posts.
Application Fee
| Category | Application Fee |
|---|---|
| UR/OBC/EWS Candidates | ₹25 |
| SC/ST/PwBD/Female Candidates | No Fee |
| Payment Mode | Online |
The application fee can be paid through online payment methods available on the UPSC ORA portal.
How to Apply for UPSC Recruitment 2026?
Candidates can follow these steps to submit their applications:
- Visit the official UPSC website or ORA portal.
- Click on “UPSC Recruitment 2026 Advertisement No. 06/2026”.
- Read the official notification carefully.
- Complete the online registration process.
- Fill in all personal, educational and professional details.
- Upload the required documents, photograph and signature.
- Pay the application fee, if applicable.
- Verify all details before final submission.
- Submit the application form.
- Download and print the confirmation page for future reference.
Official Links
| UPSC Recruitment 2026 Official Notification PDF | Click Here |
| UPSC Recruitment 2026 Apply Online Link | Click Here |




