Western Coalfields Limited (WCL), a subsidiary of Coal India Limited, has announced its WCL Apprentice Recruitment 2025 for 1,213 vacancies across various categories including Graduate, Technician, and ITI Apprentices. The recruitment provides a significant opportunity for freshers and experienced individuals to gain industry‑specific training and work in one of India’s leading mining sectors. Interested candidates can apply online between 17 November to 30 November 2025.
WCL Apprentice Recruitment 2025 Overview
| Organization | Western Coalfields Limited (WCL) |
| Post Name | Apprentice (Graduate, Technician, Trade) |
| Total Vacancies | 1,213 |
| Application Mode | Online |
| Job Locations | Maharashtra & Madhya Pradesh |
| Training Duration | 1 year |
| Official Website | westerncoal.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 10 November 2025 |
| Application Start Date | 17 November 2025 |
| Last Date to Apply | 30 November 2025 |
| Eligibility Cut-Off Date | 1 August 2025 |
| Merit List Release Date | 22 December 2025 (tentative) |
Vacancy Details
WCL is hiring apprentices for different categories and trades. A total of 1,213 vacancies are available, with distribution across Graduate, Technician, and ITI trade apprenticeships.
| Opportunity / Trade | Total |
| HRD Department, WCL HQ Nagpur, Maharashtra | |
| Graduate in Mining Engineering | 101 |
| Diploma in Mining & Mine Surveying Engineering | 215 |
| Total | 316 |
| SDC – Kalpana Nagar, P.O. Uppalwadi, Nagpur (MS) 440026 | |
| ITI in (COPA) – Computer Operator and Programming Assistant | 3 |
| ITI in Steno (Hindi) | 5 |
| Total | 8 |
| WCL Ballarpur Area – P.O. Sasti (Rajura), Distt. Chandrapur (MS) 442706 | |
| Computer Operator and Programming Assistant | 7 |
| Fitter | 47 |
| Electrician | 47 |
| Welder | 10 |
| Surveyor | 5 |
| Machinist | 4 |
| Security Guard (Optional) | 7 |
| Total | 127 |
| WCL Chandrapur Area – P.O. Mahakali Colliery, Distt. Chandrapur (MS) 442403 | |
| Computer Operator and Programming Assistant | 25 |
| Fitter | 35 |
| Electrician | 35 |
| Security Guard (Optional) | 7 |
| Total | 102 |
| WCL Wani North Area – Bhallar Township, Teh. Wani, Distt. Yavatmal (MS) 445304 | |
| Computer Operator and Programming Assistant | 20 |
| Fitter | 15 |
| Electrician | 20 |
| Welder (Gas and Electric) | 15 |
| Mechanic Diesel | 10 |
| Pump Operator Cum Mechanic | 15 |
| Security Guard (Optional) | 6 |
| Total | 101 |
| WCL Wani Area – Urjaagram, Distt. Chandrapur (MS) 442406 | |
| Computer Operator and Programming Assistant | 27 |
| Fitter | 20 |
| Electrician | 20 |
| Welder (Gas and Electric) | 10 |
| Mechanic Diesel | 20 |
| Machinist | 5 |
| Turner | 5 |
| Security Guard (Optional) | 9 |
| Total | 116 |
| WCL Majri Area – Kuchana, PO Shembal, Teh. Warora, Distt. Chandrapur (MS) 442503 | |
| Computer Operator and Programming Assistant | 10 |
| Fitter | 17 |
| Electrician | 18 |
| Welder (Gas and Electric) | 3 |
| Mechanic Diesel | 8 |
| Pump Operator Cum Mechanic | 6 |
| Security Guard (Optional) | 5 |
| Total | 67 |
| WCL Umrer Area – P.O. Umrer, Distt. Nagpur (MS) 441204 | |
| Computer Operator and Programming Assistant | 3 |
| Fitter | 22 |
| Electrician | 31 |
| Welder (Gas and Electric) | 5 |
| Surveyor | 5 |
| Security Guard (Optional) | 5 |
| Total | 71 |
| WCL Nagpur Area – Kasturba Nagar, Jaripataka, Nagpur (MS) 440014 | |
| Computer Operator and Programming Assistant | 35 |
| Fitter | 30 |
| Electrician | 30 |
| Welder (Gas and Electric) | 17 |
| Wireman | 17 |
| Turner | 10 |
| Security Guard (Optional) | 9 |
| Total | 148 |
| WCL Pench Area – P.O. Parasia, Distt. Chhindwara (MP) 480441 | |
| Computer Operator and Programming Assistant | 14 |
| Fitter | 14 |
| Electrician | 22 |
| Welder (Gas and Electric) | 8 |
| Security Guard (Optional) | 5 |
| Total | 63 |
| WCL Kanhan Area – P.O. Dungaria, Distt. Chhindwara (MP) 480553 | |
| Computer Operator and Programming Assistant | 10 |
| Fitter | 4 |
| Electrician | 4 |
| Security Guard (Optional) | 3 |
| Total | 21 |
| WCL Pathakhera Area – P.O. Pathakhera, Distt. Betul (MP) 460449 | |
| Computer Operator and Programming Assistant | 12 |
| Fitter | 20 |
| Electrician | 25 |
| Welder (Gas and Electric) | 5 |
| Draughtsman (Civil) | 6 |
| Security Guard (Optional) | 5 |
| Total | 73 |
Summary: The WCL Apprentice recruitment provides a mix of training for graduates, diploma holders, and ITI pass candidates. There are numerous opportunities for those seeking to enter the mining and energy sector.
Education Details
| S.No. | Name of Opportunity | Stipend (Monthly) | Requisite Qualification |
| 1 | Bachelor of Mining Engineering | ₹12,300 (12 months) | Degree in Mining Engineering |
| 2 | Mining Engineering / Mine and Mine Surveying | ₹10,900 (12 months) | Diploma in Mining / Mine Surveying Engineering |
| 3 | Computer Operator and Programming Assistant (COPA) | ₹10,560 (up to 1 year) | 10+2 and ITI in COPA Trade |
| 4 | Fitter | ₹11,040 (up to 1 year) | 10+2 and ITI in Fitter Trade |
| 5 | Electrician | ₹11,040 (up to 1 year) | 10+2 and ITI in Electrician Trade |
| 6 | Welder (Gas and Electric) | ₹10,560 (up to 1 year) | 10+2 and ITI in Welder Trade |
| 7 | Wireman | ₹10,560 (up to 1 year) | 10+2 and ITI in Wireman Trade |
| 8 | Surveyor | ₹10,560 (up to 1 year) | 10+2 and ITI in Surveyor Trade |
| 9 | Mechanic Diesel | ₹10,560 (up to 1 year) | 10+2 and ITI in Mechanic Diesel Trade |
| 10 | Draughtsman (Civil) | ₹11,040 (up to 1 year) | 10+2 and ITI in Draughtsman (Civil) Trade |
| 11 | Machinist | ₹11,040 (up to 1 year) | 10+2 and ITI in Machinist Trade |
| 12 | Turner | ₹11,040 (up to 1 year) | 10+2 and ITI in Turner Trade |
| 13 | Pump Operator cum Mechanic | ₹10,560 (up to 1 year) | 10+2 and ITI in Pump Operator cum Mechanic Trade |
| 14 | Steno (Hindi) | ₹10,560 (up to 1 year) | 10+2 and ITI in Stenography (Hindi) |
| 15 | Security Guard (Optional Trade) | ₹8,200 (up to 1 year) | 10th Pass from recognized Board |
Salary (Stipend)
- Graduate Apprentices: ₹12,300/month
- Technician Apprentices: ₹10,900/month
- Trade Apprentices (Various ITI trades): ₹10,560–₹11,040/month
- Security Guard (Fresher): ₹8,200/month
Age Limit
- Minimum age: 18 years
- Maximum age: 26 years as of 1 August 2025
Age relaxations will be applicable as per government norms for SC/ST/OBC/PwD candidates.
Selection Process
- Shortlisting based on educational qualifications (Degree/Diploma/ITI) and category.
- Document Verification to check eligibility and qualification proofs.
- Medical Fitness as per company norms.
- Final Selection is based on merit, and selected candidates will be notified.
Application Fee
There is no application fee for any candidate. This recruitment drive is free of charge.
How to Apply
Register on the relevant apprenticeship portal:
For Graduate/Technician: NATS portal
For Trade/ITI: NAPS portal
Visit the official WCL website and navigate to the “Career” section.
Select the “Apply Online” option for the 2025 apprentice recruitment.
Fill in the application form with accurate personal, educational, and trade details.
Upload required documents like photograph, signature, and certificates.
Submit the application before the deadline on 30 November 2025.
After submission, take a printout of the application for future reference.
Important Links
| Official Website | www.westerncoal.in |
| WCL Apprentice Recruitment 2025 Notification | Click Here |
| WCL Apprentice Online Form | Click Here |








