AIAPGET Result 2026: The National Testing Agency (NTA) has officially declared the results and NTA scores for the All India Ayush Post Graduate Entrance Test (AIAPGET) 2026 on September 18, 2026. Conducted on behalf of the National Commission for Indian System of Medicine (NCISM) and the National Commission for Homoeopathy (NCH) in coordination with the Ministry of Ayush, the examination serves as the national-level entrance test for admission into postgraduate Ayush courses (MD/MS/PG Diploma) in Ayurveda, Homoeopathy, Siddha, and Unani streams. Candidates who appeared for the Computer-Based Test (CBT) can now check and download their official scorecards by logging into the NTA examination portal at exams.nta.nic.in/aiapget.
AIAPGET Result 2026: Key Highlights
| Exam Name | All India Ayush Post Graduate Entrance Test (AIAPGET)-2026 |
| Conducting Body | National Testing Agency (NTA) |
| Governing Bodies | NCISM & NCH (Ministry of Ayush) |
| Exam Dates | August 22, 2026 & September 1, 2026 |
| Result Declaration Date | September 18, 2026 |
| Total Registered Candidates | 51,482 |
| Total Appeared Candidates | 49,864 |
| Test Cities / Exam Centres | 205 Centres across 104 Cities |
| Official Website | exams.nta.nic.in/aiapget |
AIAPGET Result 2026 Breakdown
The AIAPGET 2026 examination was conducted across 205 exam centres located in 104 cities in Computer-Based Test (CBT) mode. Out of 51,482 registered candidates, a total of 49,864 candidates appeared for the examination.
Subject-Wise Participation Statistics
| Subject | Medium of Exam | Registered Candidates | Appeared Candidates |
| Ayurveda | English and Hindi | 36,979 | 35,838 |
| Homoeopathy | English | 10,992 | 10,643 |
| Siddha | English and Tamil | 766 | 734 |
| Unani | English and Urdu | 2,745 | 2,649 |
| Total | — | 51,482 | 49,864 |
Gender-Wise Appearance Statistics
Female Candidates: 31,178 appeared
Male Candidates: 18,686 appeared
Third Gender Candidates: 0 appeared
Total Appeared: 49,864 candidates
Category-Wise Distribution
General: 16,782 candidates
OBC-NCL: 21,019 candidates
SC: 6,025 candidates
Gen-EWS: 3,822 candidates
ST: 2,216 candidates
AIAPGET 2026 Discipline-Wise Toppers List
NTA has published the list of top-ranking candidates across all four disciplines:
| Course | Topper Name | Application No. | Category | Max Marks | Marks Obtained | Percentile Score |
| Ayurveda | Vinod Ayyamolia | 264010042132 | OBC-NCL | 480 | 390 | 99.9972097 |
| Homoeopathy | Akshaya | 264010003768 | General | 480 | 417 | 99.9906042 |
| Siddha | Annaimary A | 264010029924 | OBC-NCL | 480 | 319 | 99.8637602 |
| Unani | Abdul Moghni | 264010002875 | Gen-EWS | 480 | 359 | 99.9622499 |
AIAPGET 2026 Category-Wise Cut-Off Marks & Qualifying Percentiles
Along with the results, NTA has released the official subject-wise and category-wise cut-off percentiles and qualifying marks range:
1. Ayurveda Cut-Off 2026
| Category | Cut-off Percentile | Min Qualifying Marks | Max Marks | Qualified Candidates |
| UR / EWS | 50th Percentile | 115 | 390 | 17,789 |
| OBC | 40th Percentile | 97 | 114 | 1,475 |
| SC | 40th Percentile | 97 | 114 | 440 |
| ST | 40th Percentile | 97 | 114 | 210 |
| UR/EWS-PwD | 45th Percentile | 108 | 113 | 4 |
| OBC-PwD | 40th Percentile | 105 | 105 | 1 |
| SC-PwD | 40th Percentile | 98 | 98 | 1 |
2. Homoeopathy Cut-Off 2026
| Category | Cut-off Percentile | Min Qualifying Marks | Max Marks | Qualified Candidates |
| UR / EWS | 50th Percentile | 136 | 417 | 5,315 |
| OBC | 40th Percentile | 119 | 135 | 411 |
| SC | 40th Percentile | 119 | 135 | 161 |
| ST | 40th Percentile | 119 | 135 | 43 |
| UR/EWS-PwD | 45th Percentile | 134 | 134 | 1 |
| OBC-PwD | 40th Percentile | 122 | 124 | 3 |
3. Siddha Cut-Off 2026
| Category | Cut-off Percentile | Min Qualifying Marks | Max Marks | Qualified Candidates |
| UR / EWS | 50th Percentile | 135 | 319 | 366 |
| OBC | 40th Percentile | 118 | 134 | 49 |
| SC | 40th Percentile | 118 | 134 | 17 |
Unani Cut-Off 2026
| Category | Cut-off Percentile | Min Qualifying Marks | Max Marks | Qualified Candidates |
| UR / EWS | 50th Percentile | 151 | 359 | 1,309 |
| OBC | 40th Percentile | 131 | 150 | 111 |
| SC | 40th Percentile | 136 | 140 | 2 |
| ST | 40th Percentile | 134 | 143 | 3 |
How to Check and Download AIAPGET 2026 Scorecard
Candidates can access their scorecards by following these steps:
Visit the official NTA AIAPGET portal:
exams.nta.nic.in/aiapget.Click on the link titled “AIAPGET 2026 Scorecard / Result” on the homepage.
Enter your Application Number and Date of Birth / Password.
Submit the security PIN shown on the screen.
Your AIAPGET 2026 scorecard displaying subject-wise marks, total score, all-India percentile, and rank will appear on the screen.
Download and print multiple copies of the scorecard for the upcoming counseling rounds.
AIAPGET 2026 Score Card: Click Here
AIAPGET – 2026 Home Page: Click Here
AIAPGET 2026 Counselling Process
NTA’s role is strictly limited to conducting the entrance examination and declaring the NTA scores. Admission to post-graduate MD/MS/PG Diploma Ayush courses will take place through separate counselling authorities:
All India Quota (AIQ) Seats: The Ayush Admissions Central Counselling Committee (AACCC) will conduct online counselling for All India Quota seats in Government, Government-Aided, National Institutes, Central Universities, and Deemed Universities.
State Quota Seats: Respective State and Union Territory (UT) Counselling Authorities will conduct seat allotment for State Quota seats based on state merit lists, domicile rules, and reservation policies.
Last Year Analysis AIAPGET 2025
| S. No | Subject | Medium | Candidate Registered | Candidate Appeared |
| 1 | Ayurveda | English and Hindi | 30962 | 29824 |
| 2 | Homeopathy | English | 9751 | 9318 |
| 3 | Siddha | English and Tamil | 799 | 763 |
| 4 | Unani | English and Urdu | 2263 | 2170 |
| Total | 43775 | 42075 | ||
Category-wise Number of Candidates Appeared for AIAPGET – 2025
Number of candidates who appeared subject wise in the exams were as follows:
| Subject | General | Gen- EWS | OBC- NCL | SC | ST | Total |
| Ayurveda | 8971 | 2781 | 12871 | 3771 | 1430 | 29824 |
| Homeopathy | 2803 | 753 | 4051 | 1293 | 418 | 9318 |
| Siddha | 66 | 5 | 522 | 164 | 6 | 763 |
| Unani | 659 | 415 | 1039 | 40 | 17 | 2170 |
| Total | 12499 | 3954 | 18483 | 5268 | 1871 | 42075 |
Category-wise Cut-off Percentile Table for AIAPGET – 2025:
Ayurveda
| SUBJECT | CUT OFF PERCENTILE | CATEGORY | MAX. MARKS | MIN MARKS | NO. OF QUALIFIED CANDIDATE |
| Ayurveda | 50th Percentile | UR/EWS | 381 | 101 | 14902 |
| Ayurveda | 40th Percentile | OBC | 100 | 86 | 1076 |
| Ayurveda | 40th Percentile | SC | 100 | 86 | 341 |
| Ayurveda | 40th Percentile | ST | 100 | 86 | 153 |
| Ayurveda | 45th Percentile | UR/EWS-PWD | 100 | 94 | 11 |
| Ayurveda | 40th Percentile | OBC-PwD | 90 | 90 | 3 |
For Homeopathy:
| SUBJECT | CUT OFF PERCENTILE | CATEGORY | MAX. MARKS | MIN MARKS | NO. OF QUALIFIED CANDIDATE |
| Homeopathy | 50th Percentile | UR/EWS | 386 | 112 | 4631 |
| Homeopathy | 40th Percentile | OBC | 111 | 96 | 378 |
| Homeopathy | 40th Percentile | SC | 111 | 96 | 154 |
| Homeopathy | 40th Percentile | ST | 111 | 96 | 44 |
| Homeopathy | 45th Percentile | UR/EWS-PWD | 110 | 110 | 1 |
| Homeopathy | 40th Percentile | OBC-PwD | 97 | 97 | 1 |
For Siddha:
| SUBJECT | CUT OFF PERCENTILE | CATEGORY | MAX. MARKS | MIN MARKS | NO. OF QUALIFIED CANDIDATE |
| Siddha | 50th Percentile | UR/EWS | 304 | 128 | 379 |
| Siddha | 40th Percentile | OBC | 127 | 112 | 50 |
| Siddha | 40th Percentile | SC | 126 | 112 | 19 |
| Siddha | 40th Percentile | ST | – | – | – |
| Siddha | 45th Percentile | UR/EWS-PWD | – | – | – |
| Siddha | 40th Percentile | OBC-PwD | – | – | – |
For Unani
| SUBJECT | CUT OFF PERCENTILE | CATEGORY | MAX. MARKS | MIN MARKS | NO. OF QUALIFIED CANDIDATE |
| Unani | 50th Percentile | UR/EWS | 338 | 119 | 1082 |
| Unani | 40th Percentile | OBC | 118 | 103 | 109 |
| Unani | 40th Percentile | SC | 105 | 104 | 2 |
| Unani | 40th Percentile | ST | 116 | 110 | 2 |
| Unani | 45th Percentile | UR/EWS-PWD | – | – | – |


