BPSC Special School Teacher Recruitment 2025: The Bihar Public Service Commission (BPSC) has released the job notification, Advt No. 42/2025, for 7,279 Special School Teacher vacancies. Interested and eligible candidates can apply for the job notification from July 2, 2025, to July 28, 2025.
BPSC Recruitment 2025: Overview
The Bihar Public Service Commission (BPSC) invites Online application forms for the recruitment of 7279 government job vacancies for Special School Teachers.
BPSC Notification 2025 Details | |
---|---|
Name of the Organization | Bihar Public Service Commission (BPSC) |
Advertisement Number | 42/2025 |
Post Name | Special School Teacher |
Number of Vacancies | 7279 |
Job Category | Bihar Govt Jobs |
Job Location | Bihar |
Starting Date for Applications | 02-07-2025 |
Last Date for Applications | 28-07-2025 |
Mode of Applications | Online |
Selection Process | Written Examination & Interview |
Official Website | bpsc.bihar.gov.in |
BPSC Notification 2025: Vacancy Details
The BPSC Notification mentions a total of 7,279 vacancies. Out of the total vacancies, 5,534 posts are for Primary Level (Classes 1 to 5), and 1,745 posts are for Upper Primary Level (Classes 6 to 8).
District Wise Vacancies
District Name | Class 1 to 5 | Class 6 to 8 |
Araria | 132 | 32 |
Arwal | 35 | 17 |
Aurangabad | 54 | 33 |
Banka | 137 | 39 |
Begusarai | 163 | 59 |
Bhagalpur | 148 | 59 |
Bhojpur | 119 | 36 |
Buxar | 207 | 55 |
Darbhanga | 165 | 61 |
East Champaran | 366 | 75 |
Gaya | 138 | 39 |
Gopalganj | 147 | 31 |
Jamui | 133 | 35 |
Jehanabad | 85 | 32 |
Kaimur (Bhabua) | 154 | 75 |
Katihar | 159 | 60 |
Khagaria | 36 | 14 |
Kishanganj | 90 | 22 |
Lakhisarai | 17 | 09 |
Madhepura | 342 | 139 |
Madhubani | 164 | 59 |
Munger | 57 | 26 |
Muzaffarpur | 105 | 39 |
Nalanda | 77 | 22 |
Nawada | 208 | 37 |
Patna | 205 | 64 |
Purnia | 196 | 38 |
Rohtara | 145 | 72 |
Shrsha | 65 | 14 |
Samastipur | 212 | 89 |
Saran | 274 | 72 |
Sheikhpura | 56 | 18 |
Sheohar | 104 | 24 |
Sitamarhi | 185 | 75 |
Siwan | 206 | 71 |
Supaul | 200 | 30 |
Vaishali | 45 | 23 |
West Champaran | 203 | 50 |
Total | 5534 | 1745 |
BPSC Special School Teachers for Class 1–5
Subject | UR | UR (F) | SC (F) | SC | ST | ST (F) | EBC | EBC (F) | OBC | OBC (F) | EWS | EWS (F) | RF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerebral Palsy (CP) | 128 | 52 | 44 | 10 | 01 | 00 | 58 | 19 | 31 | 06 | 22 | 01 | 01 | 285 |
Blindness | 228 | 100 | 86 | 32 | 08 | 01 | 105 | 43 | 65 | 21 | 53 | 17 | 13 | 558 |
Hearing Impairment | 388 | 187 | 159 | 65 | 26 | 00 | 174 | 77 | 118 | 48 | 94 | 37 | 29 | 988 |
Low Vision | 365 | 175 | 148 | 62 | 25 | 00 | 168 | 76 | 109 | 43 | 87 | 36 | 29 | 931 |
Speech & Language Disability | 541 | 263 | 216 | 97 | 31 | 01 | 244 | 113 | 165 | 72 | 133 | 60 | 40 | 1370 |
Intellectual Disability | 224 | 101 | 83 | 30 | 14 | 00 | 100 | 38 | 59 | 24 | 48 | 18 | 16 | 544 |
Autism Spectrum Disorder | 57 | 15 | 09 | 00 | 00 | 00 | 22 | 00 | 03 | 01 | 00 | 00 | 00 | 92 |
Specific Learning Disability | 202 | 89 | 74 | 29 | 07 | 00 | 91 | 34 | 56 | 20 | 39 | 11 | 09 | 478 |
Multiple Disability | 131 | 54 | 43 | 12 | 00 | 00 | 59 | 20 | 33 | 06 | 22 | 00 | 00 | 288 |
Total | 2264 | 1036 | 862 | 337 | 112 | 02 | 1021 | 420 | 639 | 240 | 499 | 180 | 137 | 5534 |
BPSC Special School Teachers for Class 6–8
Subject | UR | UR (F) | SC | SC (F) | ST | ST (F) | EBC | EBC (F) | OBC | OBC (F) | EWS | EWS (F) | RF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerebral Palsy (CP) | 52 | 14 | 04 | 00 | 00 | 00 | 27 | 00 | 00 | 00 | 00 | 00 | 00 | 83 |
Blindness | 101 | 35 | 27 | 10 | 01 | 00 | 46 | 11 | 20 | 08 | 13 | 05 | 03 | 211 |
Hearing Impairment | 145 | 62 | 48 | 13 | 00 | 00 | 63 | 18 | 37 | 10 | 23 | 01 | 01 | 317 |
Low Vision | 151 | 63 | 55 | 14 | 02 | 00 | 67 | 19 | 39 | 09 | 29 | 05 | 04 | 347 |
Speech & Language Disability | 148 | 66 | 47 | 11 | 02 | 00 | 72 | 28 | 39 | 08 | 30 | 03 | 02 | 340 |
Intellectual Disability | 96 | 34 | 28 | 07 | 01 | 00 | 42 | 10 | 19 | 06 | 14 | 01 | 01 | 201 |
Autism Spectrum Disorder | 24 | 01 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 29 |
Specific Learning Disability | 65 | 23 | 14 | 01 | 00 | 00 | 34 | 03 | 04 | 00 | 03 | 00 | 00 | 120 |
Multiple Disability | 60 | 16 | 09 | 00 | 00 | 00 | 26 | 00 | 02 | 00 | 00 | 00 | 00 | 97 |
Total | 842 | 314 | 232 | 56 | 06 | 00 | 382 | 89 | 160 | 41 | 112 | 15 | 11 | 1745 |
BPSC Special School Teacher Jobs: Eligibility Criteria
Candidates must review the eligibility details below before applying for Special School Teacher of Classes 1 to 5 and Classes 6 to 8 under the Education Dept., Govt of Bihar.
Educational Qualifications
Type of Posts | Education Qualification |
Primary Teacher (Class 1 to 5) |
|
Primary Teacher (Class 6 to 8) |
|
Age Limit (as on 01/08/2025)
Category | Minimum Age | Maximum Age |
General (Male) | 18 years | 37 years |
General (Female) | 18 years | 40 years |
OBC/ MBC ( Male and Female) | 18 years | 40 years |
SC/ ST ( Male and Female) | 18 years | 42 years |
Age Relaxation:
- BSSTET 2023 qualified candidates get 10-year relaxation in the maximum age
- 5 years of relaxation to the Panchayat Government Gram Kachhari employed teachers
- 10 years of relaxation to Divyang candidates
- Retired teachers are allowed to apply (certificate mandatory)
- Maximum retirement age: 60 years
Salary Details
Selected candidates will receive Rs. 25,000 – 28,000/- Per Month from the organization.
Selection Process
The candidates will be selected based on performance in Written Examination & Interview.
Application Fee
Category | Application Fee |
General | Rs. 750/- |
Scheduled Caste/Scheduled Tribe | Rs. 200/- |
Reserved/Unreserved (women) | Rs. 200/- |
Disabled | Rs. 200/- |
Others | Rs. 750/- |
How to Apply
- Step 1: To apply, interested candidates must visit the official website at bpsc.bihar.gov.in.
- Step 2: Then, on the homepage, click on the “Registration” tab.
- Step 3: Candidates will be automatically redirected to a new window
- Step 4: Candidates should note that they must first register with details such as their name, email ID, mobile number, religion, date of birth (as per their matriculation), and other relevant information.
- Step 5: Next, candidates must complete the application form with the required details.
- Step 6: Pay the application fee and click on submit
- STEP 7: Candidates are advised to take their printout for future reference
Important Dates
Starting Date of Application Form | 02-07-2025 |
Closing Date of Submission of Application | 28-07-2025 |
Important Links
BPSC Official Notification | Download Here |
Online Application Link | Click Here |