IOCL (Marketing Division), Eastern Region has Released Notification for Engagement of Trade/ Technician/ Graduate Apprentices under the Apprentices Act, 1961. Indian Oil Corporation Limited proposes to engage Technician, Graduate & Trade Apprentices (Technical and Non – Technical) at its Locations in States and Union Territory (UT) of India (West Bengal, Bihar, Odisha, Jharkhand, Assam, Sikkim, UT of Andaman & Nicobar Island, Tripura, Nagaland, Mizoram, Meghalaya, Manipur and Arunachal Pradesh).
IOCL Eastern Region Apprentice Recruitment 2025
Applications are invited from candidates meeting the following qualification & other parameters for engagement of Apprentices under Apprentices Act, 1961/1973/1992 (& as amended from time to time) in the Disciplines mentioned below:
Name of The Organization | IOCL (Marketing Division), Eastern Region (IOCL Eastern Region) |
Job Category | Central Govt Jobs |
Name of the Posts | Trade/Technician/Graduate Apprentices |
No. of Posts | 382 |
Job Category | Central Govt Jobs |
Job Location | Across India |
Application Mode | Online Process |
Last Date | 14.02.2025 @ 05:00 PM |
Official Website | www.iocl.com |
IOCL Eastern Region Trade/Technician/Graduate Apprentices Vacancy Details
IOCL Eastern Region Notification mentions a total of 382 Vacancies. Detailed Post wise List is given in below table.
State | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
WEST BENGAL | Technician Apprentice-Mechanical | 87 | 36 | 8 | 20 | 4 | 19 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 33 | 15 | 3 | 7 | 1 | 7 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
BIHAR | Technician Apprentice-Mechanical | 32 | 16 | 3 | 5 | 0 | 8 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 14 | 8 | 1 | 2 | 0 | 3 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
ODISHA | Technician Apprentice-Mechanical | 25 | 11 | 2 | 4 | 5 | 3 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 12 | 7 | 1 | 1 | 2 | 1 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
JHARKHAND | Technician Apprentice-Mechanical | 12 | 6 | 1 | 1 | 3 | 1 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 7 | 6 | 0 | 0 | 1 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
ASSAM | Technician Apprentice-Mechanical | 40 | 20 | 4 | 2 | 4 | 10 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 15 | 8 | 1 | 1 | 1 | 4 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
SIKKIM | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
TRIPURA | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
NAGALAND | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
MIZORAM | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
MEGHALAYA | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
MANIPUR | Technician Apprentice-Mechanical | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
ARUNACHAL PRADESH | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
ANDAMAN & NICOBAR ISLAND | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Technician Apprentice-Electrical | ||||||||
Technician Apprentice-Instrumentation | ||||||||
Technician Apprentice-Civil | ||||||||
Technician Apprentice-Electrical & Electronics | ||||||||
Technician Apprentice-Electronics | ||||||||
Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Trade Apprentice – Electrician | ||||||||
Trade Apprentice – Electronics Mechanic | ||||||||
Trade Apprentice – Instrument Mechanic | ||||||||
Trade Apprentice – Machinist | ||||||||
WEST BENGAL | Graduate Apprentice | 22 | 10 | 2 | 5 | 1 | 4 | 4 VH, 4 HH, 4 OH, 3 MD ** against the following Discipline Codes- 112,113 & 114 |
BIHAR | Graduate Apprentice | 10 | 6 | 1 | 1 | 0 | 2 | |
ODISHA | Graduate Apprentice | 16 | 9 | 1 | 2 | 3 | 1 | |
JHARKHAND | Graduate Apprentice | 5 | 4 | 0 | 0 | 1 | 0 | |
ASSAM | Graduate Apprentice | 7 | 6 | 0 | 0 | 0 | 1 | |
SIKKIM | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
TRIPURA | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
NAGALAND | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
MIZORAM | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
MEGHALAYA | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
MANIPUR | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDAMAN & NICOBAR ISLAND | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
WEST BENGAL | Trade apprentice – Data Entry Operator (Freshers) | 6 | 4 | 0 | 1 | 0 | 1 | |
BIHAR | Trade apprentice – Data Entry Operator (Freshers) | 2 | 2 | 0 | 0 | 0 | 0 | |
ODISHA | Trade apprentice – Data Entry Operator (Freshers) | 2 | 2 | 0 | 0 | 0 | 0 | |
JHARKHAND | Trade apprentice – Data Entry Operator (Freshers) | 1 | 1 | 0 | 0 | 0 | 0 | |
ASSAM | Trade apprentice – Data Entry Operator (Freshers) | 3 | 3 | 0 | 0 | 0 | 0 | |
SIKKIM | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
TRIPURA | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
NAGALAND | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
MIZORAM | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
MEGHALAYA | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
MANIPUR | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDAMAN & NICOBAR ISLAND | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
WEST BENGAL | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | |
BIHAR | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
ODISHA | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
JHARKHAND | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
ASSAM | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
SIKKIM | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
TRIPURA | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
NAGALAND | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
MIZORAM | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
MEGHALAYA | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
MANIPUR | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDAMAN & NICOBAR ISLAND | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
IOCL Eastern Region Recruitment 2025: Eligibility Criteria
Educational Qualification, Provisional Number of seats in Apprentice category including likely reservation shall be as follows. Reservation will be applicable as per the prescribed percentage for recruitment applicable to the States/UT.
Educational Qualifications
- Trade Apprentice : 10th Passed, ITI in Related Trade.
- Graduate Apprentice : B.Tech Degree in Related Stream.
- Technician Apprentice : Diploma in Related Engineering Field.
Age Limit
18-24 Years as on 31/01/2025.
Salary Details
Selected Candidates candidates will Get Stipend as Per Apprenticeship Acto
Application Fee
NIL
Selection Process
Candidates will be Selected as per their performance in
- Application Screening
- Merit List Based on Marks
- Document Verification
- Medical Examination
How To Apply
Candidates meeting the prescribed eligibility criteria may apply online through NAPS/NATS Portal (as mentioned in F-2) from 24th January 2025 (10:00 A.M.) to 14th February 2025 (5.00 P.M.) NO other means/mode of application shall be accepted other than what is mentioned above in this advertisement. Candidates must ensure that they have successfully applied for the relevant post through the respective NATS / NAPS portal and furnish the required details through Microsoft Form within the stipulated timeline.
The candidates need to login to the respective NATS/NAPS portal using their User ID and apply for the apprenticeship openings/opportunities with Indian Oil Corporation Limited.
AFTER APPLYING on the respective NATS/NAPS portal, the candidate MUST also be required to furnish a few details, including a choice of 3 (three) locations for training as an Apprentice and document verification through Microsoft Form, at the latest by 14.02.2025. By visiting the link at https://forms.office.com/r/vmdXMdzXzF, candidates shall ensure to submit Microsoft Form, latest by 14.02.2025, failing which, candidates should not get their Call Letter for document verification and will not be considered for further process.
Important Dates
Starting date for submission of application | 24.01.2025 |
Last date for submission of application | 14.02.2025 @ 05:00 PM |
Important Links
IOCL Eastern Region Official Notification | Download Here |
Online Application Link | Click Here |