JEE Main Session 2 Result 2025: The National Testing Agency (NTA) has released the JEE Main Result on 19 April 2025. JEE Main 2025 was conducted in two sessions for Paper 1 (B.E./B.Tech). The first session took place on January 22, 23, 24, 28, and 29, while the second was held on April 2, 3, 4, 7, and 8. Candidates who have attended the JEE Main Examination 2025 can Check the JEE Main Result 2025 from the official Website at jeemain.nta.nic.in.
The JEE Main Session 2 Examination was conducted in Computer-Based Test (CBT) mode and offered in 13 languages, including Malayalam. The April session was held across 531 centres in 300 cities, including 15 international locations such as Doha, Dubai, Singapore, and Washington.
The Examination was held in 13 languages (Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu).
JEE Main Result 2025 (Session 2): Overview
| Exam Name | Joint Entrance Exam Main |
| Short Name | JEE Main |
| Conducting Body | National Testing Agency (NTA) |
| Session 2 Exam Dates | April 2, 3, 4, 7, and 8, 2025 |
| Answer Key Release Date | Available |
| Category | Entrance Results |
| Result Date | April 19, 2025 |
| Official Website | jeemain.nta.nic.in |
JEE Main Result 2025 Download
Officials of NTA has announced the JEE Main Result 2025 on April 19, 2025. Along with the JEE Main Result 2025, officials were also published the JEE Main Paper I & II Rank List 2025 and Rankers. The main reason for the students waiting for the JEE Main Results 2025 is that they need to attend the next admission process. Through this JEE Main Counselling and Seat allotment process, candidates can get placed in any of the 23 Indian Institutes of Information Technology (IIITs), 31 National Institutes of Technology (NITs), 23 Indian Institute of Technology (IITs), 20 Government Funded Technical Institutes (GFTIs), Indian Institute of Engineering Science and Technology (IIEST), Shibpur.
Based on the results of JEE (Main) Paper 1 and Paper 2, the candidates will be shortlisted to appear for JEE (Advanced), which is a one-stop exam for admission to the 23 premier Indian Institutes of Technology (IITs).
Result/NTA Scores for the Joint Entrance Examination [JEE (Main) – 2025] of Paper 1 (B.E. / B.Tech.)
| Number of common candidates Registered in both sessions (January/April) of the JEE (Main) – 2025 Examination. | 8,33,536 |
| Number of common candidates Appeared in both sessions (January/April) of the JEE (Main) – 2025 Examination. | 7,75,383 |
| Number of candidates registered in January 2025 (Session 1) Examination | 13,11,544 |
| Number of candidates who appeared in the January 2025 (Session 1) Examination |
12,58,136 |
| Number of candidates registered in April 2025 (Session 2) Examination | 10,61,840 |
| Number of candidates who appeared in the April 2025 (Session 2) Examination | 9,92,350 |
| Total number of Unique Candidates Registered in both Sessions (January/April) of the JEE (Main) – 2025 Examination. | 15,39,848 |
| Total Number of Unique Candidates Appeared in both Sessions (January/April) of the JEE (Main) – 2025 Examination. | 14,75,103 |
Gender/Category-wise distribution of candidates registered in Session 2 (April 2025), Paper 1 (B.E/ B. Tech) : –
| Category | General | EWS | SC | ST | OBC | Total |
| Female | 2,68,418 | 83,492 | 74,793 | 25,918 | 2,73,584 | 7,26,205 |
| Male | 1,32,278 | 34,090 | 32,083 | 11,766 | 1,25,418 | 3,35,635 |
| Total | 4,00,696 | 1,17,582 | 1,06,876 | 37,684 | 3,99,002 | 10,61,840 |
The Category-wise Cut-off of NTA Score for candidates to become eligible for JEE (Advanced) 2025 for Paper 1 (B.E./B.Tech.) is given below:
|
S. No.
|
Category
|
Percentile |
Candidates
|
|
| From | To | |||
| 1 | UR-ALL | 100 | 93.1023262 | 97,321 |
| 2 | UR-PwBD | 93.0950208 | 0.0079349 | 3,950 |
| 3 | EWS-ALL | 93.0950208 | 80.3830119 | 25,009 |
| 4 | OBC-ALL | 93.0950208 | 79.4313582 | 67,614 |
| 5 | SC-ALL | 93.0950208 | 61.1526933 | 37,519 |
| 6 | ST-ALL | 93.0950208 | 47.9026465 | 18,823 |
JEE Main 2025 Toppers List
24 candidates score 100 percentile across states. Here is the complete list of students who secured 100 percentile in Paper 1 (B.E./B.Tech.):
| Name |
State |
Gender |
| MD Anas | Rajasthan | Male |
| Ayush Singhal | Rajasthan | Male |
| Archisman Nandy | West Bengal | Male |
| Devdutta Majhi | West Bengal | Female |
| Aayush Ravi Chaudhari | Maharashtra | Male |
| Lakshya Sharma | Rajasthan | Male |
| Kushagra Gupta | Karnataka | Male |
| Harssh A Gupta | Telangana | Male |
| Aadit Prakash Bhagade | Gujarat | Male |
| Daksh | Delhi | Male |
| Harsh Jha | Delhi | Male |
| Rajit Gupta | Rajasthan | Male |
| Shreyas Lohiya | Uttar Pradesh | Male |
| Saksham Jindal | Rajasthan | Male |
| Saurav | Uttar Pradesh | Male |
| Vangala Ajay Reddy | Telangana | Male |
| Sanidhya Saraf | Maharashtra | Male |
| Vishad Jain | Maharashtra | Male |
| Arnav Singh | Rajasthan | Male |
| Shiven Vikas Toshniwal | Gujarat | Male |
| Kushagra Baingaha | Uttar Pradesh | Male |
| Sai Manogna Guthikonda | Andhra Pradesh | Female |
| Om Prakash Behera | Rajasthan | Male |
| Bani Brata Majee | Telangana | Male |
State-wise toppers and their NTA Scores in JEE (Main) 2025 Paper 1 (B.E./B.Tech.) are as follows
| S. No. |
State of Eligibility (State of passing/ appearing 12th Class) | Name of Candidate | NTA Score |
| 1 | ANDAMAN AND NICOBAR ISLANDS | MOUSAM DAS | 99.0622707 |
| 2 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA |
100 |
| 3 | ARUNACHAL PRADESH | PRANAY KUMAR ROY | 99.3840245 |
| 4 | ASSAM | PRANJAL KUMAR SINGH | 99.9837952 |
| 5 | BIHAR | ABDULLAH | 99.9945499 |
| 6 | CHANDIGARH | ARNAV JINDAL | 99.9991058 |
| 7 | CHHATTISGARH | SUVIGYA DEWANGAN | 99.990837 |
| 8 | DADRA AND NAGAR HAVELI | AHRAN RAWAL | 99.9856921 |
| 9 | DAMAN AND DIU | JAYESH VASAN | 98.4181971 |
| 10 | DELHI | DAKSH | 100 |
| 11 | DELHI | HARSH JHA | 100 |
| 12 | GOA | NAVINYA DEVANAND DESAI |
99.9801306 |
| 13 | GUJARAT | SHIVEN VIKAS TOSHNIWAL |
100 |
| 14 | GUJARAT | AADIT PRAKASH BHAGADE |
100 |
| 15 | HARYANA | AMOGH BANSAL | 99.9992065 |
| 16 | HIMACHAL PRADESH | DHERYA SHARMA | 99.9918249 |
| 17 | JAMMU AND KASHMIR | TOIYEB ASHIQ AHANGAR | 99.9936579 |
| 18 | JHARKHAND | ARYAN MISHRA | 99.9990968 |
| 19 | KARNATAKA | KUSHAGRA GUPTA | 100 |
| 20 | KERALA | AKSHAY BIJU B N | 99.9960501 |
| 21 | LADAKH | BASHIR AHMAD | 96.1934877 |
| 22 | LAKSHADWEEP | MOHAMMED SAYEED P | 87.5187263 |
| 23 | MADHYA PRADESH | MAJID MUJAHID HUSAIN | 99.9992043 |
| 24 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
| 25 | MAHARASHTRA | SANIDHYA SARAF | 100 |
| 26 | MAHARASHTRA | VISHAD JAIN | 100 |
| 27 | MANIPUR | LOYANGANBA LEIMAPOKPAM |
98.6999897 |
| 28 | MEGHALAYA | NISTHA GAUTAM | 99.5899678 |
| 29 | MIZORAM | ISHANT VERMA | 99.7209462 |
| 30 | NAGALAND | SAMIR KUMAR | 95.6017969 |
| 31 | ODISHA | NABANEET PRIYADARSHI | 99.9896407 |
| 32 | OUTSIDE INDIA | SABYASACHI CHOUDHURY | 99.8928681 |
| 33 | PUDUCHERRY | JOTHIRAM S | 99.9056854 |
| 34 | PUNJAB | PIUSA DAS | 99.9968364 |
| 35 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
| 36 | RAJASTHAN | SAKSHAM JINDAL | 100 |
| 37 | RAJASTHAN | ARNAV SINGH | 100 |
| 38 | RAJASTHAN | RAJIT GUPTA | 100 |
| 39 | RAJASTHAN | MD ANAS | 100 |
| 40 | RAJASTHAN | AYUSH SINGHAL | 100 |
| 41 | RAJASTHAN | LAKSHYA SHARMA | 100 |
| 42 | SIKKIM | RAJAT KUMAR SINGH | 99.3585197 |
| 43 | TAMIL NADU | PRADISH GANDHI S | 99.9991058 |
| 44 | TELANGANA | VANGALA AJAY REDDY | 100 |
| 45 | TELANGANA | BANI BRATA MAJEE | 100 |
| 46 | TELANGANA | HARSSH A GUPTA | 100 |
| 47 | TRIPURA | ARGHADEEP DEB | 99.9807578 |
| 48 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
| 49 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
| 50 | UTTAR PRADESH | SAURAV | 100 |
| 51 | UTTARAKHAND | VIVEK PANDEY | 99.9936507 |
| 52 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
| 53 | WEST BENGAL | ARCHISMAN NANDY | 100 |
How to Download JEE Main Result 2025
- Visit the official website @ jeemain.nta.nic.in
- Click on the Latest News Section
- Now click on JEE Main Result 2025
- Enter your Roll Number, User Name, Password
- Click on Submit Button
- Download JEE Main Result 2025 for the Future Reference







