Top 50 B.Tech (AI & ML) Engineering Colleges in Telangana

List of B.Tech Artificial Intelligence and Machine Learning Engineering Colleges in Telangana: The Computer Science and Engineering program with Artificial Intelligence (AI) and Machine Learning (ML) specialization is offered for B.Tech through the TS EAPCET. The Colleges offering B.Tech (CSE – AI & ML) are listed with Their Rankings as per the 2023 Cutoff Marks.

Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling

List of B.Tech CSM (AI & ML) Engineering Colleges in Telangana 2025

List of Colleges offering B.Tech – CSM are given here

Rank Inst
Code
Institute Name Place Year of Estab OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU Tuition Fee
1 JNTH JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD HYDERABAD 1965 1359 1863 3501 3975 2232 2232 1359 1863 2399 2885 4692 4692 8932 9572 8547 10293 1610 2158 100000
2 CBIT CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY GANDIPET 1979 2025 2211 5589 5589 2783 3279 2025 2211 2626 3217 2959 2959 10683 12708 15922 15922 2524 2524 140000
3 VJEC V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH BACHUPALLY 1995 2563 2658 6572 6572 3632 4074 7259 7259 4408 4860 5294 12793 16614 17914 21884 23695 2833 2833 135000
4 VASV VASAVI COLLEGE OF ENGINEERING HYDERABAD 1981 2710 2778 7828 7828 3660 3702 2710 2778 4443 4870 2710 8084 16573 17745 17936 21167 2882 2902 140000
5 GRRR GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH BACHUPALLY 1997 5553 6379 15569 15569 8742 8961 5553 31078 7182 8549 13023 22691 25123 27776 36373 51680 5952 6697 130000
6 KMIT KESHAV MEMORIAL INST OF TECHNOLOGY NARAYANAGUDA 2007 6097 6911 17319 23916 9896 10522 14362 43416 9123 9585 13528 20806 41340 42140 45793 63717 6377 7223 103000
7 CVRH CVR COLLEGE OF ENGINEERING IBRAHIMPATAN 2001 6889 7082 21687 23188 9499 11913 34166 34166 9554 9808 17698 26935 36980 39847 35622 51991 7051 7360 150000
8 MVSR M V S R ENGINEERING COLLEGE (AUTONOMOUS) NADERGUL 1981 8253 10445 29088 35348 14980 15162 8253 56190 15640 15640 22286 22286 41891 50807 17058 58645 10213 10445 130000
9 MGIT MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GANDIPET 1997 8338 8338 17533 19885 12304 12304 8338 42876 10599 12779 17108 17108 35775 35775 40632 52386 8340 9651 160000
10 SNIS SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY GHATKESAR 1997 9893 10956 33384 33384 15997 16776 41555 41555 15575 16520 26085 43942 44627 46225 59833 78987 10533 10996 130000
11 BVRI B V RAJU INSTITUTE OF TECHNOLOGY NARSAPUR 1997 9908 10910 27685 30090 14841 14841 46542 46542 15442 18229 26755 38414 47171 50509 63564 85045 10605 10910 135000
12 VMEG VARDHAMAN COLLEGE OF ENGINEERING SHAMSHABAD 1999 9927 10832 34029 34029 16452 16677 58195 58195 16025 16414 19911 34625 46307 46460 50357 72453 10596 10832 140000
13 NGIT NEIL GOGTE INST OF TECHNOLOGY KACHIVANI SINGARAM 2018 13659 13659 34134 45357 19706 19706 13659 73001 19193 19193 51953 54835 79320 79320 112527 112527 13659 13659 90000
14 IARE INSTITUTE OF AERONAUTICAL ENGINEERING DUNDIGAL 2000 14577 14871 40940 43505 23195 23977 53884 53884 20652 20652 31181 52648 62569 62569 87261 136984 15271 15271 101000
15 KITS KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI WARANGAL 1980 15097 15097 41887 49826 26222 28306 15097 15097 21265 21265 26011 26011 53330 53330 65264 67286 17761 17761 125000
16 JNTS JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR SULTANPUR 2012 15610 17019 28385 41744 21907 22808 15610 17019 21815 23403 27963 27963 33301 33301 33181 33181 17239 19631 100000
17 CMRK C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2002 16814 16921 47550 53844 26223 26796 63804 63804 25362 25362 39989 66039 73557 82202 98304 126940 17400 17400 115000
18 KMEC KESHAV MEMORIAL ENGINEERING COLLEGE KACHWANISINGARAM 2021 19420 19541 52357 52357 28991 29426 19420 19541 26610 29496 56607 99644 96359 105331 137167 155319 19420 19544 70000
19 VJIT VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS MOINABAD 1999 21793 21793 56434 64307 31959 31959 88846 88846 31294 31294 53723 55877 68441 75067 105948 121456 24241 24241 115000
20 MREC MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2002 21936 23459 59956 61062 30586 31292 92243 92243 33217 33352 59719 71511 84756 84756 114089 148476 22488 23796 115000
21 MLID M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) DUNDIGAL 2005 22487 24519 60759 63111 31758 32898 88843 113845 33756 33756 53722 78286 88749 107408 146896 154436 22487 24519 110000
22 GCTC GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) KEESARA 2005 24318 24318 63160 63160 34085 35733 74625 74625 35049 36057 59930 59930 88347 123982 148785 150358 24318 24318 120000
23 JNTM JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI MANTHANI 2010 25826 29243 41512 47114 32780 33047 35651 35651 35577 35577 81555 81555 59523 59523 49678 74960 32040 44788 100000
24 GNIT GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 1999 26581 28490 56581 76156 35527 42089 96383 102762 36940 37521 62355 88458 100260 100260 123722 123722 26581 28490 120000
25 JBIT J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) YENKAPALLY 1998 28624 30062 75886 95002 44298 51690 49161 49161 50887 50887 28624 101595 124273 141000 147683 147683 30960 30960 110000
26 KMCE KESHAV MEMORIAL COLLEGE OF ENGINEERING IBRAHIMPATAN 2004 30072 31716 87162 87162 47928 51094 44064 49255 42778 52403 75160 107067 151720 151720 156660 156660 30072 35123 62000
27 CMRM CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) KANDLAKOYA 2005 30168 30508 72947 74465 43929 43929 118430 118430 43273 47346 100053 140550 117117 128512 152884 155513 31039 31689 110000
28 GURU GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) IBRAHIMPATAN 2001 32380 32681 71217 81305 42203 49292 95716 95716 44376 49583 108958 108958 106479 113113 112757 137115 32380 32681 120000
29 VBIT VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2004 32713 32713 64029 98783 41899 41899 85804 85804 47429 48368 98017 102225 114085 140049 140742 148378 32739 32739 85000
30 MLRD MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) MYSAMMAGUDA 2004 33655 34701 77167 89930 49281 51255 138192 138192 48210 51837 90683 133707 133841 148301 156575 156575 34141 34701 110000
31 MLRS MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) DUNDIGAL 2009 34558 41030 97436 97436 52453 63544 34558 57082 56153 56999 100457 105752 143253 150001 155614 155614 37483 41548 100000
32 CMRG CMR TECHNICAL CAMPUS (AUTONOMOUS) KANDLAKOYA 2009 34895 35115 79701 100939 47878 48815 117224 126633 44990 47221 81240 143714 122542 142733 150070 156123 35819 35819 105000
33 MRTN ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) DHULAPALLY 2002 37657 40360 92666 102505 54114 58653 102171 102171 54249 56035 93463 104839 154593 154593 154368 156028 38017 40360 100000
34 CMRN CMR ENGG COLLEGE (AUTONOMOUS) KANDLAKOYA 2010 38163 39564 92016 102703 55534 55748 50089 50089 49297 50642 89358 106817 134239 152199 156519 156519 39886 39886 75000
35 HITM HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) MEDCHAL 2001 38625 38625 79470 95595 52755 57456 59689 59689 57293 63293 102080 109644 111309 124793 154670 155517 38625 38625 90000
36 KMTS KHAMMAM INST OF TECHNOLOGY AND SCIENCE KHAMMAM 2008 39027 110770 106471 110770 105941 143132 39027 110770 139114 139114 39027 131892 155181 155181 96145 110770 144919 144919 65000
37 JNWN JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY NARSINGAYAPALLY VILLAGE 2022 39303 41814 70008 108762 55190 55190 58257 58257 49863 53136 39303 91228 81843 81843 76834 76834 52638 71638 50000
38 ACEG A C E ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2007 40545 40545 70893 90265 57149 57149 101883 107502 51389 52676 72475 85449 131189 141771 148289 150990 43167 43167 110000
39 TKRC T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MIRPET 2002 42296 42517 80049 93159 62048 62048 56527 56527 55484 55484 110064 116853 149865 149865 154192 155969 42296 47310 85000
40 AARM AAR MAHAVEER ENGINEERING COLLEGE BANDLAGUDA 2010 43328 43328 93153 106448 55604 65760 43328 43328 64191 74364 53315 104863 118010 122947 97562 116046 48319 54973 60000
41 INDI SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2007 44867 49354 128270 128270 75724 90801 44867 87949 71455 89301 138012 138012 153197 155518 155566 155566 56735 69887 95000
42 SRYS SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) NAGOLE 2011 44977 50277 85951 85951 59569 61325 67653 67653 65385 67772 116340 116340 153009 154819 155701 155701 44977 50277 106000
43 MRCE MALLA REDDY COLLEGE OF ENGINEERING MYSAMMAGUDA 2005 45735 48412 112175 126688 68497 80477 45735 73944 61419 61419 127288 127288 154465 155794 151968 153286 48900 53565 80000
44 MHVR MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY BANDLAGUDA 2001 46035 46035 108205 141479 71737 73106 46035 46035 59438 79924 89560 120947 130565 145132 134745 142588 53752 54574 70000
45 INDU SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2001 46292 46292 108352 119962 65069 65069 63329 63329 62616 64218 71823 144115 151291 153072 156722 156722 46292 49507 115000
46 MOTK MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY SATHUPALLY 2001 47198 102785 120063 144644 122088 138746 47198 102785 119429 119429 47198 102785 47198 102785 148103 148103 47198 102785 75000
47 SISG SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) GHATKESAR 2008 50419 50419 103196 103196 91697 91697 50419 93939 79248 87415 113336 139966 133760 143890 148845 153601 64287 75636 80000
48 NREC NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) GHATKESAR 2001 51663 51663 104832 104832 70063 74954 51663 73201 66640 66640 115726 138443 153673 153673 156108 156108 56301 65899 95000
49 SVES SRI VENKATESWARA ENGINEERING COLLEGE SURYAPETA 1998 52126 52126 52126 52126 52126 52126 52126 52126 94712 126743 52126 52126 52126 52126 52126 52126 52126 90175 60000
50 BITN BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) NARSAMPET 2001 52852 76601 141236 141236 138427 138427 52852 124861 105302 118982 143882 143882 156605 156605 135710 143500 146479 146479 68000
51 MRIT MALLAREDDY INST OF TECHNOLOGY AND SCI (AUTONOMOUS) MAISAMMAGUDA 2005 53276 67619 134233 146224 75006 87939 69231 69231 68756 78594 142526 142526 155552 155552 156622 156622 66434 67619 80000
52 ANRK ANURAG ENGINEERING COLLEGE AUTONOMOUS KODAD 2001 53765 59501 143545 143545 129982 129982 76327 76327 80863 100493 133284 133284 155745 155745 154126 154126 81320 81320 90000
53 VAGE VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) WARANGAL 1998 54225 64578 119754 138328 94507 95248 90309 90309 89201 94106 116446 116446 149920 149920 156302 156302 95586 95586 105000
54 MREM MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES MEDCHAL 2008 54587 55518 117091 134564 76012 85452 95085 95085 67941 84617 125734 139561 147069 154823 156370 156370 65182 67850 70000
55 NNRG NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) GHATKESAR 2009 56362 56362 115570 115570 75823 78010 75802 75802 76442 83433 136701 145458 152755 152755 153205 153205 59669 61294 95000
56 VGNT VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) DESHMUKHI 1999 56366 56366 103834 109160 66328 74508 73077 73077 72128 80228 119109 119109 154317 154504 155320 155320 56366 56366 100000
57 KGRH KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) MOINABAD 2008 58258 58258 122018 133526 76686 81753 58258 95911 78652 96798 75132 126779 152450 156438 148712 154711 58258 65932 100000
58 SVIT SWAMI VIVEKANANDA INST OF TECHNOLOGY SECUNDERABAD 2004 61727 61727 128251 137302 94910 111775 123470 123470 67613 83605 72512 72512 148844 149019 154877 154877 77316 83404 79350
59 VCET VISWESWARAYA COLL OF ENGG AND TECHNOLOGY IBRAHIMPATAN 2007 62138 62138 105894 105894 107585 107585 62138 62138 63087 104604 71253 98983 149724 150042 151743 151743 68893 84533 64000
60 AITH ANNAMACHARYA INST OF TECHNOLOGY AND SCI HAYATHNAGAR 2005 64071 64071 135493 137044 105014 124766 64071 64071 97908 103233 98727 98727 155287 155287 152998 156611 101633 101633 75000
61 SPEC ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) MEDCHAL 2007 64148 72434 136151 143520 92129 111539 79960 93258 82061 92769 144698 144698 156421 156819 152807 152807 66873 74073 96000
62 VGWL VAGDEVI ENGINEERING COLLEGE (AUTONOMOUS) WARANGAL 2008 65050 65725 137697 138106 92309 92823 90126 90126 89182 93682 120753 120753 155478 155478 152874 152874 112708 112708 58000
63 KNRR KASIREDDY NARAYANAREDDY COLL ENGG RES HAYATHNAGAR 2008 67644 80413 137047 141265 131463 135461 67644 80413 100956 143165 135311 135311 147490 149278 147513 148319 97882 97882 72000
64 GLOB GLOBAL INST OF ENGINEERING AND TECHNOLOGY CHILKUR 2006 69716 78076 69716 78076 69716 78076 69716 107506 69716 78076 69716 78076 69716 78076 69716 78076 69716 78076 70000
65 NRCM NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) MAISAMMAGUDA 2007 70722 81676 146623 146623 91455 91455 74917 81676 86962 96375 89840 93672 149876 149876 147542 147542 80919 83385 70000
66 HOLY HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) KEESARA 2001 73833 89595 136807 136807 109118 127196 97827 97827 97447 110108 146020 146020 154811 154811 154585 154585 104739 104739 66000
67 JOGI JOGINPALLY B R ENGINEERING COLLEGE (AUTONOMOUS) YENKAPALLY 2002 76531 98585 138944 138944 110612 136605 100582 127160 109825 109825 141846 141846 152620 152620 113100 126581 85907 123033 87000
68 SIEI SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2008 77083 102054 135348 142238 145698 145698 77083 102054 134830 145703 129571 139409 155966 156847 138324 138324 109033 125976 68000
69 AVNI AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) IBRAHIMPATAN 2009 77969 98031 135298 140745 90616 98445 77969 98031 91975 99601 117847 125947 146830 147198 137943 154274 80114 118377 92000
70 SPHN SPHOORTHY ENGINEERING COLLEGE NADERGUL 2004 78242 111565 142767 142767 115182 115182 106282 111565 113318 117054 146743 146743 149325 149325 147653 147653 111170 111565 95000
71 PALV PALLAVI ENGINEERING COLLEGE KUNTLOOR 2009 82964 82964 143221 143221 142949 142949 82964 82964 140376 140376 136772 140403 155780 155780 153942 153942 98301 108975 65000
72 METH METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) ABIDS 2008 83271 83271 144704 144704 83271 113146 88880 118367 85168 93869 83271 106312 156655 156655 152795 152795 83271 83271 78000
73 BIET BHARAT INSTITUTE OF ENGG AND TECHNOLOGY IBRAHIMPATNAM 2001 84396 119682 114301 119682 114837 122585 84396 119682 114062 119682 130933 137962 151379 155784 154890 154890 117408 119682 89000
74 KLRT KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA PALONCHA 2008 87143 102461 152059 152059 140083 155543 153807 153807 155119 155119 156813 156813 154202 154202 151054 151054 99065 118034 55000
75 CHTS SREE CHAITANYA INST OF TECHNOLOGY SCIENCES KARIMNAGAR 2008 87213 87213 125470 129629 117999 117999 87213 97664 92252 92252 119573 119573 130455 130455 135891 135891 133769 133769 60000
76 JMTS JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) KARIMNAGAR 1997 88363 100678 133217 133217 142771 145696 133702 133702 121353 128858 141378 141378 95096 150546 96780 100678 144251 144251 70000
77 ELEN ELLENKI COLLGE OF ENGG AND TECHNOLOGY PATANCHERU 2001 91772 146678 145900 146678 145746 146678 91772 146678 135409 146678 136505 146678 148617 148617 145856 146678 141537 146678 60000
78 KPRT KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) GHATKESAR 2008 94396 94396 133861 133861 94396 124658 94396 94396 94396 115124 136215 136215 153485 154718 150794 150794 94396 109772 90000
79 JAYA JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS (AUTONOMOUS) NARSAMPET 2001 98424 98424 145257 145257 145373 145373 98424 98424 123933 136378 98424 98424 144912 144912 139609 139609 98424 98424 60000
80 SMSK SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) GHATKESAR 2005 99780 99780 139257 139257 115834 131162 99780 106796 109614 135065 119045 130591 137335 137335 152877 152877 115041 133884 72000
81 BOMA BOMMA INST OF TECHNOLOGY AND SCI KHAMMAM 2006 100298 100298 144741 144741 145321 145321 100298 100298 114546 114546 100298 100298 155575 155575 100298 156806 100298 100298 63000
82 VJYA VIJAYA ENGINEERING COLLEGE KHAMMAM 2007 100556 100556 122318 122318 126920 126920 100556 100556 114275 114275 135905 135905 144641 153385 147228 147228 100556 100556 75000
83 BOSE ANU BOSE INSTT OF TECHNOLOGY PALONCHA 2008 100979 100979 150131 150131 150384 150384 100979 100979 150591 150591 150924 150924 151138 151138 142351 142351 100979 100979 95000
84 BSKR BHASKAR ENGINEERING COLLEGE YENKAPALLY 2007 103083 103083 126289 136487 114142 144244 134426 134426 107265 107265 146215 146215 156470 156470 144169 145640 103083 103083 50000
85 MDRK MADHIRA INSTITUTE OF TECHNOLOGY AND SCI KODAD 2001 103176 103176 103176 103176 152159 152159 103176 103176 103176 103176 103176 103176 153141 155935 103176 156292 103176 103176 72000
86 SBIT SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY KHAMMAM 2003 104289 115126 127607 139735 111474 133276 104289 115126 111013 115126 121584 121584 152712 156511 121770 156266 123154 123154 66700
87 VREC VIJAYA RURAL ENGINEERING COLLEGE NIZAMABAD 1997 106114 106114 139844 139844 144009 144009 106114 106114 143368 143368 141668 141668 148870 148870 106114 106114 134874 134874 45600
88 BRIG BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS HAYATHNAGAR 2009 113619 127729 143337 143337 141295 141490 113619 127729 146422 146422 145291 145291 156286 156608 140906 146153 113619 127729 72000
89 TPCE TALLA PADMAVATHI COLL OF ENGINEERING KAZIPET 2008 115287 115287 115287 115287 115287 115287 115287 115287 146191 146191 115287 115287 115287 115287 115287 115287 115287 115287 75000
90 DRKI D R K INSTITUTE OF SCI AND TECHNOLOGY BOWRAMPET 2004 115407 115407 145186 145186 116412 144502 115407 115407 118039 119463 145947 145947 152855 156007 155681 155681 115516 120840 60000
91 AVIH AVANTHI INST OF ENGG AND TECHNOLOGY HAYATHNAGAR 2005 115877 115877 122472 127567 115877 125365 123500 123500 123612 123612 117698 124347 151403 151403 125405 153302 128013 136007 70000
92 MTEC MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY PEDDAPALLY 1999 116903 116903 116903 116903 116903 116903 116903 116903 134985 134985 116903 116903 156824 156824 151927 151927 116903 116903 80000
93 SDES SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) IBRAHIMPATAN 2001 117396 117396 138099 142650 122736 144556 117396 117396 118573 118573 124154 140902 150721 150721 119133 119288 117396 117396 95000
94 ARJN ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE BATASINGARAM 2006 123479 123479 133134 133134 123479 137155 123479 123479 123479 123479 137773 137773 138793 138793 146442 146442 123479 123479 67000
95 BRIL BRILLIANT INSTT OF ENGG AND TECHNOLOGY HAYATHNAGAR 2008 129703 129703 138906 142098 143666 143666 129703 129703 146599 146599 133374 133374 137412 155494 152273 152273 129703 138109 68000
96 ASRA AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY HAYATHNAGAR 2008 135836 135836 135836 135836 135836 144315 135836 135836 136137 144824 135836 142612 137821 142549 142224 143671 135836 135836 60000
97 VGSE VAAGESHWARI COLL OF ENGINEERING KARIMNAGAR 2005 140861 140861 140861 140861 141903 141903 140861 140861 140861 140861 144162 144162 155715 155715 140861 147775 146532 146532 55000
98 CHET SRI CHAITANYA TECHNICAL CAMPUS IBRAHIMPATAN 2009 143715 143715 156607 156607 156685 156685 143715 143715 143715 143715 143715 143715 151052 151108 155393 155393 143715 143715 60000
99 SVSE SVS GRP OF INSTNS – SVS INST OF TECH HANAMKONDA 2008 144443 144443 144443 144443 146715 146715 144443 144443 144443 144443 144443 144443 156598 156598 156788 156788 144443 144443 65000
100 GATE GATE INSTITUTE OF TECHNOLOGYAND SCIENCES KODAD 2008 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156840 156861 156840 156840 100000

Conclusion: This list is updated on May 2025. This may be useful for TG EAPCET Counselling 2025

Choose Schools360 on Google

For More Educational News Updates on Sarkari NaukriSarkari Result, and Employment News Notification. Join us on Twitter | Join Our WhatsApp Groups | Connect with our Telegram Channel

Aasvika Reddy

Content Writer