The List of Top Engineering Colleges offering B.Tech (Computer Science Engineering) through Telangana EAPCET / TS EAMCET. This Ranking is updated as on TS EAMCET 2024 Counselling Last Cutoff Rank. Here we have selected a List of Top 50 Computer Science Engineering Colleges with Fee Details, Category-wise Cut off Rank,
Note: This is the Latest List and Updated for TS EAPCET 2025 Counselling
List of Top Computer Science Engineering Colleges in Telangana (Updated for 2024)
| Rank | Inst Code |
Institute Name | Place | College Type | Year of Estab | OC BOYS |
OC GIRLS |
BC_A BOYS |
BC_A GIRLS |
BC_B BOYS |
BC_B GIRLS |
BC_C BOYS |
BC_C GIRLS |
BC_D BOYS |
BC_D GIRLS |
BC_E BOYS |
BC_E GIRLS |
SC BOYS |
SC GIRLS |
ST BOYS |
ST GIRLS |
EWS GEN OU |
EWS GIRLS OU |
Tuition Fee |
| 1 | JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | UNIV | 1965 | 813 | 962 | 1579 | 2290 | 1245 | 1245 | 813 | 962 | 1199 | 1199 | 1886 | 1886 | 4013 | 6753 | 6196 | 6196 | 1003 | 1304 | 50000 |
| 2 | OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | UNIV | 1925 | 1391 | 1598 | 3918 | 5524 | 1807 | 2284 | 5687 | 5687 | 1912 | 2215 | 2756 | 2756 | 6101 | 7136 | 7349 | 8414 | 1985 | 2525 | 50000 |
| 3 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | PVT | 1979 | 1479 | 1909 | 4509 | 5314 | 2246 | 2246 | 6314 | 6314 | 2296 | 2695 | 3624 | 3867 | 8611 | 11521 | 11217 | 12687 | 2095 | 2354 | 140000 |
| 4 | VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | PVT | 1995 | 1735 | 1773 | 4952 | 4952 | 2636 | 2683 | 3099 | 5242 | 2581 | 2755 | 4798 | 4924 | 11919 | 11919 | 14598 | 18027 | 2205 | 2331 | 135000 |
| 5 | VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | PVT | 1981 | 2201 | 2269 | 7050 | 7050 | 3008 | 3907 | 12034 | 12034 | 3801 | 3928 | 6072 | 6916 | 12291 | 14525 | 15423 | 16759 | 2358 | 2405 | 140000 |
| 6 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | PVT | 1997 | 4502 | 5293 | 11077 | 14915 | 7228 | 7789 | 25132 | 25132 | 6469 | 7720 | 9195 | 11614 | 22005 | 22005 | 26200 | 27220 | 5205 | 5614 | 130000 |
| 7 | JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE | KUKATPALLY | SF | 1965 | 4984 | 5165 | 8941 | 11420 | 7558 | 7740 | 4984 | 5165 | 6394 | 10385 | 11524 | 11697 | 18592 | 18592 | 15623 | 15623 | 6324 | 6324 | 100000 |
| 8 | KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | PVT | 2007 | 5199 | 5696 | 16102 | 21945 | 7260 | 8948 | 20337 | 28661 | 7778 | 9204 | 10730 | 16531 | 33042 | 33042 | 30778 | 35150 | 5761 | 6868 | 103000 |
| 9 | CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | PVT | 2001 | 5484 | 6304 | 18058 | 21675 | 7939 | 10556 | 22519 | 39850 | 8381 | 8385 | 12787 | 16597 | 30437 | 30437 | 30821 | 37544 | 6503 | 6666 | 150000 |
| 10 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | PVT | 1997 | 6569 | 8019 | 18581 | 22792 | 9780 | 9943 | 27745 | 27745 | 10280 | 11824 | 12657 | 23411 | 29845 | 29845 | 25309 | 34146 | 7059 | 8019 | 160000 |
| 11 | SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | PVT | 1997 | 8252 | 9384 | 25199 | 29343 | 12600 | 14085 | 41405 | 41405 | 12580 | 15401 | 23110 | 31630 | 34872 | 37307 | 36985 | 44022 | 9618 | 9618 | 130000 |
| 12 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | PVT | 1997 | 8485 | 8579 | 19071 | 23694 | 12946 | 13715 | 26364 | 32434 | 11691 | 12578 | 21352 | 37585 | 39083 | 39793 | 39794 | 41179 | 9190 | 9190 | 135000 |
| 13 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | PVT | 1999 | 8875 | 10082 | 26626 | 29130 | 13793 | 13949 | 32580 | 32580 | 13754 | 15086 | 19973 | 32361 | 38916 | 38916 | 40572 | 50343 | 9913 | 10082 | 140000 |
| 14 | MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | PVT | 1981 | 9014 | 9014 | 27707 | 31099 | 14778 | 15126 | 19008 | 19008 | 13984 | 14518 | 16494 | 36035 | 37961 | 38740 | 19508 | 47099 | 9550 | 9550 | 130000 |
| 15 | CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | GHATKESAR | PVT | 2002 | 10477 | 11091 | 30535 | 30535 | 17653 | 17653 | 33372 | 33372 | 16004 | 16202 | 27894 | 27894 | 39288 | 39541 | 40789 | 53194 | 11224 | 11570 | 135000 |
| 16 | JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | UNIV | 2012 | 10943 | 10943 | 21532 | 22405 | 14404 | 16277 | 28270 | 28270 | 13550 | 16528 | 21080 | 21080 | 24084 | 24084 | 19612 | 28780 | 11729 | 16248 | 50000 |
| 17 | NGIT | NEIL GOGTE INST OF TECHNOLOGY | KACHIVANI SINGARAM | PVT | 2018 | 11706 | 11706 | 30911 | 36994 | 16204 | 16204 | 54277 | 54277 | 15190 | 18157 | 32511 | 32511 | 55598 | 66292 | 63879 | 96428 | 12295 | 12295 | 90000 |
| 18 | JNKR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) | JAGITIAL | UNIV | 2007 | 11878 | 11878 | 19844 | 25711 | 16839 | 16839 | 28234 | 28234 | 18407 | 18407 | 25236 | 25259 | 31415 | 31415 | 29978 | 30190 | 12872 | 15143 | 50000 |
| 19 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | PVT | 2000 | 12531 | 13035 | 35533 | 39006 | 20055 | 20061 | 53160 | 53160 | 18671 | 19075 | 28188 | 49990 | 46184 | 52215 | 56113 | 69509 | 13548 | 13938 | 101000 |
| 20 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | PVT | 1980 | 13627 | 13812 | 29277 | 29277 | 19466 | 20124 | 39569 | 39569 | 19982 | 19982 | 23177 | 23177 | 37440 | 37440 | 50398 | 52457 | 15751 | 15751 | 125000 |
| 21 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | PVT | 2002 | 14089 | 14897 | 35725 | 37530 | 21860 | 22015 | 48441 | 48441 | 20950 | 20950 | 30210 | 47559 | 55551 | 55551 | 58439 | 73101 | 15036 | 15123 | 115000 |
| 22 | MECS | MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) | HYDERABAD | PVT | 2011 | 15448 | 15520 | 44077 | 45687 | 23515 | 23515 | 15448 | 15520 | 23084 | 23084 | 30000 | 40677 | 57642 | 57642 | 64493 | 70541 | 15860 | 17266 | 100000 |
| 23 | VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | MOINABAD | PVT | 1999 | 15516 | 15516 | 44370 | 44370 | 22899 | 22899 | 63200 | 74255 | 20832 | 23044 | 29771 | 35851 | 49285 | 49285 | 51460 | 63429 | 18964 | 18964 | 115000 |
| 24 | KMEC | KESHAV MEMORIAL ENGINEERING COLLEGE | KACHWANISINGARAM | PVT | 2021 | 15763 | 17273 | 44988 | 52705 | 24737 | 25117 | 56903 | 56903 | 23724 | 26432 | 55270 | 55270 | 85581 | 92370 | 99253 | 147031 | 18454 | 18454 | 70000 |
| 25 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KEESARA | PVT | 2005 | 17209 | 17209 | 47329 | 47329 | 27718 | 28618 | 38768 | 42005 | 27033 | 29696 | 49231 | 49977 | 61261 | 61261 | 81807 | 95287 | 20701 | 20701 | 120000 |
| 26 | KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | WARANGAL | UNIV | 2009 | 17343 | 17343 | 20763 | 27628 | 22977 | 25168 | 17343 | 17343 | 22091 | 22091 | 29900 | 29900 | 31750 | 31750 | 24487 | 26412 | 18936 | 21314 | 35000 |
| 27 | MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | PVT | 2002 | 18645 | 18834 | 46254 | 46254 | 26833 | 26990 | 42836 | 42836 | 27478 | 27478 | 38263 | 68282 | 63054 | 67664 | 71023 | 82885 | 20322 | 20322 | 115000 |
| 28 | SRHP | SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | HASANPARTHY | PVT | 2002 | 19443 | 19443 | 46043 | 46984 | 25010 | 33229 | 26107 | 26107 | 25978 | 30006 | 30311 | 30311 | 62901 | 62901 | 54303 | 66903 | 21472 | 21472 | 130000 |
| 29 | JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI | MANTHANI | UNIV | 2010 | 19482 | 22930 | 30406 | 32504 | 24437 | 24437 | 19482 | 22930 | 20359 | 30495 | 49198 | 49198 | 41556 | 41556 | 36360 | 37422 | 24098 | 27205 | 50000 |
| 30 | GNIT | GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATANAM | PVT | 1999 | 19926 | 21610 | 48884 | 53603 | 29404 | 29404 | 62842 | 62842 | 26464 | 26464 | 41001 | 57935 | 61159 | 62433 | 62797 | 64486 | 20693 | 21610 | 120000 |
| 31 | MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | DUNDIGAL | PVT | 2005 | 20232 | 20713 | 54542 | 55617 | 29691 | 30503 | 59671 | 66132 | 29005 | 29005 | 48463 | 55853 | 75534 | 77512 | 91846 | 122526 | 20606 | 21701 | 110000 |
| 32 | JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | YENKAPALLY | PVT | 1998 | 21216 | 21216 | 30626 | 62021 | 30351 | 35774 | 21216 | 21216 | 29695 | 29695 | 62543 | 62543 | 67269 | 68036 | 68372 | 68372 | 25367 | 25367 | 110000 |
| 33 | VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | PVT | 2004 | 21802 | 22242 | 53472 | 53472 | 33971 | 33971 | 49406 | 49406 | 29600 | 31932 | 58293 | 74726 | 72685 | 72685 | 76041 | 76041 | 25294 | 25294 | 85000 |
| 34 | CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | PVT | 2005 | 23489 | 24676 | 53809 | 58786 | 33845 | 34086 | 77942 | 77942 | 32190 | 32190 | 55068 | 63312 | 86884 | 88314 | 97877 | 114603 | 24221 | 24676 | 110000 |
| 35 | KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | UNIV | 1976 | 25098 | 25098 | 33422 | 33422 | 30629 | 30629 | 52872 | 52872 | 29347 | 35673 | 25098 | 86797 | 48231 | 48231 | 44327 | 50294 | 40565 | 46850 | 35000 |
| 36 | KMCE | KESHAV MEMORIAL COLLEGE OF ENGINEERING | IBRAHIMPATAN | PVT | 2004 | 25247 | 25247 | 61372 | 61372 | 40511 | 40511 | 25247 | 38890 | 33721 | 38616 | 81515 | 96730 | 122818 | 147295 | 147623 | 147623 | 25919 | 25919 | 62000 |
| 37 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | IBRAHIMPATAN | PVT | 2001 | 25880 | 29164 | 56968 | 56968 | 36080 | 38432 | 80866 | 142863 | 35727 | 35727 | 58723 | 58723 | 74312 | 82504 | 72412 | 103554 | 28688 | 29164 | 120000 |
| 38 | JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | AGRAHARAM RAJANNA SIRCILLA | UNIV | 2021 | 26174 | 26174 | 39031 | 39031 | 27290 | 28927 | 26174 | 95057 | 31614 | 32666 | 53866 | 53866 | 49085 | 49085 | 55650 | 55650 | 27295 | 33792 | 50000 |
| 39 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | PVT | 2004 | 27409 | 27567 | 61055 | 61055 | 38839 | 38907 | 45588 | 45588 | 35448 | 37579 | 57623 | 69584 | 82524 | 85470 | 82833 | 109599 | 27409 | 27567 | 110000 |
| 40 | CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | KANDLAKOYA | PVT | 2009 | 27438 | 27438 | 62851 | 71336 | 37699 | 38130 | 98692 | 113249 | 34934 | 36650 | 52286 | 72930 | 84260 | 84988 | 95708 | 116503 | 29720 | 29720 | 105000 |
| 41 | MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | DUNDIGAL | PVT | 2009 | 28121 | 28121 | 64110 | 69148 | 41467 | 41467 | 81780 | 81780 | 38340 | 41116 | 60415 | 93760 | 95840 | 101839 | 109731 | 131193 | 32053 | 32053 | 100000 |
| 42 | HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | MEDCHAL | PVT | 2001 | 28159 | 29736 | 52432 | 72467 | 43221 | 46321 | 99895 | 113684 | 38598 | 38598 | 65626 | 65626 | 76126 | 94925 | 105385 | 105385 | 31361 | 33236 | 90000 |
| 43 | ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | PVT | 2007 | 28483 | 28545 | 51218 | 55119 | 38295 | 39443 | 64715 | 64715 | 34954 | 35890 | 53782 | 53782 | 76362 | 81501 | 83563 | 100500 | 32429 | 32429 | 110000 |
| 44 | JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | NARSINGAYAPALLY VILLAGE | UNIV | 2022 | 28491 | 28491 | 55777 | 65014 | 36981 | 36981 | 28491 | 28491 | 34483 | 39191 | 84366 | 119943 | 66102 | 66102 | 56077 | 56077 | 40278 | 48201 | 50000 |
| 45 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | PVT | 2010 | 29416 | 29416 | 60595 | 69763 | 40052 | 41939 | 65502 | 65502 | 43469 | 43469 | 43429 | 63303 | 58474 | 64626 | 59704 | 72784 | 33696 | 33696 | 60000 |
| 46 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | PVT | 2001 | 30895 | 32851 | 72279 | 76050 | 43391 | 47019 | 44146 | 44146 | 44003 | 46770 | 66602 | 118701 | 102222 | 102222 | 85390 | 140169 | 38040 | 38040 | 115000 |
| 47 | SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | NAGOLE | PVT | 2011 | 31517 | 31683 | 50989 | 62335 | 47253 | 47309 | 67033 | 67033 | 43298 | 43325 | 61845 | 69629 | 103371 | 104955 | 124957 | 131166 | 34145 | 34145 | 106000 |
| 48 | TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MIRPET | PVT | 2002 | 31577 | 32640 | 63122 | 71478 | 41752 | 44865 | 31577 | 57632 | 43421 | 45456 | 64882 | 76246 | 88024 | 88768 | 100273 | 102381 | 34794 | 34794 | 85000 |
| 49 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | DESHMUKHI | PVT | 1999 | 32171 | 32171 | 68023 | 68023 | 43998 | 43998 | 108752 | 108752 | 43791 | 43791 | 64689 | 64689 | 116818 | 116818 | 132249 | 143654 | 33978 | 33978 | 100000 |
| 50 | MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | DHULAPALLY | PVT | 2002 | 32250 | 34354 | 68178 | 68178 | 46962 | 48267 | 57950 | 99727 | 42902 | 42976 | 67065 | 89961 | 102045 | 108500 | 126834 | 149352 | 33871 | 34354 | 100000 |
| 51 | CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | KANDLAKOYA | PVT | 2010 | 32795 | 34683 | 63266 | 68559 | 46693 | 46693 | 96100 | 96100 | 42035 | 42035 | 65416 | 82355 | 96912 | 103870 | 113483 | 143967 | 36553 | 36553 | 75000 |
| 52 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | PVT | 2007 | 35025 | 44777 | 74658 | 84045 | 56571 | 56992 | 50473 | 50522 | 50203 | 50203 | 71513 | 72060 | 114410 | 118053 | 117043 | 147939 | 40262 | 44777 | 95000 |
| 53 | NREC | NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | PVT | 2001 | 37251 | 38352 | 86916 | 89499 | 55315 | 55315 | 53753 | 56063 | 54066 | 55827 | 83286 | 140325 | 119166 | 119166 | 142441 | 145280 | 43235 | 43235 | 95000 |
| 54 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | ABIDS | PVT | 2008 | 37433 | 37433 | 62387 | 62387 | 52786 | 52786 | 41739 | 41739 | 48140 | 59797 | 42587 | 46652 | 87292 | 92375 | 95606 | 109769 | 45178 | 45178 | 78000 |
| 55 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM – SELF FINANCE | KOTHAGUDEM | SF | 2012 | 37742 | 47212 | 117522 | 117522 | 58697 | 61843 | 37742 | 47212 | 53956 | 53956 | 119180 | 119180 | 75045 | 78233 | 62960 | 101783 | 37742 | 120078 | 70000 |
| 56 | VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | PVT | 2007 | 38521 | 47236 | 77280 | 102313 | 59235 | 59244 | 68345 | 68345 | 64915 | 67249 | 70228 | 104472 | 118009 | 134086 | 117048 | 150920 | 63556 | 63556 | 64000 |
| 57 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | PVT | 2005 | 38738 | 41605 | 78312 | 78312 | 52876 | 55424 | 58179 | 79404 | 51319 | 51319 | 86202 | 86202 | 107279 | 115149 | 124223 | 148446 | 43882 | 43882 | 80000 |
| 58 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | PVT | 2001 | 39370 | 39370 | 81020 | 82844 | 52068 | 53955 | 39370 | 39370 | 49746 | 51178 | 67562 | 85075 | 91916 | 93400 | 92766 | 119380 | 44617 | 44617 | 70000 |
| 59 | SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | SECUNDERABAD | PVT | 2004 | 40728 | 40728 | 48074 | 48074 | 57991 | 57991 | 40728 | 40728 | 40728 | 42224 | 40728 | 56003 | 78272 | 84686 | 65984 | 75409 | 40728 | 50065 | 79350 |
| 60 | NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | GHATKESAR | PVT | 2009 | 42869 | 42869 | 80547 | 103990 | 60622 | 61587 | 55692 | 55692 | 53668 | 54343 | 90448 | 138467 | 115045 | 143965 | 127697 | 153232 | 49649 | 50433 | 95000 |
Conclusion: This list is updated on May 2024. This may be useful for TG EAPCET Counselling 2025







