List of BE/B.Tech in Computer Science Engineering Colleges in Andhra Pradesh Based on 2023 Last Rank. This list will be updated for AP EAPCET 2025 soon. Candidates who got a rank in AP EAPCET 2025 can check this as a reference for Counselling.
Top Computer Science Engineering Colleges in AP with Last Rank
| Rank | inst_code | inst_name | type | PLACE | OC_BOYS | OC_GIRLS | SC_BOYS | SC_GIRLS | ST_BOY S | ST_GIRLS | BCA_BOYS | BCA_GIRLS | BCB_BOYS | BCB_GIRLS | BCC_BOYS | BCC_GIRLS | BCD_BOYS | BCD_GIRLS | BCE_BOYS | BCE_GIRLS | OC_EWS_BOYS | OC_EWS_GIRLS | COLLEGE FEE |
| 1 | JNTK | JNTUK COLLEGE OF ENGG. KAKINADA | UNIV | KAKINADA | 3213 | 3642 | 3445 | 3642 | 11647 | 11647 | 3213 | 3642 | 3213 | 3642 | 3213 | 4748 | 3213 | 3642 | 3213 | 3642 | 3696 | 4604 | 10000 |
| 2 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | UNIV | VISAKHAPATNAM | 3987 | 4348 | 5880 | 5880 | 3987 | 4348 | 3987 | 4486 | 3987 | 4348 | 3987 | 6251 | 3987 | 4348 | 3987 | 4348 | 4277 | 5978 | 39500 |
| 3 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | PVT | VISAKHAPATNAM | 5527 | 5527 | 12166 | 12166 | 17558 | 26266 | 5527 | 5674 | 5527 | 5527 | 7494 | 11592 | 5527 | 5527 | 5527 | 6839 | 6507 | 7689 | 69000 |
| 4 | SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | UNIV | TIRUPATHI | 5582 | 6275 | 7791 | 7791 | 15426 | 15793 | 5945 | 6275 | 5582 | 6275 | 5582 | 6275 | 5582 | 6275 | 5978 | 6275 | 6572 | 7631 | 29940 |
| 5 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | PVT | VIJAYAWADA | 6148 | 6755 | 13486 | 33222 | 28046 | 28046 | 10974 | 10974 | 7290 | 7290 | 7057 | 7057 | 6148 | 7120 | 7285 | 8192 | 6250 | 4644 | 66200 |
| 6 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | PVT | GUNTUR | 7646 | 7646 | 21655 | 21655 | 40060 | 40060 | 11678 | 12760 | 11353 | 11353 | 7646 | 22082 | 8586 | 11969 | 15481 | 15481 | 8497 | 7269 | 69400 |
| 7 | JNTA | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | UNIV | ANANTAPURAM | 7839 | 7839 | 10615 | 13039 | 7839 | 7839 | 8956 | 8956 | 9262 | 9262 | 7839 | 7839 | 7839 | 7839 | 7839 | 7839 | 5694 | 3760 | 10000 |
| 8 | VITB | VISHNU GRP OF INSTNS – VISHNU INST OF TECHNOLOGY | PVT | BHIMAVARAM | 8396 | 11157 | 20711 | 30069 | 57921 | 135555 | 12304 | 13290 | 11604 | 12627 | 15903 | 15903 | 8396 | 11157 | 14566 | 21661 | 10933 | 11593 | 60000 |
| 9 | SRKR | S R K R ENGINEERING COLLEGE | PVT | BHIMAVARAM | 9017 | 10698 | 28212 | 30805 | 97437 | 100535 | 9912 | 13511 | 9502 | 13226 | 9017 | 25258 | 9017 | 10698 | 17715 | 20622 | 9752 | 7771 | 70000 |
| 10 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | PVT | BHEEMUNIPATNAM | 9238 | 9337 | 27923 | 62168 | 60478 | 60478 | 9238 | 9345 | 10365 | 10365 | 21529 | 21529 | 10048 | 10048 | 12620 | 14583 | 9626 | 13727 | 54500 |
| 11 | JNTV | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | UNIV | VIZIANAGARAM | 9602 | 9602 | 11676 | 12207 | 26358 | 26358 | 9602 | 9602 | 11508 | 11515 | 9602 | 29280 | 10286 | 10694 | 15258 | 52339 | 10553 | 15738 | 10000 |
| 12 | GMRI | G M R INSTITUTE OF TECHNOLOGY | PVT | RAJAM | 9696 | 11763 | 37747 | 37747 | 45883 | 76870 | 17486 | 17486 | 17055 | 19343 | 19292 | 19292 | 10347 | 13489 | 31763 | 56054 | 12559 | 12922 | 66000 |
| 13 | PRAG | PRAGATI ENGINEERING COLLEGE | PVT | PEDDAPURAM | 10942 | 13509 | 41033 | 41033 | 144134 | 170889 | 19363 | 33334 | 18403 | 18403 | 38389 | 41400 | 24357 | 24357 | 28055 | 94357 | 14283 | 14946 | 63000 |
| 14 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | PVT | VIJAYAWADA | 11716 | 11716 | 30113 | 39039 | 92797 | 108802 | 15135 | 18215 | 14622 | 25027 | 16517 | 16517 | 11716 | 13400 | 21919 | 21919 | 13991 | 10408 | 70000 |
| 15 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | PVT | VISAKHAPATNAM | 11860 | 11860 | 44402 | 44402 | 124481 | 124481 | 16274 | 16274 | 20887 | 20887 | 12538 | 91361 | 13648 | 13648 | 50320 | 50320 | 16190 | 10943 | 52000 |
| 16 | VVIT | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | PVT | GUNTUR | 12445 | 12445 | 28768 | 28768 | 81135 | 81135 | 20451 | 20451 | 15920 | 25801 | 32643 | 32643 | 14118 | 14118 | 17974 | 17974 | 14436 | 12776 | 55000 |
| 17 | ADTP | ADITYA ENGINEERING COLLEGE | PVT | PEDDAPURAM | 13008 | 13526 | 39163 | 39163 | 84400 | 84400 | 21102 | 28089 | 18482 | 18482 | 28554 | 28554 | 17932 | 17932 | 32391 | 32391 | 13490 | 11450 | 51100 |
| 18 | MVRG | M V G R COLLEGE OF ENGINEERNG | PVT | VIZIANAGARAM | 13201 | 13536 | 55776 | 55776 | 63592 | 105496 | 15947 | 15947 | 16962 | 18714 | 18299 | 18299 | 14907 | 14907 | 33297 | 42078 | 13413 | 17118 | 67700 |
| 19 | GPRE | G P R ENGINEERING. COLLEGE | PVT | KURNOOL | 13614 | 13614 | 27996 | 29436 | 57994 | 72824 | 15162 | 15162 | 14612 | 15443 | 19076 | 19076 | 22369 | 22369 | 13614 | 13614 | 14744 | 10395 | 70000 |
| 20 | LIET | LENDI INST OF ENGG AND TECHNOLOGY | PVT | VIZIANAGARAM | 13904 | 16633 | 89044 | 90761 | 166057 | 166057 | 44727 | 44727 | 30699 | 63797 | 63820 | 97201 | 26700 | 28301 | 156439 | 159717 | 25947 | 24132 | 35000 |
| 21 | JNTC | JNTUA COLLEGE OF ENGINEERING. KALIKIRI | UNIV | KALIKIRI | 14870 | 14870 | 23878 | 23878 | 32484 | 32484 | 22369 | 22369 | 14870 | 17672 | 14870 | 14870 | 14870 | 14870 | 18234 | 53117 | 13000 | 26872 | 10000 |
| 22 | JNTP | JNTUA COLLEGE OF ENGG PULIVENDULA | UNIV | PULIVENDULA | 15157 | 15157 | 25999 | 25999 | 19330 | 33172 | 15157 | 15157 | 17511 | 17511 | 15157 | 22384 | 16606 | 16606 | 16849 | 39066 | 17161 | 11282 | 10000 |
| 23 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | PVT | TEKKALI | 15364 | 15364 | 74969 | 74969 | 164129 | 169972 | 26947 | 26947 | 36240 | 36240 | 22762 | 22762 | 20584 | 22939 | 163771 | 163771 | 39351 | 43688 | 61200 |
| 24 | VSVT | SRI VASAVI ENGINEERING COLLEGE | PVT | TADEPALLIGUDEM | 16775 | 20387 | 55335 | 62677 | 62053 | 172159 | 36733 | 39066 | 36247 | 36247 | 38628 | 38628 | 23490 | 23490 | 64731 | 64731 | 19596 | 15652 | 63000 |
| 25 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | PVT | MADANAPALLE | 17792 | 17886 | 56406 | 56406 | 66481 | 69016 | 27085 | 27085 | 24447 | 24447 | 50469 | 50469 | 25241 | 30880 | 24535 | 27980 | 17627 | 18719 | 69800 |
| 26 | RAGU | RAGHU ENGINEERING COLLEGE | PVT | BHEEMUNIPATNAM | 17929 | 17929 | 56090 | 73154 | 77352 | 77352 | 23804 | 23893 | 26164 | 45902 | 50678 | 50678 | 21297 | 21297 | 28771 | 139431 | 19374 | 23141 | 69700 |
| 27 | GDLV | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | PVT | GUDLAVALLERU | 18350 | 19618 | 39363 | 43885 | 110576 | 170439 | 24601 | 39759 | 27375 | 27375 | 18350 | 43072 | 27913 | 31153 | 28672 | 28672 | 17879 | 16782 | 65000 |
| 28 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | PVT | MYLAVARAM | 19672 | 22307 | 36695 | 86495 | 87899 | 87899 | 33056 | 33056 | 28318 | 28318 | 32659 | 67431 | 26824 | 31604 | 30979 | 35098 | 21442 | 17054 | 69700 |
| 29 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PVT | PEDDAPURAM | 21243 | 24445 | 75216 | 83765 | 154741 | 170439 | 30497 | 36221 | 30217 | 57612 | 29999 | 29999 | 39393 | 41500 | 87476 | 87476 | 22131 | 33068 | 37000 |
| 30 | JNTN | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | UNIV | NARSARAOPET | 22270 | 31358 | 47938 | 47938 | 42530 | 42530 | 22270 | 39357 | 49716 | 49716 | 22270 | 31358 | 25787 | 47352 | 22270 | 31358 | 29813 | 11083 | 10000 |
| 31 | RITV | RAGHU INST. OF TECHNOLOGY | PVT | BHEEMUNIPATNAM | 22770 | 22770 | 99188 | 132516 | 121560 | 172736 | 29457 | 55325 | 36483 | 52982 | 38118 | 38118 | 32133 | 32133 | 111293 | 116135 | 23418 | 32868 | 61000 |
| 32 | SVCE | SRI VENKATESWARA COLL OF ENGINEERING | PVT | TIRUPATHI | 22855 | 30503 | 55862 | 56572 | 106055 | 106055 | 29625 | 30503 | 27309 | 35184 | 81739 | 81739 | 32261 | 32261 | 44202 | 44202 | 25807 | 19200 | 52800 |
| 33 | BECB | BAPATLA ENGINEERING COLLEGE | PVT | BAPATLA | 22873 | 22873 | 69864 | 69864 | 128435 | 128435 | 46531 | 58248 | 38332 | 38332 | 57864 | 57864 | 32685 | 32685 | 33402 | 48220 | 22444 | 28564 | 61000 |
| 34 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | PVT | NANDYAL | 23901 | 26435 | 67015 | 125333 | 122624 | 122624 | 31568 | 31568 | 34899 | 39966 | 45562 | 45562 | 29635 | 41004 | 23901 | 27064 | 30936 | 22577 | 69100 |
| 35 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | PVT | VIDYANAGAR | 24033 | 24033 | 51131 | 55895 | 117678 | 117678 | 31306 | 31306 | 36894 | 41169 | 24033 | 25991 | 32659 | 32659 | 41764 | 41764 | 33725 | 29055 | 70000 |
| 36 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | SF | GUNTUR | 24590 | 24590 | 28621 | 31333 | 54668 | 61199 | 37908 | 115641 | 35686 | 35686 | 24590 | 24590 | 44861 | 44861 | 30661 | 50848 | 33160 | 34173 | 40000 |
| 37 | NARN | NARAYANA ENGINEERING COLLEGE | PVT | NELLORE | 24601 | 24601 | 61744 | 77324 | 172082 | 172082 | 43377 | 43377 | 49000 | 49000 | 91623 | 91623 | 33172 | 33172 | 43926 | 43926 | 31974 | 29725 | 40800 |
| 38 | NRIA | NRI INSTITUTE OF TECHNOLOGY | PVT | AGIRIPALLY | 25128 | 31661 | 78215 | 78215 | 148574 | 148574 | 41933 | 47052 | 61581 | 61581 | 53875 | 53875 | 37080 | 37080 | 58799 | 67138 | 25008 | 29388 | 42500 |
| 39 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | PVT | VADLAMUDI | 25200 | 25200 | 56969 | 56969 | 116400 | 162564 | 29064 | 29064 | 35236 | 36279 | 45886 | 136955 | 39837 | 39837 | 25200 | 44584 | 26695 | 17924 | 38000 |
| 40 | SKUASF | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | SF | ANANTAPURAM | 25241 | 25241 | 69927 | 78746 | 69283 | 143512 | 44033 | 82022 | 45705 | 45705 | 120284 | 120284 | 104868 | 104868 | 75481 | 75481 | 39886 | 48448 | 70000 |
| 41 | SRIT | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | PVT | ANANTAPURAM | 25633 | 25633 | 56238 | 61267 | 155879 | 155879 | 28000 | 28000 | 26389 | 32369 | 25633 | 25633 | 35806 | 35806 | 25633 | 25633 | 27091 | 17499 | 50200 |
| 42 | KITS | KKR AND KSR INST OF TECHNOLOGY AND SCI | PVT | GUNTUR | 25899 | 29465 | 52626 | 52626 | 98737 | 144469 | 29296 | 29465 | 32209 | 32209 | 64768 | 64768 | 45241 | 45241 | 39296 | 39296 | 30141 | 29695 | 37700 |
| 43 | SASI | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | PVT | TADEPALLIGUDEM | 26807 | 27808 | 88663 | 116002 | 99703 | 105320 | 60024 | 60483 | 45069 | 61248 | 104696 | 104696 | 40441 | 40441 | 65127 | 94197 | 32868 | 28516 | 45700 |
| 44 | NSRT | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | PVT | VISAKHAPATNAM | 27304 | 27808 | 122994 | 161411 | 148683 | 168005 | 52799 | 60483 | 57955 | 65719 | 27304 | 51468 | 41323 | 51749 | 92324 | 92324 | 43527 | 56835 | 35000 |
| 45 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | PVT | RAJAHMUNDRY | 28241 | 28936 | 84211 | 84211 | 172871 | 172871 | 57367 | 105882 | 49164 | 49164 | 121502 | 121502 | 36900 | 49352 | 75562 | 75562 | 32364 | 30683 | 58700 |
| 46 | CRRE | SIR C R R COLLEGE OF ENGINEERING | PVT | ELURU | 28497 | 28497 | 71446 | 71446 | 129486 | 146728 | 48745 | 49271 | 57405 | 70107 | 47580 | 47580 | 37086 | 39121 | 73249 | 87138 | 38400 | 47226 | 51200 |
| 47 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | PVT | NARSARAOPET | 28874 | 39351 | 81330 | 99587 | 152380 | 171843 | 52088 | 54591 | 61982 | 61982 | 67583 | 69511 | 40098 | 43190 | 50619 | 50619 | 28874 | 31118 | 60400 |
| 48 | AITS | ANNAMACHARYA INST OF TECHNOLOGY AND SCIENCES | PVT | RAJAMPETA | 29686 | 29686 | 84660 | 108462 | 170200 | 170200 | 44402 | 53610 | 39326 | 47203 | 41239 | 44145 | 42959 | 52644 | 37517 | 65779 | 30872 | 25762 | 68700 |
| 49 | YGVU | YGVU YSR ENGINEERING COLLEGE | UNIV | PRODDATUR | 30350 | 30350 | 145254 | 145254 | 30350 | 55499 | 34890 | 35587 | 75476 | 114976 | 33722 | 33722 | 41702 | 41702 | 95827 | 95827 | 67450 | 62271 | 10000 |
| 50 | ACES | ADITYA COLLEGE OF ENGINEERING | PVT | PEDDAPURAM | 31900 | 31900 | 110055 | 110055 | 128262 | 171628 | 77271 | 77271 | 68512 | 68512 | 31900 | 31900 | 42295 | 61136 | 147695 | 147695 | 34137 | 26445 | 38000 |







