CBSE Timetable 2026 for Class 10, 12: The Central Board of Secondary Education, CBSE, has released the Datesheet for Class 10, 12 Annual Examinations. Students can check the CBSE 10th and 12th Timetable 2026 on cbse.gov.in. We have also provided a direct link to the CBSE Date Sheet 2026 below.
The CBSE annual Exams will be held in two phases (Term 1 and Term 2). Phase 1 exams will start from February 17, 2026, while Phase 2 Exams will start on May 05, 2026.
CBSE Class 10 and Class 12 Date Sheet 2026
CBSE also announced the Date Sheet for the Class 10th and Class 12th Exams. According to the Schedule released by the board, the Class 10 Annual Exams will be held from February 17 to March 06, 2026.
Accordingly, the schools were requested to submit the List of Candidates for classes X and XII. Based on the subjects offered by the students in the List of Candidates, CBSE has prepared the Date Sheet for the examinations scheduled from 17.02.2026.
CBSE Class 10 Timetable 2026
| DAY & DATE | TIME | SUBJECT CODE | SUBJECT NAME |
| Tuesday, 17th February 2026 | 10:30 am to 01:30 pm | 41 | Mathematics Standard |
| 10:30 am to 01:30 pm | 241 | Mathematics Basic | |
| Wednesday, 18th February 2026 | 10:30 am to 12:30 pm | 401 | Retail |
| 10:30 am to 12:30 pm | 403 | Security | |
| 10:30 am to 12:30 pm | 404 | Automotive | |
| 10:30 am to 12:30 pm | 405 | Introduction to Financial Markets | |
| 10:30 am to 12:30 pm | 406 | Introduction to Tourism | |
| 10:30 am to 12:30 pm | 408 | Agriculture | |
| 10:30 am to 12:30pm | 409 | Food Production | |
| 10:30 am to 12:30 pm | 410 | Front Office Operations | |
| 10:30 am to 12:30 pm | 411 | Banking & Insurance | |
| 10:30 am to 12:30 pm | 413 | Health Care | |
| 10:30 am to 12:30 pm | 414 | Apparel | |
| 10:30 am to 12:30 pm | 415 | Multi-Media | |
| 10:30 am to 12:30 pm | 419 | Data Science | |
| 10:30 am to 12:30 pm | 420 | Electronics & Hardware | |
| 10:30 am to 12:30 pm | 421 | Foundation Skill for Sciences | |
| 10:30 am to 12:30 pm | 422 | Design Thinking & Innovation | |
| Friday, 20th February 2026 | 10:30 am to 12:30 pm | 407 | Beauty & Wellness |
| 10:30 am to 12:30 pm | 412 | Marketing & Sales | |
| 10:30 am to 12:30 pm | 416 | Multi Skill Foundation Course | |
| 10:30 am to 12:30 pm | 418 | Physical Activity Trainer | |
| Saturday, 21st February 2026 | 10:30 am to 01:30 pm | 101 | English (Communicative) |
| 10:30 am to 01:30 pm | 184 | English (Language & Literature) | |
| Monday, 23rd February 2026 | 10:30 am to 01:30 pm | 18 | French |
| Tuesday, 24th February 2026 | 10:30 am to 01:30 pm | 3 | Urdu Course-A |
| 10:30 am to 01:30 pm | 4 | Punjabi | |
| 10:30 am to 01:30 pm | 5 | Bengali | |
| 10:30 am to 01:30 pm | 600 | Tamil | |
| 10:30 am to 01:30 pm | — | Marathi | |
| 10:30 am to 01:30 pm | 10 | Gujarati | |
| 10:30 am to 01:30 pm | 11 | Manipuri | |
| 10:30 am to 01:30 pm | 89 | Telugu – Telangana | |
| Wednesday, 25th February 2026 | 10:30 am to 01:30 pm | 86 | Science |
| Thursday, 26th February 2026 | 10:30 am to 01:30 pm | 64 | Home Science |
| Friday, 27th February 2026 | 10:30 am to 12:30 pm | 165 | Computer Applications |
| 10:30 am to 12:30 pm | 402 | Information Technology | |
| 10:30 am to 12:30 pm | 417 | Artificial Intelligence | |
| Saturday, 28th February 2026 | 10:30 am to 01:30 pm | 119 | Sanskrit (Communicative) |
| 10:30 am to 01:30 pm | 122 | Sanskrit | |
| 10:30 am to 01:30 pm | 131 | Rai | |
| 10:30 am to 01:30 pm | 132 | Gurung | |
| 10:30 am to 01:30 pm | 133 | Tamang | |
| 10:30 am to 01:30 pm | 134 | Sherpa | |
| 10:30 am to 01:30 pm | 303 | Urdu Course-B | |
| Monday, 2nd March 2026 | 10:30 am to 01:30 pm | 2 | Hindi Course-A |
| 10:30 am to 01:30 pm | 85 | Hindi Course-B | |
| Tuesday, 3rd March 2026 | 10:30 am to 01:30 pm | 17 | Tibetan |
| 10:30 am to 01:30 pm | 20 | German | |
| 10:30 am to 01:30 pm | 76 | National Cadet Corps | |
| 10:30 am to 01:30 pm | 88 | Bhoti | |
| 10:30 am to 01:30 pm | 92 | Bodo | |
| 10:30 am to 01:30 pm | 93 | Tangkhul | |
| 10:30 am to 01:30 pm | 94 | Japanese | |
| 10:30 am to 01:30 pm | 95 | Bhutia | |
| 10:30 am to 01:30 pm | 96 | Spanish | |
| 10:30 am to 01:30 pm | 97 | Kashmiri | |
| 10:30 am to 01:30 pm | 98 | Mizo | |
| 10:30 am to 01:30 pm | 99 | Bahasa Melayu | |
| 10:30 am to 12:30 pm | 154 | Elements of Business | |
| 10:30 am to 12:30 pm | 254 | Elements of Book Keeping & Accountancy | |
| Thursday, 5th March 2026 | 10:30 am to 01:30 pm | 49 | Painting |
| Friday, 6th March 2026 | 10:30 am to 01:30 pm | 8 | Sindhi |
| 10:30 am to 01:30 pm | 12 | Malayalam | |
| 10:30 am to 01:30 pm | 13 | Odia | |
| 10:30 am to 01:30 pm | 14 | Assamese | |
| 10:30 am to 01:30 pm | 15 | Kannada | |
| 10:30 am to 01:30 pm | 91 | Kokborok | |
| Saturday, 7th March 2026 | 10:30 am to 01:30 pm | 87 | Social Science |
| Monday, 9th March 2026 | 10:30 am to 01:30 pm | 7 | Telugu |
| 10:30 am to 01:30 pm | 16 | Arabic | |
| 10:30 am to 01:30 pm | 21 | Russian | |
| 10:30 am to 01:30 pm | 23 | Persian | |
| 10:30 am to 01:30 pm | 24 | Nepali | |
| 10:30 am to 01:30 pm | 25 | Limbo | |
| 10:30 am to 01:30 pm | 26 | Lepcha | |
| 10:30 am to 12:30 pm | 31 | Carnatic Music (Vocal) | |
| 10:30 am to 12:30 pm | 32 | Carnatic Music (Mel. Ins.) | |
| 10:30 am to 12:30 pm | 33 | Carnatic Music (Per. Ins.) | |
| 10:30 am to 12:30 pm | 34 | Hindustani Music (Vocal) | |
| 10:30 am to 12:30 pm | 35 | Hindustani Music (Mel. Ins.) | |
| 10:30 am to 12:30 pm | 36 | Hindustani Music (Per. Ins.) | |
| 10:30 am to 01:30 pm | 136 | Thai |
CBSE Class 12 Date Sheet 2025
Exam dates for important subjects are given in the table below. The remaining Subject Exam dates can be found in the pdf mentioned below.
| Date | Time | Subject Code | Subject |
| 17 Feb 2026 (Tue) | 10:30 am to 01:30 pm | 045, 066, 825, 826 | Biotechnology; Entrepreneurship; Shorthand (English); Shorthand (Hindi) |
| 18 Feb 2026 (Wed) | 10:30 am to 01:30 pm | 48 | Physical Education |
| 19 Feb 2026 (Thu) | 10:30 am to 01:30 pm | 046, 057, 058, 059, 060, 061, 816, 823 | Engineering Graphics; Bharatanatyam; Kuchipudi; Odissi; Manipuri; Kathakali; Horticulture; Cost Accounting |
| 20 Feb 2026 (Fri) | 10:30 am to 01:30 pm | 42 | Physics |
| 21 Feb 2026 (Sat) | 10:30 am to 01:30 pm | 054, 833 | Business Studies; Business Administration |
| 23 Feb 2026 (Mon) | 10:30 am to 01:30 pm | 37 | Psychology |
| 24 Feb 2026 (Tue) | 10:30 am to 01:30 pm | 837 | Fashion Studies |
| 25 Feb 2026 (Wed) | 10:30 am to 01:30 pm | 804, 817 | Automotive; Typography & Computer Application |
| 26 Feb 2026 (Thu) | 10:30 am to 01:30 pm | 29 | Geography |
| 27 Feb 2026 (Fri) | 10:30 am to 01:30 pm | 049, 050, 051, 052 | Painting; Graphics; Sculpture; Applied Art (Commercial Art) |
| 28 Feb 2026 (Sat) | 10:30 am to 01:30 pm | 43 | Chemistry |
| 02 Mar 2026 (Mon) | 10:30 am to 01:30 pm | 003, 022, 031, 032, 033, 056, 303, 810, 814, 818, 819 | Urdu Elective; Sanskrit Elective; Carnatic Music (Vocal/Mel/Per); Kathak; Urdu Core; Front Office Operations; Insurance; Geospatial Technology; Electrical Technology |
| 03 Mar 2026 (Tue) | 10:30 am to 01:30 pm | 74 | Legal Studies |
| 05 Mar 2026 (Thu) | 10:30 am to 01:30 pm | 835, 848 | Mass Media Studies; Design Thinking & Innovation |
| 06 Mar 2026 (Fri) | 10:30 am to 01:30 pm | 035, 036, 813, 830, 847 | Hindustani Music (Mel/Per); Health Care; Design; Electronics & Hardware |
| 07 Mar 2026 (Sat) | 10:30 am to 01:30 pm | 841 | Yoga |
| 09 Mar 2026 (Mon) | 10:30 am to 01:30 pm | 041, 241 | Mathematics; Applied Mathematics |
| 10 Mar 2026 (Tue) | 10:30 am to 01:30 pm | 809, 824, 836, 842 | Food Production; Office Procedures & Practices; Library & Information Science; Early Childhood Care & Education |
| 11 Mar 2026 (Wed) | 10:30 am to 01:30 pm | 34 | Hindustani Music Vocal |
| 12 Mar 2026 (Thu) | 10:30 am to 01:30 pm | 001 / 301 | English Elective / English Core |
| 13 Mar 2026 (Fri) | 10:30 am to 01:30 pm | 806, 827 | Tourism; Air-conditioning & Refrigeration |
| 14 Mar 2026 (Sat) | 10:30 am to 01:30 pm | 64 | Home Science |
| 16 Mar 2026 (Mon) | 10:30 am to 01:30 pm | 002 / 302 | Hindi Elective / Hindi Core |
| 17 Mar 2026 (Tue) | 10:30 am to 01:30 pm | 104–198 (various) | Punjabi; Bengali; Tamil; Telugu; Sindhi; Marathi; Gujarati; Manipuri; Malayalam; Odia; Assamese; Kannada; Arabic; Tibetan; German; Russian; Persian; Nepali; Limboo; Lepcha; Telugu (Telangana); Bodo; Tangkhul; Japanese; Bhutia; Spanish; Kashmiri; Mizo |
| 18 Mar 2026 (Wed) | 10:30 am to 01:30 pm | 30 | Economics |
| 19 Mar 2026 (Thu) | 10:30 am to 01:30 pm | 845 | Physical Activity Trainer |
| 20 Mar 2026 (Fri) | 10:30 am to 01:30 pm | 812 | Marketing |
| 23 Mar 2026 (Mon) | 10:30 am to 01:30 pm | 28 | Political Science |
| 24 Mar 2026 (Tue) | 10:30 am to 01:30 pm | 807, 843 | Beauty & Wellness; Artificial Intelligence |
| 25 Mar 2026 (Wed) | 10:30 am to 01:30 pm | 065, 083, 802 | Informatics Practices; Computer Science; Information Technology |
| 27 Mar 2026 (Fri) | 10:30 am to 01:30 pm | 44 | Biology |
| 28 Mar 2026 (Sat) | 10:30 am to 01:30 pm | 55 | Accountancy |
| 30 Mar 2026 (Mon) | 10:30 am to 01:30 pm | 27 | History |
| 01 Apr 2026 (Wed) | 10:30 am to 01:30 pm | 805, 808, 828, 831 | Financial Market Management; Agriculture; Medical Diagnostics; Salesmanship |
| 02 Apr 2026 (Thu) | 10:30 am to 01:30 pm | 076, 834 | National Cadet Corps (NCC); Food Nutrition & Dietetics |
| 04 Apr 2026 (Sat) | 10:30 am to 01:30 pm | 39 | Sociology |
| 06 Apr 2026 (Mon) | 10:30 am to 01:30 pm | 073, 188, 191, 811, 820 | Knowledge Tradition & Practices of India; Bhoti; Kokborok; Banking; Electronics Technology |
| 07 Apr 2026 (Tue) | 10:30 am to 01:30 pm | 803 | Web Application |
| 08 Apr 2026 (Wed) | 10:30 am to 01:30 pm | 118, 801, 822, 829 | French; Retail; Taxation; Textile Design |
| 09 Apr 2026 (Thu) | 10:30 am to 01:30 pm | 322, 821, 844 | Sanskrit Core; Multi-media; Data Science |
CBSE Datesheet 2025: Download PDF here
While preparing the Date sheet, the following has been taken into consideration
- A sufficient gap has been given between two subjects generally offered by a student in both classes.
- The date of conduct of entrance examinations meant for the students of Class XII have been taken into consideration and efforts have been made to complete the examinations much before the entrance examinations. This will help the students with better time management for both the Board and the entrance examinations.
- During evaluations, teachers of all subjects will not stay away from school together and for a longer period.
- The date sheet has been prepared to avoid more than 40,000 subject combinations, ensuring that no two subjects’ examinations offered by a student fall on the same date.
- The time of the start of the examinations will be at 10.30 AM (1ST).







